Rochester, MN
Rochester Century HS
8/27/2020
Race #1
MEN (Varsity) • 5 Kilometers (3.11 Miles)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Rochester Century | 22 | 1-3-5-6-7(8)(10) | 1:30:53 | 18:11 | 1:18.5 | |
| 2 | Rochester Mayo | 38 | 2-4-9-11-12(13)(14) | 1:34:16 | 18:52 | 2:41.4 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Seth Hill | SR | 382 | Rochester Century | 1 | 17:19.1 | --- | 5:34.1 |
| 2 | Lance Pfrimmer | SR | 515 | Rochester Mayo | 2 | 17:32.5 | 13.4 | 5:38.4 |
| 3 | Jason Dong | SR | 374 | Rochester Century | 3 | 17:46.3 | 27.2 | 5:42.9 |
| 4 | William Roden | SR | 520 | Rochester Mayo | 4 | 18:08.6 | 49.5 | 5:50.0 |
| 5 | Ryan Horton | JR | 384 | Rochester Century | 5 | 18:32.6 | 1:13.5 | 5:57.7 |
| 6 | Aiden Austin | SR | 366 | Rochester Century | 6 | 18:37.1 | 1:18.0 | 5:59.2 |
| 7 | Carter Poncelet | JR | 400 | Rochester Century | 7 | 18:37.6 | 1:18.5 | 5:59.3 |
| 8 | Luke Fingerson | SR | 375 | Rochester Century | 8 | 18:38.5 | 1:19.4 | 5:59.6 |
| 9 | Ryan Gwaltney | FR | 482 | Rochester Mayo | 9 | 18:49.7 | 1:30.6 | 6:03.2 |
| 10 | Silas Green | SR | 379 | Rochester Century | 10 | 19:01.5 | 1:42.4 | 6:07.0 |
| 11 | Keaton Wall | FR | 532 | Rochester Mayo | 11 | 19:31.5 | 2:12.4 | 6:16.7 |
| 12 | Jonathan Horton | JR | 383 | Rochester Century | -- | 19:43.8 | 2:24.7 | 6:20.6 |
| 13 | Cardon Leske | JR | 391 | Rochester Century | -- | 19:45.6 | 2:26.5 | 6:21.2 |
| 14 | Joshua Brunholzl | JR | 368 | Rochester Century | -- | 19:52.5 | 2:33.4 | 6:23.4 |
| 15 | Carter Jack | SR | 385 | Rochester Century | -- | 20:06.8 | 2:47.7 | 6:28.0 |
| 16 | Benjamin Timmerman | JR | 527 | Rochester Mayo | 12 | 20:13.9 | 2:54.8 | 6:30.3 |
| 17 | Tej Bhagra | 7 | 463 | Rochester Mayo | 13 | 20:14.9 | 2:55.8 | 6:30.6 |
| 18 | Matthew Hadad | JR | 483 | Rochester Mayo | 14 | 20:15.0 | 2:54.9 | 6:30.6 |
| 19 | Jace Short | SO | 524 | Rochester Mayo | -- | 21:18.8 | 3:59.7 | 6:51.2 |
| 20 | Graham Sine | JR | 525 | Rochester Mayo | -- | 21:21.3 | 4:02.2 | 6:52.0 |
| 21 | Nathan Lake | 8 | 497 | Rochester Mayo | -- | 21:47.3 | 4:28.2 | 7:00.4 |
| 22 | Lucas Neisen | SR | 509 | Rochester Mayo | -- | 22:11.5 | 4:52.4 | 7:08.1 |
| Levi Hanson | SO | 484 | Rochester Mayo | -- | DNF | --- | ||
| Ryan Ohm | SO | 399 | Rochester Century | -- | DNF | --- | ||
Race #2
MEN (Junior Varsity) • 5 Kilometers (3.11 Miles)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Rochester Century | 15 | 1-2-3-4-5(7)(10) | 1:40:57 | 20:12 | 1:27.5 | |
| 2 | Rochester Mayo | 46 | 6-8-9-11-12(13)(14) | 1:49:17 | 21:52 | 1:25.6 | |
| Athlete | Yr. | # | Team | Score | Net | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Luke Attlesey | SO | 365 | Rochester Century | 1 | 19:27.7 | --- | 6:15.4 |
| 2 | Warsame Abdi | SR | 364 | Rochester Century | 2 | 20:03.3 | 35.6 | 6:26.9 |
| 3 | Ryan Ohm | SO | 399 | Rochester Century | 3 | 20:10.2 | 42.5 | 6:29.1 |
| 4 | Alexander Calvert | 8 | 369 | Rochester Century | 4 | 20:20.6 | 52.9 | 6:32.5 |
| 5 | Eli Mclemore | FR | 395 | Rochester Century | 5 | 20:55.2 | 1:27.5 | 6:43.6 |
| 6 | Benjamin Wieland | 7 | 533 | Rochester Mayo | 6 | 21:00.6 | 1:32.9 | 6:45.3 |
| 7 | Bryan Folkert | SR | 376 | Rochester Century | 7 | 21:03.4 | 1:35.7 | 6:46.2 |
| 8 | Samuel Gathje | SR | 477 | Rochester Mayo | 8 | 21:19.7 | 1:52.0 | 6:51.5 |
| 9 | Henry Schiller | SO | 521 | Rochester Mayo | 9 | 22:08.4 | 2:40.7 | 7:07.1 |
| 10 | Ian Thompson | SR | 407 | Rochester Century | 10 | 22:19.8 | 2:52.1 | 7:10.8 |
| 11 | Lucas Cramer | SO | 469 | Rochester Mayo | 11 | 22:21.7 | 2:54.0 | 7:11.4 |
| 12 | Sammy Murad | SR | 508 | Rochester Mayo | 12 | 22:26.2 | 2:58.5 | 7:12.8 |
| 13 | Wesley Gustafson | FR | 481 | Rochester Mayo | 13 | 22:41.4 | 3:13.7 | 7:17.7 |
| 14 | Nathaniel Willaert | SO | 535 | Rochester Mayo | 14 | 23:10.9 | 3:43.2 | 7:27.2 |
| 15 | Anh McGeeney | SR | 504 | Rochester Mayo | -- | 23:13.8 | 3:46.1 | 7:28.2 |
| 16 | Tate Goretzki | SR | 478 | Rochester Mayo | -- | 23:15.8 | 3:48.1 | 7:28.8 |
| 17 | Luke Nadolny | SR | 396 | Rochester Century | -- | 23:16.9 | 3:49.2 | 7:29.1 |
| 18 | Jake Vandal | JR | 530 | Rochester Mayo | -- | 23:30.0 | 4:01.3 | 7:33.4 |
| 19 | Declan Anderson | FR | 460 | Rochester Mayo | -- | 23:38.8 | 4:11.1 | 7:36.2 |
| 20 | Maxwell Parney | SO | 513 | Rochester Mayo | -- | 23:40.4 | 4:12.7 | 7:36.7 |
| 21 | Kendrik Kahler | SO | 493 | Rochester Mayo | -- | 23:40.8 | 4:13.1 | 7:36.8 |
| 22 | Seth Maday | JR | 501 | Rochester Mayo | -- | 23:44.6 | 4:16.9 | 7:38.1 |
| 23 | Dumont Jones | FR | 492 | Rochester Mayo | -- | 23:51.6 | 4:23.9 | 7:40.3 |
| 24 | Daniel Jaime-Luevano | FR | 491 | Rochester Mayo | -- | 23:52.1 | 4:24.4 | 7:40.5 |
| 25 | Gabe Lovric | FR | 393 | Rochester Century | -- | 23:52.8 | 4:25.1 | 7:40.7 |
| 26 | Daniel Holmes | SO | 488 | Rochester Mayo | -- | 24:02.3 | 4:34.6 | 7:43.8 |
| 27 | Jack Elfstrand | SR | 471 | Rochester Mayo | -- | 24:04.3 | 4:36.6 | 7:44.4 |
| 28 | Paul Ramanauskas | FR | 518 | Rochester Mayo | -- | 24:11.8 | 4:44.1 | 7:46.8 |
| 29 | Tyler Crow | JR | 372 | Rochester Century | -- | 24:27.6 | 4:59.9 | 7:51.9 |
| 30 | Neil Tollefson | 8 | 528 | Rochester Mayo | -- | 25:00.2 | 5:32.5 | 8:02.4 |
| 31 | Lewis Maier | 8 | 502 | Rochester Mayo | -- | 25:06.3 | 5:38.6 | 8:04.3 |
| 32 | Max Durgin | 7 | 470 | Rochester Mayo | -- | 25:14.7 | 5:47.0 | 8:07.0 |
| 33 | Logan Keeler | JR | 494 | Rochester Mayo | -- | 25:14.9 | 5:47.2 | 8:07.1 |
| 34 | Hunter Krizan | SR | 389 | Rochester Century | -- | 25:34.7 | 6:07.0 | 8:13.5 |
| 35 | Cody Qiu | 8 | 516 | Rochester Mayo | -- | 25:45.9 | 6:18.2 | 8:17.1 |
| 36 | Seamus Olive | SO | 512 | Rochester Mayo | -- | 26:20.5 | 6:52.8 | 8:28.2 |
| 37 | Dylan Peper | SO | 514 | Rochester Mayo | -- | 26:24.3 | 6:56.6 | 8:29.4 |
| 38 | Isaac Sutter | JR | 406 | Rochester Century | -- | 26:25.1 | 6:57.4 | 8:29.7 |
| 39 | Mitch Poncelet | FR | 401 | Rochester Century | -- | 26:29.8 | 7:02.1 | 8:31.2 |
| 40 | Schafer Cheney | 8 | 468 | Rochester Mayo | -- | 26:45.0 | 7:16.3 | 8:36.1 |
| 41 | Ethan Hill | SO | 487 | Rochester Mayo | -- | 26:48.5 | 7:20.8 | 8:37.2 |
| 42 | Joshua Engman | FR | 472 | Rochester Mayo | -- | 26:53.0 | 7:24.3 | 8:38.6 |
| 43 | Sam Jack | SO | 386 | Rochester Century | -- | 27:01.6 | 7:33.9 | 8:41.4 |
| 44 | Cameron Stout | FR | 405 | Rochester Century | -- | 27:04.7 | 7:37.0 | 8:42.4 |
| 45 | Samuel Maples | JR | 503 | Rochester Mayo | -- | 27:12.4 | 7:44.7 | 8:44.9 |
| 46 | Edward Gruwell | SO | 479 | Rochester Mayo | -- | 27:34.7 | 8:07.0 | 8:52.1 |
| 47 | Luke Freimuth | JR | 378 | Rochester Century | -- | 27:44.6 | 8:16.9 | 8:55.2 |
| 48 | Alex Wu | SO | 410 | Rochester Century | -- | 27:51.2 | 8:23.5 | 8:57.4 |
| 49 | Aaron Dong | FR | 373 | Rochester Century | -- | 27:58.3 | 8:30.6 | 8:59.6 |
| 50 | William Benscoter | JR | 462 | Rochester Mayo | -- | 28:00.6 | 8:32.9 | 9:00.4 |
| 51 | Lincoln LaMaster | FR | 498 | Rochester Mayo | -- | 28:21.5 | 8:53.8 | 9:07.1 |
| 52 | Max Oftedahl | FR | 398 | Rochester Century | -- | 29:08.6 | 9:40.9 | 9:22.2 |
| 53 | Isaac Horsman | 8 | 489 | Rochester Mayo | -- | 29:18.6 | 9:50.9 | 9:25.4 |
| 54 | Per Boyum | SR | 367 | Rochester Century | -- | 29:20.4 | 9:52.7 | 9:26.0 |
| 55 | Isaac Guenther | JR | 381 | Rochester Century | -- | 30:16.0 | 10:47.3 | 9:43.9 |
| 56 | Alexandre Zoghby | 7 | 536 | Rochester Mayo | -- | 30:26.2 | 10:58.5 | 9:47.2 |
| 57 | Braden Freedman | 8 | 476 | Rochester Mayo | -- | 30:43.1 | 11:15.4 | 9:52.6 |
| 58 | Braden Heywood | FR | 486 | Rochester Mayo | -- | 30:45.2 | 11:17.5 | 9:53.3 |
| 59 | Logan McQuilkin | 8 | 505 | Rochester Mayo | -- | 31:25.9 | 11:58.2 | 10:06.4 |
| 60 | James Bajzer | FR | 461 | Rochester Mayo | -- | 31:32.2 | 12:04.5 | 10:08.4 |
| 61 | Benjamin Mettler | 8 | 506 | Rochester Mayo | -- | 31:48.5 | 12:20.8 | 10:13.7 |
| 62 | Dylan Maday | FR | 500 | Rochester Mayo | -- | 32:01.4 | 12:33.7 | 10:17.8 |
| 63 | Elijah Satele | SO | 403 | Rochester Century | -- | 32:50.7 | 13:23.0 | 10:33.6 |
| 64 | Lukas Willaert | 7 | 534 | Rochester Mayo | -- | 33:57.5 | 14:29.8 | 10:55.1 |
| 65 | August Erickson | SO | 473 | Rochester Mayo | -- | 34:21.7 | 14:54.0 | 11:02.9 |
| 66 | Owen Brock | FR | 467 | Rochester Mayo | -- | 35:00.8 | 15:33.1 | 11:15.5 |
| 67 | Maximilian Hendrickson | 7 | 485 | Rochester Mayo | -- | 36:11.8 | 16:44.1 | 11:38.3 |
| 68 | Riley Treslan | SO | 529 | Rochester Mayo | -- | 36:49.8 | 17:22.1 | 11:50.5 |
| 69 | Rohan Gulati | 8 | 480 | Rochester Mayo | -- | 37:34.6 | 18:06.9 | 12:04.9 |
| 70 | Bill Luc | FR | 499 | Rochester Mayo | -- | 37:35.3 | 18:07.6 | 12:05.2 |
| 71 | Akhil Kollengode | JR | 496 | Rochester Mayo | -- | 38:16.9 | 18:49.2 | 12:18.5 |
| 72 | William Fillmore | 8 | 475 | Rochester Mayo | -- | 38:41.1 | 19:13.4 | 12:26.3 |
| 73 | Cal Sonju | FR | 526 | Rochester Mayo | -- | 41:01.7 | 21:34.0 | 13:11.5 |
| 74 | Michael Nowakowski | FR | 510 | Rochester Mayo | -- | 41:23.3 | 21:55.6 | 13:18.5 |
| 75 | Jaden Qiu | 7 | 517 | Rochester Mayo | -- | 41:35.1 | 22:07.4 | 13:22.3 |
| 76 | Langston Rider | 8 | 519 | Rochester Mayo | -- | 46:21.8 | 26:54.1 | 14:54.4 |
| 77 | Tesfa Sheedy Roach | 8 | 522 | Rochester Mayo | -- | 47:53.7 | 28:26.0 | 15:24.0 |
| 78 | Aiden Linden | 7 | 523 | Rochester Mayo | -- | 48:44.9 | 29:17.2 | 15:40.5 |
| 79 | Mikolaj Nowakowski | 8 | 511 | Rochester Mayo | -- | 48:48.3 | 29:20.6 | 15:41.6 |
| 80 | Matias Vega | 8 | 531 | Rochester Mayo | -- | 49:32.6 | 30:04.9 | 15:55.8 |
| Jayson Lee | 7 | 390 | Rochester Century | -- | DNF | --- | ||
| Ethan Casey | FR | 370 | Rochester Century | -- | DNF | --- | ||
| Jonathan Chen | SO | 371 | Rochester Century | -- | DNF | --- | ||
| Wyatt Grubbs | FR | 380 | Rochester Century | -- | DNF | --- | ||
| Brandon Nowicki | 7 | 397 | Rochester Century | -- | DNF | --- | ||
| Zach Razidlo | FR | 402 | Rochester Century | -- | DNF | --- | ||
| Forest Fox | 7 | 377 | Rochester Century | -- | DNF | --- | ||
| Evan Jenkins | 7 | 387 | Rochester Century | -- | DNF | --- | ||
| Colby Klotzbach | FR | 388 | Rochester Century | -- | DNF | --- | ||
| Said Mohammed | FR | 507 | Rochester Mayo | -- | DNF | --- | ||
| Daniel Lovric | 8 | 392 | Rochester Century | -- | DNF | --- | ||
| Ben Malm | JR | 394 | Rochester Century | -- | DNF | --- | ||
| Theo Smith | SO | 404 | Rochester Century | -- | DNF | --- | ||
| Matthew Tollefson | FR | 408 | Rochester Century | -- | DNF | --- | ||
| Luke Unterholzner | 7 | 409 | Rochester Century | -- | DNF | --- | ||
| Sam Yilma | SR | 411 | Rochester Century | -- | DNF | --- | ||
| Ben Brewer | SO | 466 | Rochester Mayo | -- | DNF | --- | ||
| Edward Bransford | 7 | 464 | Rochester Mayo | -- | DNF | --- | ||
| Benjamin Erickson | SO | 474 | Rochester Mayo | -- | DNF | --- | ||
| Phillip Bransford | FR | 465 | Rochester Mayo | -- | DNF | --- | ||
| Tanmay Iyer | JR | 490 | Rochester Mayo | -- | DNF | --- | ||
| Colton Kiehne | FR | 495 | Rochester Mayo | -- | DNF | --- | ||
Race #3
WOMEN (Varsity) • 5 Kilometers (3.11 Miles)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Rochester Century | 19 | 1-2-3-6-7(9)(11) | 1:52:28 | 22:30 | 1:39.7 | |
| 2 | Rochester Mayo | 39 | 4-5-8-10-12(13)(14) | 1:57:23 | 23:29 | 1:48.5 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Caitlin McWilliams | SR | 439 | Rochester Century | 1 | 21:36.2 | --- | 6:56.8 |
| 2 | Gracie Shannon | SR | 451 | Rochester Century | 2 | 21:54.3 | 18.1 | 7:02.6 |
| 3 | Kennedy Speer | JR | 452 | Rochester Century | 3 | 22:33.1 | 56.9 | 7:15.1 |
| 4 | Arely Jaime-Luevano | SR | 555 | Rochester Mayo | 4 | 22:36.2 | 1:00.0 | 7:16.1 |
| 5 | Hannah LaMaster | JR | 559 | Rochester Mayo | 5 | 23:07.2 | 1:31.0 | 7:26.0 |
| 6 | Megan Gamble | 8 | 428 | Rochester Century | 6 | 23:08.4 | 1:32.2 | 7:26.4 |
| 7 | Ellie Flodstrom | JR | 427 | Rochester Century | 7 | 23:15.9 | 1:39.7 | 7:28.8 |
| 8 | Hadley Jensen | JR | 556 | Rochester Mayo | 8 | 23:26.0 | 1:48.8 | 7:32.1 |
| 9 | Ava Austin | 8 | 413 | Rochester Century | 9 | 23:36.2 | 2:00.0 | 7:35.4 |
| 10 | Abigail Rowekamp | SR | 572 | Rochester Mayo | 10 | 23:48.3 | 2:12.1 | 7:39.3 |
| 11 | Ryaan Speer | 8 | 453 | Rochester Century | 11 | 24:04.9 | 2:28.7 | 7:44.6 |
| 12 | Elizabeth Wiederholt | JR | 579 | Rochester Mayo | 12 | 24:24.7 | 2:48.5 | 7:50.9 |
| 13 | Abbey Flodstrom | JR | 426 | Rochester Century | -- | 25:37.8 | 4:01.6 | 8:14.5 |
| 14 | Sophia Trabuco | FR | 454 | Rochester Century | -- | 25:51.9 | 4:15.7 | 8:19.0 |
| 15 | Katarina Larsen | 8 | 560 | Rochester Mayo | 13 | 26:00.2 | 4:24.0 | 8:21.7 |
| 16 | Linden Loos | FR | 562 | Rochester Mayo | 14 | 26:12.5 | 4:36.3 | 8:25.6 |
| 17 | Caitlyn Lake | SO | 558 | Rochester Mayo | -- | 26:17.4 | 4:41.2 | 8:27.2 |
| 18 | Lillian Mills | 8 | 567 | Rochester Mayo | -- | 26:22.2 | 4:46.0 | 8:28.7 |
| 19 | Annmarie Palmer | FR | 569 | Rochester Mayo | -- | 26:22.5 | 4:46.3 | 8:28.8 |
| 20 | Laura Behnke | 7 | 539 | Rochester Mayo | -- | 26:51.4 | 5:15.2 | 8:38.1 |
| Lily Harvey | JR | 432 | Rochester Century | -- | DNF | --- | ||
| Natalie Drake | SO | 545 | Rochester Mayo | -- | DNF | --- | ||
| Lilly Keillor | SO | 437 | Rochester Century | -- | DNF | --- | ||
| Morgan Morey | FR | 441 | Rochester Century | -- | DNF | --- | ||
Race #4
WOMEN (Junior Varsity) • 5 Kilometers (3.11 Miles)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Rochester Century | 17 | 1-2-3-5-6(7)(8) | 2:04:51 | 24:59 | 1:20.2 | |
| 2 | Rochester Mayo | 46 | 4-9-10-11-12(13)(14) | 2:21:30 | 28:18 | 4:28.8 | |
| Athlete | Yr. | # | Team | Score | Net | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alison Austin | JR | 412 | Rochester Century | 1 | 24:10.0 | --- | 7:46.2 |
| 2 | Grace Oyen | SO | 446 | Rochester Century | 2 | 24:47.2 | 38.2 | 7:58.2 |
| 3 | Jazzlyn Hanenberger | 8 | 431 | Rochester Century | 3 | 24:55.4 | 46.4 | 8:00.8 |
| 4 | Tierra Ruggeberg | SR | 573 | Rochester Mayo | 4 | 25:10.0 | 1:00.0 | 8:05.5 |
| 5 | Jordan Hunter | JR | 434 | Rochester Century | 5 | 25:28.0 | 1:18.0 | 8:11.3 |
| 6 | Arya Jacobson | SO | 436 | Rochester Century | 6 | 25:30.2 | 1:21.2 | 8:12.0 |
| 7 | Alexa Van Straaten | 7 | 456 | Rochester Century | 7 | 26:17.4 | 2:08.4 | 8:27.2 |
| 8 | Clara Rock | 7 | 450 | Rochester Century | 8 | 26:39.7 | 2:30.7 | 8:34.3 |
| 9 | Ava Mosman | SO | 442 | Rochester Century | -- | 26:59.3 | 2:50.3 | 8:40.6 |
| 10 | Brooke Blegen | FR | 420 | Rochester Century | -- | 27:15.4 | 3:06.4 | 8:45.8 |
| 11 | Sophia Comfere | 8 | 423 | Rochester Century | -- | 27:16.1 | 3:07.1 | 8:46.1 |
| 12 | Vivian Hatlevig | 8 | 433 | Rochester Century | -- | 27:50.8 | 3:41.8 | 8:57.2 |
| 13 | Ethnie Vogl | FR | 457 | Rochester Century | -- | 27:51.0 | 3:41.0 | 8:57.3 |
| 14 | Melissa Magruder | JR | 438 | Rochester Century | -- | 28:19.6 | 4:10.6 | 9:06.5 |
| 15 | Lillian Potter | FR | 448 | Rochester Century | -- | 28:30.3 | 4:21.3 | 9:09.9 |
| 16 | Gabrielle Willaert | JR | 580 | Rochester Mayo | 9 | 28:38.3 | 4:29.3 | 9:12.5 |
| 17 | Samantha Lebrasseur | 7 | 561 | Rochester Mayo | 10 | 28:51.8 | 4:42.8 | 9:16.8 |
| 18 | Harper Doe | 7 | 544 | Rochester Mayo | 11 | 29:11.1 | 5:02.1 | 9:23.0 |
| 19 | Anna Pankratz | FR | 447 | Rochester Century | -- | 29:14.4 | 5:05.4 | 9:24.1 |
| 20 | Amaliya Benjamin | JR | 419 | Rochester Century | -- | 29:17.7 | 5:08.7 | 9:25.2 |
| 21 | Lauren Buchan | SO | 422 | Rochester Century | -- | 29:20.4 | 5:11.4 | 9:26.0 |
| 22 | Madison Ohm | 7 | 445 | Rochester Century | -- | 29:34.3 | 5:25.3 | 9:30.5 |
| 23 | Cecelia Backus | 8 | 538 | Rochester Mayo | 12 | 29:38.8 | 5:29.8 | 9:31.9 |
| 24 | Mya Benike | JR | 418 | Rochester Century | -- | 29:50.2 | 5:41.2 | 9:35.6 |
| 25 | Alivia Sansale | JR | 574 | Rochester Mayo | 13 | 29:51.2 | 5:42.2 | 9:35.9 |
| 26 | Emilee Mosman | SR | 443 | Rochester Century | -- | 30:02.1 | 5:53.1 | 9:39.4 |
| 27 | Sophie Groves | FR | 552 | Rochester Mayo | 14 | 30:19.0 | 6:09.0 | 9:44.9 |
| 28 | Kendra Horsman | 7 | 553 | Rochester Mayo | -- | 30:43.9 | 6:34.9 | 9:52.9 |
| 29 | Parmita Das | SR | 425 | Rochester Century | -- | 30:51.5 | 6:42.5 | 9:55.3 |
| 30 | Avery Benike | 7 | 417 | Rochester Century | -- | 31:27.5 | 7:18.5 | 10:06.9 |
| 31 | Isabella Govrik | FR | 429 | Rochester Century | -- | 31:54.0 | 7:44.0 | 10:15.4 |
| 32 | Estrella Cardenas | FR | 542 | Rochester Mayo | -- | 32:11.0 | 8:01.0 | 10:20.9 |
| 33 | Anna Elijah | JR | 546 | Rochester Mayo | -- | 32:25.4 | 8:16.4 | 10:25.5 |
| 34 | Julia Jack | 7 | 435 | Rochester Century | -- | 32:34.2 | 8:25.2 | 10:28.3 |
| 35 | Mayukha Das | 7 | 424 | Rochester Century | -- | 32:39.2 | 8:30.2 | 10:29.9 |
| 36 | Ivy Maples | SO | 563 | Rochester Mayo | -- | 32:53.3 | 8:44.3 | 10:34.5 |
| 37 | Lauryn Fort | 7 | 550 | Rochester Mayo | -- | 32:54.0 | 8:44.0 | 10:34.7 |
| 38 | Maya Niichel | FR | 444 | Rochester Century | -- | 33:19.5 | 9:10.5 | 10:42.9 |
| 39 | Olivia Chapman | FR | 543 | Rochester Mayo | -- | 33:53.7 | 9:44.7 | 10:53.9 |
| 40 | Flora Bolster | 7 | 540 | Rochester Mayo | -- | 34:10.8 | 10:01.8 | 10:59.4 |
| 41 | Lily Willkomm | SO | 582 | Rochester Mayo | -- | 34:18.4 | 10:09.4 | 11:01.9 |
| 42 | Ryley Randolph | FR | 449 | Rochester Century | -- | 34:55.0 | 10:45.0 | 11:13.6 |
| 43 | Sadhika Bandi | SR | 414 | Rochester Century | -- | 35:04.8 | 10:55.8 | 11:16.8 |
| 44 | Vivian Wall | 7 | 578 | Rochester Mayo | -- | 35:30.9 | 11:21.9 | 11:25.2 |
| 45 | Mercy Elijah | 7 | 547 | Rochester Mayo | -- | 37:07.8 | 12:58.8 | 11:56.3 |
| 46 | Natalie Hurt | FR | 554 | Rochester Mayo | -- | 37:18.6 | 13:09.6 | 11:59.8 |
| 47 | Teijah Woolley | SR | 458 | Rochester Century | -- | 39:45.9 | 15:36.9 | 12:47.2 |
| 48 | Reema Mohamed | SR | 440 | Rochester Century | -- | 39:46.0 | 15:36.0 | 12:47.2 |
| 49 | Hailey Aakre | 8 | 537 | Rochester Mayo | -- | 40:21.3 | 16:12.3 | 12:58.5 |
| 50 | Lawrene Meilander | FR | 565 | Rochester Mayo | -- | 40:53.5 | 16:44.5 | 13:08.9 |
| 51 | Gracie Burt | FR | 541 | Rochester Mayo | -- | 41:03.2 | 16:54.2 | 13:12.0 |
| 52 | Lucia Willaert | FR | 581 | Rochester Mayo | -- | 41:22.7 | 17:13.7 | 13:18.3 |
| 53 | Evelyn Timimi | 8 | 577 | Rochester Mayo | -- | 44:18.1 | 20:09.1 | 14:14.7 |
| 54 | Elle Roth | FR | 571 | Rochester Mayo | -- | 44:18.2 | 20:09.2 | 14:14.7 |
| 55 | Nyla Grantham | FR | 551 | Rochester Mayo | -- | 45:03.1 | 20:54.1 | 14:29.2 |
| Emma Wu | 7 | 459 | Rochester Century | -- | DNF | --- | ||
| Stephanie Bannon | FR | 415 | Rochester Century | -- | DNF | --- | ||
| Aubrey Beadling | 8 | 416 | Rochester Century | -- | DNF | --- | ||
| Alexa Bormann | 8 | 421 | Rochester Century | -- | DNF | --- | ||
| Carrie Guenther | FR | 430 | Rochester Century | -- | DNF | --- | ||
| Maren Unterholzner | FR | 455 | Rochester Century | -- | DNF | --- | ||
| Hibaq Sharif | JR | 575 | Rochester Mayo | -- | DNF | --- | ||
| Cecilia Kuzniewski | JR | 557 | Rochester Mayo | -- | DNF | --- | ||
| Maria Rangel | SO | 570 | Rochester Mayo | -- | DNF | --- | ||
| Sylvie McBride-Bergum | FR | 564 | Rochester Mayo | -- | DNF | --- | ||
| Emily Mikhail | JR | 566 | Rochester Mayo | -- | DNF | --- | ||
| Elise Nagele | SO | 568 | Rochester Mayo | -- | DNF | --- | ||
| Maika Suzuki | JR | 576 | Rochester Mayo | -- | DNF | --- | ||
| Alicia Fogarty | SR | 548 | Rochester Mayo | -- | DNF | --- | ||
| McKayla Fogarty | FR | 549 | Rochester Mayo | -- | DNF | --- | ||