Owatonna, MN
Brooktree Golf Course
10/15/2019
Race #1
Varsity Girls 5000M
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Red Wing | 76 | 1-5-11-26-33(59)(74) | 1:40:06 | 20:02 | 1:51.1 | |
| 2 | Faribault | 96 | 3-14-22-25-32(57)(62) | 1:41:23 | 20:17 | 1:30.5 | |
| 3 | Owatonna | 106 | 2-13-24-28-39(45)(52) | 1:41:43 | 20:21 | 1:54.3 | |
| 4 | Rochester Century | 110 | 6-7-18-29-50(54)(56) | 1:41:49 | 20:22 | 2:05.7 | |
| 5 | Northfield/ARTech | 115 | 8-19-27-30-31(37)(70) | 1:42:29 | 20:30 | 1:05.3 | |
| 6 | Winona | 139 | 4-15-38-40-42(77) | 1:42:55 | 20:35 | 1:52.3 | |
| 7 | Mankato West | 157 | 17-23-35-36-46(49)(51) | 1:44:12 | 20:51 | 1:15.5 | |
| 8 | Mankato East | 172 | 10-20-34-48-60(63)(65) | 1:44:53 | 20:59 | 2:01.6 | |
| 9 | Rochester Mayo | 196 | 12-41-43-47-53(67)(80) | 1:45:53 | 21:11 | 1:37.2 | |
| 10 | Austin | 235 | 9-16-64-71-75(81)(82) | 1:48:06 | 21:38 | 3:16.6 | |
| 11 | Rochester John Marshall | 286 | 21-58-66-69-72(78)(79) | 1:50:09 | 22:02 | 2:27.9 | |
| 12 | Albert Lea | 301 | 44-55-61-68-73(76)(83) | 1:50:44 | 22:09 | 1:32.4 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Johnson | SR | 5962 | Red Wing | 1 | 19:01.8 | --- | 6:07.1 | 3:48.4 |
| 2 | Carsyn Brady | 8 | 5870 | Owatonna | 2 | 19:10.9 | 0:09.9 | 6:10.1 | 3:50.2 |
| 3 | Madelyn Skjeveland | SR | 5593 | Faribault | 3 | 19:21.4 | 0:20.4 | 6:13.4 | 3:52.3 |
| 4 | Anni Skillicorn | SR | 7591 | Winona | 4 | 19:25.9 | 0:24.9 | 6:14.9 | 3:53.2 |
| 5 | Addie Fjetland | 8 | 5956 | Red Wing | 5 | 19:31.0 | 0:30.0 | 6:16.5 | 3:54.2 |
| 6 | Ava Nuttall | SR | 7334 | Rochester Century | 6 | 19:32.1 | 0:31.1 | 6:16.9 | 3:54.4 |
| 7 | Kennedy Speer | SO | 7338 | Rochester Century | 7 | 19:37.4 | 0:36.4 | 6:18.6 | 3:55.5 |
| 8 | Nicole Theberath | JR | 5806 | Northfield/ARTech | 8 | 19:46.2 | 0:45.2 | 6:21.4 | 3:57.2 |
| 9 | Nadia Vaughn | SO | 5547 | Austin | 9 | 19:50.1 | 0:49.1 | 6:22.7 | 3:58.0 |
| 10 | Olivia Beschorner | FR | 5618 | Mankato East | 10 | 20:00.4 | 0:59.4 | 6:26.0 | 4:00.1 |
| 11 | Grace Dube | SR | 5954 | Red Wing | 11 | 20:01.7 | 1:00.7 | 6:26.4 | 4:00.3 |
| 12 | Arely Jaime-Luevano | JR | 7491 | Rochester Mayo | 12 | 20:03.5 | 1:02.5 | 6:27.0 | 4:00.7 |
| 13 | Jaci Burtis | SO | 5873 | Owatonna | 13 | 20:05.3 | 1:04.3 | 6:27.5 | 4:01.1 |
| 14 | Gabrielle Yetzer | JR | 5596 | Faribault | 14 | 20:05.8 | 1:04.8 | 6:27.7 | 4:01.1 |
| 15 | Emily Carrie | SR | 7581 | Winona | 15 | 20:06.4 | 1:05.4 | 6:27.9 | 4:01.3 |
| 16 | Marissa Shute | 7 | 5546 | Austin | 16 | 20:06.9 | 1:05.9 | 6:28.1 | 4:01.4 |
| 17 | Chloe Aanenson | 8 | 5688 | Mankato West | 17 | 20:14.3 | 1:13.3 | 6:30.4 | 4:02.8 |
| 18 | Morgan Morey | 8 | 7330 | Rochester Century | 18 | 20:14.7 | 1:13.7 | 6:30.6 | 4:02.9 |
| 19 | Adriana Fleming | SO | 5773 | Northfield/ARTech | 19 | 20:15.7 | 1:14.7 | 6:30.9 | 4:03.1 |
| 20 | Emmy Schulz | FR | 5632 | Mankato East | 20 | 20:22.3 | 1:21.3 | 6:33.0 | 4:04.4 |
| 21 | Greta Freed | JR | 7410 | Rochester John Marshall | 21 | 20:24.2 | 1:23.2 | 6:33.6 | 4:04.8 |
| 22 | Ruby Gernandt | JR | 5586 | Faribault | 22 | 20:27.7 | 1:26.7 | 6:34.7 | 4:05.5 |
| 23 | Nicole Swanson | FR | 5722 | Mankato West | 23 | 20:34.1 | 1:33.1 | 6:36.8 | 4:06.8 |
| 24 | Kaitlin Bruessel | FR | 5871 | Owatonna | 24 | 20:35.6 | 1:34.6 | 6:37.3 | 4:07.1 |
| 25 | Mariana Foxhoven | 8 | 5583 | Faribault | 25 | 20:35.8 | 1:34.8 | 6:37.3 | 4:07.1 |
| 26 | Tori Leitner | JR | 5965 | Red Wing | 26 | 20:38.8 | 1:37.8 | 6:38.3 | 4:07.7 |
| 27 | Clara Lippert | SO | 5786 | Northfield/ARTech | 27 | 20:44.9 | 1:43.9 | 6:40.3 | 4:09.0 |
| 28 | Madelin Bruessel | JR | 5872 | Owatonna | 28 | 20:46.0 | 1:45.0 | 6:40.6 | 4:09.2 |
| 29 | Gracie Shannon | JR | 7337 | Rochester Century | 29 | 20:46.7 | 1:45.7 | 6:40.9 | 4:09.3 |
| 30 | Erica Loe | JR | 5787 | Northfield/ARTech | 30 | 20:50.2 | 1:49.2 | 6:42.0 | 4:10.0 |
| 31 | Katarina Schroeer | SR | 5802 | Northfield/ARTech | 31 | 20:51.5 | 1:50.5 | 6:42.4 | 4:10.3 |
| 32 | Felicity Foxhoven | SO | 5582 | Faribault | 32 | 20:51.8 | 1:50.8 | 6:42.5 | 4:10.4 |
| 33 | Audrey Lahammer | FR | 5964 | Red Wing | 33 | 20:52.9 | 1:51.9 | 6:42.8 | 4:10.6 |
| 34 | Ava Matejcek | SO | 5626 | Mankato East | 34 | 20:53.2 | 1:52.2 | 6:42.9 | 4:10.6 |
| 35 | Karina Hulzebos | FR | 5705 | Mankato West | 35 | 20:56.3 | 1:55.3 | 6:43.9 | 4:11.3 |
| 36 | Livia Anderson | 8 | 5689 | Mankato West | 36 | 20:57.1 | 1:56.1 | 6:44.2 | 4:11.4 |
| 37 | Kyra Price | SR | 5799 | Northfield/ARTech | 37 | 20:58.0 | 1:57.0 | 6:44.5 | 4:11.6 |
| 38 | Colleen Halleck | JR | 7585 | Winona | 38 | 20:58.7 | 1:57.7 | 6:44.7 | 4:11.7 |
| 39 | Jeni Burtis | SO | 5874 | Owatonna | 39 | 21:05.2 | 2:04.2 | 6:46.8 | 4:13.0 |
| 40 | Carol Miller | SR | 7589 | Winona | 40 | 21:05.9 | 2:04.9 | 6:47.0 | 4:13.2 |
| 41 | Elizabeth Wiederholt | SO | 7511 | Rochester Mayo | 41 | 21:12.5 | 2:11.5 | 6:49.2 | 4:14.5 |
| 42 | Kaia Hamilton | SR | 7586 | Winona | 42 | 21:18.1 | 2:17.1 | 6:51.0 | 4:15.6 |
| 43 | Hadley Jensen | SO | 7492 | Rochester Mayo | 43 | 21:25.2 | 2:24.2 | 6:53.2 | 4:17.0 |
| 44 | Shelby Evans | 7 | 5503 | Albert Lea | 44 | 21:26.3 | 2:25.3 | 6:53.6 | 4:17.3 |
| 45 | Laura Stevensen | SO | 5896 | Owatonna | 45 | 21:26.7 | 2:25.7 | 6:53.7 | 4:17.3 |
| 46 | Ana Goellner | SR | 5701 | Mankato West | 46 | 21:29.7 | 2:28.7 | 6:54.7 | 4:17.9 |
| 47 | Abigail Rowekamp | JR | 7503 | Rochester Mayo | 47 | 21:30.6 | 2:29.6 | 6:55.0 | 4:18.1 |
| 48 | Eva Peters | FR | 5628 | Mankato East | 48 | 21:35.1 | 2:34.1 | 6:56.4 | 4:19.0 |
| 49 | Sunshine Langworthy | SR | 5712 | Mankato West | 49 | 21:36.0 | 2:35.0 | 6:56.7 | 4:19.2 |
| 50 | Megan Gamble | 7 | 7315 | Rochester Century | 50 | 21:37.7 | 2:36.7 | 6:57.3 | 4:19.5 |
| 51 | Ryleigh Quint | 8 | 5717 | Mankato West | 51 | 21:38.3 | 2:37.3 | 6:57.5 | 4:19.7 |
| 52 | Audrey Hudock | 7 | 5881 | Owatonna | 52 | 21:40.2 | 2:39.2 | 6:58.1 | 4:20.0 |
| 53 | Katarina Larsen | 7 | 7495 | Rochester Mayo | 53 | 21:40.7 | 2:39.7 | 6:58.2 | 4:20.1 |
| 54 | Heather Wilaby | SR | 7344 | Rochester Century | 54 | 21:45.2 | 2:44.2 | 6:59.7 | 4:21.0 |
| 55 | Karime Ponciano | SO | 5508 | Albert Lea | 55 | 21:49.2 | 2:48.2 | 7:01.0 | 4:21.8 |
| 56 | Kylie Wees | SR | 7343 | Rochester Century | 56 | 21:54.0 | 2:53.0 | 7:02.5 | 4:22.8 |
| 57 | Philomena Foxhoven | SR | 5584 | Faribault | 57 | 21:58.4 | 2:57.4 | 7:03.9 | 4:23.7 |
| 58 | Caitlin Graves | JR | 7415 | Rochester John Marshall | 58 | 21:59.3 | 2:58.3 | 7:04.2 | 4:23.8 |
| 59 | Annika Johnson | 7 | 5961 | Red Wing | 59 | 21:59.8 | 2:58.8 | 7:04.4 | 4:24.0 |
| 60 | Joanna Bristol | JR | 5619 | Mankato East | 60 | 22:02.0 | 3:01.0 | 7:05.1 | 4:24.4 |
| 61 | Joey Maiden | FR | 5506 | Albert Lea | 61 | 22:02.3 | 3:01.3 | 7:05.1 | 4:24.4 |
| 62 | Gabrielle Hollund | SR | 5588 | Faribault | 62 | 22:06.9 | 3:05.9 | 7:06.6 | 4:25.4 |
| 63 | Abigail Scholtes | SO | 5631 | Mankato East | 63 | 22:10.4 | 3:09.4 | 7:07.8 | 4:26.1 |
| 64 | Cassidy Shute | FR | 5545 | Austin | 64 | 22:12.9 | 3:11.9 | 7:08.6 | 4:26.6 |
| 65 | Lauren Reuter | JR | 5630 | Mankato East | 65 | 22:13.3 | 3:12.3 | 7:08.7 | 4:26.6 |
| 66 | Alexa Hoyme | SR | 7418 | Rochester John Marshall | 66 | 22:20.7 | 3:19.7 | 7:11.1 | 4:28.1 |
| 67 | Sydney Hanson | SR | 7490 | Rochester Mayo | 67 | 22:24.3 | 3:23.3 | 7:12.2 | 4:28.8 |
| 68 | Jaira Maligaya | FR | 5507 | Albert Lea | 68 | 22:27.5 | 3:26.5 | 7:13.3 | 4:29.5 |
| 69 | Abigail Frei | SR | 7411 | Rochester John Marshall | 69 | 22:32.4 | 3:31.4 | 7:14.8 | 4:30.5 |
| 70 | Claire Bussmann | JR | 5771 | Northfield/ARTech | 70 | 22:33.9 | 3:32.9 | 7:15.3 | 4:30.8 |
| 71 | Lauren Schmitt | JR | 5544 | Austin | 71 | 22:48.8 | 3:47.8 | 7:20.1 | 4:33.7 |
| 72 | Taylor Adams | FR | 7401 | Rochester John Marshall | 72 | 22:52.0 | 3:51.0 | 7:21.1 | 4:34.4 |
| 73 | Mya Hanke | 7 | 5504 | Albert Lea | 73 | 22:58.7 | 3:57.7 | 7:23.3 | 4:35.7 |
| 74 | Bri Novak | SO | 5971 | Red Wing | 74 | 23:00.0 | 3:59.0 | 7:23.7 | 4:36.0 |
| 75 | Ruby Kvam | FR | 5542 | Austin | 75 | 23:06.6 | 4:05.6 | 7:25.8 | 4:37.3 |
| 76 | Jaiden Venem | JR | 5512 | Albert Lea | 76 | 23:08.7 | 4:07.7 | 7:26.5 | 4:37.7 |
| 77 | Julia Kronebusch | JR | 7588 | Winona | 77 | 23:08.9 | 4:07.9 | 7:26.6 | 4:37.8 |
| 78 | Kaylee Rauchwarter | SR | 7427 | Rochester John Marshall | 78 | 23:10.1 | 4:09.1 | 7:27.0 | 4:38.0 |
| 79 | Halle Squires | FR | 7432 | Rochester John Marshall | 79 | 23:10.3 | 4:09.3 | 7:27.0 | 4:38.0 |
| 80 | Tierra Ruggeberg | JR | 7504 | Rochester Mayo | 80 | 23:15.1 | 4:14.1 | 7:28.6 | 4:39.0 |
| 81 | Lillyan Weise | 8 | 5550 | Austin | 81 | 23:19.0 | 4:18.0 | 7:29.8 | 4:39.8 |
| 82 | Grace Vortherms | 8 | 5548 | Austin | 82 | 23:22.3 | 4:21.3 | 7:30.9 | 4:40.5 |
| 83 | Sidney Steen | 8 | 5509 | Albert Lea | 83 | 25:10.1 | 6:09.1 | 8:05.5 | 5:02.0 |
Race #2
Varsity Boys 5000M
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Rochester Century | 81 | 7-11-16-17-30(40)(44) | 1:24:55 | 16:59 | 0:42.7 | |
| 2 | Mankato East | 83 | 2-5-24-25-27(37)(64) | 1:24:04 | 16:49 | 1:34.2 | |
| 3 | Winona | 88 | 1-4-10-31-42(79)(81) | 1:23:56 | 16:48 | 1:53.6 | |
| 4 | Faribault | 97 | 6-20-22-23-26(49)(60) | 1:25:20 | 17:04 | 0:38.6 | |
| 5 | Owatonna | 118 | 9-19-21-34-35(46)(62) | 1:25:57 | 17:12 | 0:44.0 | |
| 6 | Albert Lea | 156 | 15-28-33-39-41(43)(47) | 1:26:57 | 17:24 | 0:42.6 | |
| 7 | Northfield/ARTech | 171 | 8-13-36-55-59(67)(73) | 1:27:15 | 17:27 | 1:22.7 | |
| 8 | Rochester Mayo | 176 | 12-14-45-52-53(56)(63) | 1:27:13 | 17:27 | 1:08.4 | |
| 9 | Rochester John Marshall | 213 | 3-18-54-66-72(78)(80) | 1:28:03 | 17:37 | 2:15.0 | |
| 10 | Mankato West | 270 | 29-50-51-69-71(77)(83) | 1:29:59 | 18:00 | 1:07.0 | |
| 11 | Red Wing | 278 | 32-38-65-68-75(76)(82) | 1:30:19 | 18:04 | 1:13.2 | |
| 12 | Austin | 294 | 48-57-58-61-70(74) | 1:30:26 | 18:06 | 0:40.2 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter Briggs | SR | 7594 | Winona | 1 | 15:44.9 | --- | 5:03.8 | 3:09.0 |
| 2 | Jett Oachs | SR | 5669 | Mankato East | 2 | 15:45.0 | 0:01.0 | 5:03.9 | 3:09.0 |
| 3 | Meti Omod | SR | 7466 | Rochester John Marshall | 3 | 16:13.5 | 0:29.5 | 5:13.0 | 3:14.7 |
| 4 | Cody Peterson | JR | 7612 | Winona | 4 | 16:21.9 | 0:37.9 | 5:15.7 | 3:16.4 |
| 5 | Andrew Johnson | JR | 5658 | Mankato East | 5 | 16:29.5 | 0:45.5 | 5:18.1 | 3:17.9 |
| 6 | Mitchell Hanson | SR | 5603 | Faribault | 6 | 16:38.3 | 0:54.3 | 5:21.0 | 3:19.6 |
| 7 | Seth Hill | JR | 7370 | Rochester Century | 7 | 16:40.2 | 0:56.2 | 5:21.6 | 3:20.0 |
| 8 | Martin Brice | JR | 5819 | Northfield/ARTech | 8 | 16:43.8 | 0:59.8 | 5:22.8 | 3:20.8 |
| 9 | Preston Meier | SO | 5933 | Owatonna | 9 | 16:46.7 | 1:02.7 | 5:23.7 | 3:21.3 |
| 10 | Zach Reuter | SR | 7613 | Winona | 10 | 16:47.0 | 1:03.0 | 5:23.8 | 3:21.4 |
| 11 | Jason Dong | JR | 7360 | Rochester Century | 11 | 16:47.3 | 1:03.3 | 5:23.9 | 3:21.5 |
| 12 | Lance Pfrimmer | JR | 7564 | Rochester Mayo | 12 | 16:47.3 | 1:03.3 | 5:23.9 | 3:21.5 |
| 13 | Nathan Amundson | FR | 5810 | Northfield/ARTech | 13 | 16:49.3 | 1:05.3 | 5:24.5 | 3:21.9 |
| 14 | William Roden | JR | 7568 | Rochester Mayo | 14 | 16:52.1 | 1:08.1 | 5:25.4 | 3:22.4 |
| 15 | Sonny Ortega-Roseli | SR | 5531 | Albert Lea | 15 | 16:55.4 | 1:11.4 | 5:26.5 | 3:23.1 |
| 16 | Silas Green | JR | 7364 | Rochester Century | 16 | 17:01.9 | 1:17.9 | 5:28.6 | 3:24.4 |
| 17 | Eric Welch | SR | 7398 | Rochester Century | 17 | 17:02.5 | 1:18.5 | 5:28.8 | 3:24.5 |
| 18 | Dakota Dowd | SR | 7446 | Rochester John Marshall | 18 | 17:03.1 | 1:19.1 | 5:28.9 | 3:24.6 |
| 19 | Brayden Williams | SO | 5949 | Owatonna | 19 | 17:03.4 | 1:19.4 | 5:29.1 | 3:24.7 |
| 20 | Tanner Longshore | JR | 5608 | Faribault | 20 | 17:04.6 | 1:20.6 | 5:29.4 | 3:24.9 |
| 21 | Trevor Hiatt | FR | 5925 | Owatonna | 21 | 17:05.4 | 1:21.4 | 5:29.7 | 3:25.1 |
| 22 | Ethan Krueger | SR | 5606 | Faribault | 22 | 17:07.1 | 1:23.1 | 5:30.2 | 3:25.4 |
| 23 | Brody Enget | SO | 5601 | Faribault | 23 | 17:12.5 | 1:28.5 | 5:32.0 | 3:26.5 |
| 24 | Calvin Moeller | JR | 5665 | Mankato East | 24 | 17:13.6 | 1:29.6 | 5:32.3 | 3:26.7 |
| 25 | David Wedzina | SO | 5681 | Mankato East | 25 | 17:16.1 | 1:32.1 | 5:33.1 | 3:27.2 |
| 26 | Thomas Malecha | SO | 5609 | Faribault | 26 | 17:16.8 | 1:32.8 | 5:33.4 | 3:27.4 |
| 27 | Calvin Rykhus | SR | 5676 | Mankato East | 27 | 17:19.2 | 1:35.2 | 5:34.1 | 3:27.8 |
| 28 | Gavin Hanke | FR | 5521 | Albert Lea | 28 | 17:19.5 | 1:35.5 | 5:34.2 | 3:27.9 |
| 29 | Hans Rupnow | SR | 5759 | Mankato West | 29 | 17:20.2 | 1:36.2 | 5:34.4 | 3:28.0 |
| 30 | Carter Poncelet | SO | 7389 | Rochester Century | 30 | 17:22.9 | 1:38.9 | 5:35.3 | 3:28.6 |
| 31 | Jonas Trombetta | SR | 7616 | Winona | 31 | 17:23.6 | 1:39.6 | 5:35.5 | 3:28.7 |
| 32 | Daniel Byers | SR | 5984 | Red Wing | 32 | 17:24.0 | 1:40.0 | 5:35.7 | 3:28.8 |
| 33 | Sam Louters | SR | 5526 | Albert Lea | 33 | 17:28.6 | 1:44.6 | 5:37.1 | 3:29.7 |
| 34 | Jack Meiners | SO | 5935 | Owatonna | 34 | 17:30.5 | 1:46.5 | 5:37.8 | 3:30.1 |
| 35 | Connor Ginskey | SO | 5921 | Owatonna | 35 | 17:30.7 | 1:46.7 | 5:37.8 | 3:30.1 |
| 36 | Adam Reisetter | SO | 5853 | Northfield/ARTech | 36 | 17:32.3 | 1:48.3 | 5:38.3 | 3:30.4 |
| 37 | Alex MacLean | SR | 5663 | Mankato East | 37 | 17:33.7 | 1:49.7 | 5:38.8 | 3:30.7 |
| 38 | Dylan Anderson | SR | 5978 | Red Wing | 38 | 17:35.6 | 1:51.6 | 5:39.4 | 3:31.1 |
| 39 | Logan Barr | JR | 5513 | Albert Lea | 39 | 17:35.6 | 1:51.6 | 5:39.4 | 3:31.1 |
| 40 | Aidan Austin | JR | 7349 | Rochester Century | 40 | 17:35.7 | 1:51.7 | 5:39.5 | 3:31.1 |
| 41 | Khan Mut | SR | 5530 | Albert Lea | 41 | 17:38.0 | 1:54.0 | 5:40.2 | 3:31.6 |
| 42 | Ryan Meyer | SR | 7607 | Winona | 42 | 17:38.4 | 1:54.4 | 5:40.3 | 3:31.7 |
| 43 | Aaron Bauers | JR | 5514 | Albert Lea | 43 | 17:40.0 | 1:56.0 | 5:40.8 | 3:32.0 |
| 44 | Benjamin Larson | SR | 7379 | Rochester Century | 44 | 17:40.4 | 1:56.4 | 5:41.0 | 3:32.1 |
| 45 | Bryce Baker | SR | 7517 | Rochester Mayo | 45 | 17:43.0 | 1:59.0 | 5:41.8 | 3:32.6 |
| 46 | Evan Buck | JR | 5910 | Owatonna | 46 | 17:44.0 | 2:00.0 | 5:42.1 | 3:32.8 |
| 47 | Travis Jensen | SR | 5523 | Albert Lea | 47 | 17:44.2 | 2:00.2 | 5:42.2 | 3:32.8 |
| 48 | Alex Petrik | JR | 5572 | Austin | 48 | 17:45.5 | 2:01.5 | 5:42.6 | 3:33.1 |
| 49 | Davis Miller | SR | 5610 | Faribault | 49 | 17:47.4 | 2:03.4 | 5:43.2 | 3:33.5 |
| 50 | Will Simmons | JR | 5762 | Mankato West | 50 | 17:51.8 | 2:07.8 | 5:44.6 | 3:34.3 |
| 51 | Josh Landgraff | SR | 5750 | Mankato West | 51 | 17:54.6 | 2:10.6 | 5:45.5 | 3:34.9 |
| 52 | Levi Hanson | FR | 7541 | Rochester Mayo | 52 | 17:54.8 | 2:10.8 | 5:45.6 | 3:34.9 |
| 53 | Ryan Gwaltney | 8 | 7538 | Rochester Mayo | 53 | 17:55.7 | 2:11.7 | 5:45.9 | 3:35.1 |
| 54 | Ogden Sikel | SR | 7475 | Rochester John Marshall | 54 | 17:58.5 | 2:14.5 | 5:46.8 | 3:35.7 |
| 55 | Owen Halls | SR | 5834 | Northfield/ARTech | 55 | 18:03.1 | 2:19.1 | 5:48.3 | 3:36.6 |
| 56 | Luke Kathmann | SR | 7548 | Rochester Mayo | 56 | 18:03.5 | 2:19.5 | 5:48.4 | 3:36.7 |
| 57 | Andrew Neitzell | SR | 5570 | Austin | 57 | 18:03.9 | 2:19.9 | 5:48.5 | 3:36.8 |
| 58 | Jackson Marsh | JR | 5566 | Austin | 58 | 18:04.1 | 2:20.1 | 5:48.6 | 3:36.8 |
| 59 | William Beaumaster | SO | 5812 | Northfield/ARTech | 59 | 18:06.5 | 2:22.5 | 5:49.3 | 3:37.3 |
| 60 | Nicholas Liverseed | SR | 5607 | Faribault | 60 | 18:06.6 | 2:22.6 | 5:49.4 | 3:37.3 |
| 61 | Joseph Garry | FR | 5558 | Austin | 61 | 18:06.7 | 2:22.7 | 5:49.4 | 3:37.3 |
| 62 | Dylan Meiners | SO | 5934 | Owatonna | 62 | 18:08.0 | 2:24.0 | 5:49.8 | 3:37.6 |
| 63 | Matthew Todd | JR | 7575 | Rochester Mayo | 63 | 18:08.8 | 2:24.8 | 5:50.1 | 3:37.8 |
| 64 | Logan Gustafson | SO | 5650 | Mankato East | 64 | 18:14.7 | 2:30.7 | 5:52.0 | 3:38.9 |
| 65 | Casey Larson | SO | 7281 | Red Wing | 65 | 18:18.4 | 2:34.4 | 5:53.2 | 3:39.7 |
| 66 | Garrett Eick | SO | 7449 | Rochester John Marshall | 66 | 18:19.3 | 2:35.3 | 5:53.5 | 3:39.9 |
| 67 | William Tidona | JR | 5861 | Northfield/ARTech | 67 | 18:22.7 | 2:38.7 | 5:54.6 | 3:40.5 |
| 68 | Hayden Wyatt | JR | 7296 | Red Wing | 68 | 18:23.7 | 2:39.7 | 5:54.9 | 3:40.7 |
| 69 | Blake Kirby | 8 | 5748 | Mankato West | 69 | 18:25.1 | 2:41.1 | 5:55.3 | 3:41.0 |
| 70 | Jacob Venenga | SR | 5575 | Austin | 70 | 18:25.6 | 2:41.6 | 5:55.5 | 3:41.1 |
| 71 | Grant Haggerty | JR | 5743 | Mankato West | 71 | 18:27.1 | 2:43.1 | 5:56.0 | 3:41.4 |
| 72 | Andrew Novak | SR | 7464 | Rochester John Marshall | 72 | 18:28.4 | 2:44.4 | 5:56.4 | 3:41.7 |
| 73 | Cullen Merritt | FR | 5846 | Northfield/ARTech | 73 | 18:28.8 | 2:44.8 | 5:56.5 | 3:41.7 |
| 74 | Kyle Mayer | SO | 5567 | Austin | 74 | 18:30.3 | 2:46.3 | 5:57.0 | 3:42.1 |
| 75 | Aaron Freier | FR | 5989 | Red Wing | 75 | 18:37.2 | 2:53.2 | 5:59.2 | 3:43.4 |
| 76 | Clayton Bennyhoff | JR | 5981 | Red Wing | 76 | 18:41.0 | 2:57.0 | 6:00.4 | 3:44.2 |
| 77 | Carson Deichman | JR | 5735 | Mankato West | 77 | 18:42.1 | 2:58.1 | 6:00.8 | 3:44.4 |
| 78 | Jonathan Devlin | SR | 7445 | Rochester John Marshall | 78 | 18:44.2 | 3:00.2 | 6:01.5 | 3:44.8 |
| 79 | Evan Bucknam | 8 | 7596 | Winona | 79 | 18:49.6 | 3:05.6 | 6:03.2 | 3:45.9 |
| 80 | Stephen Akin | SR | 7439 | Rochester John Marshall | 80 | 18:55.3 | 3:11.3 | 6:05.0 | 3:47.1 |
| 81 | Jared Loos | FR | 7606 | Winona | 81 | 18:56.1 | 3:12.1 | 6:05.3 | 3:47.2 |
| 82 | Nathan Farrar | JR | 5988 | Red Wing | 82 | 19:02.1 | 3:18.1 | 6:07.2 | 3:48.4 |
| 83 | Kallen Femrite | JR | 5738 | Mankato West | 83 | 19:08.1 | 3:24.1 | 6:09.2 | 3:49.6 |
Race #3
Junior Varsity Girls 5000M
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Owatonna | 20 | 2-3-4-5-6(10)(17) | 1:49:01 | 21:49 | 0:22.9 | |
| 2 | Rochester Century | 50 | 1-7-11-15-16(18)(20) | 1:50:04 | 22:01 | 1:12.5 | |
| 3 | Mankato West | 88 | 8-14-19-22-25(27)(32) | 1:52:59 | 22:36 | 0:58.4 | |
| 4 | Northfield/ARTech | 114 | 13-23-24-26-28(30)(33) | 1:54:28 | 22:54 | 1:01.3 | |
| 5 | Faribault | 172 | 12-36-39-42-43(44)(46) | 1:57:27 | 23:30 | 1:52.7 | |
| 6 | Rochester John Marshall | 182 | 29-34-38-40-41(47)(48) | 1:58:12 | 23:39 | 0:36.1 | |
| 7 | Mankato East | 201 | 9-37-45-52-58(59)(66) | 2:00:03 | 24:01 | 3:26.1 | |
| 8 | Red Wing | 220 | 31-35-50-51-53(61)(67) | 2:00:58 | 24:12 | 1:35.7 | |
| 9 | Austin | 270 | 21-54-62-65-68(69)(70) | 2:08:23 | 25:41 | 6:04.7 | |
| 10 | Rochester Mayo | 277 | 49-55-56-57-60(63)(64) | 2:05:56 | 25:12 | 1:04.3 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryaan Speer | 7 | 7339 | Rochester Century | 1 | 21:16.0 | --- | 6:50.3 | 4:15.2 |
| 2 | Zinash Valen | JR | 5897 | Owatonna | 2 | 21:32.6 | 0:16.6 | 6:55.6 | 4:18.5 |
| 3 | Chloe Schmidt | SR | 5894 | Owatonna | 3 | 21:49.4 | 0:33.4 | 7:01.0 | 4:21.9 |
| 4 | Anna Cox | 8 | 5875 | Owatonna | 4 | 21:50.9 | 0:34.9 | 7:01.5 | 4:22.2 |
| 5 | Kiley Knudson | 8 | 5885 | Owatonna | 5 | 21:52.7 | 0:36.7 | 7:02.1 | 4:22.5 |
| 6 | Tea Boerner | JR | 5869 | Owatonna | 6 | 21:55.5 | 0:39.5 | 7:03.0 | 4:23.1 |
| 7 | Ava Austin | 7 | 7300 | Rochester Century | 7 | 21:55.6 | 0:39.6 | 7:03.0 | 4:23.1 |
