MNMBS #4 Border Crossing at River Falls

Overall Detail

July 07, 2019


Results By Quantum Race Promoters

MARATHON

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Ashley Busack 3220 F/30 6 4:01:46.0 37:12.0 39:45.3 40:52.3 41:36.1 41:07.0 41:13.1    
2 Tonja Sahaydak 3216 F/50 5 4:20:55.0 48:15.2 49:49.9 52:41.6 54:29.4 55:38.8      
3 Meredith Rambow 3226 F/46 2 1:33:08.0 41:53.4 51:14.5            

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Adam Koble 3071 M/32 8 4:16:28.4 30:21.9 31:48.7 31:54.0 32:17.8 32:27.9 32:36.5 32:45.9 32:15.5
2 Barrett Hall 3219 M/18 8 4:19:37.4 29:52.7 31:01.5 32:05.8 32:16.6 32:17.4 33:24.5 33:16.0 35:22.6
3 Bruce Martens 3066 M/41 8 4:25:57.7 30:21.4 31:48.1 32:01.0 33:13.4 33:40.9 34:10.7 35:04.0 35:37.9
4 Jesse Sich 3027 M/34 8 4:39:02.7 30:28.8 32:29.7 33:46.0 35:02.4 34:18.0 36:06.7 35:41.5 41:09.2
5 Matthew Abel 3055 M/38 7 3:54:44.9 30:47.1 32:42.8 34:11.5 33:12.7 34:07.1 34:07.9 35:35.4  
6 Chris Stewart 3223 M/46 7 3:56:11.2 31:01.3 33:17.5 33:52.1 33:28.5 34:10.8 35:13.2 35:07.5  
7 Charles Wolf 3217 M/30 7 4:02:23.0 31:53.7 33:13.2 34:26.8 34:52.7 35:10.5 35:50.0 36:55.9  
8 Adam Tripp 3228 M/38 7 4:03:32.8 32:03.6 33:44.3 33:48.8 36:04.2 35:59.6 35:49.8 36:02.1  
9 Nikolai Anikin 3222 M/39 7 4:05:41.1 33:25.5 34:17.6 34:28.1 34:41.7 35:31.7 36:58.5 36:17.9  
10 Allan Shuros 3247 M/45 7 4:13:58.0 33:12.0 34:15.7 34:42.6 34:31.0 38:30.5 41:11.0 37:34.9  
11 David Mainavy 3067 M/54 7 4:21:15.9 34:07.8 35:51.6 37:20.4 37:52.3 38:15.9 38:28.8 39:18.8  
12 Chris Van Ert 3070 M/48 7 4:21:27.3 34:38.4 36:17.3 37:20.9 38:04.9 37:21.9 38:17.5 39:26.2  
13 Jeremie Van Ryswyk 3057 M/45 7 4:24:00.2 33:25.0 35:15.1 38:45.1 40:56.8 40:40.9 37:16.6 37:40.5  
14 Caruso Shanafelt 3074 M/17 7 4:24:59.8 33:07.3 34:33.2 35:50.3 37:45.6 37:51.5 41:54.8 43:56.9  
15 Ben Oney 3227 M/34 7 4:26:08.6 33:42.9 34:42.8 36:36.0 37:57.3 40:25.1 40:34.3 42:09.8  
16 Steve Pippin 3224 M/49 7 4:26:51.8 35:27.1 37:07.5 37:29.0 36:46.0 38:51.8 40:18.0 40:52.1  
17 Michael Solberg 3093 M/54 7 4:28:30.9 34:14.3 36:47.6 37:51.7 38:32.1 39:46.5 40:22.8 40:55.6  
18 Eric Hathaway 3011 M/40 7 4:29:11.4 35:21.6 37:12.3 37:29.2 37:56.4 39:40.3 41:27.0 40:04.3  
19 Jamison Beisswenger 3077 M/42 7 4:29:35.8 36:34.0 36:58.0 38:04.0 37:54.4 39:28.2 40:09.0 40:27.8  
20 Jason Gerken 3007 M/41 7 4:31:47.1 35:30.4 37:02.8 38:59.5 37:57.3 39:28.1 40:40.6 42:08.1  
21 Rich Omdahl 3013 M/47 7 4:37:13.1 34:27.1 37:28.3 38:07.0 40:25.4 41:04.2 43:12.6 42:28.2  
22 Ted Clausen 3005 M/40 7 4:38:09.8 36:32.6 39:23.4 39:41.1 42:16.8 40:15.4 39:42.3 40:17.9  
23 James Goblirsch 3009 M/55 6 3:58:44.9 35:46.0 37:57.9 39:26.0 41:28.1 41:44.8 42:22.0    
24 Jose Perez 3075 M/41 6 3:58:51.5 36:33.1 37:02.1 38:00.1 40:37.5 42:27.4 44:11.1    
25 Eric Guse 3225 M/49 6 4:02:32.5 36:53.6 39:57.7 40:14.2 41:17.2 42:06.9 42:02.7    
26 Evan Harris 3235 M/28 6 4:08:08.6 35:29.3 38:02.2 40:04.4 42:53.0 43:20.4 48:19.1    
27 Randy Brendal 3092 M/51 6 4:19:33.6 41:23.6 40:23.1 45:35.8 48:21.5 41:10.1 42:39.3    
28 Mike Busch 3099 M/53 6 4:29:01.6 41:36.2 42:52.5 44:56.6 44:04.7 47:24.4 48:06.9    
29 Luke Drinkerd 3068 M/28 6 4:43:22.1 42:13.3 44:52.0 45:59.2 49:07.6 49:27.0 51:42.7    
30 Jake Binkowski 3095 M/21 5 3:28:34.0 37:04.3 39:50.0 40:55.2 43:03.4 47:40.9      
31 Mike Binkowski 3094 M/53 5 3:33:19.6 37:37.2 40:32.8 42:52.1 44:42.2 47:35.1      
32 Bill Drinkerd 3069 M/47 5 4:20:01.0 42:19.7 47:01.5 53:54.6 56:57.4 59:47.7      
33 Nathan Olson 3254 M/46 4 2:39:47.0 36:46.4 40:08.6 40:32.0 42:19.8        
34 Randy Imholte 3253 M/34 4 2:41:07.8 35:17.9 37:17.9 49:45.9 38:46.0        
35 Joel Benton 3245 M/40 4 3:13:20.6 46:15.0 45:07.9 44:00.6 57:57.1        
36 Larry Marx 3076 M/70 4 3:39:10.4 49:03.8 52:23.2 54:17.3 1:03:25.9        
37 Kadin Olson 3255 M/18 4 3:42:05.7 50:49.9 53:13.2 55:43.3 1:02:19.1        
38 Benjamin Hey 3218 M/40 3 1:38:01.0 30:22.5 31:46.1 35:52.3          
39 Garrett Meier 3065 M/16 2 2:04:09.8 57:57.8 1:06:11.9            
40 Todd Nesvold 3257 M/53 1 35:48.6 35:48.6              
 

KIDS COMP

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Gabi Lehmann 5423 F/13 1 24:55.1 24:55.1              
2 Cate Koelzer 5436 F/13 1 26:09.6 26:09.6              
3 Charli Worcester 5392 F/13 1 26:27.1 26:27.1              
4 Zoe Laming 5399 F/13 1 32:29.3 32:29.3              
5 Mya Irlbeck 5448 F/11 1 33:06.1 33:06.1              
6 Mia Lund 5364 F/ 9 1 33:21.2 33:21.2              
7 Emma Laming 5375 F/12 1 33:32.2 33:32.2              
8 Luka Marble 5377 F/ 9 1 35:34.7 35:34.7              
9 Paige Worcester 5450 F/10 1 40:32.2 40:32.2              
10 Scout Jurek 5447 F/11 1 40:32.9 40:32.9              
11 Ella Lund 5363 F/ 8 1 44:31.5 44:31.5              

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Nathaniel Halverson 5403 M/11 1 21:17.5 21:17.5              
2 Eddie Binsfeld 5360 M/12 1 21:18.3 21:18.3              
3 Cole Wakeling 5439 M/13 1 21:44.5 21:44.5              
4 Cody Sigerud 5440 M/12 1 22:11.5 22:11.5              
5 Marc Olson 5379 M/12 1 22:58.8 22:58.8              
6 Evan Nigon 5395 M/13 1 23:30.2 23:30.2              
7 Edward Full 5362 M/10 1 23:44.4 23:44.4              
8 Kyle Hamlin 5410 M/12 1 23:45.1 23:45.1              
9 Ethan Kremer 5319 M/ 8 1 23:47.3 23:47.3              
10 Micah Wiener 5451 M/13 1 24:20.7 24:20.7              
11 Grant Atterson 5443 M/12 1 24:23.0 24:23.0              
12 Caleb Tschakert 5434 M/ 8 1 24:33.6 24:33.6              
13 Hayden Juntunen 5373 M/11 1 24:50.4 24:50.4              
14 Max Weier 5389 M/ 9 1 24:51.9 24:51.9              
15 Roczen Beissel 5446 M/ 8 1 24:57.0 24:57.0              
16 Henry Weis 5494 M/ 8 1 25:36.2 25:36.2              
17 Joe Frensko 5441 M/11 1 25:40.3 25:40.3              
18 Lyndon Young 5136 M/ 9 1 25:44.9 25:44.9              
19 Reid Hamlin 5411 M/10 1 26:18.4 26:18.4              
20 Isaac Halverson 5402 M/ 9 1 26:58.8 26:58.8              
21 Arron Lockwood 5323 M/12 1 27:54.3 27:54.3              
22 Carson Bretz 5433 M/ 9 1 28:35.5 28:35.5              
23 Alex Burnam 5332 M/12 1 28:57.4 28:57.4              
24 Ethan Atterson 5442 M/10 1 29:21.7 29:21.7              
25 Peyton Tschakert 5435 M/ 8 1 29:30.0 29:30.0              
26 Raymond Sullivan 5328 M/ 8 1 32:10.0 32:10.0              
27 Wyatt Iribeck 5449 M/ 7 1 32:51.7 32:51.7              
28 Zinabu Petersen 5330 M/ 9 1 32:54.7 32:54.7              
29 Keynon Meier 5438 M/12 1 33:38.3 33:38.3              
30 Holden Vanzee 5445 M/ 8 1 34:05.2 34:05.2              
31 Olin Bujold 5444 M/ 6 1 36:47.1 36:47.1              
32 Charlie Weier 5388 M/ 7 1 38:22.7 38:22.7              
 

CITIZEN

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Izzy Rasmusen 4412 F/16 2 50:32.7 24:44.5 25:48.2            
2 Amy Nelson 4724 F/38 2 50:38.0 24:48.0 25:50.0            
3 Molly Frensko 4425 F/43 2 51:57.3 25:46.3 26:10.9            
4 Katrina Hase 4490 F/47 2 52:42.9 25:57.2 26:45.6            
5 Adrie Zollman 4725 F/16 2 53:23.1 26:12.6 27:10.4            
6 Analeah Swegle 4712 F/14 2 53:24.4 25:53.4 27:31.0            
7 Meghan Mason 4503 F/32 2 53:47.9 26:50.4 26:57.5            
8 Sandy Fish 4423 F/13 2 54:05.3 27:31.1 26:34.1            
9 Heidi Olson 4457 F/41 2 54:21.0 27:39.6 26:41.4            
10 Darcy Busse 4701 F/53 2 54:25.2 27:33.0 26:52.1            
11 Jaiden Zollman 4726 F/14 2 55:44.2 26:56.5 28:47.7            
12 Caelyn Bailey 4501 F/12 2 56:32.0 26:58.0 29:33.9            
13 Emily Broden 4413 F/13 2 56:50.6 27:31.9 29:18.7            
14 Jana Velo 4714 F/47 2 1:00:00.7 29:03.5 30:57.1            
15 Maisy Scheuneman 4719 F/14 2 1:02:56.2 29:02.0 33:54.2            
16 Alayna Carlson 4498 F/14 2 1:04:29.8 29:32.6 34:57.1            
17 Charlotte Emanoff 4401 F/13 2 1:14:36.9 34:31.9 40:05.0            

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 James Halverson 4582 M/13 2 40:56.7 20:20.2 20:36.5            
2 Daniel Lee 4702 M/30 2 41:06.4 20:20.7 20:45.7            
3 Dylan McKellips 4721 M/16 2 41:11.0 20:17.3 20:53.7            
4 Nate Ryan 4589 M/32 2 42:22.4 20:22.6 21:59.8            
5 Jack Walter 4715 M/22 2 42:37.0 20:47.1 21:49.9            
6 Tony Marble 4520 M/37 2 43:05.7 20:38.4 22:27.3            
7 Alan Moe 4454 M/55 2 43:13.9 21:03.9 22:09.9            
8 Blake Wakeling 4526 M/14 2 43:29.0 20:56.6 22:32.4            
9 Isaiah Wilson 4515 M/19 2 43:59.8 21:07.0 22:52.8            
10 Adrian Ong 4590 M/25 2 44:05.6 21:14.0 22:51.5            
11 Michael Sutherland 4474 M/41 2 44:22.2 21:45.3 22:36.9            
12 Andrew Rust 4576 M/43 2 44:22.3 21:42.1 22:40.1            
13 Samuel Scheuneman 4718 M/19 2 44:48.2 21:58.4 22:49.7            
14 Nate Evers 4540 M/25 2 46:10.2 22:35.5 23:34.7            
15 Karl Haaland 4431 M/14 2 46:16.4 22:25.5 23:50.9            
16 Connor Slowinski 4711 M/15 2 46:23.0 22:37.3 23:45.6            
17 Chad Scheuneman 4720 M/50 2 46:34.3 22:53.8 23:40.4            
18 Michael Weis 4477 M/39 2 46:38.0 22:52.5 23:45.5            
19 Brent Hanson 4508 M/45 2 47:05.1 23:23.2 23:41.9            
20 Connor McDonald 4703 M/17 2 47:25.9 22:59.5 24:26.3            
21 Max Busch 4487 M/15 2 47:29.3 23:42.9 23:46.4            
22 Neil Halmstad 4432 M/44 2 47:52.7 23:16.3 24:36.4            
23 Alec Gooder 4722 M/18 2 47:56.0 22:40.8 25:15.1            
24 Thomas Keller 4403 M/59 2 48:12.6 23:32.6 24:40.0            
25 Evan Rust 4596 M/18 2 48:17.4 22:53.7 25:23.6            
26 Jackson Garcia 4427 M/14 2 48:26.9 23:43.7 24:43.1            
27 Zach Burnam 4414 M/17 2 48:27.9 24:10.1 24:17.7            
28 Tony Hase 4491 M/50 2 49:08.9 23:43.9 25:25.0            
29 Pierpaolo Mattana 4717 M/47 2 49:16.6 23:29.9 25:46.7            
30 Dan Stine 4473 M/51 2 49:19.4 23:55.9 25:23.5            
31 Tim Johnson 4567 M/52 2 49:57.3 24:01.2 25:56.1            
32 Brayden Pearce 4716 M/12 2 50:22.0 24:38.9 25:43.1            
33 Robert Rainer 4707 M/49 2 50:32.6 23:55.1 26:37.4            
34 Atticus Harding 4433 M/12 2 50:35.8 25:11.2 25:24.5            
35 Antonio Meza 4728 M/45 2 51:31.0 25:49.7 25:41.3            
36 Ron Kapaun 4708 M/59 2 51:37.6 25:01.3 26:36.3            
37 Chris Silver 4499 M/57 2 51:38.7 25:16.9 26:21.7            
38 Jamie Shaffer 4723 M/43 2 52:47.1 25:28.6 27:18.5            
39 Henry Hathaway 4439 M/10 2 53:07.2 25:09.9 27:57.2            
40 Kevin Vander Velden 4475 M/55 2 53:46.8 27:22.1 26:24.7            
41 Tim Gallagher 4426 M/63 2 53:52.6 26:51.3 27:01.3            
42 Nathan Hill 4441 M/30 2 54:11.5 26:20.5 27:51.0            
43 Nathan Lenzen 4486 M/15 2 54:19.7 25:20.6 28:59.0            
44 Treigh Sutton 4706 M/23 2 54:30.0 25:37.7 28:52.3            
45 Gary Schildgen 4406 M/67 2 54:52.4 26:48.8 28:03.5            
46 Dan Jurek 4713 M/49 2 55:21.6 26:41.3 28:40.3            
47 Jeff Arndt 4409 M/37 2 55:50.6 27:01.5 28:49.1            
48 Tyler Fath 4421 M/13 2 55:55.2 27:41.9 28:13.3            
49 Fred Vagts 4504 M/49 2 56:21.1 27:50.6 28:30.4            
50 Jarrod Rude 4502 M/34 2 56:36.0 26:53.7 29:42.3            
51 David Frame 4424 M/73 2 1:02:01.2 29:24.9 32:36.3            
52 Evin Roddy 4497 M/16 1 21:26.0 21:26.0              
53 Erik Kordt 4727 M/44 1 24:24.0 24:24.0              
54 Stewart Evans 4705 M/43 1 43:06.7 43:06.7              
 

CITIZEN

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Mitch Mohs 4710 M/43 2 45:25.4 21:42.2 23:43.2            
2 Jeff Sieckert 4704 M/50 2 51:20.5 24:29.4 26:51.1            
3 Jared Lafave 4709 M/45 2 51:38.6 24:02.9 27:35.7            
4 Nicholas Cunningham 4594 M/37 2 57:03.9 27:13.7 29:50.2            
 

GEAR WEST SPORT

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Jenna Westlake 2611 F/18 2 1:16:03.1 36:48.9 39:14.2            
2 Samantha Klepperich 2630 F/17 2 1:20:39.5 39:29.9 41:09.6            
3 Elizabeth Yray 2212 F/16 2 1:20:42.6 39:31.9 41:10.6            
4 Tiege Bugland 2392 F/27 2 1:22:27.2 39:11.4 43:15.7            
5 Christine Kurtz 2665 F/50 2 1:23:27.8 41:45.8 41:41.9            
6 Sue McDonald 2618 F/48 2 1:23:45.6 39:49.9 43:55.7            
7 Trinity Atterson 2632 F/15 2 1:26:21.2 41:10.4 45:10.7            
8 Mel'Anie Lund 2207 F/48 2 1:27:06.3 43:05.9 44:00.4            
9 Amelia Lehmann 2608 F/16 2 1:27:50.0 41:12.2 46:37.8            
10 Molly Moilanen 2278 F/44 2 1:29:15.9 43:22.4 45:53.5            
11 Franziska Rinkleff 2396 F/14 2 1:32:26.4 45:03.3 47:23.1            
12 Anna Hunter 2638 F/44 2 1:34:08.9 45:24.2 48:44.7            
13 Amy Ochs 2215 F/47 2 1:34:37.1 45:48.8 48:48.2            
14 Maysa Burnam 2372 F/14 2 1:37:06.0 46:55.6 50:10.4            
15 Hannah Eide 2666 F/17 2 1:38:49.8 46:57.4 51:52.4            
16 Debbie Willwerscheid 2310 F/62 2 1:38:49.9 47:58.7 50:51.2            
17 Ayden Ochs 2238 F/16 2 1:38:54.1 48:22.8 50:31.2            
18 Cheryl Barker 2585 F/50 2 1:56:51.1 57:01.1 59:50.0            
19 Erin Berglund 2216 F/20 2 2:07:19.0 1:01:08.4 1:06:10.6            
20 Stephanie Olson 2282 F/29 1 1:00:16.5 1:00:16.5              

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Isaac Silver 2571 M/15 2 1:05:05.2 32:09.2 32:55.9            
2 Ryan Wilsey 2311 M/29 2 1:08:26.2 33:41.2 34:44.9            
3 Caden Sigerud 2634 M/19 2 1:08:51.6 33:51.8 34:59.8            
4 Dylan Ramstad Skoyles 2290 M/27 2 1:08:53.7 33:46.5 35:07.2            
5 Willem Krattley 2625 M/17 2 1:09:21.3 33:57.5 35:23.7            
6 Steven Bailey 2391 M/39 2 1:09:48.1 34:29.3 35:18.7            
7 Wyatt Miller 2209 M/15 2 1:09:52.5 33:56.2 35:56.3            
8 Luke Schuttenhelm 2642 M/28 2 1:10:34.4 35:02.1 35:32.2            
9 Marcus Cassell 2227 M/15 2 1:11:03.4 35:09.0 35:54.3            
10 Bailey Colton 2390 M/15 2 1:11:15.3 34:06.2 37:09.1            
11 Daniel Nelson 2616 M/24 2 1:11:18.3 35:19.2 35:59.0            
12 Leo Paquette 2288 M/16 2 1:11:48.2 36:11.1 35:37.1            
13 Samuel Swegle 2622 M/17 2 1:11:50.1 35:39.8 36:10.2            
14 Liam McDonald 2276 M/16 2 1:11:51.2 36:11.0 35:40.1            
15 Franz Rinkueff 2649 M/49 2 1:12:06.5 34:55.6 37:10.8            
16 Jason Ruesch 2659 M/47 2 1:12:08.8 36:15.0 35:53.7            
17 Andrew Gierke 2668 M/33 2 1:12:09.2 34:59.5 37:09.6            
18 Ethan Vanzee 2631 M/16 2 1:12:11.5 35:37.2 36:34.3            
19 Jj Bretz 2603 M/16 2 1:12:16.0 34:43.7 37:32.3            
20 Aiden Jurek 2590 M/14 2 1:12:23.1 35:03.4 37:19.7            
21 Ted Siefkes 2663 M/56 2 1:12:24.0 35:34.3 36:49.6            
22 Dustin Juntunen 2257 M/39 2 1:12:24.2 35:42.0 36:42.1            
23 Steven Orwig 2640 M/51 2 1:13:04.5 35:18.3 37:46.2            
24 Chris Beyer 2577 M/49 2 1:13:10.6 36:11.4 36:59.2            
25 Josh Green 2591 M/45 2 1:13:30.8 36:20.4 37:10.4            
26 Matt Petersen 2298 M/44 2 1:13:35.8 36:18.7 37:17.1            
27 Lucas Fisher 2233 M/14 2 1:13:42.9 35:48.2 37:54.6            
28 Nicholas Klever 2525 M/32 2 1:13:44.7 36:48.8 36:55.9            
29 Cristian Barton 2346 M/15 2 1:14:06.1 35:55.2 38:10.9            
30 Myles Brown 2620 M/15 2 1:14:10.7 36:02.0 38:08.6            
31 Logan Makowski 2653 M/15 2 1:14:19.4 36:23.6 37:55.8            
32 Ethan Wateski 2652 M/14 2 1:14:19.5 36:03.9 38:15.5            
33 Adam Carignan 2589 M/35 2 1:14:35.0 35:59.4 38:35.6            
34 Todd Trembley 2345 M/61 2 1:14:40.4 37:05.0 37:35.4            
35 Jim Cassell 2226 M/55 2 1:14:41.6 36:38.1 38:03.5            
36 Marc Wiken 2309 M/45 2 1:14:42.5 37:44.2 36:58.3            
37 James Campbell 2201 M/29 2 1:14:42.5 36:33.4 38:09.1            
38 Tony Lema 2660 M/50 2 1:14:43.0 36:45.8 37:57.1            
39 Bryan Schoenberger 2210 M/50 2 1:14:57.0 37:04.4 37:52.6            
40 Mike Grace 2614 M/56 2 1:15:21.0 37:02.5 38:18.5            
41 Preston Kohl 2588 M/16 2 1:15:28.3 36:53.0 38:35.3            
42 Gavin Wateski 2650 M/16 2 1:15:29.7 36:32.9 38:56.7            
43 Jon Sigerud 2633 M/48 2 1:15:37.2 36:57.1 38:40.1            
44 Matt Johnson 2583 M/47 2 1:16:11.6 36:58.9 39:12.6            
45 Steve Kapaun 2259 M/63 2 1:16:13.1 37:20.8 38:52.3            
46 Adam Emanoff 2205 M/44 2 1:16:16.9 37:16.7 39:00.2            
47 Matt Anthony 2587 M/50 2 1:16:22.0 37:51.5 38:30.4            
48 Samual Simmons 2552 M/15 2 1:16:25.8 36:43.7 39:42.0            
49 Andy Hanson 2605 M/16 2 1:16:42.3 37:32.7 39:09.5            
50 Matt Lehmann 2607 M/45 2 1:16:57.6 37:56.8 39:00.8            
51 David Rife 2556 M/41 2 1:17:01.1 38:19.8 38:41.3            
52 Curt Schlough 2615 M/52 2 1:17:10.1 37:33.1 39:36.9            
53 Gary Meader 2584 M/68 2 1:17:10.1 37:49.5 39:20.6            
54 Brad Hanson 2604 M/48 2 1:17:22.2 38:28.3 38:53.8            
55 Elliott Krizek 2263 M/33 2 1:18:09.9 38:00.6 40:09.3            
56 Owen Van Heuveln 2358 M/15 2 1:18:11.6 34:42.4 43:29.2            
57 Adam Colbert 2351 M/18 2 1:18:15.7 36:58.9 41:16.7            
58 Peter Flanagan 2654 M/24 2 1:18:42.7 38:35.5 40:07.2            
59 Jake Olson 2281 M/14 2 1:18:45.5 38:23.0 40:22.5            
60 Colin Harding 2621 M/42 2 1:19:32.9 38:49.4 40:43.4            
61 Isha Nadir 2662 M/15 2 1:19:34.6 39:00.8 40:33.8            
62 Ben Frensko 2234 M/15 2 1:19:36.9 39:01.2 40:35.6            
63 Bill Styer 2613 M/65 2 1:20:06.6 38:40.9 41:25.7            
64 David Binsfeld 2218 M/44 2 1:20:12.9 39:04.4 41:08.4            
65 Thomas Schmitt 2639 M/53 2 1:20:45.7 40:27.1 40:18.6            
66 Owen Harding 2247 M/14 2 1:20:51.5 40:08.5 40:42.9            
67 Justin Canup 2225 M/44 2 1:21:04.5 37:36.8 43:27.7            
68 Dominik Seebeck 2558 M/15 2 1:21:37.6 40:35.9 41:01.7            
69 Charlie Koelzer 2606 M/15 2 1:22:00.6 36:29.9 45:30.6            
70 Benjamin Swegle 2624 M/19 2 1:22:15.8 40:05.3 42:10.5            
71 Zach Broden 2221 M/16 2 1:22:28.2 40:01.0 42:27.2            
72 Matthew Krohn 2601 M/37 2 1:22:48.8 40:42.3 42:06.4            
73 Kevin Full 2206 M/37 2 1:22:56.1 39:30.1 43:25.9            
74 Tim Wateski 2647 M/59 2 1:23:14.9 40:11.2 43:03.7            
75 Dan Wateski 2651 M/49 2 1:23:15.7 39:04.9 44:10.8            
76 Josh Worcester 2312 M/44 2 1:23:32.7 40:10.2 43:22.5            
77 Brad Haugen 2250 M/45 2 1:23:33.1 40:38.9 42:54.2            
78 Whitney Schauer 2645 M/51 2 1:24:12.7 44:29.2 39:43.5            
79 Morgan Hendricks 2637 M/14 2 1:24:56.5 38:56.0 46:00.5            
80 Cal Collins 2644 M/47 2 1:25:05.5 42:27.8 42:37.6            
81 William Oneil 2619 M/19 2 1:26:27.9 40:52.0 45:35.8            
82 Jacek Hummel 2643 M/16 2 1:28:01.8 43:11.2 44:50.6            
83 Ari Silver 2617 M/19 2 1:28:54.8 43:03.1 45:51.7            
84 Jason Bretz 2602 M/48 2 1:30:15.4 42:29.8 47:45.5            
85 Brian Akullian 2200 M/56 2 1:31:51.2 43:13.6 48:37.5            
86 Dominic Selly 2337 M/48 2 1:32:46.9 44:07.1 48:39.8            
87 Jammie Hummel 2648 M/46 2 1:35:27.9 45:14.7 50:13.2            
88 Frank Bobick 2219 M/52 2 1:36:45.6 46:56.2 49:49.3            
89 Jonathan Hendricks 2646 M/49 2 1:37:14.5 44:47.0 52:27.4            
90 Tom Bengel 2641 M/69 2 1:37:21.9 46:49.6 50:32.3            
91 Col Anthony 2661 M/15 2 1:43:34.2 45:37.9 57:56.2            
92 Karl Schultz 2388 M/18 2 1:56:48.6 46:23.1 1:10:25.4            
93 Gregg Meier 2626 M/46 2 2:26:48.1 1:00:10.9 1:26:37.1            
 

GEAR WEST SPORT

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 John Froelich 2629 M/45 2 1:15:46.7 37:01.4 38:45.3            
2 Chris McDonald 2628 M/48 2 1:22:05.5 39:22.7 42:42.8            
3 Gary Smith 2211 M/55 2 1:22:43.6 39:55.2 42:48.4            
4 Chad McDonald 2208 M/48 2 1:25:23.4 41:07.1 44:16.3            
5 Jeff Seebeck 2297 M/52 2 1:26:02.5 41:34.5 44:28.0            
6 Tom Paquette 2287 M/49 2 1:30:09.9 43:57.0 46:12.8            
7 Dan Burnam 2224 M/42 2 1:37:56.4 46:17.7 51:38.7            
8 Matthew Forst 2664 M/45 2 1:46:15.1 51:46.3 54:28.8            
9 Dave Baker 2214 M/39 2 1:47:25.1 49:39.1 57:45.9            
 

COMP

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Adam Swank 1305 M/44 3 1:35:07.4 31:43.6 32:02.0 31:21.7          
2 Cole Johnson 1300 M/17 3 1:36:25.7 31:13.6 32:17.9 32:54.0          
3 Nathan Long 1285 M/36 3 1:36:52.1 31:37.0 32:38.9 32:36.2          
4 Mike Ruehle 1367 M/52 3 1:39:51.8 32:34.9 33:04.0 34:12.8          
5 Piotr Bednarski 1368 M/53 3 1:39:58.5 32:51.0 33:28.6 33:38.7          
6 Preston Langland 1309 M/16 3 1:39:59.2 32:33.6 33:57.0 33:28.6          
7 Robert Hest 1365 M/28 3 1:40:34.2 32:32.5 33:45.7 34:15.9          
8 William Kerns 1299 M/37 3 1:41:22.0 31:38.9 34:05.6 35:37.4          
9 Scott Lund 1203 M/52 3 1:41:55.0 32:54.8 34:08.5 34:51.7          
10 Kade Carlson 1369 M/16 3 1:42:11.7 32:42.8 35:02.5 34:26.3          
11 Nathan Kremer 1275 M/39 3 1:42:57.5 33:42.0 34:34.3 34:41.1          
12 Luke McKenzie 1288 M/26 3 1:43:08.4 33:24.3 34:37.6 35:06.5          
13 Erik Bernhardt 1270 M/47 3 1:43:33.6 33:01.4 34:32.2 35:59.9          
14 Tim Wilkie 1304 M/56 3 1:44:55.8 33:44.3 35:19.1 35:52.3          
15 Jim Jaklo 1298 M/52 3 1:45:12.9 32:50.5 34:38.4 37:44.0          
16 Andrew Person 1229 M/41 3 1:46:24.4 33:33.5 35:29.0 37:21.8          
17 Rick Ochs 1373 M/51 3 1:46:47.2 33:54.5 36:42.0 36:10.6          
18 Justin Bakken 1207 M/39 3 1:47:09.9 34:30.0 36:22.3 36:17.5          
19 Nick Pettis 1364 M/46 3 1:47:40.2 33:21.2 35:45.5 38:33.4          
20 Doug Swenson 1238 M/17 3 1:48:28.1 35:01.5 35:43.7 37:42.8          
21 Kevin Froemming 1200 M/60 3 1:48:34.7 35:04.2 36:08.2 37:22.3          
