KIDS COMP |
|||||
Girls 9 to 10 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Lillianna Voss | 5028 | F/10 | 1 | 49:49.5 |
Girls 11 to 12 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Gracie Gujer | 5030 | F/11 | 1 | 21:26.2 |
| 2 | Charlotte Emanoff | 5031 | F/11 | 1 | 24:44.6 |
| 3 | Grace Brasel | 5009 | F/11 | 1 | 30:11.1 |
Boys 8 and Under |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Henry Hathaway | 5012 | M/ 8 | 1 | 27:36.2 |
| 2 | Isaac Halverson | 5025 | M/ 7 | 1 | 29:04.2 |
Boys 9 to 10 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Corban Carlson | 5017 | M/10 | 1 | 23:26.2 |
| 2 | Atticus Harding | 5019 | M/10 | 1 | 24:22.3 |
| 3 | Edison Binsfeld | 5007 | M/10 | 1 | 25:47.9 |
| 4 | Nathaniel Halverson | 5023 | M/ 9 | 1 | 25:53.1 |
| 5 | Connor Murdoff | 5149 | M/10 | 1 | 26:33.9 |
| 6 | Marcus Olson | 5008 | M/10 | 1 | 26:40.6 |
| 7 | Gage Brasel | 5010 | M/ 9 | 1 | 27:52.8 |
| 8 | Tyler Davidson | 5000 | M/ 9 | 1 | 28:12.5 |
| 9 | Bo Rosane | 5150 | M/ 9 | 1 | 28:15.6 |
| 10 | Alex Burnam | 5029 | M/10 | 1 | 31:23.1 |
Boys 11 to 12 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Brody Gregg | 5006 | M/11 | 1 | 19:12.2 |
| 2 | Brady Murdoff | 5004 | M/12 | 1 | 19:17.2 |
| 3 | Owen Harding | 5018 | M/12 | 1 | 20:31.1 |
| 4 | James Halverson | 5024 | M/11 | 1 | 20:43.9 |
| 5 | Matthew Voss | 5027 | M/12 | 1 | 22:11.4 |
| 6 | Jackson Garcia | 5146 | M/12 | 1 | 23:26.3 |
| 7 | Connor McKinley | 5021 | M/11 | 1 | 25:19.8 |
| 8 | Jamison Rosane | 5151 | M/11 | 1 | 28:28.6 |
Boys 13 to 14 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Myles Brown | 5026 | M/13 | 1 | 18:53.2 |
| 2 | Ben Frensko | 5002 | M/13 | 1 | 19:10.3 |
| 3 | Callan Mckinley | 5020 | M/13 | 1 | 25:46.2 |
| 4 | Jackson Voss | 5234 | M/14 | 1 | 26:27.0 |
CITIZEN |
|||||
Women 14 and Under |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Isabella Dickmeyer | 4284 | F/14 | 2 | 43:25.6 |
| 2 | Isabella Mazion | 4008 | F/12 | 2 | 44:34.6 |
| 3 | GABRIELLE GUJER | 4052 | F/13 | 2 | 45:39.0 |
| 4 | selah scherman | 4049 | F/12 | 2 | 51:29.1 |
| 5 | Elizabeth Yray | 4277 | F/14 | 2 | 52:12.7 |
| 6 | Maysa Burnam | 4051 | F/12 | 2 | 55:39.9 |
Women 15 to 18 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Catherine Donohue | 4267 | F/18 | 2 | 49:35.5 |
| 2 | Carissa Wegner | 4266 | F/17 | 2 | 57:36.0 |
Women 19 to 29 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Brianna Schildgen | 4270 | F/27 | 2 | 58:08.2 |
Women 30 to 39 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Heidi Olson | 4016 | F/39 | 2 | 50:43.9 |
Women 40 to 49 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Marian ODonnell | 4289 | F/49 | 2 | 50:25.7 |
| 2 | Elizabeth Dickmeyer | 4288 | F/48 | 2 | 51:36.4 |
Women 50 and Over |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Terri Johnson | 4292 | F/57 | 2 | 1:12:47.2 |
Men 12 and Under |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Jacob Olson | 4015 | M/12 | 2 | 40:57.0 |
Men 13 to 14 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Derek Fromm | 4725 | M/14 | 2 | 37:09.0 |
| 2 | Oliver Hunter | 4514 | M/14 | 2 | 37:09.3 |
| 3 | Isaac Silver | 4269 | M/13 | 2 | 37:19.8 |
| 4 | John-Eric Klecker | 4208 | M/14 | 2 | 37:51.6 |
| 5 | Leo Paquette | 4259 | M/14 | 2 | 38:54.0 |
| 6 | Evin Roddy | 4241 | M/14 | 2 | 40:06.0 |
| 7 | Joseph Jacobson | 4038 | M/14 | 2 | 41:00.7 |
| 8 | Liam McDonald | 4043 | M/14 | 2 | 46:29.3 |
| 9 | Donovan Roddy | 4239 | M/14 | 2 | 48:54.1 |
| 10 | Levi Schumacher | 4272 | M/13 | 2 | 49:25.2 |
Men 15 to 18 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Peter Herrick | 4296 | M/16 | 2 | 40:49.8 |
| 2 | Saxon Kucin | 4036 | M/16 | 2 | 40:58.0 |
| 3 | Owen Boyle | 4028 | M/15 | 2 | 45:47.8 |
| 4 | Carson Lee | 4274 | M/15 | 2 | 50:47.2 |
Men 19 to 29 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Nathan Prebe | 4271 | M/20 | 2 | 37:38.9 |
| 2 | Michael Jarvis | 4275 | M/29 | 2 | 38:44.1 |
| 3 | Cale Langland | 4265 | M/23 | 2 | 39:44.3 |
Men 30 to 39 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Aaron Benson | 4026 | M/36 | 2 | 37:06.5 |
| 2 | Jesse Hagglund | 4031 | M/34 | 2 | 38:35.2 |
| 3 | Luke Miller | 4249 | M/30 | 2 | 42:07.0 |
| 4 | Ricky Pechacek | 4065 | M/30 | 2 | 42:14.0 |
| 5 | Nate Lee | 4273 | M/37 | 2 | 44:16.5 |
| 6 | Nate Seitzer | 4081 | M/36 | 2 | 44:21.8 |
Men 40 to 49 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Brent Gregg | 4014 | M/42 | 2 | 39:51.5 |
| 2 | Matt Petersen | 4002 | M/42 | 2 | 40:09.6 |
| 3 | Chris Beyer | 4072 | M/47 | 2 | 40:47.9 |
| 4 | Mitch Mohs | 4023 | M/41 | 2 | 41:52.9 |
| 5 | Don Christensen | 4025 | M/49 | 2 | 46:19.4 |
| 6 | Luke Fiore | 4070 | M/41 | 2 | 46:24.8 |
| 7 | Joe Donohue | 4268 | M/49 | 2 | 1:03:45.6 |
Men 50 to 59 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Jeff Dekko | 4053 | M/51 | 2 | 43:41.4 |
| 2 | Bruce Mosher | 4000 | M/57 | 2 | 44:47.0 |
| 3 | Jacobson Eric | 4037 | M/52 | 2 | 45:39.6 |
| 4 | Tom Keller | 4021 | M/57 | 2 | 52:11.8 |
Men 60 and Over |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Gary Schildgen | 4006 | M/65 | 2 | 46:14.4 |
| 2 | Tim Gallagher | 4001 | M/61 | 2 | 47:16.5 |
CITIZEN CLYDESDALE |
|||||
Citizen Clydesdale |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Brian Stanley | 4078 | M/47 | 2 | 46:07.1 |
| 2 | Jesse Boyle | 4027 | M/40 | 2 | 49:31.7 |
NORTHERN BREWER SPORT |
|||||
Women 15 to 18 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Lydia Reiner | 2049 | F/18 | 3 | 1:40:23.3 |
| 2 | Meryl Sudeith | 2079 | F/15 | 3 | 1:47:50.4 |
| 3 | Erin Berglund | 2031 | F/18 | 3 | 2:24:05.9 |
Women 19 to 29 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Ashley Busack | 2365 | F/28 | 3 | 1:36:01.5 |
| 2 | Sara Burroughs | 2382 | F/28 | 3 | 1:44:47.4 |
Women 30 to 39 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Megan Beer | 2381 | F/39 | 3 | 2:00:32.7 |
Women 40 to 49 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Bonnie Weiskopf | 2341 | F/49 | 3 | 1:29:15.3 |
| 2 | Sue McDonald | 2359 | F/46 | 3 | 1:37:25.3 |
| 3 | Mel'anie Lund | 2003 | F/46 | 3 | 1:45:20.0 |
| 4 | Catherine McDonald | 2058 | F/43 | 3 | 1:56:38.4 |
Women 50 and Over |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Beckie Alexander | 2387 | F/53 | 3 | 1:42:50.2 |
| 2 | Amy Dawson | 2034 | F/50 | 3 | 1:54:40.0 |
Men 14 and Under |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Nico Alexander | 2383 | M/14 | 3 | 1:31:58.2 |
| 2 | Preston Langland | 2345 | M/14 | 3 | 1:34:48.8 |
| 3 | Max Janowiec | 2040 | M/13 | 3 | 1:39:52.5 |
| 4 | Michael Aley | 2033 | M/14 | 2 | 1:10:06.7 |
| 5 | Caden Albrecht | 2368 | M/14 | 1 | 31:49.4 |
Men 15 to 18 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Tom Beyer | 2059 | M/15 | 3 | 1:17:53.5 |
| 2 | Chihiro Gustafson | 2346 | M/17 | 3 | 1:22:39.7 |
| 3 | Cole Johnson | 2045 | M/15 | 3 | 1:23:39.8 |
| 4 | Emmett Donohue | 2357 | M/16 | 3 | 1:26:11.1 |
| 5 | Conor Gregg Escalante | 2066 | M/15 | 3 | 1:28:56.0 |
| 6 | Per Alexander | 2384 | M/16 | 3 | 1:30:39.5 |
| 7 | Hans Janovy Meyer | 2085 | M/15 | 3 | 1:32:53.2 |
| 8 | Henry Seiser | 2366 | M/16 | 3 | 1:33:23.2 |
| 9 | Zachary Dekko | 2074 | M/17 | 3 | 1:35:14.9 |
| 10 | Jack Johnson | 2046 | M/17 | 3 | 1:35:35.2 |
| 11 | Henry Jackson | 2020 | M/16 | 3 | 1:39:33.1 |
| 12 | Connor McDonald | 2057 | M/15 | 2 | 1:17:38.3 |
| 13 | Zach Burnam | 2069 | M/15 | 2 | 1:33:55.7 |
| 14 | Pierre Dauchy | 2388 | M/16 | 1 | 38:56.2 |
Men 19 to 29 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Alexander Busack | 2076 | M/28 | 3 | 1:26:18.7 |
| 2 | CARTER BURGOYNE | 2298 | M/23 | 3 | 1:54:03.1 |
Men 30 to 39 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Adam Carignan | 2353 | M/33 | 3 | 1:27:59.4 |
| 2 | Aaron Zabler | 2364 | M/36 | 3 | 1:28:39.7 |
| 3 | Mike Halverson | 2055 | M/38 | 3 | 1:31:43.6 |
| 4 | dustin juntunen | 2043 | M/37 | 3 | 1:35:57.3 |
| 5 | Aaron Rindahl | 2358 | M/34 | 3 | 1:40:20.4 |
| 6 | Andy Boe | 2056 | M/33 | 3 | 1:40:20.8 |
| 7 | Nicholas Klever | 2024 | M/30 | 3 | 1:40:30.2 |
| 8 | Dylan Herges | 2279 | M/37 | 3 | 1:42:50.9 |
Men 40 to 49 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Michael Rex Schumacher | 2356 | M/47 | 3 | 1:24:18.1 |
| 2 | Tony Lema | 2363 | M/48 | 3 | 1:24:55.7 |
| 3 | Matthew Johnson | 2044 | M/45 | 3 | 1:25:53.3 |
| 4 | Nick Pettis | 2109 | M/44 | 3 | 1:26:01.0 |
| 5 | Bill Walters | 2000 | M/40 | 3 | 1:26:56.3 |
| 6 | reed conrad | 2108 | M/40 | 3 | 1:30:12.9 |
| 7 | John Gregg | 2065 | M/47 | 3 | 1:33:06.4 |
| 8 | David Chabot | 3025 | M/46 | 3 | 1:37:21.9 |
| 9 | Ben Seiser | 2367 | M/43 | 3 | 1:39:00.8 |
| 10 | Cal Collins | 2361 | M/45 | 3 | 1:39:49.1 |
| 11 | Jose Diaz | 2030 | M/44 | 3 | 1:41:05.2 |
| 12 | Brad Haugen | 2354 | M/43 | 3 | 1:45:30.0 |
| 13 | Steven Bergman | 2389 | M/40 | 3 | 1:46:45.7 |
| 14 | Ian Gustafson | 2350 | M/48 | 3 | 1:47:42.7 |
| 15 | Mike Andert | 2038 | M/46 | 1 | 27:37.5 |
Men 50 to 59 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Bryan Janowiec | 2041 | M/50 | 3 | 1:24:44.3 |
| 2 | Verdeen Langland | 2344 | M/52 | 3 | 1:29:06.0 |
| 3 | Todd Trembley | 2093 | M/59 | 3 | 1:32:01.6 |
| 4 | Craig Brown | 2062 | M/53 | 3 | 1:32:30.1 |
| 5 | Anthony Holloway | 2347 | M/50 | 3 | 1:32:35.3 |
| 6 | Don Freitag | 2355 | M/57 | 3 | 1:35:39.3 |
| 7 | David McKinley | 2051 | M/51 | 3 | 1:39:30.5 |
| 8 | Ron Kapaun | 2100 | M/57 | 3 | 1:56:45.2 |
| 9 | Kevin Knutson | 2362 | M/53 | 3 | 2:02:44.6 |
Men 60 and Over |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Steve Kapaun | 2026 | M/61 | 3 | 1:28:33.3 |
| 2 | Thomas Gujer | 2071 | M/60 | 3 | 1:46:38.6 |
| 3 | Denny Barry | 2087 | M/68 | 3 | 1:51:12.1 |
NORTHERN BREWER SPORT CLYDESDALE |
|||||
Sport Clydesdale |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Michael Voss | 2110 | M/51 | 3 | 1:30:16.4 |
| 2 | Chad McDonald | 2010 | M/46 | 3 | 1:37:58.9 |
| 3 | Randy Meyer | 2084 | M/53 | 3 | 1:40:35.0 |
| 4 | Chris McDonald | 2360 | M/46 | 3 | 1:44:28.2 |
| 5 | Gary Smith | 2064 | M/53 | 3 | 1:55:12.8 |
COMP |
|||||
Men 19 to 29 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Mark Sullivan | 1017 | M/28 | 3 | 1:52:22.2 |
| 2 | Kyle Krause | 1281 | M/27 | 1 | 34:53.1 |
Men 30 to 39 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Danny Whipple | 1277 | M/30 | 3 | 1:38:34.6 |
| 2 | Justin Munson | 1063 | M/30 | 3 | 1:48:26.5 |
| 3 | Nathan Kremer | 1048 | M/37 | 3 | 1:52:00.1 |
| 4 | Matthew Kohner | 1028 | M/39 | 3 | 1:55:40.6 |
| 5 | Ted Clausen | 1004 | M/38 | 3 | 2:00:30.6 |
| 6 | Dan DeRoma | 1005 | M/32 | 3 | 2:01:40.6 |
| 7 | Mark Foslien | 1061 | M/39 | 3 | 2:02:46.3 |
| 8 | Andrew Urban | 1034 | M/36 | 1 | 34:42.1 |
Men 40 to 49 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Jeffrey Penman | 1002 | M/49 | 3 | 1:49:03.5 |
| 2 | Ryan Hudak | 1016 | M/44 | 3 | 1:52:00.6 |
| 3 | Bruce Klehr | 1279 | M/43 | 3 | 2:05:24.8 |
Men 50 to 59 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Wallace Alexander | 1280 | M/52 | 3 | 1:48:37.9 |
| 2 | Scott Lund | 1001 | M/50 | 3 | 1:49:36.4 |
| 3 | Wade Bergner | 1278 | M/50 | 3 | 1:51:13.4 |
| 4 | kevin froemming | 1065 | M/58 | 3 | 1:52:30.9 |
| 5 | Tim Hieb | 1003 | M/58 | 3 | 1:53:26.0 |
| 6 | Todd Bauer | 1276 | M/53 | 3 | 1:59:06.3 |
| 7 | Dan Inderieden | 1052 | M/53 | 3 | 2:01:04.1 |
| 8 | Russell Talib Cadogan | 1059 | M/50 | 3 | 2:03:03.6 |
| 9 | Mike Anderson | 1010 | M/54 | 3 | 2:08:34.9 |
| 10 | Leigh Mazion | 1008 | M/53 | 3 | 2:14:47.2 |
Men 60 and Over |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Mark Klingelhoets | 1023 | M/64 | 3 | 2:04:51.0 |
COMP SINGLESPEED |
|||||
Singlespeed Men |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Travis Northway | 1006 | M/32 | 3 | 1:49:39.6 |
COMP FATBIKE |
|||||
Fat Bike Men |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Dustin Gaffke | 1274 | M/35 | 3 | 1:48:04.6 |
| 2 | Dan wipper | 1012 | M/46 | 3 | 1:59:36.5 |
| 3 | Randy Brendal | 1275 | M/49 | 3 | 2:04:10.0 |
| 4 | Curtis Tesch | 1055 | M/56 | 3 | 2:38:55.8 |
LAMERE CYCLES ELITE |
|||||
Women 18 and Under |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Gabrielle Mazion | 6 | F/15 | 3 | 2:20:37.4 |
Women 19 to 35 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Rachel Jensen | 168 | F/21 | 3 | 2:03:53.5 |
| 2 | Christin Stuschka | 44 | F/28 | 3 | 2:07:19.4 |
Women 36 and Over |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Meghan Conrad | 54 | F/38 | 3 | 2:13:45.8 |
Men 18 and Under |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Adam Altmann | 165 | M/18 | 4 | 2:17:32.6 |
Men 19 to 29 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Josh Bauer | 172 | M/27 | 4 | 2:02:07.9 |
| 2 | Samuel Berklund | 179 | M/27 | 4 | 2:06:19.2 |
| 3 | Kasey Bacso | 41 | M/26 | 4 | 2:10:22.3 |
| 4 | Logan Grace | 45 | M/22 | 4 | 2:13:00.2 |
| 5 | Kevin Thum | 26 | M/25 | 4 | 2:19:40.8 |
| 6 | Calder Glowac | 178 | M/22 | 4 | 2:22:02.6 |
| 7 | Chace Russell | 144 | M/24 | 4 | 2:36:19.6 |
Men 30 to 39 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Brendan Bellew | 35 | M/36 | 4 | 2:06:30.2 |
| 2 | Nicholas Lemke | 176 | M/34 | 4 | 2:11:18.3 |
| 3 | David Oachs | 3 | M/38 | 4 | 2:16:07.1 |
| 4 | nikolai anikin | 167 | M/37 | 4 | 2:18:45.0 |
| 5 | Jesse Sich | 22 | M/32 | 4 | 2:30:18.1 |
| 6 | Christopher Jensen | 464 | M/36 | 1 | 32:39.2 |
| 7 | Benjamin Hey | 162 | M/38 | 1 | 35:35.6 |
Men 40 and Over |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Jeff Hall | 1 | M/41 | 4 | 2:00:39.3 |
| 2 | Jesse Rients | 175 | M/40 | 4 | 2:07:51.6 |
| 3 | Matthew Nelson | 180 | M/42 | 4 | 2:23:20.8 |
| 4 | Rob Duggan | 46 | M/45 | 4 | 2:26:50.9 |
| 5 | Jon Friedell | 195 | M/51 | 4 | 2:32:44.6 |
| 6 | Erik Paulson | 38 | M/44 | 4 | 2:41:06.3 |
| 7 | Eric Pirius | 177 | M/50 | 2 | 1:12:00.1 |