MIDWEST SUPPLIES MARATHON |
|||||
Open Women |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Pam Nielsen | 3159 | F/41 | 8 | 3:48:17.2 |
| 2 | Ridge Pidde | 3157 | F/41 | 6 | 3:28:23.6 |
Open Men |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Mat Moore | 3037 | M/45 | 10 | 4:05:35.8 |
| 2 | Matthew Abel | 3164 | M/36 | 10 | 4:16:26.6 |
| 3 | Dustin Gaffke | 3001 | M/35 | 10 | 4:17:56.4 |
| 4 | Raymond Nickles | 3155 | M/36 | 10 | 4:20:10.9 |
| 5 | Jeremie Van Ryswyk | 3174 | M/43 | 10 | 4:24:36.9 |
| 6 | Allan Shuros | 3150 | M/43 | 10 | 4:27:00.2 |
| 7 | Brandt elson | 3006 | M/46 | 9 | 3:50:20.0 |
| 8 | Nate Hackensack | 3004 | M/37 | 9 | 4:06:04.0 |
| 9 | Todd Nesvold | 3032 | M/51 | 9 | 4:10:02.1 |
| 10 | Kevin Supple | 3154 | M/45 | 9 | 4:10:35.9 |
| 11 | Clint Swenson | 3005 | M/45 | 9 | 4:15:16.8 |
| 12 | Jason Gerken | 3015 | M/39 | 9 | 4:18:15.5 |
| 13 | Shawn or Binkowski | 3013 | M/51 | 9 | 4:19:28.8 |
| 14 | Tim Stark | 3152 | M/31 | 9 | 4:27:44.2 |
| 15 | Papito Gregorio | 3158 | M/39 | 9 | 4:29:10.7 |
| 16 | henry diggelmann | 3147 | M/37 | 8 | 3:56:01.5 |
| 17 | Nathan Olson | 3039 | M/44 | 8 | 4:00:42.1 |
| 18 | Randy Brendal | 3020 | M/49 | 8 | 4:01:44.1 |
| 19 | Thad Schulz | 3027 | M/35 | 8 | 4:02:45.3 |
| 20 | Aaron Burroughs | 3156 | M/27 | 8 | 4:07:11.3 |
| 21 | Ted Clausen | 3028 | M/38 | 8 | 4:11:21.4 |
| 22 | Jamison Beisswenger | 3153 | M/40 | 7 | 3:11:24.1 |
| 23 | Kent Karjala | 3149 | M/51 | 6 | 3:25:57.1 |
| 24 | David Chabot | 3025 | M/46 | 6 | 4:02:32.7 |
| 25 | Travis Seeger | 3151 | M/38 | 5 | 2:31:19.1 |
| 26 | Jeff Colbert | 3162 | M/49 | 3 | 1:22:59.3 |
| 27 | Cody Kramer | 3169 | M/25 | 2 | 48:47.6 |
| 28 | Gary Sjoquist | 3105 | M/64 | 2 | 1:10:05.0 |
| 29 | Steve Sturman | 3173 | M/41 | 1 | 58:38.0 |
KIDS COMP |
|||||
Girls 9 to 10 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Caelyn Bailey | 5160 | F/10 | 1 | 29:49.3 |
| 2 | Lillian Thompson | 5141 | F/ 9 | 1 | 38:28.5 |
Girls 11 to 12 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Charlotte Emanoff | 5031 | F/11 | 1 | 30:49.8 |
| 2 | Charli Worchester | 5155 | F/11 | 1 | 37:48.6 |
Girls 13 to 14 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Ayden Ochs | 5164 | F/14 | 1 | 30:49.7 |
| 2 | Brynn Bohlke | 5142 | F/13 | 1 | 32:29.9 |
| 3 | Annika Keller | 5162 | F/14 | 1 | 33:31.1 |
Boys 8 and Under |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Henry Hathaway | 5012 | M/ 8 | 1 | 31:49.5 |
| 2 | Isaac Halverson | 5025 | M/ 7 | 1 | 36:23.0 |
| 3 | Sam Anderson | 5156 | M/ 8 | 1 | 38:59.9 |
| 4 | Jackson Nikodym | 5148 | M/ 8 | 1 | 53:14.4 |
Boys 9 to 10 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Tyler Wujcik | 5001 | M/10 | 1 | 26:01.7 |
| 2 | Corban Carlson | 5017 | M/10 | 1 | 26:12.4 |
| 3 | Atticus Harding | 5019 | M/10 | 1 | 28:53.7 |
| 4 | Cash Janowiec | 5016 | M/ 9 | 1 | 30:04.2 |
| 5 | Nathaniel Halverson | 5023 | M/ 9 | 1 | 31:51.7 |
| 6 | Edison Binsfeld | 5007 | M/10 | 1 | 33:01.1 |
| 7 | Brody Seeger | 5144 | M/ 9 | 1 | 34:08.6 |
| 8 | Tyler Davidson | 5000 | M/ 9 | 1 | 34:52.1 |
| 9 | Alex Burnam | 5029 | M/10 | 1 | 37:49.2 |
Boys 11 to 12 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Laz Janowiec | 5015 | M/12 | 1 | 22:30.4 |
| 2 | Brody Gregg | 5006 | M/11 | 1 | 22:38.0 |
| 3 | Brady Murdoff | 5004 | M/12 | 1 | 24:50.4 |
| 4 | Owen Harding | 5018 | M/12 | 1 | 25:24.1 |
| 5 | Wesley Wistrom | 5163 | M/11 | 1 | 29:31.3 |
| 6 | Connor McKinley | 5021 | M/11 | 1 | 30:40.0 |
| 7 | Morgan Hendricks | 5147 | M/12 | 1 | 31:04.2 |
| 8 | Dashaun Robinson | 5157 | M/12 | 1 | 31:07.4 |
| 9 | Calvin Lema | 5145 | M/12 | 1 | 31:12.7 |
Boys 13 to 14 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Myles Brown | 5026 | M/13 | 1 | 21:09.2 |
| 2 | Ben Frensko | 5002 | M/13 | 1 | 23:15.5 |
| 3 | Duncan Niblo | 5165 | M/14 | 1 | 24:25.8 |
| 4 | Max Busch | 5143 | M/13 | 1 | 26:10.7 |
| 5 | Samuel Keller | 5161 | M/14 | 1 | 30:31.0 |
| 6 | Joshua Goulet | 5158 | M/14 | 1 | 31:54.7 |
| 7 | Callan Mckinley | 5020 | M/13 | 1 | 36:15.7 |
| 8 | Richard Bower | 5159 | M/14 | 1 | 42:18.2 |
CITIZEN |
|||||
Women 14 and Under |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Isabella Mazion | 4008 | F/12 | 2 | 49:59.2 |
| 2 | Courtney Lane | 4254 | F/13 | 2 | 51:15.6 |
| 3 | Elizabeth Yray | 4012 | F/14 | 2 | 55:26.7 |
| 4 | Maysa Burnam | 4051 | F/12 | 2 | 1:00:57.4 |
| 5 | selah scherman | 4049 | F/12 | 2 | 1:00:57.8 |
| 6 | Ahnika Trotman | 4058 | F/14 | 2 | 1:07:08.6 |
| 7 | Lauren Weigel | 4294 | F/11 | 2 | 1:08:15.4 |
| 8 | Ragan Weigel | 4293 | F/11 | 2 | 1:08:41.6 |
Women 30 to 39 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Margaret Tosun | 4544 | F/34 | 2 | 50:33.1 |
| 2 | Heidi Olson | 4016 | F/39 | 2 | 57:02.2 |
| 3 | Jessica Nikodym | 4534 | F/36 | 2 | 1:03:09.1 |
| 4 | Mary Thum | 4243 | F/34 | 2 | 1:08:45.9 |
| 5 | Cass Studer | 4516 | F/36 | 2 | 1:11:05.1 |
Women 40 to 49 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Amy Ochs | 4248 | F/45 | 2 | 51:18.3 |
| 2 | Ellen Trotman | 4059 | F/41 | 2 | 1:14:49.1 |
Men 12 and Under |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Jacob Olson | 4015 | M/12 | 2 | 45:50.7 |
| 2 | Brady Thompson | 4057 | M/12 | 2 | 46:36.2 |
Men 13 to 14 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Brennan Houlihan | 4280 | M/14 | 2 | 37:21.0 |
| 2 | Derek Fromm | 4725 | M/14 | 2 | 38:46.9 |
| 3 | Carter Braa | 4299 | M/14 | 2 | 39:09.8 |
| 4 | John-Eric Klecker | 4208 | M/14 | 2 | 40:14.0 |
| 5 | Markus Rupnow | 4546 | M/14 | 2 | 42:00.9 |
| 6 | Ethan Van Zee | 4055 | M/14 | 2 | 44:30.8 |
| 7 | Colton Bailey | 4276 | M/13 | 2 | 45:00.7 |
| 8 | Joseph Jacobson | 4038 | M/14 | 2 | 45:27.1 |
| 9 | Oliver Hunter | 4514 | M/14 | 2 | 46:14.3 |
| 10 | Luke Jensen | 4022 | M/14 | 2 | 47:21.8 |
| 11 | Philip Apel | 4297 | M/14 | 2 | 53:14.4 |
| 12 | Levil Schumacher | 4278 | M/13 | 2 | 55:59.1 |
Men 15 to 18 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Jackson Sunde | 4511 | M/16 | 2 | 40:02.1 |
| 2 | Oliver Hanson | 4713 | M/15 | 2 | 42:40.4 |
| 3 | Misha Meyer | 4011 | M/18 | 2 | 42:43.6 |
| 4 | Saxon Kucin | 4036 | M/16 | 2 | 47:12.6 |
| 5 | Owen Boyle | 4028 | M/15 | 2 | 49:43.8 |
Men 19 to 29 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Micah Warning | 4513 | M/21 | 2 | 41:59.9 |
| 2 | Derek Port | 4719 | M/26 | 2 | 42:41.3 |
| 3 | Isaiah Warning | 4541 | M/21 | 2 | 46:05.6 |
| 4 | Ravindra Deowauth | 4545 | M/29 | 2 | 49:39.7 |
Men 30 to 39 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Aaron Benson | 4026 | M/36 | 2 | 36:57.6 |
| 2 | Ricky Pechacek | 4065 | M/30 | 2 | 40:33.3 |
| 3 | Jesse Hagglund | 4031 | M/34 | 2 | 41:09.5 |
| 4 | Matthew Braa | 4287 | M/38 | 2 | 41:58.9 |
Men 40 to 49 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | John Oman | 4298 | M/40 | 2 | 39:12.2 |
| 2 | Matt Petersen | 4002 | M/42 | 2 | 40:01.8 |
| 3 | Brent Gregg | 4014 | M/42 | 2 | 40:34.2 |
| 4 | Mitch Mohs | 4023 | M/41 | 2 | 41:07.5 |
| 5 | David Lane | 4255 | M/45 | 2 | 41:34.2 |
| 6 | Chris Beyer | 4538 | M/47 | 2 | 42:00.2 |
| 7 | Luke Fiore | 4530 | M/41 | 2 | 45:54.5 |
| 8 | Joshua Worchester | 4286 | M/42 | 2 | 46:06.1 |
| 9 | Ben Granquist | 4032 | M/47 | 2 | 48:16.3 |
| 10 | Jamie Wujcik | 4004 | M/47 | 2 | 48:43.6 |
| 11 | Bret Hansen | 4714 | M/46 | 2 | 48:54.1 |
| 12 | Fred Vagts | 4020 | M/47 | 2 | 49:39.1 |
| 13 | Michael Rex Schumacher | 4279 | M/47 | 2 | 58:00.1 |
Men 50 to 59 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Scott Guhl | 4047 | M/58 | 2 | 44:10.4 |
| 2 | Bruce Mosher | 4000 | M/57 | 2 | 45:59.8 |
| 3 | Tom Keller | 4021 | M/57 | 2 | 47:20.6 |
| 4 | Eric Jacobson | 4037 | M/52 | 2 | 49:43.6 |
Men 60 and Over |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Tim Gallagher | 4001 | M/61 | 2 | 49:16.0 |
| 2 | Nick Johnson | 4543 | M/62 | 2 | 1:00:38.8 |
CITIZEN CLYDESDALE |
|||||
Citizen Clydesdale |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Brian Stanley | 4040 | M/47 | 2 | 48:46.6 |
| 2 | Lance Trotman | 4060 | M/41 | 2 | 48:51.4 |
| 3 | Jared Anderson | 4735 | M/40 | 2 | 50:29.8 |
| 4 | Jesse Boyle | 4027 | M/40 | 2 | 53:48.3 |
| 5 | Jeff Robinson | 4242 | M/50 | 2 | 55:11.5 |
NORTHERN BREWER SPORT |
|||||
Women 14 and Under |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Sudie Hall | 2328 | F/14 | 2 | 55:08.0 |
Women 15 to 18 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Ellie Shuros | 2053 | F/16 | 2 | 58:30.3 |
| 2 | Meryl Sudeith | 2079 | F/15 | 2 | 1:11:27.9 |
Women 19 to 29 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Ashley Busack | 2075 | F/28 | 2 | 55:09.5 |
| 2 | Jordan Horner | 2332 | F/20 | 2 | 1:06:10.5 |
| 3 | Sara Burroughs | 2335 | F/28 | 2 | 1:12:36.6 |
Women 30 to 39 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Mary Thum | 2371 | F/34 | 2 | 1:13:18.4 |
Women 40 to 49 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Molly Moilanen | 2077 | F/42 | 2 | 1:05:38.5 |
| 2 | Mel'anie Lund | 2003 | F/46 | 2 | 1:06:49.2 |
| 3 | Lisa Pugh | 2036 | F/47 | 2 | 1:14:21.0 |
Women 50 and Over |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Amy Dawson | 2034 | F/50 | 2 | 1:20:29.9 |
Men 14 and Under |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Andrew Shuros | 2052 | M/14 | 2 | 51:55.3 |
| 2 | Max Janowiec | 2040 | M/13 | 2 | 56:52.3 |
| 3 | Myles Brown | 2380 | M/13 | 2 | 59:29.5 |
Men 15 to 18 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Tom Beyer | 2059 | M/15 | 2 | 46:43.0 |
| 2 | Cole Johnson | 2045 | M/15 | 2 | 48:34.1 |
| 3 | Chihiro Gustafson | 2303 | M/17 | 2 | 48:36.9 |
| 4 | Emmett Donohue | 2399 | M/16 | 2 | 50:37.8 |
| 5 | Conor Gregg Escalante | 2066 | M/15 | 2 | 52:07.7 |
| 6 | gabriel steinmetz | 2014 | M/17 | 2 | 56:04.4 |
| 7 | Joey Lenz | 2291 | M/17 | 2 | 56:47.8 |
| 8 | Mason Fife | 2039 | M/16 | 2 | 58:58.7 |
| 9 | Hans Janovy Meyer | 2313 | M/15 | 2 | 1:00:18.8 |
| 10 | Jack Johnson | 2046 | M/17 | 2 | 1:02:13.9 |
| 11 | Adam Colbert | 2338 | M/16 | 2 | 1:12:46.3 |
| 12 | vincent knutson | 2329 | M/15 | 2 | 1:15:08.7 |
| 13 | Zach Burnam | 2069 | M/15 | 2 | 1:30:29.5 |
Men 19 to 29 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Alexander Busack | 2289 | M/28 | 2 | 51:00.4 |
| 2 | Dustin Anderson | 2023 | M/24 | 2 | 54:10.7 |
| 3 | Jake Binkowski | 2374 | M/19 | 2 | 55:33.8 |
| 4 | Chris Pofeul | 2369 | M/21 | 2 | 59:12.7 |
| 5 | Blaine Stephenson | 2302 | M/21 | 2 | 1:00:15.0 |
| 6 | Logan Boettcher | 2377 | M/22 | 2 | 1:00:15.0 |
| 7 | Matthew Olson | 2334 | M/23 | 2 | 1:07:38.8 |
| 8 | Jacob Meier | 2393 | M/23 | 2 | 1:24:40.2 |
Men 30 to 39 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Joseph Bell | 2288 | M/32 | 2 | 50:41.6 |
| 2 | Aaron Zabler | 2326 | M/36 | 2 | 51:23.8 |
| 3 | Jordan Wesely | 2386 | M/36 | 2 | 51:35.2 |
| 4 | Kyle Fiebelkorn | 2398 | M/30 | 2 | 52:55.7 |
| 5 | Mike Halverson | 2055 | M/38 | 2 | 54:43.3 |
| 6 | Adam Zabler | 2333 | M/34 | 2 | 57:13.4 |
| 7 | Eric Hughes | 2002 | M/36 | 2 | 1:00:55.1 |
| 8 | dustin juntunen | 2043 | M/37 | 2 | 1:02:20.4 |
| 9 | Andy Boe | 2056 | M/33 | 2 | 1:06:26.8 |
| 10 | Daymon Thompson | 2081 | M/36 | 2 | 1:16:15.2 |
Men 40 to 49 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Bill Walters | 2000 | M/40 | 2 | 52:01.8 |
| 2 | Thomas Little | 2373 | M/46 | 2 | 53:12.0 |
| 3 | Matthew Johnson | 2044 | M/45 | 2 | 53:19.3 |
| 4 | Tony Lema | 2299 | M/48 | 2 | 53:48.0 |
| 5 | Adam Emanoff | 2082 | M/42 | 2 | 55:27.0 |
| 6 | Dennis Keefe | 2385 | M/46 | 2 | 56:02.8 |
| 7 | John Gregg | 2065 | M/47 | 2 | 56:49.4 |
| 8 | Kevin Brandt | 2007 | M/42 | 2 | 56:57.7 |
| 9 | Ron Smith | 2246 | M/46 | 2 | 57:01.6 |
| 10 | Bryan Schoenberger | 2378 | M/48 | 2 | 57:02.1 |
| 11 | Brad Haugen | 2376 | M/43 | 2 | 59:45.6 |
| 12 | Andrei Karpov | 2015 | M/40 | 2 | 1:01:23.9 |
| 13 | Jose Diaz | 2030 | M/44 | 2 | 1:03:20.2 |
| 14 | David Brown | 2331 | M/49 | 2 | 1:04:46.8 |
| 15 | Steven Bergman | 2375 | M/40 | 2 | 1:09:02.2 |
| 16 | Ian Gustafson | 2339 | M/48 | 2 | 1:12:41.7 |
| 17 | Tom Steinmetz | 2370 | M/46 | 2 | 1:28:41.8 |
| 18 | David Janaszak | 2042 | M/45 | 1 | 33:55.8 |
Men 50 to 59 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Edward Jackson | 2019 | M/51 | 2 | 47:36.3 |
| 2 | Mike Busch | 2290 | M/51 | 2 | 52:04.5 |
| 3 | Bryan Janowiec | 2041 | M/50 | 2 | 52:48.7 |
| 4 | Darwin Reicks | 2336 | M/50 | 2 | 53:29.2 |
| 5 | Craig Brown | 2062 | M/53 | 2 | 55:03.0 |
| 6 | Todd Trembley | 2400 | M/59 | 2 | 56:14.2 |
| 7 | Jeff Meyer | 2022 | M/53 | 2 | 57:43.1 |
| 8 | David McKinley | 2051 | M/51 | 2 | 59:43.2 |
| 9 | Lee Ganske | 2330 | M/54 | 2 | 59:48.7 |
| 10 | Mike Grace | 2301 | M/54 | 2 | 1:00:11.4 |
| 11 | Steve Tracy | 2004 | M/51 | 2 | 1:01:14.4 |
| 12 | Jerry Washatka | 2372 | M/57 | 2 | 1:02:03.1 |
| 13 | BRIAN AKULLIAN | 2340 | M/54 | 2 | 1:04:53.2 |
| 14 | Thomas Gehring | 2016 | M/59 | 2 | 1:07:42.7 |
| 15 | Ron Kapaun | 2379 | M/57 | 2 | 1:14:08.3 |
Men 60 and Over |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Steve Kapaun | 2026 | M/61 | 2 | 54:12.1 |
| 2 | Tom Bengel | 2297 | M/67 | 2 | 1:07:47.6 |
| 3 | Timothy Walsh | 2314 | M/68 | 2 | 1:10:07.7 |
NORTHERN BREWER SPORT CLYDESDALE |
|||||
Sport Clydesdale |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Aaron Pidde | 2337 | M/42 | 2 | 1:00:46.1 |
| 2 | Randy Meyer | 2285 | M/15 | 2 | 1:08:41.8 |
| 3 | Gary Smith | 2064 | M/53 | 2 | 1:21:52.5 |
COMP |
|||||
Men 18 and Under |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Henry Hall | 1026 | M/16 | 4 | 1:35:17.1 |
| 2 | sebby frimat | 1250 | M/18 | 4 | 1:35:17.3 |
| 3 | Alex Sipe | 1245 | M/17 | 4 | 1:39:29.9 |
| 4 | Charlie Jamieson | 1027 | M/18 | 4 | 1:42:35.6 |
| 5 | Campbell Karjala | 1298 | M/17 | 4 | 1:55:39.9 |
| 6 | Gabe Czajkowski | 1272 | M/17 | 4 | 1:55:42.2 |
| 7 | Peyton Chiotti | 1200 | M/17 | 2 | 1:05:25.4 |
| 8 | Nicholas Bohlke | 1243 | M/17 | 1 | 27:06.9 |
Men 19 to 29 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Mark Sullivan | 1017 | M/28 | 4 | 1:43:10.3 |
| 2 | Ben Johnson | 1247 | M/27 | 4 | 1:49:35.3 |
| 3 | Anders Burdick-Levang | 1262 | M/20 | 4 | 1:56:11.3 |
| 4 | Robb Korhonen | 1248 | M/19 | 4 | 2:07:31.3 |
| 5 | Evan Harris | 1269 | M/26 | 3 | 1:37:45.0 |
| 6 | Yusuf Agamawi | 1242 | M/26 | 2 | 1:42:39.9 |
Men 30 to 39 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Matthew Kurke | 1267 | M/35 | 4 | 1:35:07.5 |
| 2 | Jim Parejko | 1246 | M/33 | 4 | 1:35:23.9 |
| 3 | Justin Bakken | 1062 | M/37 | 4 | 1:36:50.9 |
| 4 | Justin Munson | 1063 | M/30 | 4 | 1:38:41.1 |
| 5 | Steve Bailey | 1285 | M/37 | 4 | 1:41:19.7 |
| 6 | Nathan Kremer | 1048 | M/37 | 4 | 1:41:25.4 |
| 7 | Benjamin Lox | 1259 | M/32 | 4 | 1:41:34.2 |
| 8 | Dan DeRoma | 1005 | M/32 | 4 | 1:45:35.5 |
| 9 | rob Naramore | 1032 | M/34 | 4 | 1:46:06.0 |
| 10 | Matthew Kohner | 1266 | M/39 | 4 | 1:54:25.0 |
| 11 | Kalen Graham | 1255 | M/35 | 4 | 1:55:13.1 |
| 12 | Jared Gazda | 1264 | M/33 | 4 | 1:56:12.3 |
| 13 | AJ Lange | 1000 | M/30 | 4 | 1:57:41.0 |
Men 40 to 49 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Rick Ochs | 1253 | M/49 | 4 | 1:39:21.0 |
| 2 | Joel Ingvalson | 1271 | M/45 | 4 | 1:40:11.8 |
| 3 | Randy Smothers | 1021 | M/49 | 4 | 1:44:40.3 |
| 4 | Joel Beach | 1009 | M/40 | 4 | 1:46:48.2 |
| 5 | Andrew Chaffe | 1050 | M/43 | 4 | 1:47:51.6 |
| 6 | Joseph Yost | 1260 | M/41 | 4 | 2:01:09.8 |
| 7 | Ryan Hudak | 1016 | M/44 | 4 | 2:03:42.5 |
| 8 | Joel Benton | 1261 | M/43 | 4 | 2:16:05.1 |
Men 50 to 59 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Scott Lund | 1001 | M/50 | 4 | 1:38:43.1 |
| 2 | Tim Hieb | 1003 | M/58 | 4 | 1:42:19.7 |
| 3 | Thomas Rinehardt | 1254 | M/55 | 4 | 1:42:34.4 |
| 4 | Ladric Grant | 1013 | M/53 | 4 | 1:42:40.1 |
| 5 | Patrick Sipe | 1244 | M/51 | 4 | 1:48:37.9 |
| 6 | Mike Anderson | 1010 | M/54 | 4 | 2:02:15.1 |
| 7 | Thomas Manderfeld | 1256 | M/51 | 3 | 1:15:48.0 |
| 8 | Leigh Mazion | 1008 | M/53 | 3 | 1:34:42.2 |
| 9 | Dave Hammer | 1265 | M/56 | 3 | 1:42:37.0 |
| 10 | Russell Talib Cadogan | 1059 | M/50 | 2 | 54:02.9 |
| 11 | Lynn Gregory | 1057 | M/59 | 2 | 56:18.2 |
Men 60 and Over |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Sam St Pierre | 1051 | M/61 | 4 | 1:49:31.7 |
| 2 | Mark Klingelhoets | 1023 | M/64 | 4 | 1:53:49.2 |
COMP SINGLESPEED |
|||||
Singlespeed Men |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Travis Northway | 1006 | M/32 | 4 | 1:46:27.9 |
COMP FATBIKE |
|||||
Fat Bike Men |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Luke Winger | 1258 | M/36 | 4 | 1:34:51.8 |
| 2 | Jason Rupnow | 1299 | M/44 | 4 | 1:41:09.5 |
| 3 | Brian Rogers | 1257 | M/28 | 4 | 1:46:02.9 |
| 4 | Dan wipper | 1012 | M/46 | 4 | 1:49:14.5 |
| 5 | Joshua Anderson | 1268 | M/37 | 4 | 2:05:04.6 |
| 6 | Dave LaCourse | 1252 | M/46 | 4 | 2:12:11.4 |
| 7 | William Pass | 1270 | M/33 | 2 | 1:09:48.6 |
LAMERE CYCLES ELITE |
|||||
Women 18 and Under |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Josie Welsh | 153 | F/17 | 1 | 30:06.0 |
Women 19 to 35 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Molly Clark-Oien | 155 | F/30 | 4 | 1:47:47.4 |
| 2 | Tiffany Edholm | 157 | F/24 | 4 | 1:52:29.6 |
| 3 | Anna Luckow | 160 | F/24 | 3 | 2:16:37.9 |
Women 36 and Over |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Robin Williams | 465 | F/38 | 4 | 1:43:20.6 |
Men 18 and Under |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Calvin Sandberg | 19 | M/16 | 5 | 1:48:45.3 |
| 2 | Zachary Smith | 40 | M/18 | 5 | 2:11:29.4 |
Men 19 to 29 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Peter Hager | 140 | M/27 | 5 | 1:49:54.4 |
| 2 | Logan Grace | 45 | M/22 | 5 | 1:49:54.9 |
| 3 | Rowdy Larson | 149 | M/19 | 5 | 1:54:41.2 |
| 4 | Kevin Thum | 26 | M/25 | 5 | 1:57:13.6 |
| 5 | Aaron Deutchman | 151 | M/28 | 5 | 1:57:32.0 |
| 6 | Samuel Elson | 145 | M/19 | 2 | 43:44.8 |
Men 30 to 39 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Dominic Talerico | 53 | M/34 | 5 | 1:43:49.9 |
| 2 | Jesse Sich | 22 | M/32 | 5 | 1:51:37.5 |
| 3 | Chris Jensen | 158 | M/36 | 5 | 1:51:40.9 |
| 4 | David Oachs | 3 | M/38 | 5 | 1:56:14.0 |
| 5 | RYAN HORKEY | 152 | M/38 | 5 | 1:58:22.9 |
| 6 | Matt Leizinger | 146 | M/34 | 5 | 2:03:07.4 |
| 7 | Matt Nikodyn | 150 | M/38 | 5 | 2:08:24.1 |
| 8 | Eric Hathaway | 21 | M/38 | 5 | 2:08:54.3 |
| 9 | Mike Watercott | 8 | M/36 | 5 | 2:15:19.2 |
| 10 | Peter Oien | 154 | M/30 | 4 | 1:44:24.1 |
| 11 | Derek Van De Velde | 156 | M/35 | 2 | 1:07:25.6 |
| 12 | Brenden Bellew | 35 | M/36 | 1 | 20:51.3 |
Men 40 and Over |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Jeff Hall | 1 | M/41 | 5 | 1:39:07.2 |
| 2 | Ben Olson | 7 | M/42 | 5 | 1:51:59.5 |
| 3 | Adam Staufenberg | 463 | M/46 | 5 | 1:59:13.9 |
| 4 | Jeff Weyrens | 159 | M/47 | 5 | 2:00:55.3 |
| 5 | Ed Alpasa | 60 | M/47 | 5 | 2:02:25.6 |
| 6 | Eric Guse | 48 | M/47 | 5 | 2:18:16.0 |
| 7 | Matthew Gutowski | 147 | M/45 | 4 | 1:36:22.2 |
| 8 | Jeff Colbert | 161 | M/49 | 4 | 1:51:16.8 |