MNMBS #6 Bluff Riders Charge! at Mt Kato

Age Group Summary

August 11, 2019


Results By Quantum Race Promoters
MARATHON
Open Women
Place Name Bib No Gender/Age Laps Time
1 Ridge Pidde 3103 F/43 5 2:45:07.5
 
Open Men
Place Name Bib No Gender/Age Laps Time
1 Bruce Martens 3107 M/41 10 4:06:27.0
2 Jesse Sich 3027 M/34 10 4:08:55.3
3 Jeremie Van Ryswyk 3057 M/45 9 4:01:17.1
4 Nathan Olson 3254 M/46 9 4:14:12.0
5 Rich Omdahl 3013 M/47 9 4:17:47.7
6 Raymond Nickles 3108 M/38 9 4:28:20.0
7 Jason Gerken 3007 M/41 9 4:29:30.8
8 Matthew Abel 3110 M/38 8 3:17:41.3
9 Ted Clausen 3005 M/40 8 4:04:05.9
10 Dave Lacourse 3106 M/48 7 4:00:33.3
11 Matthew Olson 3109 M/25 5 3:44:17.4
12 Gregg Meier 3105 M/46 5 3:54:35.5
13 Thad Schulz 3026 M/37 4 2:00:34.6
14 Kadin Olson 3255 M/18 3 2:00:36.8
 
KIDS COMP
Girls 8 and Under
Place Name Bib No Gender/Age Laps Time
1 Ella Lund 5363 F/ 8 1 43:48.5
2 Juniper Szczodroski 5341 F/ 6 1 49:36.5
 
Girls 9 to 10
Place Name Bib No Gender/Age Laps Time
1 Luka Marble 5377 F/ 9 1 33:32.6
2 Mia Lund 5364 F/ 9 1 40:13.2
 
Girls 11 to 12
Place Name Bib No Gender/Age Laps Time
1 Ruby Marble 5378 F/11 1 25:55.0
2 Ashlynn Omdahl 5382 F/12 1 32:55.1
 
Girls 13 to 14
Place Name Bib No Gender/Age Laps Time
1 Kennedy Remhof 5338 F/14 1 26:31.0
2 Kaia Omdahl 5383 F/13 1 36:27.7
 
Boys 8 and Under
Place Name Bib No Gender/Age Laps Time
1 Caleb Tschakert 5434 M/ 8 1 24:45.7
2 Ethan Kremer 5319 M/ 8 1 25:37.1
3 Henry Weis 5494 M/ 8 1 30:46.3
4 Peyton Tschakert 5435 M/ 8 1 33:27.2
5 Charlie Weier 5388 M/ 7 1 48:06.9
 
Boys 9 to 10
Place Name Bib No Gender/Age Laps Time
1 Isaac Leiseth 5385 M/ 9 1 23:18.5
2 Edward Full 5362 M/10 1 25:28.6
3 Max Weier 5389 M/ 9 1 29:03.3
4 Isaac Halverson 5387 M/ 9 1 30:18.0
5 Lyndon Young 5136 M/ 9 1 30:46.4
6 Sam Anderson 5339 M/10 1 31:51.7
7 Carson Bretz 5334 M/ 9 1 32:19.5
8 Zinabu Petersen 5330 M/ 9 1 33:34.7
 
Boys 11 to 12
Place Name Bib No Gender/Age Laps Time
1 Eddie Binsfeld 5360 M/12 1 21:29.0
2 Nathaniel Halverson 5403 M/11 1 22:24.6
3 Arron Lockwood 5323 M/12 1 27:10.2
4 Hayden Juntunen 5373 M/11 1 28:24.9
5 Keynon Meier 5438 M/12 1 32:09.5
6 Aidyn Fehr-Opheim 5336 M/11 1 32:57.3
 
Boys 13 to 14
Place Name Bib No Gender/Age Laps Time
1 Owen Meyer 5340 M/13 1 21:24.8
 
CITIZEN
Women 14 and Under
Place Name Bib No Gender/Age Laps Time
1 Sandy Fish 4602 F/13 2 56:49.7
2 Trinity Everett 4402 F/14 2 1:15:04.6
 
Women 15 to 18
Place Name Bib No Gender/Age Laps Time
1 Veronica Church 4698 F/17 2 48:32.9
2 Eleanor Coons-Ruskey 4484 F/15 2 50:07.3
 
Men 12 and Under
Place Name Bib No Gender/Age Laps Time
1 Will Brandvold 4608 M/11 2 43:29.1
2 Josef Rupnow 4696 M/12 2 47:53.1
3 Atticus Harding 4433 M/12 2 50:07.5
4 Henry Hathaway 4439 M/10 2 51:44.1
 
Men 13 to 14
Place Name Bib No Gender/Age Laps Time
1 James Halverson 4582 M/13 2 38:42.9
2 Nolan Church 4697 M/13 2 42:50.5
3 Hayden Leiseth 4496 M/13 2 47:14.4
 
Men 15 to 18
Place Name Bib No Gender/Age Laps Time
1 Max Willemsen 4603 M/15 2 40:23.3
2 Max Busch 4695 M/15 2 41:07.1
3 Dominic French 4574 M/15 2 41:15.2
4 Anthony Kuismi 4522 M/15 2 43:02.5
5 Daniel Kukla 4610 M/17 2 51:14.3
 
Men 19 to 29
Place Name Bib No Gender/Age Laps Time
1 Kyle Zeiszler 4607 M/28 2 44:39.1
2 Tyler Trimpe 4609 M/27 2 1:01:09.3
 
Men 30 to 39
Place Name Bib No Gender/Age Laps Time
1 Dan Lee 4604 M/30 2 39:26.0
2 Michael Weis 4477 M/39 2 44:58.5
3 Dustin Lockwood 4541 M/39 2 45:42.8
4 Blake Bennett 4562 M/31 2 46:03.1
 
Men 40 to 49
Place Name Bib No Gender/Age Laps Time
1 Wade Meyer 4600 M/44 2 39:18.2
2 Jamie Omdahl 4458 M/44 2 44:22.5
3 Fred Kuismi 4601 M/48 2 48:08.2
4 Neil Halmstad 4432 M/44 2 48:11.6
5 Robert Rainer 4745 M/49 2 48:41.2
6 Eric Tschakert 4692 M/40 2 50:44.0
7 Luke Fiore 4699 M/43 2 51:01.4
8 Antonio Meza 4404 M/45 2 52:23.5
 
Men 50 to 59
Place Name Bib No Gender/Age Laps Time
1 Alan Moe 4454 M/55 2 41:31.3
2 Dan Stine 4473 M/51 2 48:08.3
3 Thomas Keller 4403 M/59 2 50:12.2
4 Ron Kapaun 4606 M/59 2 52:23.8
 
Men 60 and Over
Place Name Bib No Gender/Age Laps Time
1 Tim Gallagher 4426 M/63 2 52:46.9
2 David Frame 4424 M/73 2 1:06:14.2
 
CITIZEN
Citizen Clydesdale
Place Name Bib No Gender/Age Laps Time
1 Jared Anderson 4605 M/42 2 57:17.6
 
GEAR WEST SPORT
Women 14 and Under
Place Name Bib No Gender/Age Laps Time
1 Franziska Rinkleff 2688 F/14 3 1:53:20.5
 
Women 15 to 18
Place Name Bib No Gender/Age Laps Time
1 Samantha Klepperich 2569 F/17 3 1:31:30.3
2 Ayden Ochs 2238 F/16 3 1:47:59.0
 
Women 19 to 29
Place Name Bib No Gender/Age Laps Time
1 Afton Emich 2229 F/27 3 1:55:47.4
2 Allison Trimpe 2700 F/28 3 2:16:08.6
 
Women 40 to 49
Place Name Bib No Gender/Age Laps Time
1 Mel'Anie Lund 2207 F/48 3 1:48:34.8
2 Molly Moilanen 2278 F/44 2 1:40:44.9
3 Amy Ochs 2215 F/47 1 38:36.1
 
Women 50 and Over
Place Name Bib No Gender/Age Laps Time
1 Kris Brazil 2701 F/54 3 1:40:00.6
 
Men 14 and Under
Place Name Bib No Gender/Age Laps Time
1 Arnold Rupnow 2714 M/14 3 1:21:40.0
2 Morgan Hendricks 2676 M/14 3 1:23:11.6
3 Ben Brandvold 2669 M/14 3 1:24:36.3
4 Owen Harding 2247 M/14 3 1:30:08.1
5 Aiden Jurek 2364 M/14 3 1:34:03.8
 
Men 15 to 18
Place Name Bib No Gender/Age Laps Time
1 Wyatt Miller 2209 M/15 3 1:15:24.5
2 Benjamin Luna 2712 M/16 3 1:20:26.5
3 Brady Olsen 2718 M/18 3 1:21:00.1
4 Jack Haag 2719 M/16 3 1:25:23.4
5 Jj Bretz 2793 M/16 3 1:26:21.5
6 Toby Martin-Kohls 2684 M/15 3 1:31:50.7
7 Adam Markowicz 2594 M/18 3 1:34:37.9
8 Zach Broden 2221 M/16 3 1:35:07.9
9 Jacek Hummel 2643 M/16 3 1:36:21.4
10 Garrett Meier 2715 M/16 2 1:16:43.7
11 Owen Hall 2682 M/16 2 1:24:02.5
 
Men 19 to 29
Place Name Bib No Gender/Age Laps Time
1 Dylan Ramstad Skoyles 2290 M/27 3 1:19:25.4
2 Daniel Nelson 2280 M/24 3 1:20:34.5
3 James Campbell 2201 M/29 3 1:33:27.2
 
Men 30 to 39
Place Name Bib No Gender/Age Laps Time
1 Nicholas Klever 2525 M/32 3 1:20:53.3
2 Nathan Harp 2686 M/36 3 1:22:51.7
3 Dustin Juntunen 2257 M/39 3 1:24:49.4
4 Neil Furman 2679 M/37 3 1:28:33.4
5 Joe Paczkowski 2680 M/35 3 1:39:17.9
6 Kevin Full 2206 M/37 3 1:45:01.0
7 Nicholas Undis 2708 M/35 3 2:05:22.7
8 Anthony Fehr 2711 M/35 2 1:27:33.5
 
Men 40 to 49
Place Name Bib No Gender/Age Laps Time
1 Marc Wiken 2309 M/45 3 1:22:02.1
2 Franz Rinkleff 2694 M/49 3 1:24:18.5
3 Matt Petersen 2298 M/44 3 1:28:15.6
4 Tim Kohls 2683 M/42 3 1:32:59.6
5 Matt Johnson 2677 M/47 3 1:41:04.0
6 Jim Penkert 2667 M/45 3 1:45:06.1
7 Jason Bretz 2697 M/48 3 1:48:45.1
8 Justin Canup 2225 M/44 2 1:09:20.6
9 Jonathan Hendricks 2699 M/49 2 1:12:13.6
 
Men 50 to 59
Place Name Bib No Gender/Age Laps Time
1 Steven Orwig 2698 M/51 3 1:26:12.5
2 Tony Lema 2681 M/50 3 1:26:32.2
3 Bryan Schoenberger 2210 M/50 3 1:26:48.5
4 Michael Roen 2398 M/51 3 1:28:04.0
5 Thomas Schmitt 2670 M/53 3 1:35:57.2
6 Brian Akullian 2200 M/56 3 1:46:20.9
7 Frank Bobick 2219 M/52 3 2:08:29.4
 
Men 60 and Over
Place Name Bib No Gender/Age Laps Time
1 Todd Trembley 2345 M/61 3 1:30:48.2
2 Gary Meader 2678 M/68 3 1:32:26.1
3 Steve Kapaun 2259 M/63 3 1:32:40.7
4 Denny Barry 2316 M/70 3 2:04:49.1
5 Tom Bengez 2641 M/69 2 1:16:47.3
 
GEAR WEST SPORT
Sport Clydesdale
Place Name Bib No Gender/Age Laps Time
1 Ryan Haag 2574 M/49 3 1:49:16.8
2 Gary Smith 2211 M/55 3 1:56:16.4
3 Aaron Pidde 2716 M/44 1 39:02.9
 
COMP
Men 18 and Under
Place Name Bib No Gender/Age Laps Time
1 Jayden Siegle 1397 M/17 4 1:37:39.1
2 Anthony Herlitz 1201 M/15 4 1:46:58.5
 
Men 19 to 29
Place Name Bib No Gender/Age Laps Time
1 Luke Baker 1356 M/26 4 1:49:03.6
2 Chad Bannor 1274 M/27 4 2:09:15.9
 
Men 30 to 39
Place Name Bib No Gender/Age Laps Time
1 Nathan Kremer 1275 M/39 4 1:40:52.9
2 Henry Braun 1214 M/32 4 1:41:57.1
3 Justin Bakken 1207 M/39 4 1:46:46.1
4 Barrett Jesness 1273 M/38 4 1:52:39.4
5 Bennett Goiffon 1216 M/38 4 2:00:01.8
 
Men 40 to 49
Place Name Bib No Gender/Age Laps Time
1 Eric Bernhardt 1270 M/47 4 1:41:07.1
2 Andrew Person 1229 M/41 4 1:44:24.3
3 Jeff Freed 1384 M/49 4 1:44:53.0
4 Andrew Leddick 1202 M/43 4 1:53:53.2
 
Men 50 to 59
Place Name Bib No Gender/Age Laps Time
1 Mike Ruehle 1232 M/52 4 1:39:09.5
2 Piotr Bednarski 1338 M/53 4 1:40:15.9
3 Scott Lund 1203 M/52 4 1:41:07.4
4 Rick Ochs 1373 M/51 4 1:45:52.1
5 Jim Jaglo 1348 M/52 4 1:46:18.0
 
Men 60 and Over
Place Name Bib No Gender/Age Laps Time
1 Kevin Froemming 1200 M/60 4 1:51:09.0
2 Jackk Baker 1340 M/62 4 1:55:19.6
 
COMP
Singlespeed Men
Place Name Bib No Gender/Age Laps Time
1 Matt Leizinger 1357 M/36 4 1:52:48.5
2 Riley Sellars 1111 M/17 4 1:55:55.5
3 John Muszynski 1277 M/54 3 2:03:07.2
 
COMP
Fat Bike Men
Place Name Bib No Gender/Age Laps Time
1 John Cummings 1347 M/44 4 1:45:15.6
2 Steve Sturman 1236 M/43 4 2:02:10.9
 
WOLF TOOTH/OTSO ELITE
Women 19 to 35
Place Name Bib No Gender/Age Laps Time
1 Jenna Rinehart 258 F/35 4 1:34:44.6
2 Danielle Larson 260 F/34 4 1:51:12.7
3 Rachel Olzer 120 F/27 3 1:49:39.2
 
Women 36 and Over
Place Name Bib No Gender/Age Laps Time
1 Corey Coogan Cisek 256 F/42 4 1:46:05.4
2 Kristy Kreme Henderson 262 F/39 4 2:11:43.7
 
Men 18 and Under
Place Name Bib No Gender/Age Laps Time
1 Calvin Sandberg 4 M/18 5 1:44:26.2
2 Colin Freed 108 M/17 5 1:46:46.8
3 Emmett Donohue 132 M/18 5 1:55:33.0
4 Cole Johnson 255 M/17 5 2:00:16.5
5 Markus Rupnow 220 M/16 5 2:03:13.2
6 John-Eric Klecker 259 M/16 5 2:09:38.1
7 Jack Brandvold 253 M/16 2 45:51.1
 
Men 19 to 29
Place Name Bib No Gender/Age Laps Time
1 Sam Berkland 251 M/29 5 1:51:49.1
2 Casey Griesemer 236 M/24 5 1:53:57.5
3 Zachary Goldberg 109 M/25 2 53:24.1
 
Men 30 to 39
Place Name Bib No Gender/Age Laps Time
1 Dominc Talerico 123 M/36 5 1:53:09.2
2 Brendan Bellew 3 M/38 5 1:53:59.6
3 Charles Wolf 245 M/30 5 2:00:38.9
4 Justin Rinehart 257 M/36 5 2:06:08.4
 
Men 40 and Over
Place Name Bib No Gender/Age Laps Time
1 Jeff Hall 160 M/43 5 1:44:26.3
2 Tim Norrie 263 M/44 5 1:52:11.5
3 Jesse Rients 266 M/42 5 1:53:33.7
4 Jay Henderson 261 M/48 5 1:56:28.0
5 Aaron Voreis 250 M/40 5 1:57:11.3
6 John Sandberg 9 M/52 5 1:58:10.4
7 Tim Brandvold 244 M/50 5 2:00:40.9
8 Brian Koeneman 252 M/52 5 2:07:38.8