MIDWEST SUPPLIES MARATHON |
|||||
Open Women |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Pam Nielsen | 3048 | F/41 | 7 | 4:00:26.5 |
| 2 | Caroline Lund | 3280 | F/30 | 7 | 4:14:05.9 |
| 3 | Constance Sjoquist | 3275 | F/56 | 7 | 4:16:03.4 |
| 4 | Kjerstie Wiltzen | 3253 | F/33 | 6 | 4:24:19.6 |
Open Men |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Mathew Abel | 3283 | M/ 0 | 9 | 4:22:19.3 |
| 2 | Bruce Martens | 3000 | M/39 | 8 | 3:53:22.3 |
| 3 | Mat Moore | 3037 | M/45 | 8 | 3:58:13.0 |
| 4 | Dustin Gaffke | 3001 | M/35 | 8 | 3:59:33.8 |
| 5 | Raymond Nickles | 3042 | M/36 | 8 | 4:01:31.4 |
| 6 | Jeff Bushendorf | 3009 | M/36 | 8 | 4:01:32.0 |
| 7 | Charley Serrill | 3277 | M/38 | 8 | 4:03:25.1 |
| 8 | Jeff Colbert | 3044 | M/49 | 8 | 4:06:32.0 |
| 9 | Clint Swenson | 3005 | M/45 | 8 | 4:09:50.3 |
| 10 | Dan Funke | 3278 | M/50 | 8 | 4:17:52.5 |
| 11 | Kevin Supple | 3049 | M/45 | 8 | 4:18:42.4 |
| 12 | Jason Gerken | 3015 | M/39 | 8 | 4:19:06.3 |
| 13 | Ted Clausen | 3028 | M/38 | 8 | 4:25:37.7 |
| 14 | Nathan Olson | 3039 | M/44 | 8 | 4:28:58.0 |
| 15 | Patrick Sheedy | 3256 | M/49 | 7 | 3:46:21.5 |
| 16 | Chris Van Ert | 3041 | M/46 | 7 | 3:52:42.2 |
| 17 | Randy Brendal | 3020 | M/49 | 7 | 4:00:35.2 |
| 18 | Mike Binkowski | 3013 | M/51 | 7 | 4:02:03.6 |
| 19 | Brandon Trigger | 3279 | M/39 | 7 | 4:05:34.5 |
| 20 | jason scherman | 3022 | M/39 | 7 | 4:21:05.8 |
| 21 | Brett Koplin | 3254 | M/56 | 7 | 4:42:02.5 |
| 22 | Andrei Karpov | 2025 | M/40 | 6 | 3:24:29.0 |
| 23 | Kent Karjala | 3255 | M/51 | 6 | 3:58:04.9 |
| 24 | Gary Sjoquist | 3033 | M/64 | 6 | 4:00:08.9 |
| 25 | Rick Erickson | 3031 | M/48 | 6 | 4:01:02.9 |
| 26 | Lonie Sauber | 3019 | M/47 | 5 | 2:52:18.1 |
| 27 | Dave Katzmann | 3281 | M/48 | 5 | 3:22:48.4 |
| 28 | Dan Spengler | 3282 | M/47 | 5 | 4:18:14.7 |
| 29 | Cody Kramer | 3029 | M/25 | 2 | 1:12:39.9 |
| 30 | Ed McMullen | 3040 | M/51 | 2 | 1:49:50.2 |
KIDS COMP |
|||||
Girls 8 and Under |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | MIa Lund | 5051 | F/ 7 | 1 | 27:44.6 |
| 2 | Ella Lund | 5052 | F/ 6 | 1 | 33:54.9 |
Girls 9 to 10 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Lillian Thompson | 5036 | F/ 9 | 1 | 21:27.2 |
| 2 | Lillianna Voss | 5028 | F/10 | 1 | 22:58.2 |
| 3 | Charli Snyder | 5304 | F/10 | 1 | 23:00.6 |
Girls 11 to 12 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Charlotte Emanoff | 5031 | F/11 | 1 | 18:28.4 |
| 2 | Charli Worcester | 5050 | F/11 | 1 | 19:19.0 |
Girls 13 to 14 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Ayden Ochs | 5038 | F/14 | 1 | 15:28.2 |
Boys 8 and Under |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Henry Hathaway | 5012 | M/ 8 | 1 | 16:34.8 |
| 2 | Isaac Halverson | 5025 | M/ 7 | 1 | 19:47.7 |
| 3 | Lyndon Young | 5307 | M/ 7 | 1 | 21:26.3 |
Boys 9 to 10 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Tyler Wujcik | 5001 | M/10 | 1 | 15:00.6 |
| 2 | Will Brandvold | 5048 | M/ 9 | 1 | 15:17.4 |
| 3 | Atticus Harding | 5019 | M/10 | 1 | 15:52.4 |
| 4 | Nathaniel Halverson | 5023 | M/ 9 | 1 | 17:17.0 |
| 5 | Edison Binsfeld | 5007 | M/10 | 1 | 17:25.1 |
| 6 | Alex Burnam | 5029 | M/10 | 1 | 18:33.5 |
| 7 | Brody Seeger | 5308 | M/ 9 | 1 | 19:40.9 |
| 8 | Tyler Davidson | 5000 | M/ 9 | 1 | 19:53.3 |
| 9 | Patrick Vose | 5233 | M/ 9 | 1 | 21:05.3 |
Boys 11 to 12 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Owen Harding | 5018 | M/12 | 1 | 15:08.8 |
| 2 | Noah Billings | 5054 | M/11 | 1 | 15:19.4 |
| 3 | Jackson Garcia | 5303 | M/12 | 1 | 16:16.7 |
| 4 | Matthew Voss | 5027 | M/12 | 1 | 16:31.4 |
| 5 | Connor McKinley | 5021 | M/11 | 1 | 18:40.7 |
Boys 13 to 14 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Myles Brown | 5026 | M/13 | 1 | 12:40.1 |
| 2 | Ben Frensko | 5002 | M/13 | 1 | 12:40.6 |
| 3 | Owen Hall | 5053 | M/14 | 1 | 13:46.0 |
| 4 | Aidan Harrington | 5306 | M/13 | 1 | 14:50.3 |
| 5 | Mason Bakken | 5055 | M/13 | 1 | 14:54.2 |
| 6 | Jackson Voss | 5037 | M/14 | 1 | 15:58.1 |
| 7 | Callan Mckinley | 5020 | M/13 | 1 | 19:14.6 |
CITIZEN |
|||||
Women 14 and Under |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Isabella Mazion | 4118 | F/12 | 2 | 45:54.8 |
| 2 | Elizabeth Yray | 4505 | F/14 | 2 | 50:14.5 |
| 3 | Maysa Burnam | 4051 | F/12 | 2 | 51:51.1 |
| 4 | selah scherman | 4049 | F/12 | 2 | 55:12.4 |
| 5 | Ragan Weigel | 4094 | F/11 | 2 | 58:22.7 |
| 6 | Lauren Weigel | 4093 | F/11 | 2 | 1:04:02.6 |
Women 40 to 49 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Amy Ochs | 4080 | F/45 | 2 | 53:14.9 |
| 2 | Brandi Strong | 4066 | F/45 | 2 | 57:31.5 |
Women 50 and Over |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Jodi Milburn | 4520 | F/51 | 2 | 59:47.5 |
Men 12 and Under |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Brady Thompson | 4057 | M/12 | 2 | 47:27.7 |
| 2 | James Halverson | 4115 | M/11 | 2 | 48:46.7 |
| 3 | Rylan Schauer | 4453 | M/11 | 2 | 49:04.0 |
| 4 | Ben Brandvold | 4519 | M/12 | 2 | 1:02:25.8 |
Men 13 to 14 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | John-Eric Klecker | 4054 | M/14 | 2 | 39:33.3 |
| 2 | Liam McDonald | 4043 | M/14 | 2 | 39:41.3 |
| 3 | Ethan Van Zee | 4055 | M/14 | 2 | 42:10.8 |
| 4 | Ishaq nadir | 4508 | M/13 | 2 | 50:45.0 |
Men 15 to 18 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Aiden Schauer | 4455 | M/15 | 2 | 44:05.4 |
| 2 | Saxon Kucin | 4090 | M/16 | 2 | 47:47.0 |
| 3 | Owen Boyle | 4028 | M/15 | 2 | 52:18.6 |
Men 19 to 29 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Kasper Arduser | 4506 | M/25 | 2 | 47:35.5 |
| 2 | Jason Soderberg | 4461 | M/27 | 2 | 50:39.7 |
Men 30 to 39 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Jesse Hagglund | 4031 | M/34 | 2 | 41:30.4 |
| 2 | Peter Hansen | 4507 | M/34 | 2 | 43:35.0 |
| 3 | David Snyder | 4456 | M/39 | 2 | 46:04.6 |
| 4 | Tony Blake | 4452 | M/36 | 2 | 56:18.5 |
Men 40 to 49 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Drew Rust | 4515 | M/41 | 2 | 43:05.2 |
| 2 | Matt Morgan | 4086 | M/45 | 2 | 43:28.5 |
| 3 | Adam Harrington | 4459 | M/46 | 2 | 43:39.7 |
| 4 | Matt Petersen | 4002 | M/42 | 2 | 43:41.1 |
| 5 | Chris Beyer | 4072 | M/47 | 2 | 44:13.9 |
| 6 | Doug Wilson | 4521 | M/42 | 2 | 45:33.3 |
| 7 | bret Hansen | 4460 | M/46 | 2 | 46:04.2 |
| 8 | bradley schauer | 4454 | M/44 | 2 | 47:39.7 |
| 9 | Luke Fiore | 4070 | M/41 | 2 | 47:43.7 |
| 10 | Fred Vagts | 4020 | M/47 | 2 | 47:56.2 |
| 11 | Joshua Worcester | 4073 | M/42 | 2 | 49:09.5 |
| 12 | Brent Hanson | 4462 | M/43 | 2 | 50:32.1 |
| 13 | Karl Vielhaber | 4458 | M/47 | 2 | 54:31.5 |
| 14 | Kevin Strong | 4064 | M/47 | 2 | 57:13.6 |
| 15 | Mitch Mohs | 4023 | M/41 | 1 | 21:30.5 |
| 16 | Jamie Wujcik | 4004 | M/47 | 1 | 49:17.4 |
Men 50 to 59 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Mark Weinberger | 4113 | M/59 | 2 | 42:17.1 |
| 2 | Scott Guhl | 4047 | M/58 | 2 | 43:32.9 |
| 3 | Doug Kmoch | 4074 | M/50 | 2 | 46:02.4 |
| 4 | Tom Keller | 4021 | M/57 | 2 | 46:04.2 |
| 5 | Anthony Bakken | 4108 | M/51 | 2 | 46:43.9 |
| 6 | Robert Vose | 4457 | M/50 | 2 | 47:16.9 |
| 7 | Bruce Mosher | 4102 | M/57 | 2 | 49:03.9 |
| 8 | Chris Silver | 4513 | M/55 | 2 | 56:21.7 |
Men 60 and Over |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Gary Schildgen | 4006 | M/65 | 2 | 49:07.9 |
| 2 | Tim Gallagher | 4001 | M/61 | 2 | 50:39.6 |
| 3 | Michael Wuehler | 4451 | M/65 | 2 | 1:21:05.8 |
CITIZEN CLYDESDALE |
|||||
Citizen Clydesdale |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Brian Stanley | 4078 | M/47 | 2 | 50:29.4 |
| 2 | Jesse Boyle | 4027 | M/40 | 2 | 50:50.8 |
| 3 | Lance Trotman | 4060 | M/41 | 2 | 57:38.0 |
HIGH SCHOOL MEN |
|||||
Open Men |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Isaac Silver | 4517 | M/13 | 2 | 40:11.2 |
| 2 | Isaiah Wilson | 4522 | M/17 | 2 | 41:20.3 |
| 3 | Kole Koehler | 4106 | M/15 | 2 | 41:54.0 |
| 4 | John Weisenbock | 4083 | M/16 | 2 | 42:09.6 |
| 5 | Caleb Peterson | 4069 | M/14 | 2 | 44:05.0 |
| 6 | Chais Olson | 4111 | M/16 | 2 | 44:33.2 |
| 7 | Nathan Wooden | 4105 | M/16 | 2 | 44:43.3 |
| 8 | Oliver Hansen | 4107 | M/15 | 2 | 45:01.4 |
| 9 | Talin Tuchtenhagen | 4084 | M/18 | 2 | 45:16.9 |
| 10 | Logan Regner | 4112 | M/14 | 2 | 46:27.7 |
| 11 | Gianni Gagliardi | 4088 | M/15 | 2 | 46:34.8 |
| 12 | DOMINIK SEEBECK | 4085 | M/13 | 2 | 46:36.1 |
| 13 | Sam Schildgen | 4510 | M/14 | 2 | 47:23.9 |
| 14 | Evan Rust | 4516 | M/16 | 2 | 47:59.0 |
| 15 | Amane Gustafson | 4511 | M/14 | 2 | 50:46.1 |
| 16 | Will Anderla | 4097 | M/16 | 2 | 51:01.2 |
| 17 | Dominick Heston | 4079 | M/15 | 2 | 51:43.4 |
| 18 | Noah SChrooten | 4523 | M/13 | 2 | 51:48.6 |
| 19 | Owen Skroch | 4100 | M/13 | 2 | 51:49.0 |
| 20 | Simon Snyder | 4101 | M/12 | 2 | 51:53.8 |
| 21 | Alex Rahman | 4098 | M/15 | 2 | 52:31.1 |
| 22 | Casey Paider | 4109 | M/14 | 2 | 53:11.6 |
| 23 | Ari Silver | 4514 | M/17 | 2 | 53:50.4 |
| 24 | Jack Swanson | 4518 | M/14 | 2 | 54:47.9 |
| 25 | Austin McCoy | 4110 | M/16 | 2 | 55:26.5 |
| 26 | David Everett | 4087 | M/14 | 2 | 56:03.8 |
| 27 | Bennett Karjala | 4512 | M/13 | 2 | 1:00:05.2 |
| 28 | Sam Wysocki | 4096 | M/12 | 2 | 1:03:37.3 |
| 29 | Liam Strong | 4067 | M/14 | 2 | 1:17:29.0 |
| 30 | Jedidiah Tillock | 4068 | M/16 | 2 | 1:29:41.9 |
| 31 | Ethan Nelson | 4095 | M/13 | 2 | 1:35:04.3 |
| 32 | Michael Edwards | 4082 | M/13 | 1 | 46:05.0 |
NORTHERN BREWER SPORT |
|||||
Women 15 to 18 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Siri Bohacek | 2779 | F/17 | 2 | 1:04:42.3 |
| 2 | Ellie Shuros | 2053 | F/16 | 2 | 1:11:47.5 |
| 3 | Zoey Sheedy | 2559 | F/16 | 2 | 1:13:06.2 |
| 4 | Erin Berglund | 2031 | F/18 | 2 | 1:28:39.4 |
Women 30 to 39 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Lisa Young | 2095 | F/35 | 2 | 1:05:09.4 |
Women 40 to 49 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Molly Moilanen | 2077 | F/42 | 2 | 1:11:48.4 |
| 2 | Mel'anie Lund | 2003 | F/46 | 2 | 1:13:07.6 |
| 3 | Catherine McDonald | 2058 | F/43 | 2 | 1:22:40.8 |
Women 50 and Over |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Kris Brazil | 2092 | F/52 | 2 | 1:08:39.5 |
| 2 | Anne Ellefson | 2740 | F/52 | 2 | 1:08:47.5 |
| 3 | Amy Dawson | 2034 | F/50 | 2 | 1:22:20.4 |
| 4 | Jodie Karjala | 2558 | F/51 | 2 | 1:30:45.1 |
| 5 | Kathy Bacso | 2737 | F/56 | 1 | 51:36.9 |
Men 14 and Under |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Andrew Shuros | 2052 | M/14 | 2 | 59:40.9 |
| 2 | Barrett Hall | 2554 | M/14 | 2 | 59:56.5 |
| 3 | Oliver Hunter | 2638 | M/14 | 2 | 1:01:13.5 |
| 4 | Derek Fromm | 2639 | M/14 | 2 | 1:02:42.8 |
| 5 | Jack Brandvold | 2121 | M/14 | 2 | 1:04:44.9 |
| 6 | Colton Bailey | 2099 | M/13 | 1 | 38:03.3 |
Men 15 to 18 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Tom Beyer | 2059 | M/15 | 2 | 55:30.0 |
| 2 | Emmett Donohue | 2118 | M/16 | 2 | 55:32.5 |
| 3 | Chihiro Gustafson | 2564 | M/17 | 2 | 58:42.4 |
| 4 | Conor Gregg Escalante | 2066 | M/15 | 2 | 59:30.7 |
| 5 | Drake Harrington | 2560 | M/17 | 2 | 59:41.6 |
| 6 | Mason Fife | 2039 | M/16 | 2 | 1:00:33.5 |
| 7 | Cole Johnson | 2045 | M/15 | 2 | 1:00:35.8 |
| 8 | Peter Herrick | 2555 | M/16 | 2 | 1:01:48.0 |
| 9 | yassine nadir | 2556 | M/15 | 2 | 1:01:59.8 |
| 10 | Max Smothers | 2637 | M/18 | 2 | 1:03:51.1 |
| 11 | Haakon Svendsen | 2098 | M/17 | 2 | 1:05:22.8 |
| 12 | Noah Fuller | 2636 | M/16 | 2 | 1:07:51.7 |
| 13 | Adam Colbert | 2104 | M/16 | 2 | 1:07:56.9 |
| 14 | Jack Johnson | 2046 | M/17 | 2 | 1:07:59.9 |
| 15 | Connor McDonald | 2057 | M/15 | 2 | 1:10:20.6 |
| 16 | Will Roslanksy | 2125 | M/17 | 2 | 1:16:08.0 |
| 17 | vincent knutson | 2094 | M/15 | 2 | 1:17:01.8 |
| 18 | Zach Burnam | 2069 | M/15 | 2 | 1:25:45.1 |
| 19 | Dakota Kelly | 2569 | M/16 | 1 | 38:38.4 |
| 20 | Riley Sellars | 2037 | M/15 | 1 | 39:22.7 |
Men 19 to 29 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Stephen Percy | 2096 | M/29 | 2 | 1:00:39.9 |
Men 30 to 39 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | John Swain | 2107 | M/32 | 2 | 59:36.1 |
| 2 | Mike Halverson | 2055 | M/38 | 2 | 1:00:28.1 |
| 3 | Travis Seeger | 2563 | M/38 | 2 | 1:01:16.6 |
| 4 | Scott Kyser | 2105 | M/32 | 2 | 1:01:36.6 |
| 5 | Andrew Gislason | 2562 | M/36 | 2 | 1:05:13.0 |
| 6 | Daymon Thompson | 2081 | M/36 | 2 | 1:06:56.8 |
| 7 | Aaron Percy | 2091 | M/36 | 2 | 1:12:13.2 |
| 8 | Andy Boe | 2056 | M/33 | 2 | 1:14:26.9 |
| 9 | Nicholas Klever | 2024 | M/30 | 2 | 1:19:43.7 |
| 10 | Jeff Arndt | 2566 | M/35 | 2 | 1:34:45.6 |
Men 40 to 49 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Nick Pettis | 2109 | M/44 | 2 | 1:00:43.8 |
| 2 | Matthew Johnson | 2044 | M/45 | 2 | 1:01:07.7 |
| 3 | Mark Walter | 2628 | M/42 | 2 | 1:01:10.2 |
| 4 | Mario Minelli | 2625 | M/47 | 2 | 1:01:13.5 |
| 5 | Tony Lema | 2599 | M/48 | 2 | 1:02:44.5 |
| 6 | William Schildgen | 2120 | M/42 | 2 | 1:02:54.7 |
| 7 | Whitney Schauer | 2552 | M/49 | 2 | 1:03:03.8 |
| 8 | Ben Fife | 2106 | M/49 | 2 | 1:04:25.2 |
| 9 | Mike Andert | 2038 | M/46 | 2 | 1:04:28.0 |
| 10 | Ron Smith | 2126 | M/46 | 2 | 1:04:47.9 |
| 11 | Matt Lacey | 2568 | M/43 | 2 | 1:05:09.3 |
| 12 | John Gregg | 2065 | M/47 | 2 | 1:05:14.8 |
| 13 | Bill Walters | 2000 | M/40 | 2 | 1:06:15.2 |
| 14 | Jose Diaz | 2030 | M/44 | 2 | 1:12:19.9 |
| 15 | David Brown | 2567 | M/49 | 2 | 1:14:08.2 |
| 16 | Adam Emanoff | 2082 | M/42 | 2 | 1:14:22.0 |
Men 50 to 59 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Jack Ellefson | 2027 | M/54 | 2 | 1:02:49.2 |
| 2 | Todd Trembley | 2093 | M/59 | 2 | 1:03:20.9 |
| 3 | Bob Glowac | 2553 | M/54 | 2 | 1:03:59.4 |
| 4 | Steve Tracy | 2004 | M/51 | 2 | 1:04:50.4 |
| 5 | Jeff Meyer | 2022 | M/53 | 2 | 1:05:03.5 |
| 6 | Craig Brown | 2062 | M/53 | 2 | 1:05:24.2 |
| 7 | Frank Zink | 2032 | M/54 | 2 | 1:05:30.6 |
| 8 | David Wiblishauser | 2743 | M/56 | 2 | 1:05:30.7 |
| 9 | Tony Schwichtenberg | 2600 | M/50 | 2 | 1:07:52.8 |
| 10 | JEFF SEEBECK | 2089 | M/50 | 2 | 1:08:01.9 |
| 11 | Peter Bohacek | 2780 | M/54 | 2 | 1:09:15.7 |
| 12 | David McKinley | 2051 | M/51 | 2 | 1:09:43.5 |
| 13 | Mike Pascoe | 2565 | M/57 | 2 | 1:12:02.1 |
| 14 | BRIAN AKULLIAN | 2127 | M/54 | 2 | 1:13:09.5 |
| 15 | Frank Bobick | 2009 | M/50 | 2 | 1:16:18.4 |
| 16 | Ron Kapaun | 2100 | M/57 | 2 | 1:16:59.2 |
| 17 | Dean Bacso | 2739 | M/55 | 2 | 1:20:06.0 |
| 18 | Tim Wateski | 2119 | M/57 | 2 | 1:24:48.2 |
| 19 | Kevin Knutson | 2557 | M/53 | 2 | 1:26:24.1 |
| 20 | Mark Schuttenhelm | 2738 | M/57 | 2 | 1:29:52.3 |
| 21 | Mike Grace | 2561 | M/54 | 2 | 1:36:36.8 |
Men 60 and Over |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Steve Kapaun | 2026 | M/61 | 2 | 1:04:23.5 |
| 2 | Bill Baker | 2122 | M/62 | 2 | 1:14:26.0 |
| 3 | Denny Barry | 2087 | M/68 | 2 | 1:15:15.3 |
NORTHERN BREWER SPORT CLYDESDALE |
|||||
Sport Clydesdale |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Alex Ohara | 2124 | M/31 | 2 | 1:03:50.0 |
| 2 | Chad McDonald | 2010 | M/46 | 2 | 1:10:13.2 |
| 3 | Ian Gustafson | 2570 | M/48 | 2 | 1:11:06.0 |
| 4 | Gary Smith | 2064 | M/53 | 2 | 1:22:15.4 |
| 5 | Steven McDonald | 2648 | M/49 | 2 | 1:35:54.2 |
| 6 | Michael Voss | 2110 | M/51 | 2 | 1:47:30.0 |
COMP |
|||||
Men 18 and Under |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Mikael Ellingson | 1064 | M/17 | 3 | 1:23:59.2 |
| 2 | Campbell Karjala | 1069 | M/17 | 3 | 1:25:24.7 |
| 3 | Casey Porter | 1030 | M/17 | 3 | 1:25:30.9 |
| 4 | Willem Krattley | 1335 | M/15 | 3 | 1:29:06.4 |
Men 19 to 29 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Mark Sullivan | 1017 | M/28 | 3 | 1:24:41.9 |
| 2 | Matthew Edmond | 1336 | M/24 | 3 | 1:38:34.0 |
Men 30 to 39 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Andrew Urban | 1034 | M/36 | 3 | 1:24:19.0 |
| 2 | Justin Bakken | 1062 | M/37 | 3 | 1:25:09.3 |
| 3 | Nathan Kremer | 1048 | M/37 | 3 | 1:27:53.5 |
| 4 | Justin Munson | 1063 | M/30 | 3 | 1:28:38.4 |
| 5 | Steve Bailey | 4484 | M/37 | 3 | 1:29:50.9 |
| 6 | Jesse Bader | 1404 | M/33 | 3 | 1:30:48.9 |
| 7 | Dan DeRoma | 1005 | M/32 | 3 | 1:32:21.1 |
| 8 | Matthew Kohner | 1028 | M/39 | 3 | 1:33:21.4 |
| 9 | Mark Foslien | 1061 | M/39 | 3 | 1:36:10.9 |
| 10 | Jose Perez | 1360 | M/39 | 3 | 1:37:32.3 |
Men 40 to 49 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Michel Dalal | 1371 | M/46 | 3 | 1:27:17.1 |
| 2 | Randy Smothers | 1412 | M/49 | 3 | 1:28:27.1 |
| 3 | Ryan Hudak | 1016 | M/44 | 3 | 1:29:45.0 |
| 4 | Rick Ochs | 1089 | M/49 | 3 | 1:30:11.7 |
| 5 | Marc Wiken | 1046 | M/43 | 3 | 1:32:37.4 |
| 6 | Jeffrey Penman | 1002 | M/49 | 3 | 1:32:41.5 |
Men 50 to 59 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Scott Lund | 1001 | M/50 | 3 | 1:24:49.9 |
| 2 | kevin froemming | 1065 | M/58 | 3 | 1:27:58.3 |
| 3 | Tim Hieb | 1003 | M/58 | 3 | 1:29:56.4 |
| 4 | Mike Anderson | 1010 | M/54 | 3 | 1:37:17.3 |
| 5 | Leigh Mazion | 1008 | M/53 | 1 | 34:41.8 |
Men 60 and Over |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Robert Ogren | 1396 | M/69 | 3 | 1:34:29.9 |
| 2 | Mark Klingelhoets | 1023 | M/64 | 3 | 1:43:14.2 |
| 3 | Larry Marx | 1367 | M/68 | 3 | 2:08:24.6 |
COMP SINGLESPEED |
|||||
Singlespeed Men |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Travis Northway | 1006 | M/32 | 3 | 1:25:28.5 |
| 2 | Brett Koball | 1339 | M/31 | 1 | 1:12:08.8 |
COMP FATBIKE |
|||||
Fat Bike Men |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Aaron Johnson | 1337 | M/27 | 3 | 1:33:26.6 |
| 2 | Jim Garrett | 1402 | M/35 | 3 | 1:36:10.8 |
| 3 | Brad Haugen | 1338 | M/43 | 3 | 1:50:12.4 |
| 4 | Curtis Tesch | 1055 | M/56 | 3 | 2:00:58.6 |
LAMERE CYCLES ELITE |
|||||
Women 18 and Under |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Josie Welsh | 303 | F/17 | 3 | 1:29:06.9 |
| 2 | Gabrielle Mazion | 6 | F/15 | 3 | 1:39:13.7 |
Women 19 to 35 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Christin Stuschka | 44 | F/28 | 3 | 1:33:54.2 |
| 2 | Holly Windschitl | 220 | F/34 | 3 | 1:34:53.6 |
| 3 | Katie Thompson | 286 | F/32 | 3 | 1:48:27.2 |
Women 36 and Over |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Robin Williams | 2 | F/38 | 3 | 1:28:31.4 |
| 2 | Rebecca Sauber | 81 | F/40 | 3 | 1:30:23.1 |
| 3 | Brooke Bailey | 64 | F/36 | 3 | 2:07:07.6 |
Men 18 and Under |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Wyatt Furois | 304 | M/18 | 4 | 1:42:42.0 |
| 2 | Charlie Jamieson | 285 | M/18 | 4 | 1:51:45.5 |
Men 19 to 29 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Jason Colestock | 296 | M/19 | 4 | 1:42:05.0 |
| 2 | Kasey Basco | 41 | M/26 | 4 | 1:42:36.4 |
| 3 | Ethan Depman | 291 | M/20 | 4 | 1:44:16.3 |
| 4 | Logan Grace | 45 | M/22 | 4 | 1:45:39.5 |
| 5 | Jack Ellingson | 30 | M/19 | 4 | 1:48:24.1 |
| 6 | Kevin Thum | 26 | M/25 | 4 | 1:48:35.0 |
| 7 | Eli Marksworth | 284 | M/19 | 4 | 1:48:35.6 |
| 8 | Calder Glowac | 236 | M/22 | 4 | 1:51:03.7 |
| 9 | Alex Meyer | 227 | M/25 | 4 | 1:52:51.6 |
Men 30 to 39 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Danny Whipple | 273 | M/30 | 4 | 1:45:02.5 |
| 2 | Brendan Bellew | 35 | M/36 | 4 | 1:45:52.1 |
| 3 | Jesse Sich | 22 | M/32 | 4 | 1:48:42.3 |
| 4 | David Oachs | 3 | M/38 | 4 | 1:49:38.1 |
| 5 | Adam Gorski | 235 | M/30 | 4 | 1:51:06.4 |
| 6 | Agustin Deltour | 59 | M/38 | 4 | 1:51:47.4 |
| 7 | Ryan Fitzgerald | 292 | M/39 | 4 | 1:54:09.7 |
