WOLF TOOTH COMPONENTS MARATHON |
||||||||||||
Females |
||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
| 1 | Ronnie Wick | 3146 | F/39 | 6 | 4:24:06.5 | 34:56.2 | 43:19.5 | 44:11.6 | 46:20.2 | 47:38.2 | 47:40.6 | |
| 2 | Pam Nielsen | 3124 | F/41 | 5 | 3:28:22.2 | 33:33.0 | 43:21.1 | 44:52.4 | 44:21.8 | 42:13.7 | ||
| 3 | Constance Sjoquist | 3135 | F/56 | 5 | 3:47:56.5 | 38:17.8 | 45:17.3 | 46:50.9 | 49:00.2 | 48:30.1 | ||
| 4 | Ridge Pidde | 3128 | F/41 | 5 | 3:55:59.9 | 37:43.9 | 47:51.3 | 49:08.4 | 53:44.2 | 47:31.9 | ||
| 5 | Kjerstie Wiltzen | 3136 | F/33 | 5 | 4:40:15.2 | 40:58.4 | 50:47.1 | 59:13.7 | 1:03:33.6 | 1:05:42.2 | ||
| 6 | Lisa McIntyre | 3117 | F/36 | 4 | 3:32:10.6 | 41:34.1 | 52:45.6 | 55:19.8 | 1:02:30.9 | |||
| 7 | Jon Nash | 3113 | F/29 | 4 | 4:11:22.8 | 41:36.0 | 1:00:57.7 | 1:08:09.6 | 1:20:39.3 | |||
| 8 | Valerie Dosland | 3012 | F/49 | 4 | 4:36:17.3 | 50:33.3 | 1:08:36.0 | 1:19:18.8 | 1:17:49.2 | |||
| 9 | Jordan Horner | 3144 | F/20 | 3 | 2:26:43.1 | 38:35.8 | 53:01.3 | 55:05.9 | ||||
Males |
||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
| 1 | Matthew Abel | 3018 | M/36 | 7 | 4:08:38.8 | 31:12.8 | 34:52.0 | 35:33.1 | 35:50.1 | 36:57.6 | 37:17.8 | 36:55.2 |
| 2 | Tom Camp | 3121 | M/51 | 7 | 4:13:07.9 | 29:55.4 | 35:21.7 | 36:32.5 | 37:09.1 | 37:41.9 | 38:06.9 | 38:20.3 |
| 3 | Brandt elson | 3006 | M/46 | 7 | 4:15:07.1 | 29:54.1 | 35:39.6 | 36:45.1 | 38:02.4 | 38:15.4 | 38:21.9 | 38:08.3 |
| 4 | Ben Hey | 3112 | M/38 | 7 | 4:16:14.8 | 29:53.5 | 35:38.1 | 36:44.4 | 38:04.3 | 38:09.7 | 38:45.6 | 38:58.9 |
| 5 | Charley Serrill | 3126 | M/38 | 7 | 4:19:14.8 | 29:51.1 | 35:24.5 | 36:35.0 | 37:50.2 | 38:53.0 | 40:10.0 | 40:30.7 |
| 6 | Dustin Gaffke | 3001 | M/35 | 7 | 4:21:23.4 | 29:53.1 | 35:38.1 | 36:48.2 | 38:00.8 | 39:43.0 | 40:31.8 | 40:48.1 |
| 7 | Brett Busacker | 3104 | M/32 | 7 | 4:23:14.1 | 30:53.7 | 36:47.6 | 37:46.0 | 38:01.1 | 39:26.3 | 40:12.9 | 40:06.2 |
| 8 | Clint Swenson | 3005 | M/45 | 7 | 4:24:45.3 | 30:54.7 | 36:44.0 | 37:42.0 | 37:46.0 | 39:30.7 | 40:29.2 | 41:38.4 |
| 9 | Charlie Schad | 3038 | M/47 | 7 | 4:27:27.4 | 31:14.5 | 38:03.7 | 38:58.5 | 39:10.5 | 38:55.3 | 40:16.7 | 40:48.0 |
| 10 | Steve Hamlin | 3014 | M/38 | 7 | 4:29:24.9 | 29:59.4 | 36:18.4 | 37:59.3 | 39:08.0 | 41:52.6 | 43:40.7 | 40:26.2 |
| 11 | Justin Rumley | 3100 | M/42 | 7 | 4:30:14.9 | 31:36.1 | 38:47.2 | 39:02.8 | 40:32.3 | 39:44.7 | 40:27.3 | 40:04.3 |
| 12 | Jason Kunshier | 3123 | M/43 | 7 | 4:34:00.1 | 30:37.6 | 36:35.3 | 37:34.5 | 39:14.7 | 40:18.3 | 43:07.9 | 46:31.5 |
| 13 | Nate Ball | 3140 | M/42 | 7 | 4:34:42.7 | 32:18.8 | 38:05.2 | 39:27.4 | 40:32.7 | 40:46.9 | 41:47.6 | 41:43.8 |
| 14 | Jeff Bushendorf | 3009 | M/36 | 7 | 4:35:26.1 | 30:46.4 | 37:17.0 | 37:57.9 | 39:03.1 | 41:41.2 | 44:06.7 | 44:33.5 |
| 15 | Lonie Sauber | 3019 | M/47 | 7 | 4:36:30.2 | 35:15.6 | 38:58.6 | 39:39.8 | 40:16.1 | 41:36.5 | 40:35.4 | 40:07.9 |
| 16 | Jason Gerken | 3015 | M/39 | 7 | 4:38:04.9 | 32:18.3 | 38:11.6 | 39:57.8 | 39:55.6 | 42:18.3 | 44:07.1 | 41:16.0 |
| 17 | Mat Moore | 3037 | M/45 | 6 | 3:38:03.7 | 29:55.0 | 35:21.3 | 36:28.7 | 37:00.5 | 38:22.7 | 40:55.3 | |
| 18 | James Horn | 3107 | M/35 | 6 | 3:39:22.4 | 29:51.6 | 35:14.0 | 36:22.8 | 37:00.2 | 39:46.6 | 41:06.9 | |
| 19 | Bruce Marten | 3024 | M/39 | 6 | 3:42:34.0 | 30:48.4 | 37:33.8 | 37:20.6 | 38:45.2 | 38:14.9 | 39:50.8 | |
| 20 | eric Oftedahl | 3108 | M/34 | 6 | 3:46:41.0 | 31:17.1 | 37:16.3 | 37:27.6 | 38:27.2 | 41:04.5 | 41:08.0 | |
| 21 | Rick Erickson | 3137 | M/48 | 6 | 3:46:41.0 | 29:54.5 | 36:34.2 | 37:05.6 | 39:32.8 | 40:23.4 | 43:10.3 | |
| 22 | Chris Van Ert | 3130 | M/46 | 6 | 3:53:14.2 | 32:42.6 | 39:49.4 | 39:45.9 | 39:56.6 | 40:26.3 | 40:33.3 | |
| 23 | Cody Kramer | 3127 | M/25 | 6 | 3:55:17.6 | 29:44.0 | 41:50.9 | 39:35.0 | 39:17.0 | 40:21.3 | 44:29.1 | |
| 24 | Todd Nesvold | 3032 | M/51 | 6 | 3:58:01.0 | 32:27.0 | 39:01.8 | 40:23.1 | 41:28.9 | 42:40.8 | 41:59.1 | |
| 25 | Ray Nickles | 3133 | M/36 | 6 | 4:00:13.4 | 32:58.4 | 38:45.6 | 40:28.3 | 40:00.3 | 43:22.9 | 44:37.7 | |
| 26 | Stuart Benson | 3106 | M/54 | 6 | 4:01:14.5 | 32:02.4 | 39:07.1 | 41:51.7 | 42:06.5 | 42:50.8 | 43:15.8 | |
| 27 | Jamison Beisswenger | 3132 | M/40 | 6 | 4:02:20.8 | 32:26.7 | 38:33.3 | 40:16.9 | 40:55.0 | 43:15.1 | 46:53.6 | |
| 28 | Bill Schildgen | 3118 | M/42 | 6 | 4:02:21.9 | 32:42.1 | 38:19.6 | 39:48.8 | 41:13.4 | 45:30.7 | 44:47.0 | |
| 29 | Kevin Supple | 3103 | M/45 | 6 | 4:02:44.9 | 32:25.8 | 38:34.9 | 41:19.7 | 41:34.6 | 42:41.7 | 46:07.8 | |
| 30 | Peter Hall | 3115 | M/32 | 6 | 4:06:37.0 | 32:30.7 | 39:37.9 | 40:39.5 | 42:02.6 | 47:19.3 | 44:26.7 | |
| 31 | Nathan Olson | 3039 | M/44 | 6 | 4:08:35.2 | 32:37.3 | 40:50.8 | 41:32.9 | 42:28.8 | 43:29.9 | 47:35.3 | |
| 32 | mike binkowski | 3013 | M/51 | 6 | 4:13:29.8 | 34:55.1 | 41:02.8 | 43:03.9 | 45:28.0 | 45:10.4 | 43:49.3 | |
| 33 | Eddie Karow | 3141 | M/52 | 6 | 4:14:49.9 | 32:35.0 | 40:53.2 | 43:29.7 | 48:22.6 | 43:10.4 | 46:18.7 | |
| 34 | Travis Van Neste | 3116 | M/44 | 6 | 4:17:36.7 | 33:51.7 | 42:10.6 | 43:35.1 | 44:21.6 | 46:15.2 | 47:22.3 | |
| 35 | Mitchel Bruns | 3131 | M/36 | 6 | 4:19:44.0 | 32:00.9 | 38:33.9 | 43:59.7 | 46:31.1 | 50:12.2 | 48:26.0 | |
| 36 | Randy Brendal | 3020 | M/49 | 6 | 4:21:25.4 | 36:47.9 | 44:35.1 | 43:44.8 | 44:01.9 | 45:42.8 | 46:32.8 | |
| 37 | Ted Clausen | 3134 | M/38 | 6 | 4:24:15.9 | 36:21.5 | 43:40.9 | 45:57.0 | 47:13.8 | 45:18.5 | 45:43.9 | |
| 38 | Gregorio Ramirez | 3148 | M/39 | 6 | 4:27:51.4 | 33:13.3 | 40:53.1 | 43:12.4 | 45:06.6 | 49:50.8 | 55:35.0 | |
| 39 | Bennett Goiffon | 3003 | M/36 | 6 | 4:38:19.0 | 37:55.2 | 43:35.5 | 44:03.4 | 47:50.6 | 52:11.9 | 52:42.2 | |
| 40 | Rob Belz | 3129 | M/52 | 6 | 4:40:44.3 | 33:01.3 | 40:27.8 | 41:36.3 | 47:03.2 | 58:53.7 | 59:41.9 | |
| 41 | Steve Sturman | 3002 | M/41 | 6 | 4:42:35.7 | 35:21.0 | 43:19.5 | 43:49.6 | 48:39.4 | 52:42.1 | 58:43.8 | |
| 42 | Tim Stark | 3139 | M/31 | 6 | 4:45:00.7 | 39:55.0 | 54:42.2 | 44:47.9 | 50:28.3 | 46:40.5 | 48:26.6 | |
| 43 | Karl Svedberg | 3138 | M/ 0 | 6 | 4:45:25.4 | 35:58.8 | 43:53.2 | 44:45.3 | 49:21.1 | 54:18.6 | 57:08.1 | |
| 44 | Keilor Eggen | 3142 | M/26 | 5 | 3:20:39.0 | 31:13.5 | 38:38.8 | 41:11.9 | 39:19.3 | 50:15.2 | ||
| 45 | Jose Perez | 3145 | M/39 | 5 | 3:36:48.7 | 32:36.3 | 40:52.3 | 44:03.7 | 46:32.8 | 52:43.4 | ||
| 46 | David Chabot | 3025 | M/46 | 5 | 4:02:59.1 | 36:58.2 | 44:22.7 | 45:36.2 | 55:04.5 | 1:00:57.3 | ||
| 47 | Roberto Madrigal | 3110 | M/39 | 5 | 4:05:14.8 | 34:59.4 | 44:53.2 | 44:28.4 | 50:48.9 | 1:10:04.6 | ||
| 48 | Marc Campbell | 3114 | M/50 | 5 | 4:11:22.4 | 36:28.2 | 44:51.7 | 56:34.3 | 48:57.9 | 1:04:30.0 | ||
| 49 | Gary Sjoquist | 3105 | M/64 | 5 | 4:20:36.6 | 38:39.0 | 48:14.6 | 50:44.7 | 55:26.5 | 1:07:31.6 | ||
| 50 | Jeff Colbert | 3125 | M/49 | 4 | 2:39:53.2 | 32:26.3 | 38:34.5 | 40:33.9 | 48:18.4 | |||
| 51 | Bruce Klehr | 3109 | M/43 | 4 | 2:43:31.3 | 35:21.8 | 41:39.2 | 41:47.6 | 44:42.5 | |||
| 52 | Matt Davis | 3101 | M/29 | 4 | 2:51:20.3 | 33:35.3 | 40:59.0 | 44:40.6 | 52:05.3 | |||
| 53 | tracy brown | 3010 | M/49 | 4 | 3:04:51.3 | 35:57.7 | 45:19.7 | 49:00.9 | 54:32.8 | |||
| 54 | Tim Nash | 3122 | M/27 | 4 | 3:17:32.8 | 38:24.6 | 47:11.1 | 50:49.0 | 1:01:08.1 | |||
| 55 | Mitchell Leppicello | 3111 | M/51 | 4 | 3:19:52.4 | 38:10.4 | 48:39.4 | 53:16.5 | 59:46.0 | |||
| 56 | Matthew Olson | 3143 | M/23 | 4 | 3:21:04.3 | 38:17.6 | 45:23.8 | 56:28.6 | 1:00:54.2 | |||
| 57 | Jeremie Van Ryswyk | 3119 | M/43 | 2 | 1:08:34.8 | 31:17.7 | 37:17.0 | |||||
KIDS COMP |
||||||||||||
Females |
||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
| 1 | Courtney Lane | 5112 | F/13 | 1 | 31:01.7 | 31:01.7 | ||||||
| 2 | Charlotte Emanoff | 5031 | F/11 | 1 | 39:17.7 | 39:17.7 | ||||||
| 3 | Kaia Omdahl | 5105 | F/11 | 1 | 42:05.7 | 42:05.7 | ||||||
| 4 | Ashlynn Omdahl | 5106 | F/10 | 1 | 42:08.2 | 42:08.2 | ||||||
| 5 | phoebe leege | 5005 | F/10 | 1 | 42:14.0 | 42:14.0 | ||||||
| 6 | Charli Worchester | 5131 | F/11 | 1 | 46:36.6 | 46:36.6 | ||||||
| 7 | Audrey Kempel | 5118 | F/12 | 1 | 46:37.7 | 46:37.7 | ||||||
| 8 | Lillian Thompson | 5103 | F/ 9 | 1 | 48:27.2 | 48:27.2 | ||||||
| 9 | Jocilyn Koep | 5120 | F/10 | 1 | 48:28.5 | 48:28.5 | ||||||
| 10 | Sophie Brenteson | 5119 | F/11 | 1 | 49:33.0 | 49:33.0 | ||||||
| 11 | Charlotte Smith | 5126 | F/11 | 1 | 51:56.1 | 51:56.1 | ||||||
| 12 | Sage Fisk | 5130 | F/ 7 | 1 | 1:08:42.6 | 1:08:42.6 | ||||||
| 13 | Lillianna Voss | 5028 | F/10 | 1 | 1:10:13.3 | 1:10:13.3 | ||||||
Males |
||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
| 1 | Derek Fromm | 5129 | M/14 | 1 | 26:07.8 | 26:07.8 | ||||||
| 2 | Myles Brown | 5026 | M/13 | 1 | 27:56.2 | 27:56.2 | ||||||
| 3 | Laz Janowiec | 5123 | M/12 | 1 | 28:30.5 | 28:30.5 | ||||||
| 4 | Ben Frensko | 5002 | M/13 | 1 | 29:26.5 | 29:26.5 | ||||||
| 5 | Owen Hall | 5122 | M/14 | 1 | 29:50.3 | 29:50.3 | ||||||
| 6 | Carver Lundholm | 5102 | M/13 | 1 | 29:55.0 | 29:55.0 | ||||||
| 7 | Cameron Johnston | 5104 | M/13 | 1 | 30:14.2 | 30:14.2 | ||||||
| 8 | Zeke Norrie | 5113 | M/13 | 1 | 30:21.0 | 30:21.0 | ||||||
| 9 | James Halverson | 5024 | M/11 | 1 | 30:22.4 | 30:22.4 | ||||||
| 10 | Owen Harding | 5018 | M/12 | 1 | 30:39.4 | 30:39.4 | ||||||
| 11 | Brody Gregg | 5006 | M/11 | 1 | 31:02.6 | 31:02.6 | ||||||
| 12 | Sam Keller | 5121 | M/14 | 1 | 31:46.5 | 31:46.5 | ||||||
| 13 | Corban Carlson | 5017 | M/10 | 1 | 32:24.3 | 32:24.3 | ||||||
| 14 | Tyler Wujcik | 5001 | M/10 | 1 | 32:46.5 | 32:46.5 | ||||||
| 15 | Cash Janowiec | 5124 | M/ 9 | 1 | 33:36.9 | 33:36.9 | ||||||
| 16 | Brady Murdoff | 5004 | M/12 | 1 | 33:48.6 | 33:48.6 | ||||||
| 17 | Baker LaFave | 5111 | M/13 | 1 | 34:02.9 | 34:02.9 | ||||||
| 18 | Iban Drevlon | 5125 | M/ 9 | 1 | 34:05.2 | 34:05.2 | ||||||
| 19 | Marcus Verbrugge | 5128 | M/11 | 1 | 34:32.1 | 34:32.1 | ||||||
| 20 | Gage Lee | 5110 | M/12 | 1 | 36:09.0 | 36:09.0 | ||||||
| 21 | Marcus Olson | 5008 | M/10 | 1 | 36:17.1 | 36:17.1 | ||||||
| 22 | Reed Kuzel | 5032 | M/12 | 1 | 36:22.7 | 36:22.7 | ||||||
| 23 | Atticus Harding | 5019 | M/10 | 1 | 36:39.3 | 36:39.3 | ||||||
| 24 | Nathaniel Halverson | 5023 | M/ 9 | 1 | 37:46.8 | 37:46.8 | ||||||
| 25 | Joshua Goulet | 5116 | M/14 | 1 | 37:48.3 | 37:48.3 | ||||||
| 26 | Nathan Oman | 5108 | M/10 | 1 | 37:58.9 | 37:58.9 | ||||||
| 27 | Edison Binsfeld | 5007 | M/10 | 1 | 38:47.6 | 38:47.6 | ||||||
| 28 | Zachary Oman | 5109 | M/10 | 1 | 39:27.3 | 39:27.3 | ||||||
| 29 | Henry Hathaway | 5012 | M/ 8 | 1 | 40:29.6 | 40:29.6 | ||||||
| 30 | Tyler Davidson | 5000 | M/ 9 | 1 | 40:48.4 | 40:48.4 | ||||||
| 31 | Otto Norrie | 5114 | M/10 | 1 | 40:58.1 | 40:58.1 | ||||||
| 32 | Connor McKinley | 5021 | M/11 | 1 | 41:25.4 | 41:25.4 | ||||||
| 33 | Travis Albrecht | 5107 | M/10 | 1 | 41:31.4 | 41:31.4 | ||||||
| 34 | Dalton Mullin | 5115 | M/11 | 1 | 41:35.5 | 41:35.5 | ||||||
| 35 | Isaac Halverson | 5025 | M/ 7 | 1 | 42:42.4 | 42:42.4 | ||||||
| 36 | Alex Burnam | 5029 | M/10 | 1 | 42:44.1 | 42:44.1 | ||||||
| 37 | Callan Mckinley | 5020 | M/13 | 1 | 44:32.1 | 44:32.1 | ||||||
| 38 | Franklin Stark | 5100 | M/11 | 1 | 48:19.2 | 48:19.2 | ||||||
| 39 | Richard Bayer | 5117 | M/14 | 1 | 51:16.1 | 51:16.1 | ||||||
| 40 | Dylan Derheim | 5127 | M/ 9 | 1 | 1:10:16.9 | 1:10:16.9 | ||||||
CITIZEN |
||||||||||||
Females |
||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
| 1 | Christine Kurtz | 4741 | F/48 | 2 | 54:33.0 | 27:23.8 | 27:09.1 | |||||
| 2 | Isabella Dickmeyer | 4797 | F/14 | 2 | 57:02.4 | 28:34.0 | 28:28.4 | |||||
| 3 | Isabella Mazion | 4008 | F/12 | 2 | 59:21.8 | 29:20.9 | 30:00.9 | |||||
| 4 | Christine Sheflo | 4033 | F/51 | 2 | 1:01:39.6 | 51:39.6 | 10:00.0 | |||||
| 5 | Michelle Ball | 4224 | F/54 | 2 | 1:04:16.2 | 32:47.6 | 31:28.5 | |||||
| 6 | April Fisk | 4773 | F/41 | 2 | 1:04:29.7 | 32:35.0 | 31:54.6 | |||||
| 7 | Elizabeth Yray | 4012 | F/14 | 2 | 1:05:16.9 | 32:45.5 | 32:31.3 | |||||
| 8 | Heidi Olson | 4016 | F/39 | 2 | 1:05:39.0 | 33:05.6 | 32:33.3 | |||||
| 9 | Sally Lundholm | 4206 | F/48 | 2 | 1:07:06.0 | 34:13.7 | 32:52.2 | |||||
| 10 | Sidney Brenteson | 4760 | F/15 | 2 | 1:08:04.0 | 34:50.2 | 33:13.7 | |||||
| 11 | selah scherman | 4049 | F/12 | 2 | 1:09:52.9 | 34:21.7 | 35:31.2 | |||||
| 12 | Maysa Burnam | 4051 | F/12 | 2 | 1:11:12.4 | 35:45.9 | 35:26.4 | |||||
| 13 | Melissa Brenteson | 4762 | F/45 | 2 | 1:11:40.1 | 35:55.3 | 35:44.7 | |||||
| 14 | Chris Swanson | 4046 | F/58 | 2 | 1:11:43.1 | 1:01:23.1 | 10:20.0 | |||||
| 15 | chloe leege | 4010 | F/12 | 2 | 1:12:40.5 | 1:02:10.5 | 10:30.0 | |||||
| 16 | Marcy Madson | 4752 | F/44 | 2 | 1:13:56.6 | 36:47.6 | 37:09.0 | |||||
| 17 | Ellie Hale | 4018 | F/12 | 2 | 1:14:14.4 | 35:54.3 | 38:20.1 | |||||
| 18 | Brianna Schildgen | 4737 | F/27 | 2 | 1:15:21.5 | 37:06.4 | 38:15.1 | |||||
| 19 | Ahnika Trotman | 4058 | F/14 | 2 | 1:19:20.8 | 39:36.2 | 39:44.6 | |||||
| 20 | Ellen Trotman | 4059 | F/41 | 2 | 1:21:15.0 | 41:32.3 | 39:42.6 | |||||
| 21 | Olivia Yost | 4764 | F/14 | 2 | 1:23:28.5 | 43:17.3 | 40:11.1 | |||||
| 22 | Julia Yost | 4765 | F/18 | 2 | 1:23:57.9 | 43:18.2 | 40:39.7 | |||||
| 23 | Michelle Lyke | 4790 | F/44 | 1 | 42:44.0 | 42:44.0 | ||||||
Males |
||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
| 1 | Josh Nelson | 4213 | M/40 | 2 | 47:57.1 | 24:09.3 | 23:47.8 | |||||
| 2 | Cooper Camp | 4750 | M/13 | 2 | 48:17.3 | 24:26.0 | 23:51.2 | |||||
| 3 | Stas Bednarski | 4751 | M/14 | 2 | 49:20.1 | 25:11.7 | 24:08.3 | |||||
| 4 | Aaron Benson | 4026 | M/36 | 2 | 49:25.7 | 25:26.9 | 23:58.8 | |||||
| 5 | yassine nadir | 4217 | M/15 | 2 | 49:55.9 | 24:53.2 | 25:02.7 | |||||
| 6 | Jesse Hagglund | 4031 | M/34 | 2 | 50:22.1 | 25:40.2 | 24:41.8 | |||||
| 7 | mike rasque | 4048 | M/36 | 2 | 50:36.9 | 25:42.4 | 24:54.5 | |||||
| 8 | Isaac Silver | 4758 | M/13 | 2 | 50:44.1 | 26:03.5 | 24:40.6 | |||||
| 9 | Leo Paquette Pacific | 4796 | M/14 | 2 | 51:04.9 | 26:31.1 | 24:33.7 | |||||
| 10 | Brent Gregg | 4014 | M/42 | 2 | 51:29.9 | 26:32.7 | 24:57.2 | |||||
| 11 | Doug Thompson | 4759 | M/61 | 2 | 51:31.3 | 25:30.2 | 26:01.1 | |||||
| 12 | Mitchell Mohs | 4023 | M/41 | 2 | 51:44.0 | 25:59.0 | 25:45.0 | |||||
| 13 | Matt Petersen | 4002 | M/42 | 2 | 51:48.9 | 25:53.7 | 25:55.2 | |||||
| 14 | Zach Bollom | 4771 | M/15 | 2 | 51:50.9 | 26:22.3 | 25:28.5 | |||||
| 15 | John-Eric Klecker | 4208 | M/14 | 2 | 51:57.1 | 26:46.6 | 25:10.4 | |||||
| 16 | Ricky Petroff | 4769 | M/15 | 2 | 52:01.1 | 26:55.9 | 25:05.2 | |||||
| 17 | Evin Roddy | 4205 | M/14 | 2 | 52:06.9 | 26:57.0 | 25:09.9 | |||||
| 18 | Stacy Johnston | 4219 | M/45 | 2 | 52:49.8 | 26:35.6 | 26:14.2 | |||||
| 19 | David Lane | 4231 | M/45 | 2 | 52:56.5 | 26:42.8 | 26:13.6 | |||||
| 20 | Ben Lema | 4230 | M/14 | 2 | 53:01.6 | 26:46.2 | 26:15.4 | |||||
| 21 | Jason Perron | 4237 | M/41 | 2 | 53:16.8 | 26:44.5 | 26:32.3 | |||||
| 22 | Matthew Desmond | 4003 | M/40 | 2 | 53:28.3 | 26:43.8 | 26:44.5 | |||||
| 23 | Scott Guhl | 4047 | M/58 | 2 | 53:35.1 | 26:26.6 | 27:08.5 | |||||
| 24 | Ethan Van Zee | 4055 | M/14 | 2 | 54:11.4 | 27:14.3 | 26:57.0 | |||||
| 25 | Gabe Gerhardt | 4222 | M/13 | 2 | 54:29.3 | 27:20.8 | 27:08.4 | |||||
| 26 | Ricky Pechacek | 4232 | M/30 | 2 | 54:45.4 | 26:51.0 | 27:54.4 | |||||
| 27 | Liam McDonald | 4043 | M/14 | 2 | 54:51.3 | 27:05.1 | 27:46.2 | |||||
| 28 | Thomas Keller | 4021 | M/57 | 2 | 55:02.0 | 27:54.9 | 27:07.1 | |||||
| 29 | Dale Gohman | 4061 | M/36 | 2 | 55:09.9 | 28:30.0 | 26:39.9 | |||||
| 30 | Ben Granquist | 4032 | M/47 | 2 | 55:14.1 | 27:45.8 | 27:28.2 | |||||
| 31 | Chris Beyer | 4780 | M/47 | 2 | 55:30.4 | 28:12.7 | 27:17.6 | |||||
| 32 | Douglas Dye | 4740 | M/60 | 2 | 55:42.3 | 28:29.4 | 27:12.9 | |||||
| 33 | Caleb Peterson | 4203 | M/14 | 2 | 55:43.1 | 28:23.7 | 27:19.3 | |||||
| 34 | Ian Ball | 4225 | M/56 | 2 | 55:52.2 | 27:38.3 | 28:13.9 | |||||
| 35 | Garrett Quady | 4233 | M/15 | 2 | 55:53.9 | 28:29.9 | 27:23.9 | |||||
| 36 | Jared Yost | 4767 | M/16 | 2 | 55:55.6 | 29:03.1 | 26:52.5 | |||||
| 37 | Neil Halmstad | 4744 | M/42 | 2 | 56:06.8 | 28:27.9 | 27:38.9 | |||||
| 38 | Gary Zifko | 4753 | M/42 | 2 | 56:08.9 | 28:19.8 | 27:49.1 | |||||
| 39 | Kent Lundholm | 4207 | M/51 | 2 | 56:13.8 | 27:46.8 | 28:26.9 | |||||
| 40 | Luke Fiore | 4041 | M/41 | 2 | 56:32.3 | 27:55.5 | 28:36.8 | |||||
| 41 | Michael Sutherland | 4743 | M/39 | 2 | 56:35.2 | 29:11.3 | 27:23.9 | |||||
| 42 | Jamie Wujcik | 4004 | M/47 | 2 | 56:42.9 | 28:35.4 | 28:07.4 | |||||
| 43 | Jacob Olson | 4015 | M/12 | 2 | 56:52.0 | 28:56.3 | 27:55.7 | |||||
| 44 | Bruce Mosher | 4000 | M/57 | 2 | 56:59.6 | 28:24.6 | 28:35.0 | |||||
| 45 | Brady Thompson | 4057 | M/12 | 2 | 57:03.7 | 29:12.7 | 27:50.9 | |||||
| 46 | DOMINIK SEEBECK | 4062 | M/13 | 2 | 57:18.9 | 29:23.4 | 27:55.5 | |||||
| 47 | Ishaq nadir | 4218 | M/13 | 2 | 57:24.1 | 28:30.6 | 28:53.4 | |||||
| 48 | Riley Kolbow | 4782 | M/21 | 2 | 57:25.1 | 29:19.6 | 28:05.5 | |||||
| 49 | Samuel Schildgen | 4229 | M/14 | 2 | 57:34.6 | 29:17.0 | 28:17.5 | |||||
| 50 | Luke Velaski | 4746 | M/15 | 2 | 57:34.8 | 29:16.1 | 28:18.7 | |||||
| 51 | Fred Vagts | 4020 | M/47 | 2 | 57:49.5 | 29:08.0 | 28:41.4 | |||||
| 52 | Brandon Verbrugge | 4770 | M/42 | 2 | 57:53.6 | 29:10.3 | 28:43.2 | |||||
| 53 | Misha Meyer | 4011 | M/18 | 2 | 57:55.6 | 30:22.9 | 27:32.6 | |||||
| 54 | Rick Gearhart | 4201 | M/50 | 2 | 57:56.1 | 29:39.2 | 28:16.8 | |||||
| 55 | Joseph Jacobson | 4038 | M/14 | 2 | 58:03.8 | 29:17.9 | 28:45.9 | |||||
| 56 | Donovan Roddy | 4204 | M/14 | 2 | 58:12.9 | 29:02.0 | 29:10.9 | |||||
| 57 | Tim Gallagher | 4001 | M/61 | 2 | 58:19.2 | 29:21.7 | 28:57.5 | |||||
| 58 | Joshua Worcester | 4216 | M/42 | 2 | 58:29.2 | 29:35.0 | 28:54.2 | |||||
| 59 | Nate Lee | 4227 | M/37 | 2 | 58:37.4 | 29:16.5 | 29:20.8 | |||||
| 60 | Gabe Chang Deutsch | 4745 | M/14 | 2 | 58:49.6 | 30:49.9 | 27:59.7 | |||||
| 61 | Karl Schultz | 4202 | M/16 | 2 | 59:01.4 | 29:25.1 | 29:36.3 | |||||
| 62 | Robert Erickson | 4226 | M/31 | 2 | 59:07.1 | 30:34.6 | 28:32.4 | |||||
| 63 | Chase Kolbow | 4788 | M/13 | 2 | 59:36.8 | 29:26.9 | 30:09.9 | |||||
| 64 | Carson Lee | 4228 | M/15 | 2 | 59:43.3 | 31:26.0 | 28:17.2 | |||||
