Licensed to Farmington High School - MN HY-TEK's Meet Manager 5/9/2017 09:06 PM
                    2017 Section 1AAA True Team - 5/9/2017                     
                            Farmington High School                             
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Record, Emma                 Farmington                        12.47   4  30   
  2 Mozes, Kinga                 Rochester Ce                      12.58   4  29   
  3 Eidem, Katie                 Rochester Ce                      12.60   2  28   
  4 Jirik, Mya                   Northfield                        12.72   3  27   
  5 Johnson, Makenna             Lakeville So                      13.00   2  26   
  6 Mcloone, Delaney             New Prague                        13.09   3  25   
  7 Klausler, Sydney             Lakeville So                      13.11   4  24   
  8 Naatjes, Bailey              Lakeville No                      13.12   3  23   
  9 Achterkirch, Margo           Owatonna                          13.13   4  22   
 10 Mcloone, Aidan               New Prague                        13.18   2  21   
 11 Butler, Grace                Lakeville No                      13.20   1  20   
 12 Scott, Myiah                 Farmington                        13.25   2  19   
 13 Orr, Kyah                    Lakeville So                      13.29   3  18   
 14 Wendt, Annie                 Rochester Ma                      13.30   4  17   
 15 Rezac, Emma                  Northfield                        13.34   2  16   
 16 Gregory, Karissa             Owatonna                          13.35   3  15   
 17 Evans, Karlie                Rochester Ma                      13.44   3  14   
 18 Schwartz, Abby               Farmington                        13.45   1  13   
 19 MACKENTHUN, Hailey           Northfield                        13.47   1  12   
 20 Babcock, Sarah               Lakeville No                      13.49   2  11   
 21 Dokken, Greta                Rochester Jo                      13.51   4  10   
 22 Cooper, Joy                  Rochester Jo                      13.66   3   9   
 23 Giefer, Jenifer              Rochester Ma                      13.78   2   8   
 24 Shimek, Ashley               New Prague                        13.92   1   7   
 25 Moore, Janessa               Owatonna                          13.98   1   6   
 26 Sackor, Fanta                Rochester Jo                      14.03   1   5   
 27 Williams, Caroline           Austin                            14.14   4   4   
 28 Norton, EmMarie              Rochester Ce                      14.28   1   3   
 29 Reuter, Belle                Austin                            14.31   2   2   
 30 Alberts, Hannah              Austin                            14.52   1   1   
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Record, Emma                 Farmington                        26.17   4  30   
  2 Eidem, Katie                 Rochester Ce                      26.37   2  29   
  3 Mozes, Kinga                 Rochester Ce                      26.46   3  28   
  4 Jirik, Mya                   Northfield                        26.93   4  27   
  5 Achterkirch, Margo           Owatonna                          26.98   2  26   
  6 Butler, Grace                Lakeville No                      27.07   3  25   
  7 Klausler, Sydney             Lakeville So                      27.16   3  24   
  8 Johnson, Makenna             Lakeville So                      27.29   2  23   
  9 Orr, Kyah                    Lakeville So                      27.43   4  22   
 10 Mcloone, Aidan               New Prague                        27.48   2  21   
 11 Oballa, Oddie                Austin                            27.69   4  20   
 12 Gregory, Karissa             Owatonna                          27.80   4  19   
 13 King, Madison                Rochester Ma                      27.81   3  18   
 14 Skaja, Catie                 New Prague                        27.83   3  17   
 15 McGregor, Laura              Farmington                        28.07   2  16   
 16 Kornkven, Joan               Northfield                        28.27   1  15   
 17 Josephs, Kayley              Rochester Ma                      28.28   4  14   
 18 Babcock, Sarah               Lakeville No                      28.50   2  13   
 19 Herrmann, Josie              New Prague                        28.75   1  12   
 20 Slayton, Lauren              Farmington                        28.77   1  11   
 21 Altermatt, Anna              Lakeville No                      28.92   1  10   
 22 Godfrey, Mallory             Northfield                        29.01   2   9   
 23 Dokken, Greta                Rochester Jo                      29.11   4   8   
 24 Schmitgen, Nicole            Rochester Ma                      29.15   1   7   
 25 Wildfeuer, Lily              Rochester Jo                      29.50   1   6   
 26 Motley, Alexa                Rochester Jo                      29.53   2   5   
 27 Anderson, Caitlin            Owatonna                          29.57   3   4   
 28 Meyer, Paige                 Austin                            29.78   3   3   
 29 Sutton, Jordyn               Rochester Ce                      29.82   1   2   
 30 Shapinsky, Olivia            Austin                            30.36   1   1   
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Eidem, Katie                 Rochester Ce                      59.46   3  30   
  2 Larson, Isabella             Lakeville No                      59.88   1  29   
  3 Mosser, Jenny                Lakeville So                    1:00.16   4  28   
  4 Davenport, Amanda            Farmington                      1:01.34   3  27   
  5 Acheson, Elizabeth           Northfield                      1:01.36   3  26   
  6 Luinenburg, Ellie            Rochester Ce                    1:01.71   2  25   
  7 Butler, Grace                Lakeville No                    1:01.95   3  24   
  8 Babcock, Sarah               Lakeville No                    1:02.69   4  23   
  9 Hansen, Olivia               Lakeville So                    1:02.82   2  22   
 10 Oballa, Oddie                Austin                          1:03.07   4  21   
 11 Skaja, Catie                 New Prague                      1:03.28   2  20   
 12 Herrmann, Josie              New Prague                      1:03.47   4  19   
 13 Record, Emma                 Farmington                      1:03.57   1  18   
 14 Thorberg, Taylor             Lakeville So                    1:03.82   1  17   
 15 Butterfass, Sophia           Rochester Ma                    1:03.94   1  16   
 16 Clark, Jennifer              Rochester Ma                    1:04.15   4  15   
 17 Sparby, Sofia                Northfield                      1:04.24   2  14   
 18 Scott, Maleah                Farmington                      1:04.73   2  13   
 19 Anderson, Sara               Owatonna                        1:04.85   4  12   
 20 Anderson, Dani               New Prague                      1:04.91   1  11   
 21 Godoar, Nyakhor              Owatonna                        1:05.76   3  10   
 22 Riley, Olivia                Rochester Ma                    1:06.23   3   9   
 23 Elstad, Kaia                 Owatonna                        1:06.65   2   8   
 24 Wildfeuer, Lily              Rochester Jo                    1:08.20   2   7   
 25 Motley, Alexa                Rochester Jo                    1:08.38   4   6   
 26 Floodstrom, Ellie            Rochester Ce                    1:08.90   1   5   
 27 Nelson, Teagen               Rochester Jo                    1:09.22   3   4   
 28 Vaughn, Renata               Austin                          1:09.29   2   3   
 29 Graham, Zoe                  Northfield                      1:09.35   1   2   
 30 Meyer, Paige                 Austin                          1:10.95   1   1   
 
Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Peterson, Lauren             Farmington                      2:17.54   3  30   
  2 Bellino, Danielle            Lakeville No                    2:18.18   3  29   
  3 Kretlow, Sydney              Owatonna                        2:19.49   3  28   
  4 Jenny, Cassie                Lakeville So                    2:23.62   3  27   
  5 Larson, Isabella             Lakeville No                    2:25.16   2  26   
  6 English, Patty Jo            Lakeville So                    2:25.70   1  25   
  7 Luinenburg, Ellie            Rochester Ce                    2:26.22   3  24   
  8 Sorenson, Taylor             Lakeville So                    2:26.62   2  23   
  9 Earle, Sofia                 Lakeville No                    2:28.45   1  22   
 10 Houghton, Rae                Rochester Jo                    2:29.77   3  21   
 11 Brust, Katherine             Northfield                      2:30.79   3  20   
 12 Chromy, Kate                 New Prague                      2:32.76   3  19   
 13 Garry, Molly                 Austin                          2:33.62   3  18   
 14 Rahrick, Emily               Owatonna                        2:33.72   2  17   
 15 Freed, Greta                 Rochester Jo                    2:34.41   2  16   
 16 Duffield, Laura              Rochester Ce                    2:35.79   1  15   
 17 Patten, Alayna               Rochester Ce                    2:37.01   2  14   
 18 Schwab, Paiton               Austin                          2:37.87   2  13   
 19 Hatlevig, Elsie              New Prague                      2:38.47   2  12   
 20 Hunst, Sydney                Owatonna                        2:41.22   1  11   
 21 Vold, Savannah               Rochester Ma                    2:42.21   3  10   
 22 Wallenta, Kendell            Farmington                      2:43.42   2   9   
 23 Sparby, Sofia                Northfield                      2:44.07   2   8   
 24 Jensen, Hadley               Rochester Ma                    2:44.58   2   7   
 25 LaMaster, Hannah             Rochester Ma                    2:44.74   1   6   
 26 Bergeman, Miranda            Austin                          2:45.12   1   5   
 27 Newman, Shannon              Farmington                      2:47.48   1   4   
 28 Carlson, Paige               New Prague                      2:48.66   1   3   
 29 Messner, Jessica             Northfield                      2:49.47   1   2   
 30 Mullenbach, Cassie           Rochester Jo                    2:50.30   1   1   
 
Girls 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Peterson, Lauren             Farmington                      4:59.35   1  30   
  2 Fenske, Anna                 Farmington                      5:07.68   2  29   
  3 Brewster, Brianne            Lakeville So                    5:18.92   1  28   
  4 Welch, Aly                   Rochester Ce                    5:19.18   1  27   
  5 Bellino, Danielle            Lakeville No                    5:23.52   2  26   
  6 Zeller, Kaori                Lakeville No                    5:23.99   1  25   
  7 Drangstveit, Emma            Lakeville No                    5:26.15   1  24   
  8 English, Patty Jo            Lakeville So                    5:29.58   1  23   
  9 Miller, Kaitlin              Rochester Ce                    5:32.79   2  22   
 10 Geary, Lauren                Lakeville So                    5:37.25   2  21   
 11 McDevitt, Megan              Rochester Jo                    5:38.30   1  20   
 12 Schammel, Abby               Austin                          5:41.14   2  19   
 13 Schwab, Paiton               Austin                          5:46.25   2  18   
 14 Freed, Greta                 Rochester Jo                    5:47.19   2  17   
 15 Speer, Kennedy               Rochester Ce                    5:47.49   2  16   
 16 Kingland, Sarah              Owatonna                        5:47.76   2  15   
 17 Schroeer, Katarina           Northfield                      5:49.09   2  14   
 18 Maher, Emma                  Owatonna                        5:57.53   1  13   
 19 Siegle, Sydney               New Prague                      6:00.35   1  12   
 20 Closson, MACKENZIE           Northfield                      6:02.55   2  11   
 21 Wesling, Mya                 Northfield                      6:05.82   2  10   
 22 LaMaster, Hannah             Rochester Ma                    6:06.37   2   9   
 23 Palodichuk, Anna             Farmington                      6:06.61   1   8   
 24 Dant, Mariah                 Owatonna                        6:08.56   1   7   
 25 Nadia, Vaughn                Austin                          6:08.75   1   6   
 26 Midvedt, Libby               New Prague                      6:12.86   1   5   
 27 Rauchwarter, Kaylee          Rochester Jo                    6:14.29   1   4   
 28 Brandt, Morgan               New Prague                      6:14.93   2   3   
 29 Khanna, Maya                 Rochester Ma                    6:18.77   2   2   
 30 Holmes, Teagan               Rochester Ma                    6:26.10   1   1   
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Fenske, Anna                 Farmington                     10:34.51   30   
  2 Welch, Aly                   Rochester Ce                   11:36.70   29   
  3 Miller, Kaitlin              Rochester Ce                   11:56.17   28   
  4 Brewster, Brianne            Lakeville So                   11:58.33   27   
  5 Drangstveit, Emma            Lakeville No                   11:59.49   26   
  6 McDevitt, Megan              Rochester Jo                   12:07.07   25   
  7 Drake, Amanda                Lakeville So                   12:07.96   24   
  8 Vasecka, Bethany             New Prague                     12:10.89   23   
  9 Zeller, Kaori                Lakeville No                   12:14.78   22   
 10 Wilaby, Heather              Rochester Ce                   12:15.37   21   
 11 Thelen, Kelsey               Farmington                     12:18.03   20   
 12 Schammel, Abby               Austin                         12:18.39   19   
 13 Zweber-Langer, Marmony       Lakeville So                   12:18.41   18   
 14 Baedke, Dee                  Owatonna                       12:24.57   17   
 15 Loth, Courtney               Lakeville No                   12:27.68   16   
 16 Schroeer, Katarina           Northfield                     12:45.79   15   
 17 McCarthy, Iris               New Prague                     12:54.62   14   
 18 Anderson, Maggie             Rochester Jo                   13:12.31   13   
 19 Palodichuk, Anna             Farmington                     13:15.36   12   
 20 Cocchiarella, Grace          Owatonna                       13:16.43   11   
 21 Grandbois, Courtney          Rochester Ma                   13:16.76   10   
 22 Dant, Mariah                 Owatonna                       13:22.59    9   
 23 Hose, Morgan                 Austin                         13:24.16    8   
 24 Mucha, Bryn                  Northfield                     13:24.63    7   
 25 Pfrimmer, Lara               Rochester Ma                   13:39.79    6   
 26 Khanna, Maya                 Rochester Ma                   13:51.55    5   
 27 Bergerson, Lydia             Rochester Jo                   14:08.50    4   
 
Girls 100 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Scott, Myiah                 Farmington                        15.30   2  30   
  2 Sullivan, Josie              Owatonna                          16.60   3  29   
  3 Iverson, Taige               Austin                            16.62   4  28   
  4 Mosser, Jenny                Lakeville So                      16.67   3  27   
  5 Shimek, Ashley               New Prague                        16.74   4  26   
  6 Raymond, Paige               Austin                            16.83   3  25   
  7 Saufferer, Josie             Lakeville So                      17.01   2  24   
  8 Golberg, Ali                 Owatonna                          17.16   2  23   
  9 Frampton, Lexi               Lakeville So                      17.38   1  22   
 10 Isaacson, Lexi               New Prague                        17.49   2  21   
 11 Wees, Logan                  Rochester Ce                      17.58   3  20   
 12 Lange, Abbey                 Rochester Ce                      17.73   1  19   
 13 Acheson, Grace               Northfield                        17.80   4  18   
 14 Hoffer, Bailey               Northfield                        17.87   3  17   
 15 Degener, Natalie             Rochester Jo                      18.06   4  16   
 16 Schaffer, Emily              Farmington                        18.12   4  15   
 17 Dvorak, Alyssa               New Prague                        18.13   1  14   
 18 Larson, Anna                 Lakeville No                      18.21   1  13   
 19 Quandt, Hannah               Austin                            18.24   1  12   
 20 Boysen, Jade                 Rochester Ma                      18.57   4  11   
 21 Liebl, Josie                 Lakeville No                      18.60   4  10   
 22 Lundberg, Heidi              Owatonna                          18.61   1   9   
 23 Heydt, Lauren                Rochester Ce                      18.68   2   8   
 24 Khawaja, Ilsa                Lakeville No                      18.79   2   7   
 25 Thrower-Vilai, Alasia        Rochester Jo                      19.05   3   6   
 26 Godfrey, Mallory             Northfield                        19.11   1   5   
 27 Mikhail, Emily               Rochester Ma                      19.66   2   4   
 28 Van Loon, Greta              Rochester Ma                      19.93   1   3   
 29 Baertsch, Gina               Farmington                        20.15   3   2   
 30 Ogak, Biola                  Rochester Jo                      21.26   2   1   
 
Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Andersen, Cora               Lakeville So                      48.52   2  30   
  2 Shimek, Ashley               New Prague                        49.54   3  29   
  3 Raymond, Paige               Austin                            49.63   4  28   
  4 Saufferer, Josie             Lakeville So                      49.90   4  27   
  5 Golberg, Ali                 Owatonna                          50.22   3  26   
  6 Godfrey, Mallory             Northfield                        50.33   3  25   
  7 Schaffer, Emily              Farmington                        50.49   1  24   
  8 Marsh, Sydney                Austin                            50.72   2  23   
  9 Kovacic, Megan               Lakeville No                      50.75   4  22   
 10 Larson, Anna                 Lakeville No                      51.20   3  21   
 11 Hanson, Kaitlyn              Lakeville So                      51.25   1  20   
 12 Hard, Payton                 New Prague                        51.79   2  19   
 13 Degener, Natalie             Rochester Jo                      52.28   4  18   
 14 Doherty, Kellie              Farmington                        52.66   2  17   
 15 Lange, Abbey                 Rochester Ce                      53.08   3  16   
 16 Thrower-Vilai, Alasia        Rochester Jo                      53.30   3  15   
 17 Iverson, Taige               Austin                            53.35   1  14   
 18 Hanson, Sydney               Rochester Ma                      53.78   4  13   
 19 Wees, Logan                  Rochester Ce                      54.27   4  12   
 20 Gregory, Jessica             Owatonna                          54.39   1  11   
 21 VandeZande, Amelia           Owatonna                          54.40   2  10   
 22 Liebl, Josie                 Lakeville No                      54.82   1   9   
 23 Kiminski, Rachel             Farmington                        56.45   4   8   
 24 Hoffer, Bailey               Northfield                        56.69   1   7   
 25 Mikhail, Emily               Rochester Ma                      56.83   2   6   
 26 Linder, Sarrah               Rochester Ce                      57.08   1   5   
 27 Haase, Sydney                New Prague                        57.24   1   4   
 28 Van Loon, Greta              Rochester Ma                      58.21   3   3   
 
Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Lakeville South  'A'                                           50.80   2  40   
  2 Farmington  'A'                                                52.01   2  36   
  3 Rochester Mayo  'A'                                            52.29   1  32   
  4 Lakeville North  'A'                                           52.64   1  28   
  5 Northfield  'A'                                                52.66   1  24   
  6 New Prague  'A'                                                52.91   2  20   
  7 Owatonna  'A'                                                  53.56   2  16   
  8 Rochester John Marshall  'A'                                   53.70   1  12   
  9 Rochester Century  'A'                                         53.71   1   8   
 10 Austin  'A'                                                    55.16   2   4   
 
Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Lakeville South  'A'                                         1:48.81   2  40   
  2 Owatonna  'A'                                                1:49.00   1  36   
  3 Northfield  'A'                                              1:51.05   1  32   
  4 Lakeville North  'A'                                         1:53.11   2  28   
  5 Rochester Mayo  'A'                                          1:53.35   2  24   
  6 Austin  'A'                                                  1:54.38   2  20   
  7 Farmington  'A'                                              1:54.42   2  16   
  8 New Prague  'A'                                              1:54.58   1  12   
  9 Rochester Century  'A'                                       1:58.25   1   8   
 -- Rochester John Marshall  'A'                                     DNF   1 
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Lakeville North  'A'                                         4:08.97   2  40   
  2 Lakeville South  'A'                                         4:09.40   2  36   
  3 Northfield  'A'                                              4:10.86   2  32   
  4 Owatonna  'A'                                                4:13.61   2  28   
  5 New Prague  'A'                                              4:16.99   1  24   
  6 Farmington  'A'                                              4:18.52   2  20   
  7 Rochester Mayo  'A'                                          4:19.09   1  16   
  8 Rochester Century  'A'                                       4:24.25   2  12   
  9 Austin  'A'                                                  4:24.69   1   8   
 10 Rochester John Marshall  'A'                                 4:36.79   1   4   
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Lakeville South  'A'                                         9:49.54   40   
  2 Owatonna  'A'                                                9:58.36   36   
  3 Rochester Mayo  'A'                                         10:02.45   32   
  4 Lakeville North  'A'                                        10:04.03   28   
  5 Rochester Century  'A'                                      10:19.09   24   
  6 New Prague  'A'                                             10:24.59   20   
  7 Northfield  'A'                                             10:33.18   16   
  8 Farmington  'A'                                             10:41.57   12   
  9 Austin  'A'                                                 10:52.20    8   
 10 Rochester John Marshall  'A'                                12:09.23    4   
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mosser, Jenny                Lakeville So                    5-04.00   30   
  2 Eidem, Katie                 Rochester Ce                   J5-04.00   29   
  3 Leuer, Isabel                Austin                          5-00.00   28   
  4 Scott, Myiah                 Farmington                     J5-00.00   27   
  5 Babcock, Sarah               Lakeville No                   J5-00.00   26   
  6 Guentzel, Annie              Lakeville So                    4-10.00   25   
  7 Allar, Randi                 New Prague                     J4-10.00   24   
  8 Bell, Claudia                Rochester Ma                   J4-10.00   23   
  9 Walters, Sarah               Rochester Jo                    4-08.00   21.50
  9 Trochlil, Taylor             Farmington                      4-08.00   21.50
 11 Kretlow, Sydney              Owatonna                       J4-08.00   19   
 11 Gregory, Karissa             Owatonna                       J4-08.00   19   
 11 Anderson, Caitlin            Owatonna                       J4-08.00   19   
 14 Vaughn, Renata               Austin                         J4-08.00   17   
 15 Reuvers, Marla               Lakeville No                   J4-08.00   16   
 16 Mulvihill, Jasmine           Lakeville So                   J4-08.00   15   
 17 Fautsch, Taylor              Rochester Jo                    4-06.00   14   
 18 Finstad, Kamryn              Farmington                     J4-06.00   12.50
 18 Acheson, Grace               Northfield                     J4-06.00   12.50
 20 Evans, Karlie                Rochester Ma                   J4-06.00   11   
 21 Smits, Alyssa                Lakeville No                    4-04.00    9.50
 21 Van Loon, Greta              Rochester Ma                    4-04.00    9.50
 23 Shimek, Makayla              New Prague                     J4-04.00    7.50
 23 Iverson, Taige               Austin                         J4-04.00    7.50
 25 Rasmussen, Emma              Northfield                     J4-04.00    6   
 26 Shimek, Ashley               New Prague                      4-02.00    5   
 27 Bertschinger, Sheyann        Rochester Jo                    4-00.00    4   
 28 Legler, Karen                Rochester Ce                   J4-00.00    3   
 -- White, Alyssa                Rochester Ce                         NH  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ricks, Karissa               Northfield                     10-06.00   30   
  2 Marsh, Sydney                Austin                        J10-06.00   29   
  3 Naatjes, Bailey              Lakeville No                  J10-06.00   28   
  4 Davenport, Amanda            Farmington                     10-00.00   27   
  5 Lundberg, Heidi              Owatonna                        9-00.00   26   
  6 Blanchard, Izzy              New Prague                     J9-00.00   25   
  7 Thelen, Shaina               Farmington                      8-06.00   23.50
  7 Ronning, Rachel              Lakeville So                    8-06.00   23.50
  9 Anderson, Megan              Rochester Ma                   J8-06.00   22   
 10 Reuter, Belle                Austin                         J8-06.00   21   
 11 Svenby, Erica                Owatonna                       J8-06.00   20   
 12 Mohlke, Kasey                Northfield                     J8-06.00   18.50
 12 Allar, Randi                 New Prague                     J8-06.00   18.50
 14 Weisenburger, Lydia          Owatonna                       J8-06.00   17   
 15 Wenzel, Kari                 Lakeville So                    8-00.00   16   
 16 Rashid, Maddie               Rochester Ce                   J8-00.00   15   
 17 Legler, Karen                Rochester Ce                    7-00.00   11.50
 17 Ohashi Berg, Miya            Rochester Ma                    7-00.00   11.50
 17 Tweed, Cassy                 Rochester Ce                    7-00.00   11.50
 17 Bussie, Jasmine              Lakeville No                    7-00.00   11.50
 17 Hanifl, Zibby                Northfield                      7-00.00   11.50
 17 Duvick, Megan                Lakeville So                    7-00.00   11.50
 23 Naatjes, Mikelle             Lakeville No                   J7-00.00    8   
 24 Scott, Maleah                Farmington                      6-00.00    5   
 24 Larson, Alicia               New Prague                      6-00.00    5   
 24 Vinski, Kellie               Rochester Jo                    6-00.00    5   
 24 Shapinsky, Olivia            Austin                          6-00.00    5   
 24 Dunbar, Isabella             Rochester Ma                    6-00.00    5   
 
Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mozes, Kinga                 Rochester Ce                   17-00.25   30   
  2 Wendt, Annie                 Rochester Ma                   16-00.25   29   
  3 Acheson, Elizabeth           Northfield                     15-10.00   28   
  4 Johnson, Makenna             Lakeville So                   15-09.25   27   
  5 Pieri, Ava                   Lakeville So                   15-06.50   26   
  6 Justice, Colie               Austin                        J15-06.50   25   
  7 Anderson, Sara               Owatonna                       15-06.00   24   
  8 Kramer, Samantha             Farmington                     15-04.50   23   
  9 Klausler, Sydney             Lakeville So                   15-01.75   22   
 10 Isaacson, Lexi               New Prague                     15-00.75   21   
 11 Scott, Myiah                 Farmington                     15-00.50   20   
 12 Naatjes, Bailey              Lakeville No                   15-00.25   19   
 13 Mcloone, Aidan               New Prague                     14-11.25   18   
 14 Norton, EmMarie              Rochester Ce                   14-11.00   17   
 15 Motley, Alexa                Rochester Jo                   14-10.00   16   
 16 Hertaus, Madeline            Farmington                     14-08.50   15   
 17 Leuer, Isabel                Austin                         14-07.00   14   
 18 Zimmerman, Emma              Owatonna                       14-04.75   13   
 19 Mrosla, Jessica              Lakeville No                   14-04.25   12   
 20 Schneider, Tonna             Rochester Ma                  J14-04.25   11   
 21 Sackor, Fanta                Rochester Jo                   14-03.50   10   
 22 Naatjes, Mikelle             Lakeville No                   14-02.25    9   
 23 Dahle, Kalista               Northfield                     14-02.00    8   
 24 Zheng, Jamie                 Rochester Ce                   14-00.75    7   
 25 Rasmussen, Emma              Northfield                     13-11.25    6   
 26 Watkins, Tori                Austin                         13-11.00    5   
 27 VandeZande, Amelia           Owatonna                       13-06.25    4   
 28 Hanson, Sydney               Rochester Ma                   13-05.00    3   
 29 Skaja, Catie                 New Prague                     12-11.25    2   
 30 Nguyen, Vivian               Rochester Jo                   12-04.75    1   
 
Girls Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Davenport, Amanda            Farmington                     35-03.25   30   
  2 Mcloone, Aidan               New Prague                     35-01.50   29   
  3 Johnson, Makenna             Lakeville So                   33-10.00   28   
  4 Marsh, Sydney                Austin                         33-09.00   27   
  5 Motley, Alexa                Rochester Jo                   33-06.00   26   
  6 Acheson, Grace               Northfield                     32-09.00   25   
  7 Justice, Colie               Austin                         32-07.75   24   
  8 Dahle, Kalista               Northfield                     32-07.50   23   
  9 Norton, EmMarie              Rochester Ce                   32-04.25   22   
 10 Mulvihill, Jasmine           Lakeville So                   32-02.25   21   
 11 Hertaus, Madeline            Farmington                     32-02.00   20   
 12 Watkins, Tori                Austin                         32-00.00   19   
 13 Kovacic, Megan               Lakeville No                   31-08.75   18   
 14 Kramer, Samantha             Farmington                     31-08.00   17   
 15 Huddock, Abigail             Lakeville So                   31-06.50   16   
 16 Sackor, Fanta                Rochester Jo                   31-05.75   15   
 17 Isaacson, Lexi               New Prague                     31-03.50   14   
 18 McCauley, Callie             Owatonna                       31-02.75   13   
 19 Zimmerman, Emma              Owatonna                      J31-02.75   12   
 20 Woodbeck, Michaiah           Rochester Jo                   31-02.00   11   
 21 Getachew, Tsega              Lakeville No                   30-10.25   10   
 22 Zheng, Jamie                 Rochester Ce                   30-06.75    9   
 23 Bussie, Jasmine              Lakeville No                   30-00.50    8   
 24 McKinley, Hailey             Rochester Ma                   29-10.00    7   
 25 Schneider, Tonna             Rochester Ma                   29-08.00    6   
 26 Woodbeck, Ikaya              Rochester Ma                   29-07.75    5   
 27 Rasmussen, Emma              Northfield                     29-01.75    4   
 28 Linder, Sarrah               Rochester Ce                   28-10.00    3   
 29 Haase, Sydney                New Prague                     28-07.50    2   
 30 Kubista, Livi                Owatonna                       28-05.75    1   
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Moorhouse, Madeline          Lakeville No                   41-11.00   30   
  2 Hansen, Amber                Austin                         38-05.75   29   
  3 Olson Sola, Annalee          Northfield                     36-08.00   28   
  4 Leonard, Rachel              Northfield                     36-02.25   27   
  5 Ferrie, Sydney               Lakeville So                   36-00.50   26   
  6 Roethler, Emma               Northfield                     35-00.50   25   
  7 Weber, Anika                 Lakeville No                   33-10.25   24   
  8 Teich, Julia                 Lakeville So                   33-10.00   23   
  9 Hicks, Mackenzie             Lakeville So                   33-00.00   22   
 10 Schoenbauer, Jillisa         New Prague                     32-05.75   21   
 11 Langeland, Lexi              Owatonna                       32-05.00   20   
 12 Kubes, Samantha              New Prague                     31-07.75   19   
 13 Manikowski, Lara             Lakeville No                   30-05.75   18   
 14 McKinley, Hailey             Rochester Ma                   30-04.50   17   
 15 Nierman, Storme              Rochester Ce                   30-00.75   16   
 16 Olson, Mallory               Owatonna                       29-09.75   15   
 17 Schaller, Jada               Rochester Ce                   29-09.25   14   
 18 Pasch, Mickaela              Rochester Ce                  J29-09.25   13   
 19 Vikla, Megan                 New Prague                     29-08.00   12   
 20 Sheehan, Carma               Rochester Ma                   29-06.00   11   
 21 Boatman, Chloe               Farmington                     28-11.50   10   
 22 Bray, Alexis                 Farmington                     28-07.50    9   
 23 Wickman, Rilee               Owatonna                      J28-07.50    8   
 24 Schammel, Abby               Austin                        J28-07.50    7   
 25 Fautsch, Taylor              Rochester Jo                   28-06.50    6   
 26 Thompson, Adrianne           Farmington                     27-11.50    5   
 27 Rothstein, McKayla           Rochester Ma                   27-09.50    4   
 28 Smoots, Vanessa              Rochester Jo                   26-08.00    3   
 29 Below, Abi                   Rochester Jo                   23-11.00    2   
 30 Troung, Bella                Austin                         21-09.50    1   
 
Girls Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Olson Sola, Annalee          Northfield                       116-06   30   
  2 Moorhouse, Madeline          Lakeville No                     110-03   29   
  3 Hansen, Amber                Austin                           109-11   28   
  4 Weber, Anika                 Lakeville No                     108-00   27   
  5 Roethler, Emma               Northfield                       107-10   26   
  6 Langeland, Lexi              Owatonna                         106-06   25   
  7 Teich, Julia                 Lakeville So                     103-10   24   
  8 Manikowski, Lara             Lakeville No                     103-08   23   
  9 Ferrie, Sydney               Lakeville So                     102-10   22   
 10 Mueller, Grace               Lakeville So                      98-02   21   
 11 Wickman, Rilee               Owatonna                          94-09   20   
 12 Schoenbauer, Jillisa         New Prague                        94-08   19   
 13 Pasch, Mickaela              Rochester Ce                      94-00   18   
 14 Bray, Alexis                 Farmington                        93-06   17   
 15 Becher, Janae                New Prague                        93-00   16   
 16 Nierman, Storme              Rochester Ce                      92-01   15   
 17 Schaller, Jada               Rochester Ce                      90-02   14   
 18 Rotvold, Erika               Farmington                        88-11   13   
