MNMBS #4 - Red Wing Classic

Overall Detail

July 10, 2016



KIDS COMP

Females

Place Name Bib No Gender/Age Laps Time Total Time
1 Gracie Gujer 5037 F/10 1   26:36.0
  Lap 1 26:36.0 26:36.0
 
2 Maysa Burnam 5004 F/11 1   30:03.7
  Lap 1 30:03.7 30:03.7
 
3 Chloe Leege 5141 F/11 1   31:13.8
  Lap 1 31:13.8 31:13.8
 
4 Ellie Hale 5007 F/11 1   31:27.4
  Lap 1 31:27.4 31:27.4
 
5 Phoebe Leege 5142 F/ 9 1   36:43.8
  Lap 1 36:43.8 36:43.8
 
6 Jaycie Navarro 5154 F/11 1   38:56.2
  Lap 1 38:56.2 38:56.2

Males

Place Name Bib No Gender/Age Laps Time Total Time
1 Aiden Schauer 5143 M/14 1   21:06.3
  Lap 1 21:06.3 21:06.3
 
2 Max Janowiec 5014 M/12 1   21:34.9
  Lap 1 21:34.9 21:34.9
 
3 Rylan Schauer 5144 M/10 1   22:58.8
  Lap 1 22:58.8 22:58.8
 
4 Cedar Webster 5147 M/12 1   23:25.1
  Lap 1 23:25.1 23:25.1
 
5 Laz Janowiec 5013 M/11 1   24:09.3
  Lap 1 24:09.3 24:09.3
 
6 Isaiah Jovppi 5151 M/11 1   24:50.3
  Lap 1 24:50.3 24:50.3
 
7 Jonas Roach 5023 M/11 1   26:11.0
  Lap 1 26:11.0 26:11.0
 
8 Brady Thompson 5029 M/11 1   26:27.5
  Lap 1 26:27.5 26:27.5
 
9 Peter Loch 5150 M/10 1   26:34.7
  Lap 1 26:34.7 26:34.7
 
10 Owen Harding 5010 M/11 1   26:36.3
  Lap 1 26:36.3 26:36.3
 
11 Brody Gregg 5139 M/10 1   26:47.8
  Lap 1 26:47.8 26:47.8
 
12 Ben Frensko 5153 M/12 1   27:33.5
  Lap 1 27:33.5 27:33.5
 
13 James Halverson 5008 M/10 1   27:40.8
  Lap 1 27:40.8 27:40.8
 
14 Cash Janowiec 5012 M/ 8 1   29:56.3
  Lap 1 29:56.3 29:56.3
 
15 Tyler Wujcik 5032 M/ 9 1   30:03.9
  Lap 1 30:03.9 30:03.9
 
16 Jackson Voss 5030 M/13 1   30:03.9
  Lap 1 30:03.9 30:03.9
 
17 Marcus Olson 5022 M/ 9 1   31:51.9
  Lap 1 31:51.9 31:51.9
 
18 Corban Carlson 5006 M/ 9 1   33:21.1
  Lap 1 33:21.1 33:21.1
 
19 Atticus Harding 5009 M/ 9 1   33:25.0
  Lap 1 33:25.0 33:25.0
 
20 Jonathan Hendricks 5011 M/11 1   36:12.7
  Lap 1 36:12.7 36:12.7
 
21 Alex Burnam 5003 M/ 9 1   36:56.3
  Lap 1 36:56.3 36:56.3
 
22 Nathaniel Halverson 5152 M/ 8 1   38:44.5
  Lap 1 38:44.5 38:44.5
 
23 Ethan Smith 5025 M/13 1   38:52.9
  Lap 1 38:52.9 38:52.9
 
24 Matthew Voss 5031 M/11 1   40:41.4
  Lap 1 40:41.4 40:41.4
 

CITIZEN

Females

Place Name Bib No Gender/Age Laps Time Total Time
1 Sudie Hall 4067 F/13 2   42:45.8
  Lap 1 20:42.9 20:42.9
  Lap 2 22:02.9 42:45.8
 
2 Isabella Dickmeyer 4009 F/13 2   43:29.3
  Lap 1 20:53.8 20:53.8
  Lap 2 22:35.4 43:29.3
 
3 Gabrielle Gujer 4015 F/12 2   48:58.6
  Lap 1 23:20.9 23:20.9
  Lap 2 25:37.6 48:58.6
 
4 Isabella Mazion 4028 F/11 2   52:20.9
  Lap 1 25:16.3 25:16.3
  Lap 2 27:04.5 52:20.9
 
5 Elizabeth Yray 3174 F/13 2   53:15.7
  Lap 1 24:38.8 24:38.8
  Lap 2 28:36.8 53:15.7
 
6 Kelley Marty 3175 F/36 2   53:45.2
  Lap 1 25:53.3 25:53.3
  Lap 2 27:51.9 53:45.2
 
7 Missy Boyd 3183 F/43 2   56:06.1
  Lap 1 26:39.9 26:39.9
  Lap 2 29:26.2 56:06.1
 
8 Erin Berglund 4001 F/17 2   57:56.7
  Lap 1 27:24.4 27:24.4
  Lap 2 30:32.2 57:56.7
 
9 Tammy Hale 4017 F/41 2   59:11.0
  Lap 1 28:48.3 28:48.3
  Lap 2 30:22.6 59:11.0
 
10 Chris Swanson 4078 F/56 2   1:00:26.3
  Lap 1 29:05.6 29:05.6
  Lap 2 31:20.6 1:00:26.3
 
11 Terri Johnson 3247 F/56 2   1:15:58.2
  Lap 1 37:31.7 37:31.7
  Lap 2 38:26.5 1:15:58.2

Males

Place Name Bib No Gender/Age Laps Time Total Time
1 Bryan Janowiec 4019 M/49 2   36:53.8
  Lap 1 17:49.9 17:49.9
  Lap 2 19:03.9 36:53.8
 
2 Omar Longou 3263 M/22 2   38:03.3
  Lap 1 19:08.4 19:08.4
  Lap 2 18:54.8 38:03.3
 
3 Thomas Beyer 4084 M/14 2   38:57.5
  Lap 1 19:09.5 19:09.5
  Lap 2 19:48.0 38:57.5
 
4 Jack Johnson 4021 M/16 2   39:20.9
  Lap 1 19:22.3 19:22.3
  Lap 2 19:58.5 39:20.9
 
5 Andrew Webster 3173 M/47 2   40:16.7
  Lap 1 19:40.0 19:40.0
  Lap 2 20:36.6 40:16.7
 
6 Cole Johnson 4020 M/14 2   40:38.5
  Lap 1 19:29.4 19:29.4
  Lap 2 21:09.1 40:38.5
 
7 Colin Harding 3177 M/39 2   41:31.0
  Lap 1 20:48.3 20:48.3
  Lap 2 20:42.7 41:31.0
 
8 Thomas Plunkett 4062 M/52 2   41:32.4
  Lap 1 20:07.6 20:07.6
  Lap 2 21:24.8 41:32.4
 
9 Brent Gregg 4012 M/41 2   41:34.9
  Lap 1 20:49.5 20:49.5
  Lap 2 20:45.4 41:34.9
 
10 Aaron Benson 3166 M/35 2   41:38.9
  Lap 1 20:49.4 20:49.4
  Lap 2 20:49.4 41:38.9
 
11 Bennet Fisher 4397 M/14 2   41:41.7
  Lap 1 20:32.0 20:32.0
  Lap 2 21:09.7 41:41.7
 
12 Mitch Mohs 4036 M/40 2   42:12.4
  Lap 1 20:41.4 20:41.4
  Lap 2 21:30.9 42:12.4
 
13 Daymon Thompson 4050 M/35 2   42:15.1
  Lap 1 20:50.8 20:50.8
  Lap 2 21:24.3 42:15.1
 
14 Scott Guhl 4014 M/57 2   42:16.2
  Lap 1 20:35.5 20:35.5
  Lap 2 21:40.6 42:16.2
 
15 John Gregg 4013 M/46 2   42:52.3
  Lap 1 20:46.1 20:46.1
  Lap 2 22:06.1 42:52.3
 
16 Liam McDonald 4030 M/13 2   43:01.9
  Lap 1 20:12.8 20:12.8
  Lap 2 22:49.1 43:01.9
 
17 Matt Nelson 4038 M/29 2   43:05.4
  Lap 1 20:49.0 20:49.0
  Lap 2 22:16.3 43:05.4
 
18 Chase Sams 3250 M/12 2   43:07.3
  Lap 1 21:20.9 21:20.9
  Lap 2 21:46.4 43:07.3
 
19 Hans Janovy Meyer 4087 M/14 2   43:08.1
  Lap 1 20:53.4 20:53.4
  Lap 2 22:14.7 43:08.1
 
20 Jesse Hagglund 3167 M/33 2   43:10.6
  Lap 1 21:12.9 21:12.9
  Lap 2 21:57.7 43:10.6
 
21 Leo Bergner 4002 M/13 2   43:25.6
  Lap 1 20:56.5 20:56.5
  Lap 2 22:29.1 43:25.6
 
22 Adam Colbert 4057 M/15 2   43:57.0
  Lap 1 21:25.4 21:25.4
  Lap 2 22:31.5 43:57.0
 
23 Saxon Kucin 4025 M/15 2   44:03.1
  Lap 1 21:40.9 21:40.9
  Lap 2 22:22.2 44:03.1
 
24 Gary Roach 3249 M/50 2   44:14.1
  Lap 1 21:03.5 21:03.5
  Lap 2 23:10.6 44:14.1
 
25 Bradley Schauer 3165 M/43 2   44:23.6
  Lap 1 21:21.6 21:21.6
  Lap 2 23:01.9 44:23.6
 
26 David Janaszak 4081 M/44 2   44:24.9
  Lap 1 21:02.7 21:02.7
  Lap 2 23:22.1 44:24.9
 
27 Peter Herrick 3182 M/15 2   44:33.2
  Lap 1 21:18.9 21:18.9
  Lap 2 23:14.3 44:33.2
 
28 Jacob Olson 4041 M/11 2   44:35.9
  Lap 1 21:28.1 21:28.1
  Lap 2 23:07.8 44:35.9
 
29 Gary Schildgen 4044 M/64 2   44:52.2
  Lap 1 21:37.5 21:37.5
  Lap 2 23:14.7 44:52.2
 
30 Conor Gregg Escalante 4324 M/14 2   44:55.9
  Lap 1 22:27.2 22:27.2
  Lap 2 22:28.6 44:55.9
 
31 Ron Kapaun 4059 M/56 2   45:29.8
  Lap 1 22:12.6 22:12.6
  Lap 2 23:17.2 45:29.8
 
32 Ian Ball 3176 M/55 2   45:31.4
  Lap 1 21:58.5 21:58.5
  Lap 2 23:32.9 45:31.4
 
33 Bryan Thoreson 3185 M/38 2   45:41.0
  Lap 1 22:35.8 22:35.8
  Lap 2 23:05.2 45:41.0
 
34 Jamie Wujcik 4056 M/46 2   45:52.2
  Lap 1 22:30.8 22:30.8
  Lap 2 23:21.4 45:52.2
 
35 Jesse Wilcox 3254 M/40 2   45:57.2
  Lap 1 22:30.8 22:30.8
  Lap 2 23:26.3 45:57.2
 
36 Israel Rydel 4066 M/15 2   45:58.1
  Lap 1 22:34.4 22:34.4
  Lap 2 23:23.6 45:58.1
 
37 Fred Vagts 4052 M/46 2   46:30.4
  Lap 1 22:27.9 22:27.9
  Lap 2 24:02.4 46:30.4
 
38 Trace Krattley 4024 M/12 2   46:35.1
  Lap 1 22:39.0 22:39.0
  Lap 2 23:56.0 46:35.1
 
39 Tim Gallagher 4011 M/60 2   46:42.4
  Lap 1 22:35.0 22:35.0
  Lap 2 24:07.3 46:42.4
 
40 Brian Stanley 4086 M/46 2   47:25.7
  Lap 1 23:27.7 23:27.7
  Lap 2 23:57.9 47:25.7
 
41 Matt Peterson 3170 M/41 2   47:29.0
  Lap 1 22:22.6 22:22.6
  Lap 2 25:06.3 47:29.0
 
42 David Riley 3253 M/67 2   47:47.3
  Lap 1 23:22.7 23:22.7
  Lap 2 24:24.5 47:47.3
 
43 Bruce Mosher 4037 M/56 2   48:05.4
  Lap 1 23:21.7 23:21.7
  Lap 2 24:43.7 48:05.4
 
44 Tim Johnson 3184 M/49 2   49:19.2
  Lap 1 23:55.0 23:55.0
  Lap 2 25:24.2 49:19.2
 
45 Luke Fiore 4058 M/40 2   49:26.1
  Lap 1 24:02.0 24:02.0
  Lap 2 25:24.1 49:26.1
 
46 Scott Brushaber 3169 M/29 2   50:41.4
  Lap 1 23:39.4 23:39.4
  Lap 2 27:02.0 50:41.4
 
47 Kevin May 4027 M/53 2   51:08.8
  Lap 1 25:39.2 25:39.2
  Lap 2 25:29.5 51:08.8
 
48 James Widrig 3246 M/14 2   51:46.1
  Lap 1 24:07.8 24:07.8
  Lap 2 27:38.3 51:46.1
 
49 John-Eric Klecker 4396 M/13 2   51:46.4
  Lap 1 25:30.7 25:30.7
  Lap 2 26:15.7 51:46.4
 
50 Zach Burnam 4006 M/14 2   52:15.6
  Lap 1 25:30.2 25:30.2
  Lap 2 26:45.3 52:15.6
 
51 Martin Seavey 4060 M/36 2   52:47.8
  Lap 1 26:54.0 26:54.0
  Lap 2 25:53.7 52:47.8
 
52 Austin Britt 3161 M/24 2   53:26.4
  Lap 1 25:39.0 25:39.0
  Lap 2 27:47.4 53:26.4
 
53 Hunter Navarro 3252 M/13 2   53:41.4
  Lap 1 25:33.1 25:33.1
  Lap 2 28:08.3 53:41.4
 
54 Vincent Knutson 4022 M/14 2   53:43.5
  Lap 1 25:56.9 25:56.9
  Lap 2 27:46.6 53:43.5
 
55 Colten LaJoie 3262 M/10 2   55:48.8
  Lap 1 26:11.4 26:11.4
  Lap 2 29:37.4 55:48.8
 
56 Jon Berglund 3163 M/56 2   56:07.4
  Lap 1 26:37.9 26:37.9
  Lap 2 29:29.4 56:07.4
 
57 Matthew OBrien 4064 M/11 2   1:09:54.1
  Lap 1 33:04.5 33:04.5
  Lap 2 36:49.6 1:09:54.1
 
58 Kevin OBrien 4065 M/47 2   1:11:58.9
  Lap 1 32:07.9 32:07.9
  Lap 2 39:50.9 1:11:58.9
 
59 Max Bergner 4003 M/11 1   29:01.8
  Lap 1 29:01.8 29:01.8
 

CITIZEN CLYDESDALE

Place Name Bib No Gender/Age Laps Time Total Time
1 Phil Velo 4557 M/38 2   42:47.0
  Lap 1 21:08.4 21:08.4
  Lap 2 21:38.6 42:47.0
 
2 Michael Voss 4053 M/50 2   44:56.6
  Lap 1 21:59.0 21:59.0
  Lap 2 22:57.5 44:56.6
 
3 Brock Lundberg 4399 M/41 2   45:00.3
  Lap 1 21:44.3 21:44.3
  Lap 2 23:15.9 45:00.3
 
4 Marcus Wetterlund 3191 M/34 2   50:07.2
  Lap 1 24:13.4 24:13.4
  Lap 2 25:53.8 50:07.2
 
5 Lance Trotman 4051 M/40 2   51:46.6
  Lap 1 25:30.4 25:30.4
  Lap 2 26:16.2 51:46.6
 
6 Dan Burnam 4005 M/39 2   51:57.2
  Lap 1 24:40.3 24:40.3
  Lap 2 27:16.9 51:57.2
 
7 Rick Navarro 3251 M/46 2   1:03:30.8
  Lap 1 29:27.0 29:27.0
  Lap 2 34:03.7 1:03:30.8
 

SPORT

Females

Place Name Bib No Gender/Age Laps Time Total Time
1 Christin Stuschka 2084 F/27 3   1:31:41.1
  Lap 1 29:00.5 29:00.5
  Lap 2 31:00.4 1:00:01.0
  Lap 3 31:40.0 1:31:41.1
 
2 Lisa Martens 2223 F/32 3   1:32:41.7
  Lap 1 29:19.2 29:19.2
  Lap 2 31:59.3 1:01:18.6
  Lap 3 31:23.1 1:32:41.7
 
3 Ronnie Wick 2358 F/38 3   1:34:34.2
  Lap 1 30:23.0 30:23.0
  Lap 2 32:19.2 1:02:42.3
  Lap 3 31:51.9 1:34:34.2
 
4 Lydia Reiner 2049 F/18 3   1:39:57.7
  Lap 1 32:20.1 32:20.1
  Lap 2 33:30.7 1:05:50.9
  Lap 3 34:06.8 1:39:57.7
 
5 Julie Gujer 2015 F/47 3   1:43:12.2
  Lap 1 32:50.6 32:50.6
  Lap 2 35:05.7 1:07:56.3
  Lap 3 35:15.9 1:43:12.2
 
6 Kristin Clarkman 2068 F/31 3   1:44:25.6
  Lap 1 32:23.2 32:23.2
  Lap 2 36:12.6 1:08:35.9
  Lap 3 35:49.7 1:44:25.6
 
7 Michelle Neuer 2377 F/61 3   1:52:57.7
  Lap 1 34:44.4 34:44.4
  Lap 2 37:55.0 1:12:39.5
  Lap 3 40:18.2 1:52:57.7
 
8 Kayla Johnson 2075 F/24 3   1:55:32.2
  Lap 1 35:49.6 35:49.6
  Lap 2 40:45.7 1:16:35.3
  Lap 3 38:56.8 1:55:32.2
 
9 Catherine McDonald 2036 F/42 3   1:55:38.9
  Lap 1 38:55.0 38:55.0
  Lap 2 38:45.4 1:17:40.4
  Lap 3 37:58.5 1:55:38.9
 
10 Lisa Pugh 2066 F/46 3   1:56:09.5
  Lap 1 37:27.8 37:27.8
  Lap 2 39:23.8 1:16:51.6
  Lap 3 39:17.9 1:56:09.5
 
11 Marian ODonnell 2045 F/48 3   2:05:30.6
  Lap 1 38:38.2 38:38.2
  Lap 2 42:50.0 1:21:28.2
  Lap 3 44:02.3 2:05:30.6
 
12 Heidi Olson 2083 F/38 3   2:14:58.1
  Lap 1 42:59.2 42:59.2
  Lap 2 45:23.3 1:28:22.6
  Lap 3 46:35.4 2:14:58.1

Males

Place Name Bib No Gender/Age Laps Time Total Time
1 Henry Hall 2379 M/15 3   1:20:27.4
  Lap 1 26:22.6 26:22.6
  Lap 2 26:55.1 53:17.7
  Lap 3 27:09.7 1:20:27.4
 
2 Alex Sipe 2371 M/16 3   1:21:41.0
  Lap 1 26:07.9 26:07.9
  Lap 2 27:09.7 53:17.6
  Lap 3 28:23.3 1:21:41.0
 
3 Dan Madsen 2381 M/27 3   1:22:00.3
  Lap 1 26:09.2 26:09.2
  Lap 2 27:59.2 54:08.4
  Lap 3 27:51.9 1:22:00.3
 
4 Wade Bergner 2388 M/49 3   1:22:30.5
  Lap 1 26:37.3 26:37.3
  Lap 2 27:56.1 54:33.5
  Lap 3 27:57.0 1:22:30.5
 
5 Casey LaJoie 2031 M/38 3   1:23:23.5
  Lap 1 26:38.0 26:38.0
  Lap 2 27:43.9 54:21.9
  Lap 3 29:01.6 1:23:23.5
 
6 Benjamin Ogren 2366 M/39 3   1:25:19.8
  Lap 1 27:24.5 27:24.5
  Lap 2 29:02.9 56:27.4
  Lap 3 28:52.3 1:25:19.8
 
7 Mike Berkopec 2380 M/54 3   1:25:21.1
  Lap 1 27:09.5 27:09.5
  Lap 2 28:54.2 56:03.8
  Lap 3 29:17.3 1:25:21.1
 
8 Jim Parejko 2367 M/32 3   1:25:46.8
  Lap 1 27:59.8 27:59.8
  Lap 2 29:06.7 57:06.5
  Lap 3 28:40.3 1:25:46.8
 
9 Eric Bernhardt 2385 M/44 3   1:25:47.8
  Lap 1 28:04.3 28:04.3
  Lap 2 28:54.7 56:59.1
  Lap 3 28:48.6 1:25:47.8
 
10 Mark Sams 2378 M/41 3   1:26:36.2
  Lap 1 27:41.7 27:41.7
  Lap 2 29:14.1 56:55.9
  Lap 3 29:40.3 1:26:36.2
 
11 Tyler Haroldson 2375 M/17 3   1:26:42.7
  Lap 1 27:06.9 27:06.9
  Lap 2 29:51.0 56:57.9
  Lap 3 29:44.7 1:26:42.7
 
12 Willem Krattley 2029 M/14 3   1:27:05.1
  Lap 1 27:10.3 27:10.3
  Lap 2 29:36.7 56:47.1
  Lap 3 30:17.9 1:27:05.1
 
13 Gregg Heitpas 2341 M/46 3   1:28:01.2
  Lap 1 28:03.5 28:03.5
  Lap 2 29:39.8 57:43.3
  Lap 3 30:17.8 1:28:01.2
 
14 Chihiro Gustafson 2374 M/16 3   1:28:26.7
  Lap 1 27:59.9 27:59.9
  Lap 2 30:07.2 58:07.2
  Lap 3 30:19.5 1:28:26.7
 
15 Kyle Nossaman 2044 M/23 3   1:29:12.0
  Lap 1 28:59.2 28:59.2
  Lap 2 30:08.5 59:07.8
  Lap 3 30:04.2 1:29:12.0
 
16 Matthew Kohner 2027 M/38 3   1:29:15.8
  Lap 1 28:37.8 28:37.8
  Lap 2 29:53.3 58:31.2
  Lap 3 30:44.6 1:29:15.8
 
17 Jack Smothers 2058 M/14 3   1:29:29.9
  Lap 1 28:21.1 28:21.1
  Lap 2 30:17.5 58:38.7
  Lap 3 30:51.2 1:29:29.9
 
18 Bill Walters 2065 M/39 3   1:30:42.8
  Lap 1 28:38.6 28:38.6
  Lap 2 30:16.9 58:55.6
  Lap 3 31:47.1 1:30:42.8
 
19 Dustin Anderson 2324 M/23 3   1:31:19.0
  Lap 1 29:33.9 29:33.9
  Lap 2 31:36.0 1:01:10.0
  Lap 3 30:09.0 1:31:19.0
 
20 Aaron Burroughs 2387 M/26 3   1:31:35.2
  Lap 1 29:26.9 29:26.9
  Lap 2 31:39.0 1:01:05.9
  Lap 3 30:29.3 1:31:35.2
 
21 Matthew Johnson 2023 M/44 3   1:31:42.9
  Lap 1 28:49.2 28:49.2
  Lap 2 31:34.4 1:00:23.7
  Lap 3 31:19.1 1:31:42.9
 
22 Colby Hunsley 2100 M/45 3   1:32:06.7
  Lap 1 30:43.3 30:43.3
  Lap 2 31:08.7 1:01:52.0
  Lap 3 30:14.6 1:32:06.7
 
23 Craig Brown 2006 M/52 3   1:32:06.9
  Lap 1 29:36.1 29:36.1
  Lap 2 31:27.9 1:01:04.1
  Lap 3 31:02.8 1:32:06.9
 
24 David Krattley 2376 M/51 3   1:32:10.3
  Lap 1 29:39.7 29:39.7
  Lap 2 31:27.1 1:01:06.9
  Lap 3 31:03.4 1:32:10.3
 
25 Jacob Palen 2046 M/33 3   1:32:12.5
  Lap 1 28:49.9 28:49.9
  Lap 2 31:46.7 1:00:36.6
  Lap 3 31:35.8 1:32:12.5
 
26 Ron Smith 1035 M/45 3   1:33:14.2
  Lap 1 29:35.8 29:35.8
  Lap 2 31:47.4 1:01:23.2
  Lap 3 31:50.9 1:33:14.2
 
27 Leigh Mazion 2035 M/52 3   1:33:14.9
  Lap 1 29:41.6 29:41.6
  Lap 2 31:23.4 1:01:05.0
  Lap 3 32:09.8 1:33:14.9
 
28 Grant Heitpas 2340 M/16 3   1:35:09.8
  Lap 1 29:05.8 29:05.8
  Lap 2 30:17.8 59:23.7
  Lap 3 35:46.0 1:35:09.8
 
29 Cal Collins 2098 M/44 3   1:35:31.4
  Lap 1 30:11.6 30:11.6
  Lap 2 32:47.7 1:02:59.3
  Lap 3 32:32.0 1:35:31.4
 
30 Whitney Schauer 2369 M/48 3   1:35:54.8
  Lap 1 29:38.4 29:38.4
  Lap 2 31:55.8 1:01:34.2
  Lap 3 34:20.5 1:35:54.8
 
31 Gary Sjoquist 2314 M/63 3   1:36:56.0
  Lap 1 30:33.8 30:33.8
  Lap 2 33:16.1 1:03:49.9
  Lap 3 33:06.1 1:36:56.0
 
32 Mike Halverson 2018 M/37 3   1:37:07.0
  Lap 1 30:17.7 30:17.7
  Lap 2 33:20.8 1:03:38.6
  Lap 3 33:28.3 1:37:07.0
 
33 Randy Meyer 2078 M/52 3   1:38:21.7
  Lap 1 31:24.8 31:24.8
  Lap 2 33:51.7 1:05:16.5
  Lap 3 33:05.2 1:38:21.7
 
34 Gabe Czajkowski 1264 M/16 3   1:38:45.9
  Lap 1 29:07.7 29:07.7
  Lap 2 32:56.0 1:02:03.8
  Lap 3 36:42.0 1:38:45.9
 
35 Dylan Anderson 2325 M/23 3   1:41:43.1
  Lap 1 31:18.1 31:18.1
  Lap 2 34:40.9 1:05:59.0
  Lap 3 35:44.0 1:41:43.1
 
36 Robert Pretts 2085 M/37 3   1:43:09.2
  Lap 1 29:16.1 29:16.1
  Lap 2 36:32.9 1:05:49.0
  Lap 3 37:20.1 1:43:09.2
 
37 Matthew Kroese 2082 M/36 3   1:45:10.6
  Lap 1 33:26.6 33:26.6
  Lap 2 35:15.2 1:08:41.9
  Lap 3 36:28.6 1:45:10.6
 
38 Doug Swenson 2061 M/14 3   1:45:11.6
  Lap 1 35:56.0 35:56.0
  Lap 2 36:15.7 1:12:11.7
  Lap 3 32:59.9 1:45:11.6
 
39 Dustin Juntunen 2342 M/36 3   1:46:06.5
  Lap 1 33:26.2 33:26.2
  Lap 2 37:27.0 1:10:53.3
  Lap 3 35:13.2 1:46:06.5
 
40 Brian Hall 2373 M/40 3   1:46:50.7
  Lap 1 32:50.6 32:50.6
  Lap 2 37:28.4 1:10:19.1
  Lap 3 36:31.6 1:46:50.7
 
41 Connor McDonald 2038 M/14 3   1:49:11.4
  Lap 1 33:47.4 33:47.4
  Lap 2 36:47.1 1:10:34.6
  Lap 3 38:36.8 1:49:11.4
 
42 Denny Barry 2004 M/67 3   1:50:06.4
  Lap 1 33:04.7 33:04.7
  Lap 2 38:20.4 1:11:25.2
  Lap 3 38:41.2 1:50:06.4
 
43 Jeff Schmieg 2370 M/46 3   1:53:03.0
  Lap 1 34:18.9 34:18.9
  Lap 2 38:28.4 1:12:47.3
  Lap 3 40:15.6 1:53:03.0
 
44 Andy Boe 2384 M/32 3   1:57:22.6
  Lap 1 38:29.8 38:29.8
  Lap 2 39:15.2 1:17:45.0
  Lap 3 39:37.5 1:57:22.6
 
45 Nicholas DeJulio 2346 M/35 3   2:01:06.7
  Lap 1 40:14.7 40:14.7
  Lap 2 40:43.5 1:20:58.2
  Lap 3 40:08.5 2:01:06.7
 
46 Patrick Bolan 2383 M/46 3   2:07:28.1
  Lap 1 36:22.9 36:22.9
  Lap 2 42:21.1 1:18:44.0
  Lap 3 48:44.1 2:07:28.1
 
47 Brian Akullian 2001 M/53 3   2:08:14.1
  Lap 1 37:04.7 37:04.7
  Lap 2 42:58.3 1:20:03.0
  Lap 3 48:11.0 2:08:14.1
 
48 Steve Basney 2315 M/52 3   2:19:02.9
  Lap 1 41:53.5 41:53.5
  Lap 2 47:44.8 1:29:38.3
  Lap 3 49:24.6 2:19:02.9
 
49 Charles Scheitel 2386 M/31 2   1:44:28.6
  Lap 1 51:49.7 51:49.7
  Lap 2 52:38.8 1:44:28.6
 
50 Brodie Rau 2368 M/49 1   30:10.5
  Lap 1 30:10.5 30:10.5
 

SPORT CLYDESDALE

Place Name Bib No Gender/Age Laps Time Total Time
1 Nick Watts 2382 M/28 3   1:29:46.8
  Lap 1 28:29.3 28:29.3
  Lap 2 30:54.2 59:23.6
  Lap 3 30:23.1 1:29:46.8
 
2 Todd Hale 2017 M/41 3   1:38:32.2
  Lap 1 31:20.9 31:20.9
  Lap 2 33:37.1 1:04:58.1
  Lap 3 33:34.1 1:38:32.2
 
3 Scott Meulebroeck 2042 M/47 3   1:39:58.4
  Lap 1 31:46.9 31:46.9
  Lap 2 34:28.8 1:06:15.7
  Lap 3 33:42.7 1:39:58.4
 
4 Chad McDonald 2037 M/45 3   1:43:45.7
  Lap 1 33:05.0 33:05.0
  Lap 2 35:10.1 1:08:15.1
  Lap 3 35:30.5 1:43:45.7
 
5 Gary Smith 2057 M/52 3   1:56:15.5
  Lap 1 35:36.0 35:36.0
  Lap 2 39:55.8 1:15:31.9
  Lap 3 40:43.5 1:56:15.5
 

COMP

Place Name Bib No Gender/Age Laps Time Total Time
1 Dave Christensen 1005 M/53 3   1:44:08.8
  Lap 1 33:25.2 33:25.2
  Lap 2 35:15.2 1:08:40.4
  Lap 3 35:28.3 1:44:08.8
 
2 Jesse Sich 1034 M/31 3   1:44:10.9
  Lap 1 33:47.7 33:47.7
  Lap 2 34:49.4 1:08:37.1
  Lap 3 35:33.8 1:44:10.9
 
3 Charley Serrill 1281 M/37 3   1:45:13.6
  Lap 1 33:28.7 33:28.7
  Lap 2 36:09.8 1:09:38.5
  Lap 3 35:35.1 1:45:13.6
 
4 Calvin Sandberg 1051 M/15 3   1:46:46.6
  Lap 1 34:02.5 34:02.5
  Lap 2 37:31.0 1:11:33.5
  Lap 3 35:13.1 1:46:46.6
 
5 Nick Fillipi 1263 M/17 3   1:47:37.4
  Lap 1 34:00.5 34:00.5
  Lap 2 37:32.4 1:11:33.0
  Lap 3 36:04.3 1:47:37.4
 
6 Ben Hey 1251 M/37 3   1:48:52.1
  Lap 1 33:30.7 33:30.7
  Lap 2 36:34.7 1:10:05.5
  Lap 3 38:46.5 1:48:52.1
 
7 Michael Davis 1265 M/18 3   1:48:58.6
  Lap 1 34:01.3 34:01.3
  Lap 2 37:32.6 1:11:34.0
  Lap 3 37:24.6 1:48:58.6
 
8 Christian Sundquist 1257 M/24 3   1:49:46.7
  Lap 1 33:08.2 33:08.2
  Lap 2 38:43.7 1:11:51.9
  Lap 3 37:54.7 1:49:46.7
 
9 Kyle Krause 1284 M/26 3   1:49:53.2
  Lap 1 35:36.6 35:36.6
  Lap 2 37:37.6 1:13:14.3
  Lap 3 36:38.9 1:49:53.2
 
10 Max Ellingson 1009 M/20 3   1:50:21.4
  Lap 1 36:37.9 36:37.9
  Lap 2 37:08.2 1:13:46.1
  Lap 3 36:35.2 1:50:21.4
 
11 Campbell Karjala 1024 M/16 3   1:51:14.8
  Lap 1 35:24.7 35:24.7
  Lap 2 37:17.1 1:12:41.8
  Lap 3 38:32.9 1:51:14.8
 
12 Rob Naramore 1279 M/33 3   1:51:15.6
  Lap 1 34:10.1 34:10.1
  Lap 2 36:58.5 1:11:08.6
  Lap 3 40:06.9 1:51:15.6
 
13 Scott Lund 1029 M/49 3   1:51:31.8
  Lap 1 35:44.5 35:44.5
  Lap 2 37:27.4 1:13:11.9
  Lap 3 38:19.8 1:51:31.8
 
14 Joshua Clarkman 1057 M/32 3   1:51:36.6
  Lap 1 35:02.6 35:02.6
  Lap 2 37:15.9 1:12:18.6
