MNMBS #6 - Singletrack Escape!

Age Group Summary

August 07, 2016



WOLF TOOTH COMPONENTS MARATHON

Open Women

Place Name Bib No Gender/Age Laps Time
1 Pamela Nielsen 3220 F/40 7 4:09:14.6
2 Denise Ward 3162 F/47 6 3:50:26.9
3 Pamela Gonzalez 3027 F/49 6 4:28:46.9
4 Valerie Dosland 3005 F/48 5 3:42:58.1
5 Constance Sjoquist 3295 F/55 4 2:15:54.4
 

Open Men

Place Name Bib No Gender/Age Laps Time
1 Ben Doom 3219 M/41 9 4:29:30.3
2 Nate Hackensack 3008 M/36 9 4:30:29.5
3 Matthew Abel 3223 M/35 8 4:00:18.7
4 Charley Serrill 3218 M/37 8 4:05:41.7
5 nikolai anikin 3225 M/36 8 4:06:22.2
6 James Horn 3009 M/34 8 4:09:08.6
7 Mike Schroden 3213 M/35 8 4:16:09.6
8 Bart Rodberg 3024 M/46 8 4:18:01.4
9 Brett Busacker 3214 M/31 8 4:18:05.8
10 Luke Baker 3212 M/23 8 4:21:22.0
11 Jack Baker 3211 M/59 8 4:23:17.5
12 Ted Clausen 3004 M/37 8 4:24:50.9
13 Jp Lamere 3011 M/49 8 4:26:12.1
14 Ben Swenka 3019 M/43 8 4:29:02.4
15 Eric Guse 3007 M/46 8 4:32:33.4
16 Thad Schulz 3016 M/34 8 4:35:40.5
17 Patrick Sheedy 3222 M/48 8 4:37:06.7
18 Brandt Elson 3006 M/45 7 3:41:59.4
19 Michael Rex Schumacher 3168 M/46 7 3:47:36.5
20 Wade Bergner 3001 M/49 7 3:49:53.4
21 Bill Franken 3215 M/51 7 3:55:47.9
22 Brian Hayden 3221 M/54 7 4:05:11.0
23 Tony Lema 3226 M/47 7 4:09:17.4
24 Christopher Tassava 3157 M/43 7 4:28:37.0
25 Travis Northway 3014 M/31 5 2:38:51.7
26 Noah MIddlestaedt 3217 M/20 5 2:43:19.7
27 Jose Perez 3224 M/38 5 2:52:37.6
28 MIke Franken 3216 M/54 4 2:14:18.8
 

KIDS COMP

Girls 9 to 10

Place Name Bib No Gender/Age Laps Time
1 Gracie Gujer 5037 F/10 1 14:52.7
2 Claire Anderson 5157 F/10 1 19:23.8
3 Grace Brasel 5002 F/10 1 20:04.3
4 Kaia Omdahl 5271 F/10 1 21:41.4
5 Emma Catlin 5156 F/10 1 21:42.0
6 Ashlynn Omdahl 5270 F/ 9 1 21:43.9
 

Girls 11 to 12

Place Name Bib No Gender/Age Laps Time
1 Martina Krattley 5015 F/11 1 15:55.2
2 Maysa Burnam 5004 F/11 1 16:26.5
3 Sydney Berg 5163 F/12 1 16:58.3
4 Ellie Hale 5007 F/11 1 19:15.8
5 McKenna Zifco 5265 F/11 1 19:48.9
6 Jaycie Navarro 5162 F/11 1 19:51.1
 

Boys 8 and Under

Place Name Bib No Gender/Age Laps Time
1 Gage Brasel 5001 M/ 8 1 19:23.9
2 Cash Janowiec 5012 M/ 8 1 19:50.6
3 Henry Hathaway 5052 M/ 7 1 19:51.0
4 Tyler Davidson 5267 M/ 8 1 20:05.1
5 Anders Anderson 5263 M/5 1 32:25.1
 

Boys 9 to 10

Place Name Bib No Gender/Age Laps Time
1 James Halverson 5008 M/10 1 16:17.8
2 Tyler Wujcik 5032 M/ 9 1 17:03.9
3 Carter Juhnke 5266 M/10 1 17:24.4
4 Alex Burnam 5003 M/ 9 1 20:00.7
 

Boys 11 to 12

Place Name Bib No Gender/Age Laps Time
1 Max Janowiec 5014 M/12 1 14:44.1
2 Jonas Roach 5023 M/11 1 15:56.9
3 Tanner Janaszak 5268 M/12 1 16:26.1
4 Joey McNeil 5269 M/11 1 16:52.0
5 Braiden Penshorn 5161 M/11 1 17:41.2
 

Boys 13 to 14

Place Name Bib No Gender/Age Laps Time
1 Nico Alexander 5264 M/13 1 14:00.7
2 Luke Jensen 5158 M/13 1 15:30.5
 

CITIZEN

Women 14 and Under

Place Name Bib No Gender/Age Laps Time
1 Sudie Hall 4067 F/13 1 30:36.5
2 Isabella Dickmeyer 4009 F/13 1 32:09.9
3 Meryl Sudeith 4088 F/14 1 34:26.9
4 Isabella Mazion 4028 F/11 1 34:54.8
5 Gabrielle Gujer 4015 F/12 1 36:50.3
6 Elizabeth Yray 4649 F/13 1 37:08.3
7 Lexie Porter 4652 F/13 1 49:07.1
 

Women 15 to 18

Place Name Bib No Gender/Age Laps Time
1 Madeleine Berg 4648 F/18 1 39:08.3
2 Erin Berglund 4001 F/17 1 41:31.2
 

Women 19 to 29

Place Name Bib No Gender/Age Laps Time
1 Collette Meller 4667 F/27 1 34:55.5
 

Women 30 to 39

Place Name Bib No Gender/Age Laps Time
1 Shonna Melchior 4034 F/39 1 43:48.5
 

Women 40 and Over

Place Name Bib No Gender/Age Laps Time
1 Traci Gujer 4641 F/47 1 34:01.4
2 Christine Sheflo 4045 F/50 1 35:40.6
3 Elizabeth Dickmeyer 4664 F/47 1 39:36.4
4 Tammy Hale 4017 F/41 1 41:32.4
 

Men 12 and Under

Place Name Bib No Gender/Age Laps Time
1 Chase Sams 4659 M/12 1 31:12.0
2 Max Bergner 4003 M/11 1 32:34.9
3 Bryce Albrecht 4634 M/11 1 36:53.0
4 Max Busch 4637 M/12 1 39:56.2
 

Men 13 to 14

Place Name Bib No Gender/Age Laps Time
1 Cole Johnson 4020 M/14 1 28:51.1
2 Wyatt Horner 4018 M/13 1 29:31.5
3 Liam McDonald 4030 M/13 1 31:24.1
4 Conor Gregg Escalante 4324 M/14 1 31:55.7
5 Ryan Guse 4016 M/14 1 32:06.2
6 Adam Craig 4627 M/14 1 32:29.5
7 Ben Gujer 4640 M/13 1 33:13.6
8 Leo Paquette 4656 M/13 1 33:15.6
9 Nico Alexander 4669 M/13 1 33:30.0
10 Brandon Buchholz 4650 M/14 1 33:40.9
11 Hunter Navarro 4646 M/13 1 34:16.1
12 Hans Janovy Meyer 4087 M/14 1 34:47.7
13 Josh Penshorn 4644 M/14 1 34:58.0
14 Donovan Roddy 4655 M/13 1 34:59.3
15 Logan Winn 4635 M/13 1 35:00.1
16 Vincent Knutson 4022 M/14 1 35:40.6
17 Samuel Schildgen 4622 M/13 1 36:18.8
18 Zach Burnam 4006 M/14 1 36:35.7
19 Jackson Voss 4663 M/13 1 36:53.2
20 Kole Stuart 4670 M/14 1 37:06.6
21 Connor Reiter 4636 M/13 1 38:31.2
 

Men 15 to 18

Place Name Bib No Gender/Age Laps Time
1 Gabriel Steinmetz 4309 M/16 1 30:00.9
2 Jack Johnson 4021 M/16 1 30:06.6
3 Matt DeJong 4574 M/18 1 30:41.5
4 Jared Navarro 4645 M/18 1 30:50.6
5 Drake Harrington 4666 M/16 1 31:21.9
6 Adam Colbert 4057 M/15 1 31:30.4
7 Saxon Kucin 4025 M/15 1 32:29.3
8 Nathan Bloss 4630 M/15 1 33:29.5
9 Israel Rydel 4066 M/15 1 34:09.5
10 Karl Schultz 4628 M/15 1 34:50.4
 

Men 19 to 29

Place Name Bib No Gender/Age Laps Time
1 Matt Nelson 4038 M/29 1 31:12.5
2 Aaron Robinson 4668 M/25 1 32:31.9
3 Sam Catlin 4623 M/29 1 34:09.9
 

Men 30 to 39

Place Name Bib No Gender/Age Laps Time
1 Josh Nelson 4629 M/39 1 28:17.5
2 Daymon Thompson 4050 M/35 1 28:52.3
3 John Pepin 4658 M/35 1 34:26.5
 

Men 40 to 49

Place Name Bib No Gender/Age Laps Time
1 John Gregg 4013 M/46 1 29:56.0
2 Mike Berg 4000 M/45 1 31:23.6
3 Jamie Wujcik 4056 M/46 1 32:01.1
4 Mike Roen 4639 M/48 1 32:17.9
5 Adam Harrington 4665 M/45 1 32:35.3
6 Brian Stanley 4086 M/46 1 32:36.8
7 Doug Kmoch 4653 M/49 1 32:40.6
8 Fred Vagts 4052 M/46 1 32:47.6
9 David Janaszak 4081 M/44 1 33:23.3
10 Thomas Steinmetz 4049 M/45 1 33:30.6
11 Bob Penshorn 4643 M/48 1 34:04.1
 

Men 50 to 59

Place Name Bib No Gender/Age Laps Time
1 Ted Schmid 4660 M/51 1 27:51.3
2 Thomas Plunkett 4062 M/52 1 31:01.1
3 Scott Guhl 4014 M/57 1 31:01.9
4 Ron Kapaun 4059 M/56 1 32:36.0
5 Jerry Washatka 4661 M/56 1 33:26.8
6 Tom Keller 4662 M/56 1 33:28.1
7 Randy Hanna 4625 M/54 1 33:52.7
8 Greg Thorp 2064 M/53 1 33:54.6
9 Jon Berglund 4571 M/56 1 39:48.1
 

Men 60 and Over

Place Name Bib No Gender/Age Laps Time
1 Gary Schildgen 4044 M/64 1 31:38.0
2 Tim Gallagher 4011 M/60 1 33:46.3
 

CITIZEN CLYDESDALE

Citizen Clydesdale

Place Name Bib No Gender/Age Laps Time
1 Jeff Robinson 4043 M/49 1 33:33.6
2 Dan Burnam 4005 M/39 1 34:53.3
3 Rick Navarro 4647 M/46 1 39:44.4
 

SPORT

Women 14 and Under

Place Name Bib No Gender/Age Laps Time
1 Gabrielle Mazion 2034 F/14 2 1:08:24.6
 

Women 15 to 18

Place Name Bib No Gender/Age Laps Time
1 Courtney Johnson 2453 F/15 2 1:05:28.1
2 Taylor Horner 2020 F/18 2 1:05:39.8
3 Lydia Reiner 2049 F/18 2 1:07:07.9
4 Zoey Sheedy 2460 F/15 2 1:11:35.1
 

Women 19 to 29

Place Name Bib No Gender/Age Laps Time
1 Christin Stuschka 2096 F/27 2 1:03:11.6
2 Callie Bensel 2465 F/27 2 1:19:25.0
 

Women 30 to 39

Place Name Bib No Gender/Age Laps Time
1 Becca Hackensack 2423 F/39 2 1:02:37.8
2 Mari Kibisto 2466 F/30 2 1:05:15.8
3 Jessica Kohl 2026 F/33 2 1:16:11.6
 

Women 40 to 49

Place Name Bib No Gender/Age Laps Time
1 Bonnie Weiskopf 2394 F/48 2 1:03:11.9
2 Julie Gujer 2015 F/47 2 1:04:34.2
3 Molly Moilanen 2074 F/41 2 1:08:24.3
4 Mel'anie Lund 2033 F/45 2 1:11:08.8
5 Catherine McDonald 2036 F/42 2 1:13:40.9
6 Marian ODonnell 2045 F/48 2 1:18:12.7
7 Lisa Pugh 2066 F/46 2 1:18:43.6
 

Women 50 and Over

Place Name Bib No Gender/Age Laps Time
1 Anne Ellefson 2008 F/51 2 1:04:28.5
2 Beckie Alexander 2443 F/52 2 1:05:25.2
3 Kathy Bacso 2457 F/55 2 1:26:32.3
 

Men 14 and Under

Place Name Bib No Gender/Age Laps Time
1 Willem Krattley 2029 M/14 2 59:18.5
2 Jack Smothers 2058 M/14 2 1:01:06.4
3 Caden Albrecht 2393 M/13 2 1:01:08.1
4 Leo Bergner 2459 M/13 2 1:02:04.0
5 Connor McDonald 2038 M/14 2 1:08:00.7
6 Bennet Fischer 2446 M/14 2 1:12:21.6
7 Doug Swenson 2061 M/14 1 44:15.0
 

Men 15 to 18

Place Name Bib No Gender/Age Laps Time
1 Cuyler Rono 2390 M/15 2 59:44.4
2 Max Smothers 2401 M/17 2 1:01:36.2
3 Dominic Andrews 2469 M/17 2 1:01:45.3
4 Noah Fuller 2471 M/15 2 1:06:06.1
5 Jack Laumb 2097 M/18 2 1:08:57.3
6 Emmett Donohue 2463 M/15 2 1:10:03.4
 

Men 19 to 29

Place Name Bib No Gender/Age Laps Time
1 Mark Sullivan 2060 M/27 2 56:57.0
2 AJ Lange 2032 M/29 2 59:44.1
3 Wiley Radowski 2470 M/26 2 1:00:03.6
4 Dustin Anderson 2451 M/23 2 1:00:14.6
5 William Zins 2422 M/25 2 1:01:02.5
6 Logan Christian 2658 M/24 2 1:01:56.8
7 Kyle Fiebelkorn 2458 M/29 2 1:02:14.9
8 Taylor Soli 2462 M/24 2 1:04:23.0
9 Alex Barrette 2461 M/20 2 1:10:37.6
 

Men 30 to 39

Place Name Bib No Gender/Age Laps Time
1 Kyle McKimpson 2452 M/32 2 55:28.3
2 Paul Skalko 2397 M/39 2 56:29.6
3 Benjamin Ogren 2437 M/39 2 58:54.7
4 Matthew Kohner 2027 M/38 2 59:25.6
5 Mike Halverson 2018 M/37 2 1:00:24.7
6 Robert Pretts 2085 M/37 2 1:01:20.4
7 Jacob Palen 2046 M/33 2 1:02:59.8
8 Jesse Izquierdo 2472 M/33 2 1:04:53.9
9 Dustin Juntunen 2467 M/36 2 1:06:37.6
10 Matthew Kroese 2082 M/36 1 36:33.1
 

Men 40 to 49

Place Name Bib No Gender/Age Laps Time
1 Nick Pettis 2048 M/43 2 58:22.8
2 Mark Sams 2439 M/41 2 58:23.1
3 Ion Senches 2449 M/48 2 58:25.4
4 Agustin Acevedo Cruz 2456 M/42 2 1:00:28.6
5 Matthew Johnson 2023 M/44 2 1:00:53.8
6 Cal Collins 2098 M/44 2 1:01:05.4
7 Colby Hunsley 2100 M/45 2 1:02:07.8
8 Bill Schildgen 2053 M/41 2 1:02:37.1
9 Jeff Rogholt 2399 M/41 2 1:04:24.7
10 Houston Clinch 2455 M/49 2 1:04:56.0
11 Richard Boe Wiitala 2444 M/46 2 1:05:13.4
12 Craig Juhnke 2440 M/45 2 1:05:23.3
13 Jeff Schmieg 2426 M/46 2 1:07:25.4
14 Feliciano Salgado 2051 M/46 2 1:08:50.1
15 Mark Rogers 2425 M/49 2 1:11:37.8
16 Matt Kohnke 2398 M/40 2 1:35:10.6
 

Men 50 to 59

Place Name Bib No Gender/Age Laps Time
1 Craig Brown 2006 M/52 2 1:01:24.8
2 Mike Busch 2417 M/50 2 1:01:29.7
3 Jack Ellefson 2009 M/53 2 1:01:44.1
4 Steve Tracy 2421 M/50 2 1:02:13.1
5 David Krattley 2028 M/51 2 1:02:14.7
6 Leigh Mazion 2035 M/52 2 1:02:55.0
7 todd borstad 2454 M/54 2 1:03:06.0
8 Bob Irvine 2395 M/52 2 1:04:34.7
9 Rich Colestock 2473 M/50 2 1:05:30.2
10 Thomas Gujer 2392 M/59 2 1:06:10.2
11 Dean Bacso 2475 M/54 2 1:07:56.0
12 Brian Akullian 2464 M/53 2 1:10:44.6
13 James Dickinson 2420 M/56 2 1:18:53.1
14 Jim Zins 2424 M/56 2 1:19:34.4
 

Men 60 and Over

Place Name Bib No Gender/Age Laps Time
1 steve kapaun 2024 M/60 2 1:01:06.8
2 Gary Sjoquist 2314 M/63 2 1:03:49.9
3 steve moe 2445 M/62 2 1:08:23.5
4 Denny Barry 2004 M/67 2 1:08:36.1
 

SPORT CLYDESDALE

Sport Clydesdale

Place Name Bib No Gender/Age Laps Time
1 Todd Hale 2017 M/41 2 1:01:39.8
2 Eric Hughes 2450 M/35 2 1:01:53.7
3 Chad McDonald 2037 M/45 2 1:03:04.0
4 Logan Hahn 2438 M/24 2 1:03:23.5
5 Dave Riipinen 2474 M/47 2 1:03:55.6
6 Gary Smith 2057 M/52 2 1:11:24.1
 

COMP

Men 18 and Under

Place Name Bib No Gender/Age Laps Time
1 Calvin Sandberg 1051 M/15 3 1:28:28.7
2 Nick Fillipi 1498 M/17 3 1:30:19.2
3 Alex Sipe 1458 M/16 3 1:30:22.3
4 Campbell Karjala 1024 M/16 3 1:32:10.3
5 Connor Rono 1285 M/18 3 1:33:47.5
6 Dylan Kiefer 1493 M/17 3 1:34:30.2
7 Charlie Jamieson 1055 M/17 3 1:35:06.8
8 Isaac Hale 1016 M/15 3 1:35:42.5
9 Devon Horner 1020 M/15 3 1:36:55.3
10 Casey Porter 1031 M/16 3 1:39:46.2
11 Peyton Chiotti 1288 M/16 3 1:46:22.6
 

Men 19 to 29

Place Name Bib No Gender/Age Laps Time
1 Alex Turner 1040 M/21 3 1:36:46.4
2 Samuel Torgerson 1039 M/27 2 1:08:43.1
 

Men 30 to 39

Place Name Bib No Gender/Age Laps Time
1 Jesse Sich 1034 M/31 3 1:29:42.3
2 Mike Rothlisberger 1504 M/35 3 1:32:52.0
3 Dan DeRoma 1008 M/31 3 1:36:29.4
4 Tucker Hibbert 1500 M/32 2 1:06:27.7
 

Men 40 to 49

Place Name Bib No Gender/Age Laps Time
1 John Holtan 1487 M/43 3 1:30:43.1
2 Rob Duggan 1492 M/44 3 1:30:51.6
3 Scott Lund 1029 M/49 3 1:31:16.2
4 Matthew Horner 1021 M/43 3 1:33:15.0
5 Jim Jaglo 1489 M/49 3 1:34:18.1
6 Jason Adams 1495 M/45 3 1:34:25.7
7 Chris Gibbs 1494 M/45 3 1:34:34.3
8 Keith Bianchi 1496 M/44 3 1:36:49.3
9 Mark Betzer 1501 M/45 3 1:38:06.5
10 Steve Stocker 1037 M/45 3 1:38:32.6
11 Randy Smothers 1036 M/48 3 1:39:08.1
12 Matt Lacey 1027 M/42 3 1:39:12.7
13 Ryan Hudak 1022 M/43 3 1:40:50.0
14 Jon Kern 1503 M/46 1 30:22.4
 

Men 50 to 59

Place Name Bib No Gender/Age Laps Time
1 Dave Christensen 1005 M/53 3 1:28:49.2
2 Ladric Grant 1015 M/52 3 1:33:37.7
3 Tim Hieb 1019 M/57 3 1:34:42.7
4 Kevin Froemming 1499 M/57 3 1:34:54.0
5 Gary Santoorjian 1044 M/55 3 1:37:38.4
6 jon neace 1456 M/54 3 1:39:17.6
7 Mike Anderson 1000 M/53 3 1:40:31.5
8 Mike Grace 1014 M/53 3 1:41:51.1
9 William Kuster 1488 M/58 3 1:41:53.3
10 Dave Stone 1485 M/59 3 1:42:39.8
11 Mark Rathbun 1491 M/57 3 1:44:34.5
 

Men 60 and Over

Place Name Bib No Gender/Age Laps Time
1 Mark Klingelhoets 1025 M/63 3 1:39:21.1
2 Larry Marx 1502 M/67 3 1:54:36.6
 

COMP SINGLESPEED

Singlespeed Men

Place Name Bib No Gender/Age Laps Time
1 Michael Ruehle 1490 M/49 3 1:31:42.7
2 Jeremie Van Ryswyk 1497 M/42 3 1:33:01.6
3 Trevor Roen 1289 M/18 3 1:33:47.0
4 Aaron Burroughs 1462 M/26 3 1:41:00.0
 

COMP FATBIKE

Fat Bike Women

Place Name Bib No Gender/Age Laps Time
1 Debbie Willwerscheid 1460 F/59 3 2:16:33.7
 

Fat Bike Men

Place Name Bib No Gender/Age Laps Time
1 Jeff Colbert 1505 M/48 3 1:30:06.1
2 Peter Hager 1043 M/26 3 1:32:25.9
3 Robert Kohl 1026 M/45 3 1:36:12.7
4 Todd Dalberg 1007 M/39 3 1:37:15.2
5 Charlie Hayes 1018 M/56 3 2:04:32.7
 

LAMERE CYCLES ELITE

Women 19 to 35

Place Name Bib No Gender/Age Laps Time
1 Eleanor Bacso 7 F/26 3 1:36:44.4
 

Women 36 and Over

Place Name Bib No Gender/Age Laps Time
1 Kyia Anderson 219 F/40 3 1:29:26.2
2 Robin Williams 2 F/37 3 1:35:28.8
3 Kristy Kreme Henderson 54 F/36 3 1:48:12.1
4 Andrea Horner 27 F/43 3 2:06:22.8
 

Men 18 and Under

Place Name Bib No Gender/Age Laps Time
1 Wyatt Furois 23 M/17 4 1:57:18.7
2 Jason Colestock 213 M/18 4 1:59:01.0
3 Will Curtis 18 M/18 4 2:00:21.7
 

Men 19 to 29

Place Name Bib No Gender/Age Laps Time
1 Kasey Bacso 5 M/25 4 1:52:23.6
2 Mason Bacso 3 M/28 4 1:52:25.1
3 Samuel Hayden 211 M/20 4 1:54:12.6
4 Logan Grace 216 M/21 4 1:55:07.9
5 Reece Oleson 220 M/22 4 1:55:08.0
6 Matt Lee 165 M/25 4 1:58:21.2
7 Kevin Thum 50 M/24 4 2:12:59.4
 

Men 30 to 39

Place Name Bib No Gender/Age Laps Time
1 Paul Hanson 225 M/35 4 1:53:18.4
2 David Oachs 37 M/37 4 1:55:10.8
3 Ryan Fitzgerald 22 M/38 4 1:55:45.4
4 Barry Tungseth 51 M/39 4 1:55:57.0
5 Bob Baldwin 214 M/31 4 2:07:41.1
6 Matt Leizinger 58 M/33 4 2:08:27.8
7 Ray Nickles 221 M/35 4 2:08:44.6
8 Justin Bakken 63 M/36 4 2:10:18.3
9 Tom Puzak 42 M/38 4 2:12:29.9
 

Men 40 and Over

Place Name Bib No Gender/Age Laps Time
1 John Sandberg 57 M/49 4 1:52:40.4
2 Ben Olson 39 M/41 4 1:55:57.1
3 Adam Swank 218 M/41 4 1:56:55.7
4 Jay Henderson 55 M/45 4 1:57:59.8
5 Adam Staufenberg 212 M/45 4 1:58:55.4
6 Joe Surla 46 M/40 4 1:59:01.5
7 Tim Norrie 36 M/41 4 1:59:27.4
8 Dan Oachs 167 M/41 4 2:00:53.4
9 Shane Kullman 31 M/44 4 2:04:50.3
10 Dave Fetters 105 M/42 4 2:06:27.6
11 Clint Swenson 48 M/44 4 2:06:32.8
12 Thomas Thornquest 223 M/54 4 2:07:33.9
13 Erik Paulson 41 M/43 4 2:08:47.0
14 Clayton McLagan 13 M/42 4 2:09:10.5
15 Dave Olejniczak 168 M/56 4 2:09:21.6
16 Jon Friedell 222 M/50 4 2:09:21.9
17 john ohotto 224 M/47 3 1:41:59.5