MNMBS #5 - River Falls Border Crossing

Overall Detail

July 23, 2016



KIDS COMP

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2
1 Martina Krattley 5015 F/11 1 24:16.1 24:16.1  
2 Gracie Gujer 5037 F/10 1 24:29.6 24:29.6  
3 Maysa Burnam 5004 F/11 1 27:05.8 27:05.8  
4 Luci Watczak 5210 F/11 1 27:21.9 27:21.9  
5 Jillian Mertig 5199 F/12 1 33:57.5 33:57.5  
6 Charlotte Emanoff 5035 F/10 1 33:58.9 33:58.9  
7 aspen johnson 5146 F/10 1 34:06.2 34:06.2  
8 Evey Thoreson 5207 F/11 1 37:09.6 37:09.6  
9 Jaycie Navarro 5209 F/11 1 37:11.7 37:11.7  
10 Adeline Mitchell 5212 F/10 1 37:13.0 37:13.0  
11 Rubyann Mitchell 5211 F/12 1 38:15.2 38:15.2  
12 Taylor Holub 5205 F/10 1 38:20.9 38:20.9  

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2
1 Max Janowiec 5014 M/12 1 23:18.6 23:18.6  
2 Laz Janowiec 5013 M/11 1 23:21.6 23:21.6  
3 Brady Thompson 5029 M/11 1 23:37.8 23:37.8  
4 BRady JOhnston 5182 M/13 1 23:57.2 23:57.2  
5 Ethan Smith 5025 M/13 1 24:03.1 24:03.1  
6 James Halverson 5008 M/10 1 24:15.4 24:15.4  
7 Jonas Roach 5023 M/11 1 24:28.7 24:28.7  
8 Blake Wakeling 5196 M/11 1 24:34.8 24:34.8  
9 Bryce Albrecht 5202 M/11 1 25:50.4 25:50.4  
10 Brady Gregg 5200 M/10 1 26:06.6 26:06.6  
11 Gage Lee 5195 M/11 1 26:49.2 26:49.2  
12 Jackson Voss 5030 M/13 1 26:49.3 26:49.3  
13 Luke Jensen 5197 M/13 1 26:51.9 26:51.9  
14 Blake Palm 5166 M/11 1 27:12.0 27:12.0  
15 Cole Wakeling 5192 M/10 1 27:22.3 27:22.3  
16 Morgan Hendricks 5011 M/11 1 27:26.4 27:26.4  
17 Brody Page 5206 M/10 1 28:53.9 28:53.9  
18 Tyler Wujcik 5032 M/ 9 1 28:54.3 28:54.3  
19 Cash Janowiec 5012 M/ 8 1 29:33.3 29:33.3  
20 Caleb Downs 5203 M/ 9 1 29:56.4 29:56.4  
21 Matthew Voss 5031 M/11 1 31:08.0 31:08.0  
22 Braiden Penshorn 5208 M/11 1 31:08.1 31:08.1  
23 Marcus Olson 5022 M/ 9 1 33:56.1 33:56.1  
24 Alex Burnam 5003 M/ 9 1 34:10.7 34:10.7  
25 Tyler Davidson 5167 M/ 8 1 36:20.2 36:20.2  
26 Tanner Janaszak 5155 M/ 8 1 39:08.5 39:08.5  
27 Calvin Lema 5034 M/11 1 39:51.5 39:51.5  
28 Jackson Friedell 5288 M/10 1 39:52.3 39:52.3  
29 Dylan Derheim 5193 M/ 8 1 50:28.3 50:28.3  
30 Nathaniel Halverson 5201 M/ 8 1 1:07:49.8 1:07:49.8  
 

CITIZEN

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2
1 Sudie Hall 4067 F/13 2 53:22.1 26:14.5 27:07.6
2 Meryl Sudeith 4088 F/14 2 57:05.3 28:01.7 29:03.5
3 Traci Gujer 4555 F/47 2 57:32.9 28:05.2 29:27.6
4 Gabrielle Gujer 4015 F/12 2 1:01:19.4 30:42.0 30:37.3
5 Isabella Mazion 4028 F/11 2 1:02:19.1 30:36.9 31:42.2
6 Kelley Marty 4586 F/36 2 1:03:16.9 30:30.6 32:46.3
7 Jessica Mertig 4611 F/39 2 1:13:05.0 36:09.2 36:55.8
8 Jeanne Peterson 4615 F/53 2 1:14:03.5 34:23.6 39:39.8
9 Erin Berglund 4001 F/17 2 1:19:47.2 38:12.5 41:34.6

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2
1 Bryan Janowiec 4019 M/49 2 44:22.5 21:29.5 22:52.9
2 Wyatt Horner 4018 M/13 2 46:30.3 21:56.7 24:33.5
3 Thomas Beyer 4084 M/14 2 46:31.8 22:03.7 24:28.0
4 Bennet Fischer 4369 M/14 2 46:31.8 22:11.7 24:20.0
5 Verdeen Langland 4373 M/51 2 46:42.7 22:31.6 24:11.0
6 Daymon Thompson 4050 M/35 2 46:54.1 22:53.6 24:00.5
7 Mark Watczak 4582 M/45 2 47:18.9 23:36.8 23:42.0
8 Aaron Benson 4572 M/35 2 47:20.4 22:50.8 24:29.5
9 Gabriel Steinmetz 4309 M/16 2 47:25.3 22:21.2 25:04.0
10 Cole Johnson 4020 M/14 2 47:32.6 22:05.4 25:27.2
11 Kristian Dolan 4578 M/44 2 47:41.5 23:48.3 23:53.1
12 Matt Nelson 4038 M/29 2 48:05.3 22:45.7 25:19.6
13 Andrew Shuros 4046 M/13 2 48:05.7 23:06.2 24:59.5
14 Mitch Mohs 4036 M/40 2 48:21.5 23:35.8 24:45.7
15 John Gregg 4013 M/46 2 48:27.1 23:41.5 24:45.6
16 Gavriel Deprenger-Gottfried 4371 M/27 2 48:48.2 23:52.4 24:55.8
17 Caleb Morton 4575 M/25 2 49:58.0 23:59.0 25:58.9
18 Stacy Johnston 4393 M/44 2 50:09.5 24:35.6 25:33.9
19 David Janaszak 4081 M/44 2 50:09.8 24:30.9 25:38.8
20 Thomas Plunkett 4062 M/52 2 50:12.3 24:26.8 25:45.5
21 Jesse Hagglund 4577 M/33 2 50:32.9 24:20.1 26:12.7
22 Nate Lee 4370 M/36 2 50:47.9 23:41.4 27:06.4
23 Scott Guhl 4014 M/57 2 50:51.5 24:27.6 26:23.9
24 Brent Gregg 4012 M/41 2 51:26.3 24:35.2 26:51.0
25 Jeff Freed 4599 M/46 2 51:37.9 25:51.3 25:46.6
26 Joshua Worcester 4055 M/41 2 51:44.6 25:39.4 26:05.1
27 Gary Schildgen 4044 M/64 2 51:45.6 25:09.3 26:36.2
28 Paul Froemming 4375 M/50 2 51:57.0 24:20.9 27:36.0
29 Liam McDonald 4030 M/13 2 52:10.1 23:51.6 28:18.5
30 Saxon Kucin 4025 M/15 2 52:17.4 25:35.1 26:42.3
31 Israel Rydel 4066 M/15 2 52:20.4 25:36.1 26:44.3
32 Jamie Wujcik 4056 M/46 2 52:25.6 25:53.0 26:32.5
33 Ron Kapaun 4059 M/56 2 53:34.9 25:31.6 28:03.3
34 Luke Fiore 4058 M/40 2 53:35.0 26:02.9 27:32.0
35 Trenton Churchill 4591 M/14 2 53:41.3 26:06.4 27:34.9
36 Jerry Washatka 4609 M/56 2 53:45.1 25:52.4 27:52.7
37 Fred Vagts 4052 M/46 2 54:08.9 26:06.9 28:02.0
38 Brandon Pease 4378 M/43 2 54:13.6 25:53.9 28:19.6
39 Max Bergner 4003 M/11 2 54:17.0 25:50.0 28:26.9
40 Benjamin Lema 4076 M/13 2 54:27.7 26:08.4 28:19.3
41 Mike Berg 4000 M/45 2 54:28.3 25:39.8 28:48.4
42 Trace Krattley 4024 M/12 2 54:30.8 26:56.2 27:34.6
43 Samuel Gunvalson 4388 M/17 2 54:49.1 26:29.4 28:19.6
44 Ian Gustafson 4580 M/47 2 55:05.4 26:40.7 28:24.7
45 Brian Stanley 4086 M/46 2 55:09.2 25:51.7 29:17.5
46 Tim Johnson 4602 M/49 2 55:11.7 26:42.3 28:29.4
47 Preston Kohl 4023 M/13 2 55:16.9 26:39.8 28:37.0
48 Greg Guenther 4363 M/31 2 55:23.7 26:31.9 28:51.7
49 Chad Johnson 4585 M/44 2 55:27.7 26:25.5 29:02.2
50 Thomas Smisek 4607 M/68 2 55:29.5 26:57.4 28:32.1
51 Tim Gallagher 4011 M/60 2 55:31.6 27:15.6 28:16.0
52 Zach Pothen 4579 M/19 2 56:03.6 27:59.3 28:04.3
53 Andrew Hall 4576 M/47 2 56:12.4 26:09.2 30:03.1
54 Marcus Olson 4041 M/11 2 56:15.9 27:05.8 29:10.1
55 Greg Thorp 2064 M/53 2 56:37.7 26:12.7 30:25.0
56 Misha Meyer 4035 M/17 2 56:53.4 28:38.2 28:15.1
57 Ben Gujer 4398 M/13 2 57:31.7 27:23.1 30:08.6
58 Robert Penshorn 4376 M/48 2 58:29.0 27:43.6 30:45.4
59 Thomas Steinmetz 4049 M/45 2 58:32.8 27:04.7 31:28.0
60 Thomas Keller 4381 M/56 2 58:47.2 27:38.9 31:08.2
61 Vincent Knutson 4022 M/14 2 59:06.1 28:56.9 30:09.1
62 Hunter Houle 4588 M/18 2 59:36.5 29:17.6 30:18.8
63 Dan Ruh 4581 M/57 2 1:01:06.0 29:38.2 31:27.7
64 Jackson Snyder 4556 M/13 2 1:02:30.5 28:26.4 34:04.0
65 Mathew Guenther 4306 M/22 2 1:02:43.0 28:55.7 33:47.3
66 Martin Seavey 4060 M/36 2 1:03:03.0 34:16.1 28:46.9
67 James Curran 4008 M/12 2 1:06:45.5 33:57.3 32:48.2
68 Jon Berglund 4573 M/56 2 1:13:00.7 33:37.5 39:23.1
69 Parker Johnson 4558 M/13 2 1:23:38.1 40:52.4 42:45.7
70 Tony Yost 4606 M/43 2 1:28:40.8 45:06.8 43:34.0
 

CITIZEN CLYDESDALE

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2
1 Michael Voss 4053 M/50 2 48:57.7 23:32.5 25:25.2
2 Logan Hahn 4583 M/24 2 49:42.1 24:20.0 25:22.0
3 Mark Gujer 4554 M/54 2 58:30.7 27:51.7 30:39.0
4 Dan Burnam 4005 M/39 2 1:01:41.8 29:11.7 32:30.1
5 John Petta 4594 M/39 2 1:03:22.0 30:54.2 32:27.7
6 Rick Navarro 4584 M/46 2 1:12:55.8 35:05.3 37:50.4
 

HIGH SCHOOL

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2
1 Eleanor Dolan 4593 F/13 2 1:03:04.4 29:42.7 33:21.7
2 Elizabeth Yray 4620 F/13 2 1:07:12.3 33:25.2 33:47.1
3 Dakota Kelly 4595 F/15 2 1:13:06.9 34:12.1 38:54.8
4 Madeleine Berg 4592 F/18 2 1:17:47.3 39:51.0 37:56.3
5 Olivia Yost 4604 F/13 2 1:23:37.5 40:06.5 43:31.0
6 Maddie Raschke 4395 F/15 1 25:20.9 25:20.9  
7 Lydia Bjorklund 4587 F/14 1 48:36.0 48:36.0  

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2
1 Akash Cucht 4617 M/16 2 43:25.9 21:15.6 22:10.3
2 Stas Bednarski 4612 M/13 2 47:56.6 22:44.9 25:11.7
3 Kole Roehler 4614 M/14 2 48:05.7 23:12.6 24:53.0
4 Samuel Williams 4613 M/16 2 50:12.8 23:52.9 26:19.9
5 Leo Bergner 4394 M/13 2 50:26.8 23:55.2 26:31.5
6 Thomas Henry 4601 M/16 2 51:57.1 24:21.7 27:35.4
7 Evin Roddy 4387 M/13 2 53:29.4 25:15.5 28:13.9
8 Hans Rupnow 4367 M/14 2 53:52.6 26:24.0 27:28.6
9 Jared Navarro 4372 M/18 2 54:30.8 26:10.4 28:20.3
10 Colin Freed 4600 M/14 2 54:55.5 26:54.3 28:01.1
11 Eric Seng 4384 M/13 2 56:08.1 28:00.5 28:07.5
12 Ryan Pease 4379 M/14 2 56:25.6 27:12.0 29:13.6
13 Josh Langhorst 4390 M/15 2 56:51.2 26:35.3 30:15.9
14 Leo Paquette 4391 M/13 2 56:56.3 28:49.1 28:07.2
15 Jack Smude 4596 M/19 2 59:00.2 27:54.0 31:06.2
16 Hunter Navarro 4385 M/13 2 59:08.1 28:29.4 30:38.7
17 Markus Rupnow 4368 M/13 2 59:10.0 28:04.3 31:05.7
18 Henry Bergeson 4389 M/12 2 59:10.3 29:03.0 30:07.3
19 Nathan Pierce 4364 M/14 2 59:20.1 28:35.7 30:44.3
20 Caleb Peterson 4608 M/13 2 1:00:16.7 29:05.4 31:11.3
21 Sam Johnson 4618 M/14 2 1:00:36.0 28:29.5 32:06.5
22 Owen Hall 4392 M/13 2 1:01:14.9 28:32.6 32:42.3
23 Joshua Penshorn 4377 M/14 2 1:01:31.3 28:43.1 32:48.2
24 Barrett Hall 4382 M/13 2 1:02:31.4 25:17.0 37:14.3
25 Jonathan Slayton 4383 M/13 2 1:02:33.2 28:53.5 33:39.7
26 Zach Burnam 4380 M/14 2 1:03:07.2 30:13.9 32:53.3
27 Sam Schildgen 4616 M/13 2 1:03:29.2 30:15.2 33:14.0
28 Erik Olson 4365 M/13 2 1:04:14.8 30:54.3 33:20.4
29 Jack Smude 4597 M/19 2 1:04:26.8 31:13.7 33:13.0
30 Donovan Roddy 4386 M/13 2 1:05:57.6 32:03.5 33:54.1
31 Jared Yost 4605 M/15 2 1:07:17.9 31:59.0 35:18.9
32 Will Roslansky 4610 M/16 2 1:11:22.5 30:26.6 40:55.8
33 Preston Langland 4374 M/13 2 1:12:44.3 42:07.8 30:36.5
34 Carson Lee 5194 M/14 1 28:05.9 28:05.9  
35 George Bjorklund 4589 M/12 1 37:06.0 37:06.0  
36 Austin Strowbridge 4603 M/14 1 46:29.8 46:29.8