Licensed to Rochester Mayo High School HY-TEK's Meet Manager 3/30/2016 08:35 AM
Demo Meet - 2/2/2016
Mayo
Results
Mixed 100 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 Motley, Raymond M11 Rochester Ma 12.31 12 10
2 Bruinsma, Aaron M12 Rochester Ma 12.52 1 8
3 Senf, Gabriel M10 Rochester Ma 12.69 1 6
4 Lane, Caden M11 Rochester Ma 12.85 1 5
5 Lozoya, Israel M9 Rochester Ma 13.01 1 4
6 Heinzel, Brody M12 Rochester Ma 13.05 1 3
7 Ross, D'Ante M12 Rochester Ma 13.33 2 2
8 Krueger, William M9 Rochester Ma 13.40 2 1
9 Lane, Rylan M8 Rochester Ma 13.44 5
10 Vidales, Robert M11 Rochester Ma 13.50 1
11 Kappler, John M10 Rochester Ma 13.53 3
12 Marris, Caleb M11 Rochester Ma 13.55 3
13 See, Josiah M10 Rochester Ma 13.58 2
14 Hansel, Peter M11 Rochester Ma 13.59 3
15 Osman, Peter M10 Rochester Ma 13.68 3
16 Abdalla, Mustafa M8 Rochester Ma 13.77 4
17 Kitaoka, John M10 Rochester Ma 13.81 2
18 Cahill, Alexander M11 Rochester Ma 13.81 3
19 Hess, Abby W12 Rochester Ma 13.81 10
20 Klingele, Connor M10 Rochester Ma 13.87 1
21 Gasca, Luiz M8 Rochester Ma 13.93 4
22 See-Stadstad, Jordan M8 Rochester Ma 14.03 1
23 Plonka, Anton M9 Rochester Ma 14.04 4
24 Jensen, Cole M11 Rochester Ma 14.12 2
25 Franklin, Malik M10 Rochester Ma 14.15 1
26 300, 300 M Rochester Ma 14.41 2
27 King, Madison W10 Rochester Ma 14.44 6
28 Mack, Marcus M11 Rochester Ma 14.46 2
29 Schmitz, Rebecca W12 Rochester Ma 14.48 6
30 Evans, Karlie W10 Rochester Ma 14.50 6
31 Conte, Maxwell M9 Rochester Ma 14.55 3
32 Giefer, Jenifer W10 Rochester Ma 14.64 7
33 Adams, Brandon M11 Rochester Ma 14.64 4
34 Wendt, Annie W9 Rochester Ma 14.65 8
35 Martinez, Francisco M8 Rochester Ma 14.68 5
36 Goodner, Connor M11 Rochester Ma 14.77 2
37 Dreier, Frank M9 Rochester Ma 14.80 5
38 Gerdts, Dalton M9 Rochester Ma 14.85 5
39 Carlson, Daulton M11 Rochester Ma 14.89 3
40 Ellering, Nicholas M11 Rochester Ma 14.93 3
41 Stelley, Elisabeth W10 Rochester Ma 15.02 7
42 Megerian, Courtney W10 Rochester Ma 15.04 11
43 Timm, Aaron M12 Rochester Ma 15.07 2
44 Lettelleir, Nicholas M11 Rochester Ma 15.23 4
45 Boysen, Jade W10 Rochester Ma 15.39 6
46 Wiltshire, Luke M8 Rochester Ma 15.43 5
47 Schmitz, Emma W8 Rochester Ma 15.43 7
48 Noiheuan-Osborne, Devant M11 Rochester Ma 15.49 4
49 Dobie, Allison W12 Rochester Ma 15.50 6
50 Conway, George M8 Rochester Ma 15.52 5
51 Powell, Chantel W12 Rochester Ma 15.52 8
52 Thompson, Anna W10 Rochester Ma 15.54 7
52 Sheehan, Cade M8 Rochester Ma 15.54 5
54 Stelley, Grace W8 Rochester Ma 15.56 10
55 McKinley, Macie W12 Rochester Ma 15.59 11
56 Schneider, Tonna W10 Rochester Ma 15.73 6
57 Andreen, Zachary M8 Rochester Ma 15.80 4
58 Soro, Nancy W8 Rochester Ma 15.91 8
59 Van Loon, Greta W10 Rochester Ma 15.97 7
60 Peterson, Emily W8 Rochester Ma 15.98 10
61 Schmitgen, Nicole W8 Rochester Ma 15.99 10
62 Calley, Tyler M11 Rochester Ma 16.02 3
63 Anderson, Megan W8 Rochester Ma 16.05 10
64 Kappler, Joseph M7 Rochester Ma 16.14 5
65 Hintermeister, Julia W9 Rochester Ma 16.25 7
66 Ihrke, Ryan M9 Rochester Ma 16.37 4
67 McKinley, Hailey W10 Rochester Ma 16.50 6
68 Ohashi Berg, Miya W8 Rochester Ma 16.65 11
69 Chini, Lucas M9 Rochester Ma 16.66 4
70 Gulino, Megan W12 Rochester Ma 16.68 11
71 Moore, Rosalind W11 Rochester Ma 16.76 8
72 Schleusner, Claire W10 Rochester Ma 16.87 7
73 Cross, Kaya W10 Rochester Ma 16.94 8
74 Willis, Alyssa W8 Rochester Ma 17.00 8
75 Mcgeeney, Anh M7 Rochester Ma 17.09 5
76 Gaalswyk, Miranda W7 Rochester Ma 17.21 8
77 Freerksen, Summer W7 Rochester Ma 17.28 7
78 Schleusner, Alaina W7 Rochester Ma 17.41 7
79 Sheehan, Carma W11 Rochester Ma 17.59 6
80 Browning, Abigail W9 Rochester Ma 18.35 6
81 Kraichely, Eleanor W8 Rochester Ma 18.43 10
82 Temesgen, Isabelle W9 Rochester Ma 18.66 10
83 Mcdonald, Victoria W8 Rochester Ma 19.13 8
84 Grell, Zoey W8 Rochester Ma 19.72 8
85 Temesgen, Zoey W9 Rochester Ma 20.32 10
-- Williamson, Elisabeth W9 Rochester Ma DQ 9
-- Coates, K'Leia W9 Rochester Ma DQ 9
-- Butrum, Madeline W9 Rochester Ma DQ 9
-- Roelofs, Lia W8 Rochester Ma DQ 9
-- Boesch, Holly W8 Rochester Ma DQ 9
-- Ramanauskas, Amy W8 Rochester Ma DQ 9
-- Eung-Heng, Gloria W9 Rochester Ma DQ 9
-- Casad, Allison W8 Rochester Ma DQ 9
-- Deng, Emily W8 Rochester Ma DQ 9
Mixed 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Motley, Raymond M11 Rochester Ma 25.40 1
2 Bruinsma, Aaron M12 Rochester Ma 25.66 1
3 Franklin, Malik M10 Rochester Ma 26.22 1
4 Lozoya, Israel M9 Rochester Ma 26.39 1
5 Henry, Larry M12 Rochester Ma 26.42 2
6 Evers, Drake M11 Rochester Ma 26.49 5
7 Lane, Caden M11 Rochester Ma 26.80 1
8 Dunbar, Tristan M12 Rochester Ma 26.84 5
9 Senf, Gabriel M10 Rochester Ma 26.90 1
10 Ross, D'Ante M12 Rochester Ma 26.94 1
11 Osman, Peter M10 Rochester Ma 27.03 3
12 See, Josiah M10 Rochester Ma 27.23 2
13 Kappler, John M10 Rochester Ma 27.32 3
14 Cahill, Alexander M11 Rochester Ma 27.46 5
15 Heinzel, Brody M12 Rochester Ma 27.75 1
16 Abdalla, Mustafa M8 Rochester Ma 28.04 3
17 Jensen, Cole M11 Rochester Ma 28.10 5
18 Grinnell, Breckin M11 Rochester Ma 28.11 5
19 Krueger, William M9 Rochester Ma 28.30 2
20 Hess, Abby W12 Rochester Ma 28.60 8
21 Lane, Rylan M8 Rochester Ma 28.61 4
22 Hansel, Peter M11 Rochester Ma 28.69 3
23 Taylor, Kentrale M12 Rochester Ma 28.70 2
24 Klingele, Connor M10 Rochester Ma 28.88 2
25 Marris, Caleb M11 Rochester Ma 28.89 2
26 Kitaoka, John M10 Rochester Ma 29.06 2
27 Plonka, Anton M9 Rochester Ma 29.19 4
28 King, Madison W10 Rochester Ma 29.37 7
29 Vidales, Robert M11 Rochester Ma 29.65 1
30 Conte, Maxwell M9 Rochester Ma 30.01 4
31 Carlson, Daulton M11 Rochester Ma 30.13 2
32 Mack, Marcus M11 Rochester Ma 30.42 2
33 Dreier, Frank M9 Rochester Ma 30.53 4
34 Goodner, Connor M11 Rochester Ma 30.68 5
35 Persons, Benjamin M8 Rochester Ma 30.87 6
36 Stelley, Elisabeth W10 Rochester Ma 30.95 8
37 Schmitz, Rebecca W12 Rochester Ma 31.09 7
38 Martinez, Francisco M8 Rochester Ma 31.16 6
39 Evans, Karlie W10 Rochester Ma 31.29 8
40 Noiheuan-Osborne, Devant M11 Rochester Ma 31.40 3
41 Ellering, Nicholas M11 Rochester Ma 31.70 3
42 McKinley, Macie W12 Rochester Ma 32.18 8
43 Moore, Tristan M7 Rochester Ma 32.26 6
44 Schmitz, Emma W8 Rochester Ma 32.51 7
45 Schneider, Tonna W10 Rochester Ma 32.58 7
46 Schmitgen, Nicole W8 Rochester Ma 32.87 9
47 Dobie, Allison W12 Rochester Ma 32.91 8
48 Soro, Nancy W8 Rochester Ma 33.13 11
49 Kappler, Joseph M7 Rochester Ma 33.48 4
50 Calley, Tyler M11 Rochester Ma 33.50 3
51 Sheehan, Cade M8 Rochester Ma 33.57 4
52 Powell, Chantel W12 Rochester Ma 33.64 11
53 Cothern, Maxwell M8 Rochester Ma 33.82 6
54 Deng, Emily W8 Rochester Ma 33.86 9
55 Wiltshire, Luke M8 Rochester Ma 33.94 4
56 Anderson, Megan W8 Rochester Ma 34.22 9
57 Ohashi Berg, Miya W8 Rochester Ma 34.37 9
58 Casad, Allison W8 Rochester Ma 34.94 9
59 Schleusner, Claire W10 Rochester Ma 35.06 7
60 Hintermeister, Julia W9 Rochester Ma 35.09 7
60 Van Loon, Greta W10 Rochester Ma 35.09 7
62 Cross, Kaya W10 Rochester Ma 35.34 11
63 Chini, Lucas M9 Rochester Ma 35.78 4
64 Coates, K'Leia W9 Rochester Ma 35.89 8
65 Gaalswyk, Miranda W7 Rochester Ma 36.99 9
66 Boesch, Holly W8 Rochester Ma 37.16 9
67 Freerksen, Summer W7 Rochester Ma 37.36 7
68 Ramanauskas, Amy W8 Rochester Ma 38.07 9
69 Butrum, Madeline W9 Rochester Ma 38.11 8
70 Kraichely, Eleanor W8 Rochester Ma 38.23 9
71 Willis, Alyssa W8 Rochester Ma 38.45 11
71 Moore, Rosalind W11 Rochester Ma 38.45 11
73 Eung-Heng, Gloria W9 Rochester Ma 39.10 10
74 Schleusner, Alaina W7 Rochester Ma 39.26 7
75 Mcgeeney, Anh M7 Rochester Ma 42.45 4
76 Browning, Abigail W9 Rochester Ma 43.61 8
77 Temesgen, Zoey W9 Rochester Ma 44.09 10
-- Thompson, Anna W10 Rochester Ma DQ 10
-- Gasca, Luiz M8 Rochester Ma DQ 3
-- Wendt, Annie W9 Rochester Ma DQ 10
-- Peterson, Emily W8 Rochester Ma DQ 10
-- Temesgen, Isabelle W9 Rochester Ma DQ 10
-- Stelley, Grace W8 Rochester Ma DQ 10
-- Megerian, Courtney W10 Rochester Ma DQ 10
-- Dixon, Calvin M9 Rochester Ma DQ 3
Mixed 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Clark, Jennifer W10 Rochester Ma 1:06.00 2
2 Pfrimmer, Kendall W10 Rochester Ma 1:06.70 2
3 Bell, Claudia W10 Rochester Ma 1:08.10 2
4 Schmitz, Rebecca W12 Rochester Ma 1:10.10 2
5 Dobie, Allison W12 Rochester Ma 1:10.20 2
6 King, Madison W10 Rochester Ma 1:10.30 2
7 Pfrimmer, Lara W8 Rochester Ma 1:12.60 2
8 Schmitz, Emma W8 Rochester Ma 1:14.50 2
9 Khanna, Maya W10 Rochester Ma 1:17.10 2
9 Van Loon, Greta W10 Rochester Ma 1:17.10 2
11 Schleusner, Claire W10 Rochester Ma 1:18.90 2
Mixed 800 Meter Dash
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Couser, Chad M12 Rochester Ma 2:10.00
1:04.0 (1:04.0)
2 Gathje, Andrew M11 Rochester Ma 2:15.30
1:06.3 (1:06.3)
3 Moore, Spencer M10 Rochester Ma 2:18.20
1:08.2 (1:08.2)
4 Baudoin, Jared M11 Rochester Ma 2:18.40
1:07.2 (1:07.2)
5 Mcphail, Alexander M10 Rochester Ma 2:20.80
1:10.6 (1:10.6)
6 Turner, Travis M12 Rochester Ma 2:27.30
1:11.6 (1:11.6)
7 Hanson, Gabriel M8 Rochester Ma 2:27.40
1:12.6 (1:12.6)
8 King, Austin M12 Rochester Ma 2:28.70
1:11.3 (1:11.3)
9 Sine, Chance M10 Rochester Ma 2:32.00
1:12.7 (1:12.7)
10 Clark, Jennifer W10 Rochester Ma 2:32.30
1:15.0 (1:15.0)
11 Pfrimmer, Kendall W10 Rochester Ma 2:34.50
1:15.0 (1:15.0)
12 Winter, Jackson M11 Rochester Ma 2:36.10
13 Pacchetti, John M9 Rochester Ma 2:36.90
14 Moore, Tristan M7 Rochester Ma 2:37.50
15 Persons, Benjamin M8 Rochester Ma 2:39.70
16 Roden, William M7 Rochester Ma 2:40.80
17 Bell, Claudia W10 Rochester Ma 2:42.40
18 Dean, William M9 Rochester Ma 2:43.00
19 Vold, Savannah W10 Rochester Ma 2:44.30
20 Cothern, Maxwell M8 Rochester Ma 2:45.60
21 Persons, Sarah W10 Rochester Ma 2:46.30
22 Pfrimmer, Lara W8 Rochester Ma 2:47.60
23 Haskins, Connor M9 Rochester Ma 2:49.70
24 Gort, Max M10 Rochester Ma 2:49.90
25 Winter, Anna W12 Rochester Ma 2:52.10
26 Khanna, Maya W10 Rochester Ma 2:53.50
27 Pfrimmer, Lance M7 Rochester Ma 2:58.90
28 Grandbois, Courtney W9 Rochester Ma 2:59.20
29 Kasperski, Steven M11 Rochester Ma 3:04.20
30 Holmes, Teagan W9 Rochester Ma 3:05.10
31 Johnston, Carter M7 Rochester Ma 3:08.70
32 Gathje, Samuel M7 Rochester Ma 3:13.60
33 Short, Layne W8 Rochester Ma 3:24.00