Licensed to Wayzata Results Inc. - Contractor License
                                        HY-TEK's Meet Manager 5/6/2014 10:17 PM
                       Section 1AAA True TEam - 5/6/2014                       
                          Lakeville North High School                          
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Preachuk, Michaela           Lakeville No                      13.05   4  30   
  2 Rodamaker, Kacy              Lakeville So                      13.08   4  29   
  3 Maruska, Maddie              Mankato West                      13.19   4  28   
  4 Wade, Sarah                  Rochester Ma                      13.25   4  27   
  5 Record, Emma                 Farmington                        13.25   4  26   
  6 Mullenbach, Abby             Lakeville So                      13.42   3  25   
  7 McCoy, Virginia              Lakeville No                      13.45   1  24   
  8 Quitter Cuffe, Morgan        Lakeville So                      13.51   1  23   
  9 Schultz, Sydney              Owatonna                          13.53   1  22   
 10 Kretlow, Steph               Owatonna                          13.55   3  21   
 11 Cecchettini, Morgan          Farmington                        13.58   3  20   
 12 Carda, Temi                  Lakeville No                      13.63   2  19   
 13 McLoone, Delaney             New Prague*                       13.64   2  18   
 14 Applegate, Mallory           New Prague*                       13.70   3  17   
 15 Allar, Randi                 New Prague*                       13.74   1  16   
 16 Rezac, Emma                  Northfield/A                      13.78   3  15   
 17 Ford, MaKayla                Farmington                        13.78   2  14   
 18 Jirik, Mya                   Northfield/A                      13.81   4  13   
 19 Wang, Michelle               Rochester Ce                      13.92   3  12   
 20 Moen, Macy                   Rochester Ma                      13.92   1  11   
 21 Josephs, Kayley              Rochester Ma                      13.99   2  10   
 22 Nee, Lauren                  Rochester Ce                      14.04   2   9   
 23 Gregory, Karissa             Owatonna                          14.06   2   8   
 24 Johns, Kristina              Mankato West                      14.14   3   7   
 25 Vinski, Kate                 Rochester Jo                      14.16   2   6   
 26 Mayo, Katherine              Rochester Ce                      14.18   1   5   
 27 Dokken, Grace                Rochester Jo                      14.20   1   4   
 28 Green, Kieanna               Rochester Jo                      14.36   4   3   
 29 Stenzel, Amanda              Northfield/A                      14.79   2   2   
 30 Courrier, Jenna              Mankato West                      15.33   1   1   
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Lubow, Haley                 Lakeville So                      25.91   4  30   
  2 Mickelson, Rachel            Lakeville So                      26.57   3  29   
  3 Rodamaker, Kacy              Lakeville So                      26.65   2  28   
  4 Wade, Sarah                  Rochester Ma                      26.72   4  27   
  5 Fink, Karli                  Rochester Ce                      26.82   4  26   
  6 Ferm, Isabelle               Farmington                        26.91   3  25   
  7 Thompson, Tori               Rochester Jo                      27.15   4  24   
  8 Record, Emma                 Farmington                        27.20   2  23   
  9 Tume, Clarice                Lakeville No                      27.39   2  22   
 10 Schultz, Sydney              Owatonna                          27.43   2  21   
 11 Amundson, Taylor             Mankato West                      27.45   3  20   
 12 Achterkirch, Margo           Owatonna                          27.45   4  19   
 13 McCoy, Virginia              Lakeville No                      27.56   4  18   
 14 Allar, Randi                 New Prague*                       27.59   4  17   
 15 King, Madison                Rochester Ma                      27.77   1  16   
 16 Bruce, Olivia                Lakeville No                      27.96   1  15   
 17 Josephs, Kayley              Rochester Ma                      28.18   3  14   
 18 DuFrene, Kathryn             Owatonna                          28.22   1  13   
 19 Johns, Kristina              Mankato West                      28.44   2  12   
 20 Heacherl, Rachel             New Prague*                       28.50   3  11   
 21 Weber, Elise                 Rochester Ce                      28.59   2  10   
 22 Fleming, Amy                 Rochester Ce                      28.66   1   9   
 23 Beckett, Racquel             Farmington                        28.71   1   8   
 24 Flicek, Jirina               New Prague*                       28.75   2   7   
 25 Bowyer, Gabrielle            Mankato West                      29.16   1   6   
 26 Dokken, Grace                Rochester Jo                      29.44   1   5   
 27 Mustapha, Zainab             Rochester Jo                      30.24   3   4   
 28 Bakken, Kami                 Northfield/A                      31.35   2   3   
 29 Little, Claire               Northfield/A                      32.37   1   2   
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Lubow, Haley                 Lakeville So                      59.58   4  30   
  2 Herrmann, Josie              New Prague*                     1:00.10   4  29   
  3 Mickelson, Rachel            Lakeville So                    1:00.95   2  28   
  4 Allen, Emma                  Rochester Ce                    1:01.29   3  27   
  5 Bierman, Kaia                Northfield/A                    1:01.37   3  26   
  6 Sellers, M'Caela             Lakeville So                    1:01.91   1  25   
  7 Earle, Courtney              Lakeville No                    1:02.83   4  24   
  8 Korngable, Olivia            Rochester Ma                    1:03.19   3  23   
  9 Butler, Grace                Lakeville No                    1:03.72   3  22   
 10 Graham, Megan                Farmington                      1:03.84   2  21   
 11 Marek, Ashley                Northfield/A                    1:04.00   2  20   
 12 Miller, Jennifer             Farmington                      1:04.26   1  19   
 13 Ferm, Isabelle               Farmington                      1:04.45   4  18   
 14 Vasilis, Claire              Northfield/A                    1:04.79   2  17   
 15 Gregory, Karissa             Owatonna                        1:04.86   4  16   
 16 Carda, Temi                  Lakeville No                    1:04.87   1  15   
 17 Vinski, Kate                 Rochester Jo                    1:05.64   4  14   
 18 DeLacey, Sarah               Rochester Ce                    1:05.93   2  13   
 19 Arndt, Carolyn               Rochester Ce                    1:05.97   1  12   
 20 Vermeire, MacKenzie          Northfield/A                    1:06.03   1  11   
 21 Hillier, Kathy               Rochester Ma                    1:07.07   2  10   
 22 Swensen, Callie              Rochester Ma                    1:07.85   1   9   
 23 Bowyer, Gabrielle            Mankato West                    1:08.13   2   8   
 24 Wundrelich, Payton           Owatonna                        1:08.18   3   7   
 25 Deihl, Maizie                New Prague*                     1:08.64   1   6   
 26 Lieske, Anna                 Mankato West                    1:09.12   4   5   
 27 Bloomenrader, Holly          Owatonna                        1:09.92   2   4   
 28 Masterpole, Ava              Rochester Jo                    1:11.05   3   3   
 29 Amundson, Taylor             Mankato West                    1:11.23   3   2   
 -- Singh, Prabhjot              Rochester Jo                         NT   1 
 
Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Mickelson, Emma              Lakeville So                    2:25.48   2  30   
  2 Byrne, Amy                   Lakeville No                    2:26.16   2  29   
  3 Hett, Alicia                 Farmington                      2:27.39   2  28   
  4 Milligan, Jenna              Rochester Jo                    2:28.20   2  27   
  5 Lubow, Megan                 Lakeville So                    2:31.29   2  26   
  6 Butterfass, Sophie           Rochester Ma                    2:32.67   2  25   
  7 Schmitz, Rebecca             Rochester Ma                    2:33.21   2  24   
  8 Bennett, Tasha               New Prague*                     2:33.27   2  23   
  9 Severson, Elle               Lakeville No                    2:33.60   1  22   
 10 Hankins, Holly               Mankato West                    2:34.12   2  21   
 11 Chadwick, Sofia              Farmington                      2:34.30   2  20   
 12 Drangstveit, Emma            Lakeville No                    2:35.75   2  19   
 13 Mach, Morgan                 Farmington                      2:36.15   1  18   
 14 Golberg, Ali                 Owatonna                        2:36.36   2  17   
 15 Durham, Julia                Lakeville So                    2:36.39   1  16   
 16 Hollman, Sydney              Rochester Ce                    2:36.44   1  15   
 17 Targonski, Meredith          Rochester Ce                    2:36.79   2  14   
 18 Kasper, Sydney               Owatonna                        2:38.63   2  13   
 19 Allen, Emma                  Rochester Ce                    2:38.74   2  12   
 20 Simonet, Danica              Northfield/A                    2:38.77   2  11   
 21 Haskins, Brooke              Rochester Ma                    2:39.62   1  10   
 22 Vermeire, MacKenzie          Northfield/A                    2:40.91   2   9   
 23 Flannery, Cait               Mankato West                    2:43.57   2   8   
 24 Amundson, Sophie             Owatonna                        2:45.18   1   7   
 25 Andrews, Kate                Rochester Jo                    2:45.25   2   6   
 26 Giles, Mikayla               New Prague*                     2:46.46   2   5   
 27 Mitchell, Claire             Rochester Jo                    2:49.04   1   4   
 28 Wormer, Rachel               New Prague*                     2:50.37   1   3   
 29 Deanovic, Devon              Northfield/A                    2:51.92   1   2   
 30 Peters, Allison              Mankato West                    2:52.43   1   1   
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Petersen, Lauren             Farmington                      5:16.04   30   
  2 Berg, Maria                  New Prague*                     5:16.89   29   
  3 Greenlund, Lindsey           Rochester Ma                    5:19.91   28   
  4 Christensen, Emma            Rochester Jo                    5:21.37   27   
  5 Bierman, Kaia                Northfield/A                    5:24.41   26   
  6 Loth, Taylor                 Lakeville No                    5:27.61   25   
  7 Kilbride, Erin               Lakeville So                    5:29.54   24   
  8 Pacheco, Maricia             Farmington                      5:33.81   23   
  9 Machaj, Jenny                Lakeville So                    5:35.71   22   
 10 Durham, Julia                Lakeville So                    5:35.99   21   
 11 Drangstveit, Emma            Lakeville No                    5:36.23   20   
 12 Earle, Sofia                 Lakeville No                    5:37.48   19   
 13 Chadwick, Sofia              Farmington                      5:38.21   18   
 14 Egli, Anna                   Mankato West                    5:38.26   17   
 15 Vold, Savannah               Rochester Ma                    5:40.73   16   
 16 Dvorak, Alyssa               New Prague*                     5:50.42   15   
 17 Kasper, Sydney               Owatonna                        5:51.53   14   
 18 Edvenson, Ashley             Rochester Ce                    5:54.00   13   
 19 Piepho, Jasmine              Owatonna                        5:57.64   12   
 20 Luedtke, Rachel              Mankato West                    5:59.10   11   
 21 Perrone, Grace               Rochester Ma                    6:00.70   10   
 22 Filzen, Amy                  Owatonna                        6:01.71    9   
 23 Firl, Paige                  Rochester Ce                    6:02.67    8   
 24 Andrews, Kate                Rochester Jo                    6:04.65    7   
 25 Schwartz, Jenny              Mankato West                    6:09.93    6   
 26 Peterson, Meagan             Rochester Ce                    6:13.54    5   
 27 Kellner, Abbey               Rochester Jo                    6:16.61    4   
 28 Geary, Emma                  Northfield/A                    6:20.93    3   
 29 Skaja, Katie                 New Prague*                     6:28.25    2   
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Christensen, Emma            Rochester Jo                   11:20.31   30   
  2 Petersen, Lauren             Farmington                     11:34.78   29   
  3 Brekken, Andrea              Lakeville So                   11:37.72   28   
  4 Greenlund, Lindsey           Rochester Ma                   11:52.25   27   
  5 Attarian, Claire             Mankato West                   11:53.39   26   
  6 English, Patty Jo            Lakeville So                   11:56.92   25   
  7 Kilbride, Erin               Lakeville So                   11:59.66   24   
  8 Welch, Alyson                Rochester Ce                   12:00.25   23   
  9 Loth, Taylor                 Lakeville No                   12:01.91   22   
 10 Vold, Savannah               Rochester Ma                   12:07.61   21   
 11 Thornton, Marissa            Northfield/A                   12:18.39   20   
 12 Warehime, Jackie             Owatonna                       12:20.74   19   
 13 Teague, Makenzie             Lakeville No                   12:21.06   18   
 14 Broughten, Riley             Lakeville No                   12:30.27   17   
 15 Holte, Amber                 Owatonna                       12:31.53   16   
 16 Palodichuk, Anna             Farmington                     12:36.08   15   
 17 Miller, Kaitlin              Rochester Ce                   12:41.00   14   
 18 Winter, Anna                 Rochester Ma                   12:41.08   13   
 19 Larson, Megan                New Prague*                    12:45.21   12   
 20 Carlson, Briggs              Mankato West                   12:48.87   11   
 21 Dimick, Savannah             Northfield/A                   12:52.02   10   
 22 Pacheco, Maricella           Farmington                     13:02.16    9   
 23 Ommen, Claire                Rochester Ce                   13:05.49    8   
 24 Sager, Margaret              Owatonna                       13:11.84    7   
 25 Milinkovich, Abby            New Prague*                    13:12.55    6   
 26 Altschul, Ashley             New Prague*                    13:23.63    5   
 27 Freyberg, Anna               Mankato West                   14:11.05    4   
 
Girls 100 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Burns, Shaina                Lakeville So                      14.96   2  30   
  2 Preachuk, Michaela           Lakeville No                      15.04   2  29   
  3 Jacobs, Andrianna            Rochester Ce                      16.32   4  28   
  4 Smits, Lindsey               Lakeville No                      16.42   1  27   
  5 Johnson, Jocie               Lakeville So                      16.58   4  26   
  6 Meyer, Lorna                 Lakeville No                      17.48   3  25   
  7 Koch, Toria                  Owatonna                          17.76   4  24   
  8 Fox, Hannah                  Mankato West                      17.91   1  23   
  9 Erickson, Isabel             Rochester Ce                      17.95   3  22   
 10 Walls, Jordan                Farmington                        18.00   2  21   
 11 Shimek, Ashley               New Prague*                       18.10   1  20   
 12 Schmitz, Destiny             Farmington                        18.29   3  19   
 13 Emanuelson, Emily            Owatonna                          18.34   3  18   
 14 Matos, Belle                 Lakeville So                      18.55   1  17   
 15 Malo, Morgan                 Owatonna                          18.57   1  16   
 16 Cornelio, Vanessa            Northfield/A                      18.61   1  15   
 17 Mulvihill, Keegan            New Prague*                       18.69   2  14   
 18 Henry, Emma                  Mankato West                      18.74   2  13   
 19 Ekness, Marissa              New Prague*                       18.74   4  12   
 20 Degener, Hannah              Rochester Jo                      18.76   3  11   
 21 Cameron, Maeve               Rochester Ma                      18.82   3  10   
 22 Dobie, Allison               Rochester Ma                      18.96   4   9   
 23 Hoffer, Bailey               Northfield/A                      19.05   4   8   
 24 Mills, Haley                 Rochester Jo                      19.08   4   7   
 25 Frandsen, Rachel             Rochester Ce                      19.17   1   6   
 26 Kiminski, Rachel             Farmington                        19.26   1   5   
 27 Taraba, Sarah                Rochester Jo                      19.34   2   4   
 28 Cattaneo, Laura              Rochester Ma                      19.97   2   3   
 29 Krenzel, Emily               Northfield/A                      21.10   2   2   
 30 Benson, Christa              Mankato West                      32.79   3   1   
 
Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Burns, Shaina                Lakeville So                      45.82   3  30   
  2 Slattery, Caraline           Lakeville So                      46.92   2  29   
  3 Jacobs, Andrianna            Rochester Ce                      47.51   4  28   
  4 Smits, Lindsey               Lakeville No                      47.95   4  27   
  5 Johnson, Jocie               Lakeville So                      48.00   1  26   
  6 Holgate, MaKenzie            New Prague*                       49.60   4  25   
  7 Fink, Karli                  Rochester Ce                      50.00   2  24   
  8 Meyer, Lorna                 Lakeville No                      50.21   3  23   
  9 Benson, Christa              Mankato West                      50.96   3  22   
 10 Ray, Samantha                Lakeville No                      51.10   1  21   
 11 Dobie, Allison               Rochester Ma                      51.36   4  20   
 12 Koch, Toria                  Owatonna                          52.05   4  19   
 13 Emanuelson, Emily            Owatonna                          52.31   3  18   
 14 Paulson, Claire              Northfield/A                      52.38   4  17   
 15 Henry, Emma                  Mankato West                      53.07   1  16   
 16 Kiminski, Rachel             Farmington                        53.20   2  15   
 17 Kiage, Leah                  Farmington                        53.29   3  14   
 18 Malo, Morgan                 Owatonna                          53.63   2  13   
 19 Boysen, Jade                 Rochester Ma                      53.68   1  12   
 20 Shimek, Ashley               New Prague*                       53.70   1  11   
 21 Cattaneo, Elena              Rochester Ma                      53.74   2  10   
 22 Degener, Hannah              Rochester Jo                      53.74   4   9   
 23 Mulvihill, Keegan            New Prague*                       53.75   3   8   
 24 Mills, Haley                 Rochester Jo                      54.55   3   7   
 25 Courrier, Maddison           Mankato West                      54.62   2   6   
 26 Rasmusson, Jenna             Rochester Ce                      55.14   1   5   
 27 Pacheco, Maricella           Farmington                        55.28   1   4   
 28 Deanovic, Desiree            Northfield/A                      56.14   1   3   
 29 Dyer, Karley                 Rochester Jo                    1:01.05   2   2   
 
Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Lakeville South  'A'                                           51.31   2  40   
  2 New Prague*  'A'                                               51.75   2  36   
  3 Owatonna  'A'                                                  52.37   1  32   
  4 Farmington  'A'                                                53.12   2  28   
  5 Rochester Century  'A'                                         53.47   1  24   
  6 Mankato West  'A'                                              53.77   2  20   
  7 Rochester Mayo  'A'                                            54.06   1  16   
  8 Northfield/ARTech*  'A'                                        55.76   2  12   
  9 Rochester John Marshall  'A'                                   56.02   1   8   
 10 Lakeville North  'A'                                         1:00.71   1   4   
 
Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Lakeville South  'A'                                         1:46.91   2  40   
  2 Rochester Mayo  'A'                                          1:48.03   1  36   
  3 Lakeville North  'A'                                         1:48.74   1  32   
  4 Northfield/ARTech*  'A'                                      1:49.05   1  28   
  5 Mankato West  'A'                                            1:50.26   2  24   
  6 Farmington  'A'                                              1:50.76   2  20   
  7 Owatonna  'A'                                                1:51.87   1  16   
  8 New Prague*  'A'                                             1:53.18   2  12   
  9 Rochester Century  'A'                                       1:54.84   2   8   
 -- Rochester John Marshall  'A'                                     DNF   1 
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Lakeville South  'A'                                         4:06.85   2  40   
  2 Farmington  'A'                                              4:09.21   2  36   
  3 Northfield/ARTech*  'A'                                      4:12.59   2  32   
  4 Lakeville North  'A'                                         4:12.95   1  28   
  5 Rochester Century  'A'                                       4:19.75   1  24   
  6 Rochester Mayo  'A'                                          4:19.87   1  20   
  7 Rochester John Marshall  'A'                                 4:20.28   1  16   
  8 New Prague*  'A'                                             4:21.16   2  12   
  9 Owatonna  'A'                                                4:22.34   1   8   
 10 Mankato West  'A'                                            4:35.71   2   4   
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 New Prague*  'A'                                             9:46.81   40   
  2 Lakeville South  'A'                                         9:53.52   36   
  3 Northfield/ARTech*  'A'                                     10:05.03   32   
  4 Farmington  'A'                                             10:10.29   28   
  5 Lakeville North  'A'                                        10:10.75   24   
  6 Rochester Mayo  'A'                                         10:16.05   20   
  7 Owatonna  'A'                                               10:21.91   16   
  8 Rochester Century  'A'                                      10:36.62   12   
  9 Mankato West  'A'                                           10:43.95    8   
 -- Rochester John Marshall  'A'                                      NT  
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Slattery, Caraline           Lakeville So                    5-04.00   30   
  2 Benson, Erica                Mankato West                    5-02.00   28.50
  3 Fox, Hannah                  Mankato West                   J5-02.00   28.50
  4 Sellers, M'Caela             Lakeville So                    5-00.00   26.50
  5 Johnson, Jocie               Lakeville So                   J5-00.00   26.50
  6 Schwab, Kalley               Owatonna                        4-10.00   23   
  7 Ray, Samantha                Lakeville No                   J4-10.00   23   
  8 Stets, Abby                  Northfield/A                   J4-10.00   23   
  9 Finstad, Kaylin              Farmington                     J4-10.00   23   
  9 Hansel, Claire               Rochester Ma                   J4-10.00   23   
 11 Mulvihill, Keegan            New Prague*                     4-08.00   16   
 11 Schmitz, Destiny             Farmington                      4-08.00   16   
 11 Fink, Karli                  Rochester Ce                    4-08.00   16   
 11 Frandsen, Rachel             Rochester Ce                    4-08.00   16   
 15 Anderson, Caitlin            Owatonna                       J4-08.00   16   
 15 Franklin, Hailey             Lakeville No                   J4-08.00   16   
 17 Cichanski, Erin              Rochester Ce                   J4-08.00   16   
 18 Bruce, Olivia                Lakeville No                   J4-08.00   16   
 19 Yaeger, Makenzie             Mankato West                   J4-08.00   16   
 20 Allar, Jessica               New Prague*                     4-06.00    9.50
 21 Boelter, MacKenzie           New Prague*                    J4-06.00    9.50
 22 Krause, Anna                 Rochester Ma                   J4-06.00    9.50
 23 Giefer, Jennifer             Rochester Ma                   J4-06.00    9.50
 24 Grebner, Alysha              Farmington                      4-04.00    5   
 24 Mitchell, Claire             Rochester Jo                    4-04.00    5   
 26 Mullenbach, Cassie           Rochester Jo                   J4-04.00    5   
 27 Falken, Allison              Owatonna                       J4-04.00    5   
 28 Bakken, Kami                 Northfield/A                   J4-04.00    5   
 29 Sands, Sarah                 Rochester Jo                    4-00.00    2   
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jacobs, Andrianna            Rochester Ce                   11-06.00   30   
  2 Anderson, Christy            Northfield/A                    9-06.00   29   
  3 Hartman, Emma                Mankato West                    9-00.00   27   
  4 Naatjes, Kendall             Lakeville No                   J9-00.00   27   
  5 Butchko, Mallory             Lakeville So                   J9-00.00   27   
  6 Walls, Jordan                Farmington                      8-06.00   24.50
  7 Myhro, Jenna                 Rochester Ce                   J8-06.00   24.50
  8 Thomsen, Brit                New Prague*                     8-00.00   20   
  9 Quitter Cuffe, Morgan        Lakeville So                   J8-00.00   20   
  9 Amundson, Taylor             Mankato West                   J8-00.00   20   
  9 Steenburgh, Tegan            Rochester Ce                   J8-00.00   20   
 12 Ellefson, Ashley             Farmington                     J8-00.00   20   
 13 Blazek, Tatelyn              Owatonna                       J8-00.00   20   
 13 Naatjes, Bailey              Lakeville No                   J8-00.00   20   
 15 Bothun, Andrea               Owatonna                        7-06.00   15.50
 16 Phinney, Rachel              Mankato West                   J7-06.00   15.50
 17 Wickman, Jordan              Owatonna                        6-06.00   10.50
 17 Gulino, Megan                Rochester Ma                    6-06.00   10.50
 17 Novak, Kendall               Farmington                      6-06.00   10.50
 17 Berg, Cali                   Lakeville No                    6-06.00   10.50
 17 Blanchard, Izzy              New Prague*                     6-06.00   10.50
 17 Swensen, Callie              Rochester Ma                    6-06.00   10.50
 17 Rodamaker, Kacy              Lakeville So                    6-06.00   10.50
 17 Singh, Prabhjot              Rochester Jo                    6-06.00   10.50
 -- Baratz, Olivia               Rochester Ma                         NH  
 -- Solheid, Alexis              New Prague*                          NH  
 -- Kiefer, Alexis               Northfield/A                         NH  
 
Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Burns, Shaina                Lakeville So                   17-00.75   30   
  2 Thompson, Tori               Rochester Jo                   16-09.25   29   
  3 Naatjes, Kendall             Lakeville No                   15-11.00   28   
  4 DuFrene, Kathryn             Owatonna                       15-08.50   27   
  5 Wang, Michelle               Rochester Ce                   15-08.25   26   
  6 Carda, Temi                  Lakeville No                   15-07.50   24.50
  6 Nelson, Maddie               Lakeville So                   15-07.50   24.50
  8 Rezac, Emma                  Northfield/A                   15-07.25   23   
  9 Cecchettini, Morgan          Farmington                     15-06.00   22   
 10 Butchko, Mallory             Lakeville So                   15-05.00   21   
 11 Wade, Sarah                  Rochester Ma                   15-04.50   20   
 12 Langeland, Carli             Owatonna                       15-04.00   18.50
 12 Maruska, Maddie              Mankato West                   15-04.00   18.50
 14 Graham, Megan                Farmington                     15-03.00   17   
 15 Fox, Hannah                  Mankato West                   15-01.75   16   
 16 Johns, Kristina              Mankato West                   14-11.75   15   
 17 Ekness, Marissa              New Prague*                    14-11.50   13.50
 17 Applegate, Mallory           New Prague*                    14-11.50   13.50
 19 Korngable, Olivia            Rochester Ma                   14-11.25   12   
 20 Achterkirch, Margo           Owatonna                       14-11.00   11   
 21 Kupfer, Kendall              Rochester Ce                   14-09.50   10   
 22 Cameron, Maeve               Rochester Ma                   14-06.25    9   
 23 Flanscha, Amanda             Farmington                     14-05.75    7.50
 23 McLoone, Delaney             New Prague*                    14-05.75    7.50
 25 Stenzel, Amanda              Northfield/A                   13-08.00    6   
 26 Green, Kieanna               Rochester Jo                   13-01.50    5   
 27 Norton, EmMarie              Rochester Ce                   12-11.75    4   
 28 Kruetzfeldt, Kenyatta        Rochester Jo                   12-08.25    3   
 -- Pechacek, Leah               Lakeville No                         ND  
 
Girls Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Keuhl, Monica                New Prague*                    34-11.25   30   
  2 Slattery, Caraline           Lakeville So                   34-09.50   29   
  3 Pfefferle, Anna              Northfield/A                   34-08.75   28   
  4 Preachuk, Michaela           Lakeville No                   34-08.25   27   
  5 Schmitz, Destiny             Farmington                     34-07.75   26   
  6 Kupfer, Kendall              Rochester Ce                   34-07.00   25   
  7 Ekness, Marissa              New Prague*                    34-03.50   24   
  8 Ferm, Isabelle               Farmington                     33-10.25   23   
  9 Smits, Lindsey               Lakeville No                   33-06.50   22   
 10 Langeland, Carli             Owatonna                       33-06.25   21   
 11 Greenlund, Lindsey           Rochester Ma                   32-05.75   20   
 12 Johnston, Halle              Lakeville So                   32-05.00   19   
 13 Franklin, Hailey             Lakeville No                   31-07.25   18   
 14 Arndt, Carolyn               Rochester Ce                   31-07.00   17   
 15 McCauley, Callie             Owatonna                       31-05.50   16   
 16 Welter, Elizabeth            Farmington                     31-02.00   15   
 17 Schaffer, Chelsea            Mankato West                   31-01.50   14   
 18 Canakes, Karin               Rochester Ce                   30-10.00   13   
 19 Cameron, Maeve               Rochester Ma                   30-07.75   12   
 20 Sletten, Delaney             Northfield/A                   30-06.75   11   
 21 Courrier, Jenna              Mankato West                   30-04.50   10   
 22 Lieske, Anna                 Mankato West                   30-03.50    8.50
 22 Peterson, Alexis             Northfield/A                   30-03.50    8.50
 24 Matos, Belle                 Lakeville So                   29-06.50    7   
 25 Falken, Allison              Owatonna                       29-01.50    6   
 26 Bartyzal, Kasey              New Prague*                    28-07.50    5   
 27 Krause, Anna                 Rochester Ma                   27-11.50    4   
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Burns, Shaina                Lakeville So                   44-03.50   30   
  2 Halstead, Ashlee             Rochester Ma                   38-04.50   29   
  3 Fautsch, Nicole              Rochester Jo                   37-09.00   28   
  4 Biegert, Mary                Owatonna                       36-01.50   27   
  5 Altschul, Ashley             New Prague*                    35-02.50   26   
  6 Quandt, Katie                Lakeville So                   35-01.50   25   
  7 Elstad, Kirsten              Owatonna                       33-10.00   24   
  8 Buck, Elizabeth              Owatonna                       33-09.25   23   
  9 Wilson, Katherine            Lakeville No                   33-08.00   22   
 10 Wright, Lorna                Mankato West                   32-11.50   21   
 11 Webster, Audrey              Rochester Ce                   32-09.50   20   
 12 Pratt, Ashley                Lakeville So                   32-08.50   19   
 13 Preachuk, Michaela           Lakeville No                   32-08.25   18   
 14 Edvenson, Rachel             Rochester Ce                   32-04.50   17   
 15 Rehome, Claire               Mankato West                   32-00.00   16   
 16 Olson, Siri                  Northfield/A                   31-08.50   15   
 17 Montouri, Jessica            Lakeville No                   31-04.25   14   
 18 Walske, Kierra               Rochester Jo                   31-03.50   13   
 19 Vikla, Emily                 New Prague*                    30-09.00   12   
 20 Sitzman, Alexandra           Farmington                     30-06.50   11   
 21 Paske, Sierra                Rochester Ce                   30-02.75   10   
 22 Grebner, Alysha              Farmington                     30-00.25    9   
 23 Vasilis, Claire              Northfield/A                   29-03.50    8   
 24 Cusey, Maggie                Mankato West                   28-01.00    7   
 25 Lehmeier, Lynnea             Rochester Ma                   27-02.00    6   
 26 Mastin, Emily                Northfield/A                   26-11.00    5   
 27 Vikla, Megan                 New Prague*                    26-00.50    4   
 28 Heaton, Lauren               Rochester Jo                   25-06.00    3   
 29 Stoffel, Hannah              Farmington                     24-00.75    2   
 30 Sedlack, Mackenzie           Rochester Ma                   22-03.50    1   
 
Girls Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Fautsch, Nicole              Rochester Jo                     119-07   30   
  2 Kupfer, Kendall              Rochester Ce                     107-01   29   
  3 Pratt, Ashley                Lakeville So                     105-10   28   
  4 Quandt, Katie                Lakeville So                     105-06   27   
  5 Wright, Lorna                Mankato West                     101-08   26   
  6 Johnson, Annika              Northfield/A                     101-05   25   
  7 Thompson, Tori               Rochester Jo                     100-07   24   
  8 Vikla, Emily                 New Prague*                       96-03   23   
  9 Grebner, Alysha              Farmington                        96-01   22   
 10 Farley, Samantha             Rochester Ce                      91-10   21   
 11 Paske, Sierra                Rochester Ce                      90-07   19.50
 11 Wilson, Katherine            Lakeville No                      90-07   19.50
 13 Buck, Elizabeth              Owatonna                          89-06   18   
 14 Lehmeier, Lynnea             Rochester Ma                      89-03   17   
 15 Shepherd, Angela             Lakeville So                      87-07   16   
 16 Cusey, Maggie                Mankato West                      86-09   15   
 17 Halstead, Ashlee             Rochester Ma                      85-10   14   
 18 Eggermont, Madison           Owatonna                          84-10   13   
 19 Sleeth, Brittany             Northfield/A                      82-09   12   
