Licensed to Rochester Mayo High School HY-TEK's Meet Manager
All City JV Meet
Rocherster JM - 5/7/2015
Results
Girls 100 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 Mayo, Katherine 12 Rochester Ce 13.63 1 6
2 Eung-Heng, Gloria 8 Rochester Ma 13.79 3 4
3 Swensen, Callie 11 Rochester Ma 13.84 1 3
4 Miller, Shannon 9 Rochester Ma x13.87 2
5 Suk, Victoria 8 Rochester Ce 14.02 2 2
6 Sund, Savannah 12 Rochester Ce x14.25 1
7 Nelson, Noelle 10 Rochester Ce x14.34 4
8 White, Morgan 7 Rochester Ma x14.37 2
9 Walsh, Hallie 11 Rochester Jo 14.39 3 1
10 Ly, Cathleen 10 Rochester Ce x14.44 2
11 Bitashimwa, Sandra 11 Rochester Jo 14.46 1
12 Rowland, Lilly 8 Rochester Jo x14.54 3
13 Sawyer, Brittney 10 Rochester Jo x14.57 3
14 Krone, Zoe 9 Rochester Ce x14.60 4
15 Ryan, McKenna 12 Rochester Ma x14.65 3
16 Kanne, Rylee 9 Rochester Ce x14.69 4
17 Kleven, Joely 9 Rochester Ma x14.77 3
18 Ta, Alisa 9 Rochester Jo x14.80 2
19 Masterpole, Ava 9 Rochester Jo x14.82 2
20 Pirko, Melissa 10 Rochester Lo 14.94 2
21 Forney, Kjerstin 10 Rochester Jo x14.96 4
22 Baba-Lola, Erin 11 Rochester Jo x15.15 1
23 Evers, Anika 9 Rochester Ma x15.17 1
24 Powell, Chantel 11 Rochester Ma x15.26 4
25 Kalina, Sydney 10 Rochester Ma x15.58 4
26 Cross, Kaya 9 Rochester Ma x15.62 3
27 Kowal, Kelly 9 Rochester Lo 15.79 1
28 Brown, Noelle 10 Rochester Lo x16.09 3
29 Zobitz, Andrea 9 Rochester Lo x16.47 2
30 Wendorf, Hannah 9 Rochester Lo x16.71 1
Girls 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Lund, Anna 10 Rochester Ce 29.77 1 6
2 Norton, EmMarie 10 Rochester Ce 30.00 1 4
3 Miller, Shannon 9 Rochester Ma 30.04 3 3
4 Thompson, Anna 9 Rochester Ma 30.36 1 2
5 Schneider, Tonna 9 Rochester Ma x30.48 1
6 Stelley, Elisabeth 9 Rochester Ma x30.50 2
7 Leske, Christina 10 Rochester Ce x30.72 3
8 Mayo, Katherine 12 Rochester Ce x30.87 2
9 Fautsch, Taylor 8 Rochester Jo 30.90 1 1
10 Napton, Ella 11 Rochester Ce x31.08 1
11 Sawyer, Brittney 10 Rochester Jo 31.47 3
12 Walsh, Hallie 11 Rochester Jo x31.57 1
13 Thiemann, Sarah 8 Rochester Jo x31.73 2
14 Ly, Joanna 11 Rochester Ce x32.00 3
15 Eung-Heng, Gloria 8 Rochester Ma x32.21 2
16 Tjossem, Rylee 10 Rochester Lo 32.38 2
17 Ryan, McKenna 12 Rochester Ma x32.47 3
18 Ta, Alisa 9 Rochester Jo x32.56 3
19 Bitashimwa, Sandra 11 Rochester Jo x32.61 2
20 Steinmetz, Olivia 9 Rochester Lo 32.62 2
21 DeLacey, Sarah 9 Rochester Ce x32.76 2
22 Riemer, Maggie 9 Rochester Jo x32.88 4
23 McDevitt, Molly 9 Rochester Jo x33.11 4
24 Zobitz, Andrea 9 Rochester Lo x35.81 3
25 Wendorf, Hannah 9 Rochester Lo x36.70 3
26 Pirko, Melissa 10 Rochester Lo x37.10 4
27 Beale, Joeele 8 Rochester Ma x37.14 1
28 Gulino, Megan 11 Rochester Ma x41.69 4
29 Hammes, Molly 11 Rochester Ma x42.76 4
Girls 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Conway, Gabrielle 11 Rochester Ce 1:07.90 1 6
2 Knapp, Hannah 10 Rochester Jo 1:08.15 1 4
3 Steinmetz, Olivia 9 Rochester Lo 1:08.38 1 3
4 LaPlante, Gabrielle 12 Rochester Ce 1:08.38 2 2
5 Tjossem, Rylee 10 Rochester Lo 1:08.78 2 1
6 Walters, Sarah 9 Rochester Jo 1:09.19 2
7 Johnson, Linnea 10 Rochester Ce x1:10.24 1
8 Weber, Sarah 11 Rochester Ce x1:10.54 3
9 Thiemann, Sarah 8 Rochester Jo x1:10.58 3
10 Masterpole, Ava 9 Rochester Jo x1:11.10 1
11 Van Loon, Greta 9 Rochester Ma 1:11.13 1
12 Riemer, Maggie 9 Rochester Jo x1:11.30 2
13 Gojar, Claudine 10 Rochester Ce x1:11.92 2
14 Kowal, Kelly 9 Rochester Lo x1:12.24 1
15 Forney, Kjerstin 10 Rochester Jo x1:12.62 2
16 McDevitt, Molly 9 Rochester Jo x1:12.73 3
17 Galuska, Cortiney 9 Rochester Jo x1:16.07 3
18 Khanna, Maya 9 Rochester Ma 1:16.45 1
19 Price, Rebekah 9 Rochester Jo x1:17.29 3
20 Erickson, Cristina 7 Rochester Ce x1:18.33 2
21 Beale, Joeele 8 Rochester Ma x1:20.38 3
22 Gomez, Cynthia 9 Rochester Ce x1:24.39 2
Girls 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Patten, Alayna 8 Rochester Ce 2:42.37 6
2 Stai, Emily 11 Rochester Jo 2:55.40 4
3 Dao, Carol 11 Rochester Lo 2:56.19 3
4 Rosin, Emma 9 Rochester Ce 2:58.39 2
5 Rashid, Samantha 12 Rochester Ce x3:09.32
6 Canakes, Karin 12 Rochester Ce x3:10.25
7 Jackson, Melina 7 Rochester Ce x3:23.33
8 Berry, Allison 11 Rochester Ce x3:36.89
9 Gomez, Cynthia 9 Rochester Ce x3:45.27
10 Kobenan, Tereva 9 Rochester Ce x3:52.87
Girls 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Patten, Alayna 8 Rochester Ce 5:54.84 6
2 Wilaby, Heather 7 Rochester Ce 6:04.39 4
3 Borgmeier, Madeline 9 Rochester Ce x6:18.21
4 Conway, Gabrielle 11 Rochester Ce x6:18.70
5 Werts, Arianna 8 Rochester Ce x6:25.87
6 Fitzgerald, Katelyn 9 Rochester Ce x6:41.12
7 Dao, Carol 11 Rochester Lo 6:47.57 3
8 Leske, Madison 8 Rochester Ce x7:05.23
9 Brink, Mathea 11 Rochester Ce x7:09.18
10 Wang, Ge 11 Rochester Lo 8:00.06 2
Girls 100 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Lund, Anna 10 Rochester Ce 17.51 1 6
2 Walker, Jordan 8 Rochester Ce 19.39 2 4
3 Tweed, Cassandra 9 Rochester Ce x19.55 1
4 Andre, Elaina 11 Rochester Ce x19.93 1
5 Van Loon, Greta 9 Rochester Ma 20.38 3 3
6 Lyles, Ama 10 Rochester Ce x20.48 2
7 Powell, Chantel 11 Rochester Ma 20.52 1 2
8 Khanna, Maya 9 Rochester Ma x21.25 3
9 Nguyen, Cindy 9 Rochester Jo 21.85 1 1
10 Hansen, Shea 9 Rochester Ma x21.95 2
11 Hussein, Lulah 7 Rochester Ce x22.24 2
12 Moore, Emily 8 Rochester Ce x22.99 3 22.982
13 Harrison, Sierra 9 Rochester Jo 22.99 1 22.989
14 Heydt, Lauren 9 Rochester Ce x23.24 2 23.233
15 Kuzniewski, Althea 9 Rochester Ma x23.24 2 23.240
16 Stensland, Andrea 11 Rochester Jo x23.28 1
17 Dyrbye-Wright, Celeste 9 Rochester Ma x23.54 1
18 Harvey, Addie 7 Rochester Ce x24.90 3
19 Maier, Micalyn 9 Rochester Ma x24.96 2
20 Browning, Abigail 8 Rochester Ma x27.37 2
Girls 300 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Lund, Anna 10 Rochester Ce 51.23 1 6
2 Walker, Jordan 8 Rochester Ce 56.47 1 4
3 Fautsch, Taylor 8 Rochester Jo 57.03 1 3
4 Andre, Elaina 11 Rochester Ce x57.71 1
5 Heydt, Lauren 9 Rochester Ce x58.06 2
6 Ta, Alisa 9 Rochester Jo 1:00.08 2 2
7 Rowland, Lilly 8 Rochester Jo x1:00.21 1
8 Galuska, Cortiney 9 Rochester Jo x1:01.64 3
9 Zheng, Jamie 7 Rochester Ce x1:01.99 3
10 Nguyen, Cindy 9 Rochester Jo x1:02.31 2
11 Forney, Kjerstin 10 Rochester Jo x1:03.92 3
12 Moore, Emily 8 Rochester Ce x1:03.94 2
13 Dyrbye-Wright, Celeste 9 Rochester Ma 1:04.73 1 1
14 Hussein, Lulah 7 Rochester Ce x1:05.18 2
15 Harrison, Sierra 9 Rochester Jo x1:07.27 2
16 Harvey, Addie 7 Rochester Ce x1:15.76 3
Girls 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Rochester Mayo 'C' x55.60 2
2 Rochester Mayo 57.77 1 6
3 Rochester Century 'D' x57.79 1
4 Rochester Century 'E' x58.29 1
5 Rochester Century 'G' x59.59 2
6 Rochester Century 'C' x59.82 1
7 Rochester John Marshall 'C' x1:01.65 2
8 Rochester Century 1:02.62 1 4
9 Rochester John Marshall 1:03.22 1 2
10 Rochester Century 'B' x1:03.39 1
11 Rochester Century 'F' x1:03.64 2
12 Rochester Mayo 'B' x1:09.31 2
-- Rochester John Marshall 'B' DQ 1
Girls 4x200 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Rochester Mayo 1:58.22 2 6
2 Rochester Century 2:01.18 1 4
3 Rochester John Marshall 'B' x2:03.31 1
4 Rochester Century 'D' x2:03.56 2
5 Rochester Century 'C' x2:05.26 1
6 Rochester Century 'B' x2:07.52 1
7 Rochester John Marshall 2:12.83 1 2
8 Rochester John Marshall 'C' x2:14.88 2
9 Rochester Century 'E' x2:20.98 2
10 Rochester Century 'F' x2:22.18 2
Girls 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Rochester Century 11:30.45 6
2 Rochester Mayo 11:52.05 4
3 Rochester Century 'C' x12:26.94
4 Rochester Century 'D' x13:18.41
Girls High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kielty, Alison 10 Rochester Lo 4-10.00 6
2 Lund, Anna 10 Rochester Ce J4-10.00 4
3 Brink, Mathea 11 Rochester Ce 4-06.00 3
4 Hobday, Megan 11 Rochester Lo 4-04.00 2
5 Kruisselbrink, Sydney 10 Rochester Ce xJ4-04.00
6 Heim, Isabelle 7 Rochester Ma 4-02.00 1
7 Van Loon, Greta 9 Rochester Ma J4-02.00
8 Casad, Allison 7 Rochester Ma x4-00.00
9 Schmitgen, Nicole 7 Rochester Ma x3-10.00
9 Andre, Elaina 11 Rochester Ce x3-10.00
-- Khanna, Maya 9 Rochester Ma NH
Girls Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Heins, Kate 9 Rochester Ce 7-00.00 6
2 Swanson, Hannah 9 Rochester Ma 6-06.00 4
3 Dettinger, Erica 10 Rochester Lo 6-00.00 3
-- Dyrbye-Wright, Isabell 9 Rochester Ma NH
-- Rashid, Samantha 12 Rochester Ce NH
Girls Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Schneider, Tonna 9 Rochester Ma 15-03.00 6
2 Swanson, Hannah 9 Rochester Ma 14-08.00 4
3 Forney, Kjerstin 10 Rochester Jo 13-07.00 3
4 Arndt, Sarah 12 Rochester Ce 13-04.50 2
5 Lyles, Ama 10 Rochester Ce 13-04.00 1
6 Suk, Victoria 8 Rochester Ce x13-03.00
7 Weber, Sarah 11 Rochester Ce x13-01.00
7 Busche, Sara 12 Rochester Ce x13-01.00
9 Norton, EmMarie 10 Rochester Ce x12-09.00
10 Kruisselbrink, Sydney 10 Rochester Ce x12-08.00
11 Ryan, McKenna 12 Rochester Ma x12-07.00
11 Ly, Joanna 11 Rochester Ce x12-07.00
13 Nelson, Noelle 10 Rochester Ce x12-06.50
14 Taylor, Kaycee 9 Rochester Ma x12-06.00
15 DeLacey, Sarah 9 Rochester Ce x12-01.00
15 Steenburgh, Tegan 12 Rochester Ce x12-01.00
17 Van Loon, Greta 9 Rochester Ma x11-07.00
17 Khanna, Maya 9 Rochester Ma x11-07.00
19 Freetly, Maddie 8 Rochester Ce x11-06.00
20 Pirko, Melissa 10 Rochester Lo 11-05.00
21 Hardecopf, Cameron 10 Rochester Ma x11-00.50
22 Casad, Allison 7 Rochester Ma x10-11.50
-- Zobitz, Andrea 9 Rochester Lo FOUL
-- Cullinane, Laura 9 Rochester Ma FOUL
-- Hambrick, Jacqueline 12 Rochester Jo FOUL
-- Andre, Elaina 11 Rochester Ce FOUL
-- Dyrbye-Wright, Isabell 9 Rochester Ma FOUL
Girls Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Norton, EmMarie 10 Rochester Ce 31-01.00 6
2 Busche, Sara 12 Rochester Ce 28-06.50 4
3 Nelson, Noelle 10 Rochester Ce x28-06.00
4 Kruisselbrink, Sydney 10 Rochester Ce x27-09.00
5 Steenburgh, Tegan 12 Rochester Ce x27-02.00
6 Pirko, Melissa 10 Rochester Lo 25-01.00 3
-- Hardecopf, Cameron 10 Rochester Ma ND
-- Weber, Sarah 11 Rochester Ce ND
-- Hambrick, Jacqueline 12 Rochester Jo ND
Girls Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Lindsey, Kiara 9 Rochester Ce 28-09.00 6
2 Emerfoll, Meghan 12 Rochester Ce 28-00.50 4
3 Engman, Elizabeth 8 Rochester Ma 26-03.00 3
4 Heaton, Lauren 11 Rochester Jo 25-07.00 2
5 Norton, EmMarie 10 Rochester Ce x25-04.50
6 Paske, Kiona 10 Rochester Ce x23-00.00
7 Pasch, Mickaela 9 Rochester Ce x22-11.50
8 Schmidt, Audrey 10 Rochester Ma 22-06.50 1
9 Swenson, Jessica 8 Rochester Jo 21-01.00
10 Olson, Madison 0 Rochester Jo x21-00.00
11 Paske, Amber 12 Rochester Ce x20-10.50
12 Salmon, Caitlyn 10 Rochester Jo x20-09.00
13 Brown, Noelle 10 Rochester Lo 18-02.00
14 Ohashi Berg, Miya 7 Rochester Ma x18-00.50
15 Nelson, Michaela 11 Rochester Jo x17-11.00
16 Schleusner, Claire 9 Rochester Ma x17-06.50
17 Jirik, Meghan 11 Rochester Jo x14-07.00
Girls Discus Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Schacht, Rosie 11 Rochester Jo 76-11 6
2 Heaton, Lauren 11 Rochester Jo 71-11 4
3 Pasch, Mickaela 9 Rochester Ce 71-09 3
4 Paske, Amber 12 Rochester Ce 70-00 2
5 Emerfoll, Meghan 12 Rochester Ce x68-11
6 Swenson, Jessica 8 Rochester Jo x67-02
7 Lindsey, Kiara 9 Rochester Ce x65-06
8 Schmidt, Audrey 10 Rochester Ma 61-03 1
9 Paske, Kiona 10 Rochester Ce x60-00
10 Engman, Elizabeth 8 Rochester Ma 55-08
11 Ohashi Berg, Miya 7 Rochester Ma x52-08
12 Marker, Madeline 10 Rochester Jo x50-11
13 Salmon, Caitlyn 10 Rochester Jo x47-09
14 Nelson, Michaela 11 Rochester Jo x46-05
15 Schleusner, Claire 9 Rochester Ma x45-11
16 Brown, Noelle 10 Rochester Lo 44-08
17 Olson, Madison 0 Rochester Jo x42-00
18 Jirik, Meghan 11 Rochester Jo x25-11
Boys 100 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Charles, Bernard 9 Rochester Jo 11.98 1 6
2 Hakeem Mustapha, Abdul 8 Rochester Jo 12.07 2 4
3 Roy, Tanner 11 Rochester Ce 12.10 1 3
4 Banks, Caleb 11 Rochester Jo x12.15 4
5 Tran, Johnny 11 Rochester Ma 12.18 2 2
6 Lozoya, Israel 8 Rochester Ma 12.23 1 1
7 Reynolds, Joel 11 Rochester Jo x12.25 2
8 Smith, Colin 8 Rochester Ce 12.42 2
9 Mariani, Pietro 10 Rochester Lo 12.43 1
10 Neumann, Ryan 11 Rochester Jo x12.44 1
11 Mai, Long 9 Rochester Jo x12.49 3
12 Guy, Noah 11 Rochester Ce x12.52 1
13 Adams, Duncan 10 Rochester Lo 12.56 1
14 Daghlawi, Milad 9 Rochester Ma x12.60 3
15 Petersen, Seth 9 Rochester Jo x12.64 4 12.639
16 Kaiya, Michael 10 Rochester Lo x12.64 3 12.640
17 Pippins, Dayveon 9 Rochester Ce x12.70 4 12.694
18 Krueger, William 8 Rochester Ma x12.70 1 12.696
19 Schaefer, Ryan 9 Rochester Lo x12.76 2
20 Nguyen, Ken 9 Rochester Jo x12.81 3
21 Kappler, John 9 Rochester Ma x12.86 2
22 Vandal, Connor 9 Rochester Ma x12.99 3
23 Weber, Jacob 9 Rochester Ce x13.02 2
24 Alrubayee, Ameer 8 Rochester Ce x13.11 4
25 Ma, Junchao 12 Rochester Lo x13.30 3
26 Fitzgerald, Nate 10 Rochester Lo x13.40 2
27 Ziemann, Brenden 8 Rochester Ce x13.53 3
-- Lin, Albert 11 Rochester Ce FS 3
Boys 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Nee, Brandon 10 Rochester Ce 55.96 1 6
2 Lozoya, Israel 8 Rochester Ma 56.06 1 4
3 Pearson, Ryan 10 Rochester Ce 56.45 1 3
4 Bauer, David 9 Rochester Lo 59.45 1 2
5 Poriier, Anthony 9 Rochester Jo 59.46 1 1
6 Dao, John 9 Rochester Lo 59.52 1
7 Zimmer, Aidan 10 Rochester Ce x59.56 2
8 Petersen, Seth 9 Rochester Jo 1:01.03 4
9 Rudlong, Trenton 9 Rochester Jo x1:01.09 4
10 Paulsrud, Shakur 10 Rochester Ce x1:01.80 3
11 Berg, Austin 11 Rochester Ce x1:01.88 2
12 Mahamood, Abdirahman 12 Rochester Jo x1:01.96 1
13 Las, Brenningan 9 Rochester Jo x1:02.00 1
14 Fiksdal, Christian 11 Rochester Ce x1:02.40 2
15 Eder, Ty 10 Rochester Ce x1:03.20 2
16 Mohamed, Mohamed 11 Rochester Jo x1:06.36 3
17 Baldwin, Alexander 9 Rochester Jo x1:06.55 2
18 Hickman, Charles 9 Rochester Jo x1:07.94 2
19 Narum, Anders 9 Rochester Jo x1:08.39 2
20 Perez, Diego 9 Rochester Jo x1:08.98 3
21 Mitchell, Jason 10 Rochester Jo x1:09.77 3
22 Swenson, Ethan 12 Rochester Jo x1:12.15 3
23 Novak, Andrew 7 Rochester Jo x1:13.19 2
24 Sztajnkrycer, Luke 8 Rochester Jo x1:14.28 4
25 Jirik, Tim 9 Rochester Jo x1:14.56 4
26 Backholm, Slade 12 Rochester Jo x1:14.70 3
27 Folkerts, Peter 9 Rochester Jo x1:15.53 3
28 Feece, Zachary 10 Rochester Ce x1:16.58 3
Boys 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Benjamin, Jose 9 Rochester Ce 2:20.37 6
2 Mullon, Patrick 10 Rochester Ce 2:21.06 4
3 Slater, Christopher 11 Rochester Jo 2:22.60 3
4 Jakub, Kyle 11 Rochester Lo 2:24.39 2
5 Parrott, Dillon 12 Rochester Jo 2:30.31 1
6 Cook, Dawson 8 Rochester Jo x2:32.03
7 Hanson, Gabe 7 Rochester Ma 2:32.26
8 Carter, Sean 10 Rochester Ce x2:32.37
9 Sine, Chance 9 Rochester Ma 2:35.57
10 Muroya, Jonathan 11 Rochester Jo x2:39.21
11 Stensrud, Andrew 11 Rochester Ce x2:40.32
12 Trejo, Tristan 10 Rochester Ce x2:42.62
13 Ellis, Samson 8 Rochester Jo x2:44.62
14 Haskins, Connor 8 Rochester Ma x2:45.21
15 Stehr, Asher 9 Rochester Ce x2:45.91
16 Persons, Benjamin 7 Rochester Ma x2:46.82
17 Erickson, Eli 8 Rochester Ma x2:49.03
18 Persson, Drew 11 Rochester Ce x2:49.51
Boys 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Judson-Red Elk, Antonio 10 Rochester Ce 4:47.65 6
2 Donadio, Ryan 10 Rochester Ce 5:05.54 4
3 Olson, Mitchell 9 Rochester Jo 5:08.92 3
4 Larson, Joshua 11 Rochester Ce x5:12.93
5 Robelia, Jackson 10 Rochester Ce x5:19.88
6 Will, David 10 Rochester Ce x5:24.58
7 Kohlmeyer, Reed 9 Rochester Ce x5:26.33
8 Slater, Christopher 11 Rochester Jo 5:29.16 2
9 Fleissner, Lucas 11 Rochester Ce x5:34.26
10 Parrott, Dillon 12 Rochester Jo x5:36.35
11 Thull, Jack 11 Rochester Lo 5:39.11 1
12 Jones, Andrew 11 Rochester Jo x5:40.57
13 Cisneros, Jose 11 Rochester Jo x5:44.34
14 Williamson, Alex 10 Rochester Ma 5:48.23
15 Trejo, Tristan 10 Rochester Ce x5:49.39
16 Sine, Chance 9 Rochester Ma 5:54.84
17 Ellis, Samson 8 Rochester Jo x5:55.34
18 Pardi, Ryan 11 Rochester Lo 5:58.56
19 Galbraith, Luca 12 Rochester Lo x6:06.46
20 Muroya, Jonathan 11 Rochester Jo x6:07.26
21 Miron, Isaac 9 Rochester Ma x6:08.76
22 Haskins, Connor 8 Rochester Ma x6:09.10
23 Good, Samuel 9 Rochester Ma x6:22.56
24 Bowron, Alex 9 Rochester Lo x6:57.36
Boys 110 Meter Hurdles
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hedlund, Caleb 9 Rochester Ce 18.30 6
2 Frandsen, Jacob 9 Rochester Ce 19.28 4
3 Kirscht, Tyler 11 Rochester Ce x19.82
4 Schultz, Marcus 9 Rochester Ce x19.90
5 Rudlong, Trenton 9 Rochester Jo 20.21 3
6 Jirik, Tim 9 Rochester Jo 20.91 2
Boys 300 Meter Hurdles
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hedlund, Caleb 9 Rochester Ce 47.25 6
2 Nee, Connor 9 Rochester Ce 48.58 4
3 Kirscht, Tyler 11 Rochester Ce x50.59
4 Schultz, Marcus 9 Rochester Ce x51.08
5 Tran, Johnny 11 Rochester Ma 54.58 3
Boys 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Rochester John Marshall 'B' x47.51
2 Rochester Century 'D' x48.55
3 Rochester John Marshall 'C' x50.78
4 Rochester Century 52.34 6
5 Rochester Century 'C' x52.75
6 Rochester John Marshall 53.63 4
7 Rochester Century 'B' x56.40
Boys 4x200 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Rochester Century 1:39.59 6
2 Rochester Century 'C' x1:44.18
3 Rochester John Marshall 'B' x1:45.41
4 Rochester Lourdes 1:46.98 4
5 Rochester Century 'D' x1:50.04
6 Rochester John Marshall 1:52.86 2
7 Rochester Century 'B' x1:55.40
Boys 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Rochester Century 9:25.45 6
2 Rochester Lourdes 9:56.25 4
3 Rochester John Marshall 10:48.93 2
4 Rochester Mayo 10:51.46
5 Rochester Century 'B' x10:59.25
Boys Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Frandsen, Jacob 9 Rochester Ce 10-06.00 6
2 Schultz, Marcus 9 Rochester Ce 9-00.00 4
3 Las, Brenningan 9 Rochester Jo 8-06.00 3
4 Zimmer, Aidan 10 Rochester Ce x8-00.00
5 McBride, Anthony 9 Rochester Lo J8-00.00 2
6 Poirier, David 9 Rochester Lo 7-00.00 1
7 Burns, Nick 9 Rochester Jo 6-00.00
7 Stehr, Asher 9 Rochester Ce x6-00.00
7 Moran, Wyatt 8 Rochester Ce x6-00.00
-- Jirik, Tim 9 Rochester Jo NH
-- Carter, Luke 8 Rochester Ce NH
Boys Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Krueger, William 8 Rochester Ma 17-08.00 6
2 Nee, Brandon 10 Rochester Ce 16-11.00 4
3 Bauer, David 9 Rochester Lo 16-09.00 3
4 Eder, Ty 10 Rochester Ce 16-06.00 2
5 Guenther, James 7 Rochester Ce x16-03.00
6 Hanson, Gabe 7 Rochester Ma 15-08.00 1
6 Zimmer, Aidan 10 Rochester Ce x15-08.00
8 Sztajnkrycer, Luke 8 Rochester Jo 15-00.00
8 Hickman, Jonathan 11 Rochester Jo 15-00.00
8 Klotzbach, Cooper 9 Rochester Ce x15-00.00
11 Nee, Connor 9 Rochester Ce x14-10.00
12 Kohlmeyer, Reed 9 Rochester Ce x14-08.00
13 Zimmer, Cullen 10 Rochester Ce x14-01.00
14 Gulino, Jake 9 Rochester Ma x14-00.00
15 McEarchern, Jeffrey 10 Rochester Ce x13-11.00
16 Picha, Zachary 10 Rochester Ce x13-05.00
17 Waldner, Jeremy 9 Rochester Ce x12-10.00
18 Smith, Alex 8 Rochester Ma x12-07.00
19 Lin, Albert 11 Rochester Ce x12-06.00
20 Sheehan, Cade 7 Rochester Ma x12-00.00
21 Lopez, Diego 10 Rochester Ce x11-10.00
22 Fink, Joel 7 Rochester Ce x11-09.00
23 Swenson, Christian 7 Rochester Ce x11-08.00
24 Choudhry, Abdullah 10 Rochester Ce x11-05.00
25 Harveland, Evan 10 Rochester Ce x10-04.00
Boys Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Eder, Ty 10 Rochester Ce 36-11.00 6
2 Bauer, David 9 Rochester Lo 36-06.00 4
3 McEarchern, Jeffrey 10 Rochester Ce 35-08.00 3
4 Pearson, Ryan 10 Rochester Ce x35-05.00
5 Lin, Albert 11 Rochester Ce x35-00.00
6 Frandsen, Jacob 9 Rochester Ce x34-09.00
7 Zimmer, Aidan 10 Rochester Ce x33-03.00
8 Zimmer, Cullen 10 Rochester Ce x32-01.00
9 Lopez, Diego 10 Rochester Ce x31-10.00
10 Hanson, Gabe 7 Rochester Ma 31-07.00 2
11 Harveland, Evan 10 Rochester Ce x29-07.00
12 Picha, Zachary 10 Rochester Ce x29-02.00
13 Klotzbach, Cooper 9 Rochester Ce x28-09.00
14 Fink, Joel 7 Rochester Ce x26-02.00
15 Fisher, Silas 8 Rochester Ce x25-09.00
16 Choudhry, Abdullah 10 Rochester Ce x24-05.00
-- Guenther, James 7 Rochester Ce ND
-- Waldner, Jeremy 9 Rochester Ce ND
-- Swenson, Christian 7 Rochester Ce FOUL
Boys Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Thompson, Matthew 9 Rochester Jo 38-03.00 6
2 Heinzel, Ethan 8 Rochester Ma 33-06.50 4
3 Schaefer, Gavin 9 Rochester Jo 32-11.50 3
4 Ehrich, Jake 9 Rochester Jo x32-08.50
5 Fitzgerald, Nate 10 Rochester Lo 31-08.00 2
6 Rivas, Samuel 10 Rochester Ce 31-01.50 1
7 Huynh, Jason 11 Rochester Ma 31-00.50
8 Bowers, Matthew 9 Rochester Lo 30-10.00
9 Backholm, Hunter 9 Rochester Jo x30-08.00
10 Newberg, Noah 11 Rochester Jo x30-04.50
11 Stringer, Avery 10 Rochester Ce 30-01.00
12 Hargens, Parker 11 Rochester Jo x30-00.25
13 Gee, Caleb 11 Rochester Jo x29-06.00
14 Helder, Parker 9 Rochester Lo x27-11.50
15 Vik, Ethan 7 Rochester Ce x27-07.50
16 Somvang, Daniel 9 Rochester Jo x26-08.00
17 Johnson, Zachary 11 Rochester Ce x26-00.00
18 Zollinger, Jacob 10 Rochester Ce x25-03.00
19 Smith, Jordan 10 Rochester Ce x24-10.00
20 Gort, Max 9 Rochester Ma x22-10.00
21 Klaes, Hunter 9 Rochester Jo x22-04.50
Boys Discus Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Rivas, Samuel 10 Rochester Ce 93-07 6
2 Ehrich, Jake 9 Rochester Jo 91-08 4
3 Stringer, Avery 10 Rochester Ce 86-11 3
4 Gee, Caleb 11 Rochester Jo 84-08 2
5 Smith, Jordan 10 Rochester Ce x82-10
