Licensed to Rochester Mayo High School HY-TEK's Meet Manager 3/19/2015 11:03 AM
                            Time Trial - 3/18/2015                             
                                   Mayo H.S.                                   
                                    Results                                    
 
Mixed 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Heinzel, Brody           M11 Rochester Ma                      11.39   5 
  2 Motley, Ray 2              M Rochester Ma                      11.40  11 
  3 Bruinsma, Aaron          M11 Rochester Ma                      11.60   6 
  4 Lane, Caden              M10 Rochester Ma                      11.73   5 
  5 Wagar, Cole              M12 Rochester Ma                      11.73   6 
  6 Henry, Larry             M11 Rochester Ma                      11.78  10 
  7 Kaminsky, Lukas          M12 Rochester Ma                      11.80   8 
  8 Evers, Drake             M10 Rochester Ma                      11.98   8 
  9 Grinnell, Breckin        M10 Rochester Ma                      12.10   7 
 10 Klingele, Jacob           M9 Rochester Ma                      12.30   6 
 11 Krueger, William          M8 Rochester Ma                      12.31   1 
 12 Kappler, John             M9 Rochester Ma                      12.45   5 
 13 Tran, Johnny             M11 Rochester Ma                      12.66   7 
 14 Murphy, Jack              M8 Rochester Ma                      12.68   3 
 15 Cahill, Alexander        M10 Rochester Ma                      12.68   7 
 16 Swanson, Ilya            M12 Rochester Ma                      12.85   9 
 17 Hess, Abby               W11 Rochester Ma                      12.89   8 
 18 Jensen, Cole             M10 Rochester Ma                      12.94   8 
 19 Joesephs, Kay 2            W Rochester Ma                      12.97  11 
 20 King, Madison             W9 Rochester Ma                      13.02   7 
 21 Josephs, Kayley          W10 Rochester Ma                      13.09   7 
 22 Hernandez, Martin         M9 Rochester Ma                      13.11   7 
 23 Gulino, Jacob             M9 Rochester Ma                      13.19   9 
 24 Vandal, Connor            M9 Rochester Ma                      13.20   7 
 25 Krochta, Nicholas         M9 Rochester Ma                      13.33   6 
 26 Wendt, Zachary            M9 Rochester Ma                      13.37   7 
 27 Hanson, ?                  M Rochester Ma                      13.41   1 
 28 Mack, Marcus             M10 Rochester Ma                      13.42   8 
 29 Baratz, Olivia            W9 Rochester Ma                      13.43   8 
 30 Kitaoka, John             M9 Rochester Ma                      13.51   8 
 31 Gaalswyk, McKenna        W10 Rochester Ma                      13.65   6 
 32 Nayar, Shreya            W12 Rochester Ma                      13.73   5 
 33 Hansel, Claire           W12 Rochester Ma                      13.93   5 
 34 Eung-Heng, Gloria         W8 Rochester Ma                      13.96   1 
 35 Pittock, Hannah            W Rochester Ma                      14.02   7 
 36 Swanson, Hannah           W9 Rochester Ma                      14.15  10 
 37 Stelley, Elisabeth        W9 Rochester Ma                      14.16   9 
 38 Brovan, Jeremy            M8 Rochester Ma                      14.17   3 
 39 Thompson, Anna            W9 Rochester Ma                      14.23  10 
 40 Daghlawi, Milad           M9 Rochester Ma                      14.26   5 
 41 Nur, Mohamed             M12 Rochester Ma                      14.27   9 
 42 Ofori-Atta, Jiles         M9 Rochester Ma                      14.32   8 
 43 Wileman, Jenna           W11 Rochester Ma                      14.41   6 
 44 Schneider, Tonna          W9 Rochester Ma                      14.49   9 
 45 Dobie, Allison           W11 Rochester Ma                      14.51   5 
 46 White, Morgan             W7 Rochester Ma                      14.52   2 
 47 Gertz, ?                   M Rochester Ma                      14.58   4 
 48 McKinley, Macie          W11 Rochester Ma                      14.63   6 
 49 Powell, Chantel          W11 Rochester Ma                      14.65  10 
 50 Ryan, McKenna            W12 Rochester Ma                      14.68   9 
 51 Good, Samuel              M9 Rochester Ma                      14.76   6 
 52 Hansen, Shea              W9 Rochester Ma                      14.77   6 
 53 Glynn, Kathryn           W11 Rochester Ma                      14.77   9 
 54 Bernstein, Lee            M8 Rochester Ma                      14.83   1 
 55 Boyer, Tegan              W7 Rochester Ma                      14.86   2 
 56 Bari, Sofia               W7 Rochester Ma                      14.93   1 
 57 Van Loon, Greta           W9 Rochester Ma                      14.93   9 
 58 Kleven, Joely             W9 Rochester Ma                      15.04   5 
 59 Schmitgen, Nicole         W7 Rochester Ma                      15.04   2 
 60 Anderson, Carl            M8 Rochester Ma                      15.07   1 
 61 Anderson, Megan           W7 Rochester Ma                      15.11   2 
 62 Neff, Kathryn             W9 Rochester Ma                      15.15   5 
 63 McKinley, Hailey          W9 Rochester Ma                      15.29  10 
 64 Chini, Lucas              M8 Rochester Ma                      15.33   1 
 65 Ihrke, Ryan               M8 Rochester Ma                      15.54   1 
 66 Ohashi Berg, Miya         W7 Rochester Ma                      15.76   3 
 67 Gulino, Megan            W11 Rochester Ma                      15.81  10 
 68 Kriener, Kaitlyn          W8 Rochester Ma                      15.86   2 
 69 Achala, ?                  W Rochester Ma                      16.12   2 
 70 Gore, Hannah              W9 Rochester Ma                      16.14   9 
 71 Casad, Allison            W7 Rochester Ma                      16.18   3 
 72 Allhiser, Annie           W7 Rochester Ma                      16.26   3 
 73 Harris, Eve                W Rochester Ma                      16.27   3 
 74 Khanna, Maya              W9 Rochester Ma                      16.42  10 
 75 Krakowski, Katelyn        W7 Rochester Ma                      16.42   3 
 76 Schmidt, Laura            W8 Rochester Ma                      16.73   2 
 77 Beale, Joeelle            W8 Rochester Ma                      17.36   2 
 78 Browning, Abigail         W8 Rochester Ma                      17.58   2 
 79 Brandt, Jackson           M7 Rochester Ma                      22.11   1 
 
Mixed 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Motley, Raymond          M10 Rochester Ma                      24.05   7 
  2 Goblirsch, Samuel        M12 Rochester Ma                      25.09   5 
  3 Kaminsky, Lukas          M12 Rochester Ma                      25.14   4 
  4 Bruinsma, Aaron          M11 Rochester Ma                      25.24   4 
  5 Wagar, Cole              M12 Rochester Ma                      25.39   7 
  6 Heinzel, Brody           M11 Rochester Ma                      25.67   4 
  7 Lane, Caden              M10 Rochester Ma                      25.93   6 
  8 Evers, Drake             M10 Rochester Ma                      26.51   5 
  9 Klingele, Jacob           M9 Rochester Ma                      26.76   5 
 10 Krueger, William          M8 Rochester Ma                      26.89   1 
 11 Jensen, Cole             M10 Rochester Ma                      27.21   7 
 12 Tran, Johnny             M11 Rochester Ma                      27.70   4 
 13 Cahill, Alexander        M10 Rochester Ma                      27.79   6 
 14 Murphy, Jack              M8 Rochester Ma                      27.81   1 
 15 Swanson, Ilya            M12 Rochester Ma                      28.24   8 
 16 King, Madison             W9 Rochester Ma                      28.47   5 
 17 Hernandez, Martin         M9 Rochester Ma                      28.73   5 
 18 Wendt, Zachary            M9 Rochester Ma                      28.97   7 
 19 Hess, Abby               W11 Rochester Ma                      28.99   8 
 20 Kitaoka, John             M9 Rochester Ma                      29.49   5 
 21 Josephs, Kayley          W10 Rochester Ma                      29.75   7 
 22 Mack, Marcus             M10 Rochester Ma                      29.93   6 
 23 Hanson, ?                  M Rochester Ma                      29.99   3 
 24 Nayar, Shreya            W12 Rochester Ma                      30.20   4 
 25 Brovan, Jeremy            M8 Rochester Ma                      30.23   2 
 26 Gaalswyk, McKenna        W10 Rochester Ma                      30.52   4 
 27 Baratz, Olivia            W9 Rochester Ma                      30.89   4 
 28 Hansel, Claire           W12 Rochester Ma                      31.07   4 
 29 Eung-Heng, Gloria         W8 Rochester Ma                      31.29   2 
 30 Gertz, ?                   M Rochester Ma                      31.42   2 
 31 Wileman, Jenna           W11 Rochester Ma                      31.43   6 
 32 Milbrandt, Charles        M9 Rochester Ma                      31.45   5 
 33 White, Morgan             W7 Rochester Ma                      31.46   1 
 34 Dobie, Allison           W11 Rochester Ma                      31.80   5 
 35 Stelley, Elisabeth        W9 Rochester Ma                      31.89   8 
 36 Schneider, Tonna          W9 Rochester Ma                      31.93   5 
 37 Ryan, McKenna            W12 Rochester Ma                      32.03   7 
 38 Hansen, Shea              W9 Rochester Ma                      32.07   8 
 39 Thompson, Anna            W9 Rochester Ma                      32.39   8 
 40 Kleven, Joely             W9 Rochester Ma                      33.33   6 
 41 Anderson, Carl            M8 Rochester Ma                      33.36   1 
 42 Persons, Benjamin         M7 Rochester Ma                      33.37   3 
 43 Bernstein, Lee            M8 Rochester Ma                      33.47   1 
 44 Schmitgen, Nicole         W7 Rochester Ma                      33.57   2 
 45 Van Loon, Greta           W9 Rochester Ma                      33.65   4 
 46 Powell, Chantel          W11 Rochester Ma                      33.70   6 
 46 Chini, Lucas              M8 Rochester Ma                      33.70   1 
 48 Bari, Sofia               W7 Rochester Ma                      33.84   2 
 49 Johnsrud, Henry           M7 Rochester Ma                      34.35   1 
 50 Anderson, Megan           W7 Rochester Ma                      34.68   3 
 51 Kriener, Kaitlyn          W8 Rochester Ma                      34.83   2 
 52 Achala, ?                  W Rochester Ma                      35.05   2 
 53 Casad, Allison            W7 Rochester Ma                      35.12   3 
 54 Boyer, Tegan              W7 Rochester Ma                      35.24   1 
 55 Heim, Isabelle            W7 Rochester Ma                      35.56   2 
 56 Gulino, Megan            W11 Rochester Ma                      35.79   7 
 57 Krakowski, Katelyn        W7 Rochester Ma                      35.93   3 
 58 McKinley, Hailey          W9 Rochester Ma                      36.10   6 
 59 Kuzniewski, Althea        W9 Rochester Ma                      36.43   6 
 60 Kross, ?                   W Rochester Ma                      36.49   6 
 61 Ihrke, Ryan               M8 Rochester Ma                      36.89   1 
 62 Schmidt, Laura            W8 Rochester Ma                      38.35   3 
 63 Beale, Joeelle            W8 Rochester Ma                      39.01   3 
 64 Browning, Abigail         W8 Rochester Ma                      40.55   2 
 
Mixed 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Anglin, Jacob             M8 Rochester Ma                    2:30.80  
  2 Hanson, ?                  M Rochester Ma                    2:34.80  
  3 Benscoter, Samuel         M8 Rochester Ma                    2:49.10  
  4 Haskins, Connor           M8 Rochester Ma                    2:53.90  
  5 Persons, Benjamin         M7 Rochester Ma                    3:04.50  
  6 Erickson, Eli             M8 Rochester Ma                    3:06.90  
  7 Smith, Alex               M8 Rochester Ma                    3:13.80  
  8 Sorajja, Amalin           W8 Rochester Ma                    3:20.10  
  9 Williamson, Katherine     W8 Rochester Ma                    3:27.00  
 10 Engman, Elisabeth         W8 Rochester Ma                    3:27.30  
 11 Harris, Eve                W Rochester Ma                    3:31.90  
 
Mixed 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Couser, Chad             M11 Rochester Ma                    2:14.50  
  2 Dunbar, Tristan          M11 Rochester Ma                    2:15.27  
  3 Mallmann, Jack           M11 Rochester Ma                    2:16.63  
  4 Gathje, Andrew           M10 Rochester Ma                    2:17.25  
  5 Moore, Spencer            M9 Rochester Ma                    2:20.99  
  6 McBane, Robert           M12 Rochester Ma                    2:23.29  
  7 Turner, Travis           M11 Rochester Ma                    2:26.81  
  8 McPhail, Alexander        M9 Rochester Ma                    2:27.10  
  9 Winter, Jackson          M10 Rochester Ma                    2:27.90  
 10 Williamson, Alexander    M10 Rochester Ma                    2:30.35  
 11 Greenlund, Lindsey       W11 Rochester Ma                    2:30.88  
 12 Butterfass, Sophia        W9 Rochester Ma                    2:32.86  
 13 Carson, Jacob            M11 Rochester Ma                    2:34.79  
 14 Clark, Jennifer           W9 Rochester Ma                    2:36.61  
 15 Bell, Claudia             W9 Rochester Ma                    2:38.04  
 16 Sine, Chance              M9 Rochester Ma                    2:39.39  
 17 Persons, Sarah            W9 Rochester Ma                    2:40.00  
 18 Vold, Savannah            W9 Rochester Ma                    2:40.22  
 19 Kasperski, David         M12 Rochester Ma                    2:47.77  
 20 Pfrimmer, Kendall         W9 Rochester Ma                    2:51.47  
 21 Truesdale, Sophie         W8 Rochester Ma                    2:52.77  
 22 Miron, Isaac              M9 Rochester Ma                    2:54.04  
 23 Schleusner, Claire        W9 Rochester Ma                    3:03.04  
 24 Kasperski, Steven        M10 Rochester Ma                    3:03.53  
 25 Grandbois, Courtney       W8 Rochester Ma                    3:04.94