Licensed to Wayzata Results Inc. - Contractor License
HY-TEK's Meet Manager 6/1/2013 04:14 PM
Section 1AA Track and Field Championships - 5/30/2013 to 6/1/2013
Lakeville South High School
Results
Girls 100 Meter Dash
=======================================================================================
9 Advance: Top 1 Each Heat plus Next 5 Best Times
Section: # 11.90 1989 Becky Schwartz, Red Wing
12.45 QUAL
Name Year School Seed Prelims Wind H#
=======================================================================================
Preliminaries
1 Sarah Wade 11 Rochester Mayo 12.99 13.38Q NWI 4
2 Katie Ernste 10 Faribault 12.89 13.57Q NWI 2
3 Carolyn Hackel 10 Austin 12.73 13.58Q NWI 1
4 Kacy Rodamaker 10 Lakeville South 12.99 13.61Q NWI 3
5 Alisha Skluzacek 12 Lakeville South 12.94 13.54q NWI 4
6 Emily Okins 10 Lakeville North 12.90 13.66q NWI 3
7 Emma Record 8 Farmington 13.28 13.68q NWI 1
8 Morgan Cecchettini 11 Farmington 13.33 13.82q NWI 4
9 Alexa Trakalo 12 Lakeville North 13.11 13.84q NWI 2
10 Mya Jirik 8 Northfield/ARTec 13.45 13.91 NWI 1
11 Danielle Staat 12 Albert Lea 13.58 14.02 NWI 4
12 Amanda Stadtler 12 Winona 13.58 14.19 NWI 4
13 Skky Martin 12 Rochester John M 13.32 14.20 NWI 4
14 Meta Buck 11 Red Wing 13.34 14.22 NWI 3
15 Gabby Matuska 9 Kasson-Mantorvil 13.40 14.29 NWI 2
16 Britney Marr 8 Rochester Mayo 13.87 14.31 NWI 2
17 Emily Roseboom 10 Dover-Eyota/St. 13.57 14.33 NWI 3 14.322
18 Shannon Brakke 12 Rochester Centur 13.28 14.33 NWI 2 14.329
19 Elpida Nela 12 Rochester John M 13.58 14.35 NWI 3
20 Kathryn DuFrene 10 Owatonna 13.54 14.36 NWI 2
21 Steph Kretlow 9 Owatonna 13.21 14.39 NWI 1
22 Beighley Leth 8 Kasson-Mantorvil 13.80 14.42 NWI 1
23 Haley Tignor 10 Austin 13.41 14.55 NWI 1
24 Michelle Wang 10 Rochester Centur 13.30 14.56 NWI 3
25 Polina Duchelle 9 Red Wing 13.97 14.66 NWI 4
26 Brooke Scouton 10 Faribault 14.09 14.71 NWI 3
27 Cloe Spaeth 12 Dover-Eyota/St. 13.62 14.76 NWI 2
28 Sarah Savelkoul 11 Albert Lea 13.92 15.02 NWI 3
29 Vanessa Corlione 8 Northfield/ARTec 13.64 15.53 NWI 1
-- Abby Cleveland 11 Winona 13.97 SCR NWI 4
Girls 100 Meter Dash
===========================================================================================
Section: # 11.90 1989 Becky Schwartz, Red Wing
12.45 QUAL
Name Year School Prelims Finals Wind Points
===========================================================================================
Finals
1 Emily Okins 10 Lakeville North 13.66 12.71 -1.4 10
2 Carolyn Hackel 10 Austin 13.58 12.78 -1.4 8
3 Katie Ernste 10 Faribault 13.57 12.85 -1.4 6
4 Sarah Wade 11 Rochester Mayo 13.38 12.89 -1.4 5
5 Alisha Skluzacek 12 Lakeville South 13.54 12.90 -1.4 4
6 Alexa Trakalo 12 Lakeville North 13.84 13.05 -1.4 3
7 Kacy Rodamaker 10 Lakeville South 13.61 13.09 -1.4 2
8 Emma Record 8 Farmington 13.68 13.21 -1.4 1
9 Morgan Cecchettini 11 Farmington 13.82 13.39 -1.4
Girls 200 Meter Dash
=======================================================================================
9 Advance: Top 1 Each Heat plus Next 5 Best Times
Section: # 25.00 1987 C. Vitse 76, J Gerenz 87, Rochester Mayo
25.68 QUAL
Name Year School Seed Prelims Wind H#
=======================================================================================
Preliminaries
1 Sarah Wade 11 Rochester Mayo 26.82 26.52Q NWI 4
2 Carolyn Hackel 10 Austin 25.91 26.54Q NWI 1
3 Alexa Trakalo 12 Lakeville North 26.57 26.70Q NWI 2
4 Emma Record 8 Farmington 27.44 27.12Q NWI 3
5 Carly Moran 11 Winona 27.44 26.89q NWI 2
6 Emily Wick 12 Lakeville South 27.05 26.94q NWI 1
7 Claire Seivert 11 Lakeville North 27.41 26.97q NWI 4
8 Haley Splinter 12 Austin 26.91 27.19q NWI 3 27.189
9 Emma Rezac 8 Northfield/ARTec 26.72 27.19q NWI 4 27.190
10 Katie Ernste 10 Faribault 27.18 27.32 NWI 1
11 Morgan Pieri 11 Lakeville South 27.18 27.60 NWI 2
12 Ashley Elford 11 Red Wing 27.37 27.64 NWI 4
13 Taylor Wiebke 10 Kasson-Mantorvil 27.20 27.76 NWI 3
14 Abby Stets 11 Northfield/ARTec 26.70 27.79 NWI 3
15 Bryn Woodside 11 Albert Lea 27.67 27.82 NWI 1
16 Danielle Staat 12 Albert Lea 28.38 28.05 NWI 3
17 Megan Giefer 12 Rochester Mayo 28.78 28.07 NWI 3 28.066
18 Madelyn Rysavy 11 Owatonna 28.34 28.07 NWI 4 28.070
19 Margo Achterkirch 7 Owatonna 28.65 28.18 NWI 1
20 Karli Fink 11 Rochester Centur 26.96 28.22 NWI 2
21 Madison Murphy 10 Faribault 28.89 28.29 NWI 4
22 Kelsey Meyer 12 Winona 27.89 28.33 NWI 1
23 Lauren Kotajarvi 12 Rochester Centur 28.32 28.48 NWI 4
24 Skky Martin 12 Rochester John M 27.98 28.61 NWI 2
25 Abby Ludens 11 Dover-Eyota/St. 28.48 28.68 NWI 1
26 Annie Turcotte 11 Red Wing 28.78 28.91 NWI 2
27 Elpida Nela 12 Rochester John M 28.79 29.02 NWI 4
28 Emily Roseboom 10 Dover-Eyota/St. 28.17 29.04 NWI 3
29 Courtney Johnston 12 Farmington 28.37 29.27 NWI 2
30 Morgan Obrien 11 Kasson-Mantorvil 30.50 30.76 NWI 1
Girls 200 Meter Dash
===========================================================================================
Section: # 25.00 1987 C. Vitse 76, J Gerenz 87, Rochester Mayo
25.68 QUAL
Name Year School Prelims Finals Wind Points
===========================================================================================
Finals
1 Carolyn Hackel 10 Austin 26.54 26.05 -1.3 10
2 Sarah Wade 11 Rochester Mayo 26.52 26.26 -1.3 8
3 Claire Seivert 11 Lakeville North 26.97 26.44 -1.3 6
4 Alexa Trakalo 12 Lakeville North 26.70 26.50 -1.3 5
5 Emily Wick 12 Lakeville South 26.94 26.67 -1.3 4
6 Emma Rezac 8 Northfield/ARTec 27.19 26.74 -1.3 3
7 Carly Moran 11 Winona 26.89 26.80 -1.3 2
8 Emma Record 8 Farmington 27.12 27.04 -1.3 1
9 Haley Splinter 12 Austin 27.19 27.59 -1.3
Girls 400 Meter Dash
============================================================================================
9 Advance: Top 1 Each Heat plus Next 5 Best Times
Section: # 55.47 2004 Heather Dorniden, Rosemount
57.20 QUAL
Name Year School Seed Prelims H#
============================================================================================
Preliminaries
1 Carly Moran 11 Winona 59.70 58.91Q 2
2 Isabelle Ferm 11 Farmington 57.48 59.15Q 1
3 Rachel Mickelson 11 Lakeville South 1:00.24 59.73Q 4
4 Haley Lubow 9 Lakeville South 59.85 1:00.65Q 3
5 Brandi Blattner 10 Dover-Eyota/St. 1:00.55 1:00.08q 4
6 Rose Cozad 12 Lakeville South 1:01.43 1:01.25q 1
7 Hannah Larson 10 Rochester Mayo 1:01.37 1:01.70q 2
8 Grace Butler 7 Lakeville North 1:03.28 1:01.85q 4
9 Haley Splinter 12 Austin 1:02.67 1:02.00q 3
10 Megan Graham 10 Farmington 1:01.26 1:02.10 3
11 Becca Dup 10 Albert Lea 1:02.17 1:02.13 2
12 Courtney Earle 10 Lakeville North 1:01.79 1:02.35 1
13 Caitlin Anderson 8 Owatonna 1:03.36 1:02.39 1
14 Bryn Woodside 11 Albert Lea 1:02.28 1:03.25 3
15 Abby Sanden 9 Dover-Eyota/St. 1:02.48 1:03.72 2
16 Nikayla Ratz 12 Dover-Eyota/St. 1:02.59 1:04.10 1
17 Maggie Messmann 12 Winona 1:03.44 1:04.43 4
18 Delaney Sletten 9 Northfield/ARTec 1:05.29 1:04.46 4
19 Karyn Potach 12 Austin 1:05.53 1:04.63 4
20 Erica Blotto 12 Red Wing 1:05.87 1:04.78 1
21 Kathy Hillier 9 Rochester Mayo 1:04.41 1:04.97 3
22 Meredith Targonski 8 Rochester Centur 1:05.61 1:05.67 3
23 Sarah Bernards 9 Kasson-Mantorvil 1:06.20 1:05.80 1
24 Kate Vinski 9 Rochester John M 1:05.61 1:06.47 2
25 Brooke Wehseler 7 Owatonna 1:07.44 1:06.50 4
26 Meg Etzell 10 Northfield/ARTec 1:04.11 1:06.93 2
27 Taylor Heise 7 Red Wing 1:07.27 1:07.23 3
28 Jessica Ungs 11 Kasson-Mantorvil 1:08.63 1:07.87 3
29 Carolyn Arndt 10 Rochester Centur 1:07.09 1:08.43 2
30 Julia Beckmann 11 Faribault 1:11.05 1:08.92 2
31 Grace Dokken 9 Rochester John M 1:07.78 1:09.08 4
-- Mallory Ward 11 Faribault 1:13.01 SCR 1
Girls 400 Meter Dash
================================================================================================
Section: # 55.47 2004 Heather Dorniden, Rosemount
57.20 QUAL
Name Year School Prelims Finals Points
================================================================================================
Finals
1 Isabelle Ferm 11 Farmington 59.15 57.43 10
2 Carly Moran 11 Winona 58.91 58.04 8
3 Haley Lubow 9 Lakeville South 1:00.65 58.55 6
4 Rachel Mickelson 11 Lakeville South 59.73 58.56 5
5 Brandi Blattner 10 Dover-Eyota/St. 1:00.08 1:00.67 4
6 Hannah Larson 10 Rochester Mayo 1:01.70 1:00.71 3
7 Rose Cozad 12 Lakeville South 1:01.25 1:00.86 2
8 Grace Butler 7 Lakeville North 1:01.85 1:01.69 1
9 Haley Splinter 12 Austin 1:02.00 1:02.06
Girls 800 Meter Run
============================================================================================
9 Advance: Top 1 Each Heat plus Next 5 Best Times
Section: # 2:13.20 1987 Sarah Renk, Winona
2:16.98 QUAL
Name Year School Seed Prelims H#
============================================================================================
Preliminaries
1 Kaytlyn Larson 10 Lakeville South 2:17.86 2:17.93Q 1
2 Jennifer Guibert 12 Rochester Centur 2:18.15 2:20.01Q 2
3 Kaia Bierman 11 Northfield/ARTec 2:23.51 2:21.81Q 3
4 Emma Mickelson 11 Lakeville South 2:23.30 2:23.31Q 4
5 Ashley Olson 8 Dover-Eyota/St. 2:28.68 2:22.36q 2
6 Ahna Buntrock 12 Dover-Eyota/St. 2:22.99 2:23.65q 4
7 Amy Byrne 11 Lakeville North 2:28.52 2:23.84q 3
8 Danielle Bellino 7 Lakeville North 2:26.49 2:24.85q 1
9 Eilse Leise 8 Red Wing 2:25.54 2:26.07q 2
10 Anna Eddy 12 Winona 2:28.18 2:26.16 4
11 Jenna Milligan 9 Rochester John M 2:22.18 2:26.82 3
12 Stephanie Murray 12 Rochester Centur 2:29.40 2:26.92 3
13 Anna Englin 10 Albert Lea 2:27.15 2:27.70 1
14 Alexa Anderson 12 Northfield/ARTec 2:28.49 2:28.58 4
15 Sofia Chadwick 10 Farmington 2:27.40 2:28.59 3
16 Kianna Stewart 9 Red Wing 2:29.37 2:28.62 1
17 Sydney Kasper 10 Owatonna 2:27.34 2:29.99 2
18 Alex Frost 12 Farmington 2:29.00 2:30.33 1
19 Sarah Owens 12 Rochester John M 2:35.09 2:30.63 2
20 Alyssa Cowan 11 Faribault 2:31.95 2:31.01 4
21 Rebecca Schmitz 9 Rochester Mayo 2:30.95 2:32.26 2
22 Nikki McRae 12 Winona 2:34.66 2:32.65 3
23 Nikki Theobald 11 Kasson-Mantorvil 2:37.90 2:35.37 1
24 Brooke Haskins 8 Rochester Mayo 2:33.77 2:35.51 4
25 Hannah Savelkoul 9 Albert Lea 2:41.26 2:39.53 2
26 Lisa Meyer 12 Faribault 2:43.02 2:39.70 3
27 Ochudo Cham 11 Austin 2:49.63 2:40.78 4
28 Paiton Schwab 7 Austin 2:39.01 2:42.17 1
29 Markayla Kujath 7 Kasson-Mantorvil 2:50.00 2:42.64 4
30 Holly Bloomenrader 11 Owatonna 2:42.27 2:45.13 3
Girls 800 Meter Run
================================================================================================
Section: # 2:13.20 1987 Sarah Renk, Winona
2:16.98 QUAL
Name Year School Prelims Finals Points
================================================================================================
Finals
1 Kaytlyn Larson 10 Lakeville South 2:17.93 2:17.43 10
2 Jennifer Guibert 12 Rochester Centur 2:20.01 2:18.57 8
3 Emma Mickelson 11 Lakeville South 2:23.31 2:20.20 6
4 Kaia Bierman 11 Northfield/ARTec 2:21.81 2:20.73 5
5 Ashley Olson 8 Dover-Eyota/St. 2:22.36 2:23.59 4
6 Danielle Bellino 7 Lakeville North 2:24.85 2:24.81 3
7 Ahna Buntrock 12 Dover-Eyota/St. 2:23.65 2:26.36 2
8 Eilse Leise 8 Red Wing 2:26.07 2:26.61 1
9 Amy Byrne 11 Lakeville North 2:23.84 2:28.07
Girls 1600 Meter Run
===================================================================================================
Section: # 4:47.85 2005 Elizabeth Yetzer, Lakeville
5:02.43 QUAL
Name Year School Seed Finals H# Points
===================================================================================================
1 Kaytlyn Larson 10 Lakeville South 5:01.30 5:04.71 2 10
2 Christina Monson 12 Albert Lea 5:12.83 5:09.05 2 8
3 Taylor Perkins 12 Lakeville North 5:08.26 5:15.18 2 6
4 Jennifer Machaj 11 Lakeville South 5:27.80 5:23.53 2 5
5 Elle Severson 10 Lakeville North 5:24.42 5:24.37 2 4
6 Emma Christensen 9 Rochester John M 5:25.53 5:24.82 2 3
7 Caitlin Domeyer 9 Winona 5:33.88 5:26.19 2 2
8 Michaela Pfeifer 11 Rochester Centur 5:24.93 5:27.38 2 1
9 Maricia Pacheco 11 Farmington 5:34.40 5:29.27 2
10 Madison Overby 9 Austin 5:23.50 5:30.24 2
11 Marissa Thornton 8 Northfield/ARTec 5:36.98 5:34.70 2
12 Emmy Buntrock 9 Dover-Eyota/St. 5:38.14 5:35.45 2
13 Samantha Hyytinen 8 Farmington 5:40.80 5:36.54 2
14 Sarah Owens 12 Rochester John M 5:46.68 5:37.33 1
15 Nikki Theobald 11 Kasson-Mantorvil 5:46.80 5:39.08 1
16 Savannah Vold 7 Rochester Mayo 5:43.56 5:40.74 2
17 Serena Tatge 11 Faribault 5:48.65 5:40.91 1
18 Savannah Dimick 10 Northfield/ARTec 5:45.46 5:41.10 2
19 Emma Drangstveit 8 Lakeville North 5:35.30 5:44.89 2
20 Rachel Kenis 11 Albert Lea 5:53.36 5:45.66 1
21 Madison Nelson 9 Dover-Eyota/St. 5:43.20 5:49.71 2
22 Lauren Moll 9 Faribault 5:51.24 5:51.29 1
23 Erin Spatenka 12 Owatonna 5:45.72 5:55.16 2
24 McKenzie Besel 12 Austin 6:11.77 5:56.15 1
25 Claire Ommen 10 Rochester Centur 6:00.35 5:56.25 1
26 Destiny Kronebusch 8 Winona 5:57.87 6:02.73 1
27 Amy Filzen 11 Owatonna 5:57.98 6:04.22 1
28 Elle Bryant 7 Red Wing 5:49.27 6:04.80 1
29 Julia Hofer 11 Red Wing 6:01.20 6:06.74 1
30 MaKenzie Brossard 8 Kasson-Mantorvil 6:14.50 6:07.33 1
31 Jacqueline Bannon 12 Rochester Mayo 6:08.55 6:10.22 1
Girls 3200 Meter Run
===================================================================================================
Section I @ 3:00pm
Section II @ 5:15pm
Section: # 10:35.78 2006 Elizabeth Yetzer, Lakeville North
11:06.82 QUAL
Name Year School Seed Finals H# Points
===================================================================================================
1 Christina Monson 12 Albert Lea 11:24.35 11:11.92 2 10
2 Taylor Perkins 12 Lakeville North 11:24.71 11:17.31 2 8
3 Erin Kilbride 11 Lakeville South 11:30.28 11:28.49 2 6
4 Lindsey Greenlund 9 Rochester Mayo 12:11.63 11:49.42 2 5
5 Caitlin Domeyer 9 Winona 11:46.95 11:49.66 2 4
6 Emma Christensen 9 Rochester John M 11:45.51 11:51.46 2 3
7 Michaela Pfeifer 11 Rochester Centur 12:00.15 11:54.30 2 2
8 Lindsay Scribner 11 Red Wing 12:20.16 12:07.76 2 1
9 Maricia Pacheco 11 Farmington 12:00.50 12:08.31 2
10 Andrea Brekken 10 Lakeville South 11:27.98 12:10.27 2
11 Elle Severson 10 Lakeville North 11:44.89 12:17.09 2
12 Marissa Thornton 8 Northfield/ARTec 12:12.08 12:22.60 2
13 Emmy Buntrock 9 Dover-Eyota/St. 12:16.20 12:26.98 2
14 Amber Holte 10 Owatonna 12:22.33 12:30.13 2
15 Jackie Warehime 10 Owatonna 11:59.62 12:37.45 2
16 Amy Nemanich 12 Red Wing 12:18.04 12:42.53 2
17 Madison Nelson 9 Dover-Eyota/St. 12:31.26 12:47.20 1
18 Ashley Edvenson 7 Rochester Centur 12:23.61 12:54.08 2
19 Emily Sands 12 Rochester John M 12:51.16 12:54.72 1
20 Emma Behling 11 Albert Lea 12:26.41 13:03.83 1
21 Brianna Griffin 10 Kasson-Mantorvil 13:01.26 13:09.63 1
22 Maricella Pacheco 9 Farmington 12:28.40 13:15.23 1
23 Annas Winter 9 Rochester Mayo 12:39.45 13:17.82 1
24 McKenzie Besel 12 Austin 12:40.97 13:22.38 1
25 Alanna Roach 12 Faribault 13:03.29 13:53.97 1
26 Megan Mullennex 10 Faribault 13:51.08 14:07.46 1
-- Sara Ludewig 12 Northfield/ARTec 12:40.40 SCR 1
-- Madison Overby 9 Austin 11:56.99 SCR 2
-- Kaitlyn Lindaman 11 Winona 12:41.95 SCR 1
Girls 100 Meter Hurdles
=======================================================================================
9 Advance: Top 1 Each Heat plus Next 5 Best Times
Section: # 14.56 6/2/2012 Nadia Lorencz, Farmington
15.14 QUAL
Name Year School Seed Prelims Wind H#
=======================================================================================
Preliminaries
1 Erin Perkins 11 Winona 15.72 15.82Q NWI 3
2 Andrianna Jacobs 9 Rochester Centur 15.44 15.84Q NWI 2
3 Lindsey Smits 11 Lakeville North 15.59 16.28Q NWI 4
4 Michaela Preachuk 10 Lakeville North 15.29 16.63Q NWI 1
5 Nadia Lorencz 12 Farmington 15.53 16.47q NWI 4
6 Shaina Burns 11 Lakeville South 15.49 16.85q NWI 3
7 Emily Stegora 11 Red Wing 15.92 16.88q NWI 2
8 Jocelyn Johnson 9 Lakeville South 16.66 17.25q NWI 2
9 Kendra Gibson 10 Faribault 17.57 17.33q NWI 2
10 Gretchen Johnson 12 Albert Lea 17.13 17.70 NWI 3
11 Emily Emanuelson 11 Owatonna 17.56 17.84 NWI 3
12 Lynn Kelly 12 Rochester Mayo 16.08 17.95 NWI 1
13 Rachel Quandt 9 Austin 16.05 18.00 NWI 1
14 Paisley Jones 10 Kasson-Mantorvil 17.27 18.03 NWI 4
15 Holly Whannel 11 Rochester Centur 17.50 18.21 NWI 4
16 Destiny Schmitz 10 Farmington 17.60 18.26 NWI 1
17 Sarah Leichty 12 Rochester John M 18.15 18.55 NWI 2
18 Toria Koch 8 Owatonna 17.64 18.59 NWI 1
19 Rachel Bernards 11 Kasson-Mantorvil 17.70 18.73 NWI 2
20 Paige Raymond 8 Austin 18.02 18.81 NWI 4
21 Larissa Hacker 11 Albert Lea 17.97 18.91 NWI 4
22 Elizabeth Deeds 11 Rochester John M 17.94 18.94 NWI 3
23 Bailey Hoffer 8 Northfield/ARTec 19.04 19.18 NWI 4
24 Alexis Watts 9 Faribault 18.04 19.25 NWI 3
25 Katherine Smith 10 Dover-Eyota/St. 18.49 19.27 NWI 1
26 Miranda Glynn 9 Dover-Eyota/St. 18.49 19.87 NWI 2
27 Laura Cattaneo 11 Rochester Mayo 18.70 19.96 NWI 3
28 Krista Emery 10 Red Wing 20.00 20.96 NWI 3
29 Emily Perkins 8 Winona 18.62 22.09 NWI 4
-- Grace Foley 12 Northfield/ARTec 18.50 SCR NWI 1
Girls 100 Meter Hurdles
===========================================================================================
Section: # 14.56 6/2/2012 Nadia Lorencz, Farmington
15.14 QUAL
Name Year School Prelims Finals Wind Points
===========================================================================================
Finals
1 Michaela Preachuk 10 Lakeville North 16.63 14.72 QUAL 1.6 10
2 Lindsey Smits 11 Lakeville North 16.28 15.23 1.6 8
3 Andrianna Jacobs 9 Rochester Centur 15.84 15.40 1.6 6
4 Nadia Lorencz 12 Farmington 16.47 15.50 1.6 5
5 Shaina Burns 11 Lakeville South 16.85 15.51 1.6 4
6 Emily Stegora 11 Red Wing 16.88 15.55 1.6 3
7 Erin Perkins 11 Winona 15.82 16.24 1.6 2
8 Jocelyn Johnson 9 Lakeville South 17.25 16.64 1.6 1
9 Kendra Gibson 10 Faribault 17.33 16.88 1.6
Girls 300 Meter Hurdles
============================================================================================
9 Advance: Top 1 Each Heat plus Next 5 Best Times
Section: # 44.10 6/2/2012 Alyssa Parco, Farmington
45.80 QUAL
Name Year School Seed Prelims H#
============================================================================================
Preliminaries
1 Shaina Burns 11 Lakeville South 45.87 47.02Q 1
2 Caraline Slattery 10 Lakeville South 46.11 47.75Q 2
3 Lorna Meyer 11 Lakeville North 48.61 48.68Q 4
4 Lindsey Smits 11 Lakeville North 46.54 48.82Q 3
5 Bridgid Smith 12 Dover-Eyota/St. 49.84 49.17q 1
6 Lexi Hasleiet 11 Dover-Eyota/St. 49.77 49.24q 2
7 Jocelyn Johnson 9 Lakeville South 48.70 49.54q 4
8 Larissa Hacker 11 Albert Lea 49.91 50.44q 1
9 Kendall Hackensmith 10 Austin 49.19 50.46q 3
10 Emily Emanuelson 11 Owatonna 51.16 50.97 4
11 Karli Fink 11 Rochester Centur 51.01 51.47 3
12 Gretchen Johnson 12 Albert Lea 52.53 51.79 4
13 Leah Kiage 9 Farmington 52.14 51.93 1
14 Holly Whannel 11 Rochester Centur 51.07 52.14 4
15 Cecilia Hake 11 Faribault 52.49 52.16 2
16 Alexis Watts 9 Faribault 52.74 52.89 4
17 Rachel Smith 10 Owatonna 51.85 53.07 2
18 Elizabeth Deeds 11 Rochester John M 52.14 53.50 1
19 Sarah Leichty 12 Rochester John M 52.52 53.98 3
20 Paige Raymond 8 Austin 53.92 54.76 1
21 Payton Thompson 7 Kasson-Mantorvil 54.42 55.04 1
22 Kathryn Beckett 11 Farmington 57.12 55.05 4 55.048
23 Lynn Kelly 12 Rochester Mayo 51.35 55.05 3 55.050
24 Julia Young 10 Northfield/ARTec 53.89 55.61 2
25 Lara Boyum 8 Kasson-Mantorvil 53.60 56.07 3
26 Krista Emery 10 Red Wing 56.46 56.08 2
27 Kieran Rodning 8 Northfield/ARTec 55.41 56.22 4
28 Elizabeth Johnson 11 Winona 55.89 56.25 3
29 Allison Dobie 9 Rochester Mayo 50.69 58.21 2
30 Taycier Elhindi 10 Winona 57.89 1:03.02 2
-- Airiauna Bethal 10 Red Wing 57.80 SCR 3
Girls 300 Meter Hurdles
================================================================================================
Section: # 44.10 6/2/2012 Alyssa Parco, Farmington
45.80 QUAL
Name Year School Prelims Finals Points
================================================================================================
Finals
1 Shaina Burns 11 Lakeville South 47.02 45.74 QUAL 10
2 Caraline Slattery 10 Lakeville South 47.75 45.98 8
3 Lindsey Smits 11 Lakeville North 48.82 46.13 6
4 Lorna Meyer 11 Lakeville North 48.68 48.22 5
5 Kendall Hackensmit 10 Austin 50.46 48.44 4
6 Jocelyn Johnson 9 Lakeville South 49.54 48.46 3
7 Bridgid Smith 12 Dover-Eyota/St. 49.17 49.04 2
8 Lexi Hasleiet 11 Dover-Eyota/St. 49.24 49.35 1
9 Larissa Hacker 11 Albert Lea 50.44 49.92
Girls 4x100 Meter Relay
===================================================================================================
Section: # 48.94 2007 Owatonna, Owatonna
D Nichols, L Cochlin, C Rozeske, S Nichols
48.96 QUAL
School Seed Finals H# Points
===================================================================================================
1 Lakeville North 'A' 50.81 49.11 2 10
1) Emily Okins 10 2) Kendall Naatjes 11
3) Claire Seivert 11 4) Alexa Trakalo 12
2 Lakeville South 'A' 50.35 49.30 2 8
1) Kacy Rodamaker 10 2) Alisha Skluzacek 12
3) Emily Wick 12 4) Mallory Butchko 10
3 Farmington 'A' 52.21 51.09 2 6
1) Kelli Elmer 11 2) Nicole Doran 10
3) Morgan Cecchettini 11 4) Emma Record 8
4 Red Wing 'A' 52.37 51.27 2 5
1) Shayna Ramstad 11 2) Meta Buck 11
3) Ashley Elford 11 4) Emily Stegora 11
5 Faribault 'A' 52.10 51.32 2 4
1) Kendra Gibson 10 2) Madison Murphy 10
3) Alexis Watts 9 4) Katie Ernste 10
6 Owatonna 'A' 51.78 51.60 2 3
1) Kathryn DuFrene 10 2) Steph Kretlow 9
3) Carli Langeland 9 4) Korissa Gregory 8
7 Rochester Mayo 'A' 53.05 51.99 1 2
1) Megan Giefer 12 2) Lexis Riley 9
3) Kristen Giefer 10 4) Britney Marr 8
8 Rochester Century 'A' 52.29 52.08 2 1
1) Lauren Kotajarvi 12 2) Elise Weber 9
3) Michelle Wang 10 4) Shannon Brakke 12
9 Austin 'A' 52.22 52.20 2
1) Rachel Quandt 9 2) Carolyn Hackel 10
3) Carley Grunewald 12 4) Haley Tignor 10
10 Rochester John Marshall 'A' 54.46 52.45 1
1) Skky Martin 12 2) Kate Vinski 9
3) Elpida Nela 12 4) Carol Hickman 12
11 Winona 'A' 52.60 52.46 1
1) Amanda Stadtler 12 2) Dulcey Milek 12
3) Autumn Beckman 11 4) Kelsey Meyer 12
12 Albert Lea 'A' 53.66 52.71 1
1) Danielle Staat 12 2) Katelyn Williamson 12
3) Sarah Savelkoul 11 4) Lindsey Horejsi 9
13 Northfield/ARTech* 'A' 52.28 52.73 2
1) Jayden Ernste 11 2) Mya Jirik 8
3) Madison Krenzel 9 4) Emma Rezac 8
14 Kasson-Mantorville 'A' 53.50 52.80 1
1) Beighley Leth 8 2) Elise Peterson 12
3) Crystal Theobald 9 4) Gabby Matuska 9
15 Dover-Eyota/St. Charles* 'A' 53.37 53.46 1
1) Analise Fabre 8 2) Kinzie Bale 8
3) Emily Roseboom 10 4) Cloe Spaeth 12
Girls 4x200 Meter Relay
===================================================================================================
Section: # 1:43.49 2007 Owatonna, Owatonna
C Rozeske, L Cochlin, B Schmitz, S Nichols
1:43.36 QUAL
School Seed Finals H# Points
===================================================================================================
1 Lakeville South 'A' 1:46.15 1:44.85 2 10
1) Rose Cozad 12 2) Haley Lubow 9
3) Emily Wick 12 4) Rachel Mickelson 11
2 Rochester Mayo 'A' 1:49.09 1:46.61 2 8
1) Sarah Wade 11 2) Megan Giefer 12
3) Hannah Larson 10 4) Lynn Kelly 12
3 Farmington 'A' 1:47.45 1:46.90 2 6
1) Racquel Beckett 9 2) Jennifer Miller 9
3) Morgan Cecchettini 11 4) Megan Graham 10
4 Lakeville North 'A' 1:50.95 1:47.87 2 5
1) Clarice Tume 10 2) Temi Carda 8
3) Grace Butler 7 4) Samantha Ray 9
5 Red Wing 'A' 1:53.99 1:48.40 1 4
1) Meta Buck 11 2) Ashley Elford 11
3) Annie Turcotte 11 4) Emily Stegora 11
6 Owatonna 'A' 1:49.63 1:48.85 2 3
1) Korissa Gregory 8 2) Madelyn Rysavy 11
3) Caitlin Anderson 8 4) Margo Achterkirch 7
7 Kasson-Mantorville 'A' 1:54.40 1:50.11 1 2
1) Rebekah Birgin 9 2) Elise Peterson 12
3) Gabby Matuska 9 4) Taylor Wiebke 10
8 Northfield/ARTech* 'A' 1:50.11 1:50.27 2 1
1) Cassandra Thomas 12 2) Anna Pfefferle 11
3) Alexa Anderson 12 4) Abby Stets 11
9 Rochester Century 'A' 1:51.14 1:51.58 2
